Carson-Newman Women's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Feb 08, 2025 | vs | Young Harris | W | ||||||||||||
| Feb 08, 2025 | vs | Southeast Missouri St. | L | |||||||||||||
| Feb 22, 2025 | UNION (KY.) | W | ||||||||||||||
| % | Feb 25, 2025 | at | Lee | L | ||||||||||||
| %* | Mar 08, 2025 | at | Limestone | W | ||||||||||||
| %* | Mar 11, 2025 | at | UVA Wise | W | ||||||||||||
| %* | Mar 13, 2025 | LENOIR-RHYNE | W | |||||||||||||
| Mar 18, 2025 | PURDUE NORTHWEST | W | ||||||||||||||
| %* | Mar 19, 2025 | TUSCULUM | W | |||||||||||||
| %* | Mar 22, 2025 | #44 COKER | W | |||||||||||||
| %* | Mar 25, 2025 | EMORY AND HENRY | W | |||||||||||||
| %* | 03/29/2025 | at | #22 Wingate | L | ||||||||||||
| %* | Apr 02, 2025 | at | Lincoln Memorial | W | ||||||||||||
| Apr 05, 2025 | JOHNSON (TENN.) | W | ||||||||||||||
| %* | Apr 07, 2025 | #6 CATAWBA COLLEGE | L | |||||||||||||
| %* | Apr 08, 2025 | MARS HILL | W | |||||||||||||
| %* | Apr 11, 2025 | at | Anderson | W | ||||||||||||
| %* | Apr 12, 2025 | at | #32 Newberry | L | ||||||||||||
| % | Apr 16, 2025 | vs | #50 Coker | L | ||||||||||||
| Schedule legend |
