|
Reeves, Summer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb. 6, 2021 | vs | Union College (Ky.) | Jovic, Teodora | Lost 0-6, 1-6 | |||
| Feb. 13, 2021 | vs | Belmont Abbey | Seib, Laura | Won 6-0, 6-0 | |||
| Feb. 13, 2021 | vs | Tennessee Wesleyan University | Tsuji, Honoka | Won 6-0, 6-1 | |||
| Feb 24, 2021 | at | Lee University | Donaldson, Sierra | Won 6-2, 6-3 | |||
| * | Feb 27, 2021 | at | Limestone University | Khriopka, Anastasiia | Won 6-2, 6-3 | ||
| * | March 4, 2021 | at | Coker University | Agarwal, Khushi | Won 7-5, 7-6 | ||
| Mar 06, 2021 | at | University of North Georgia | Adams, Annie | Lost 4-6, 1-6 | |||
| Mar 07, 2021 | at | Young Harris College | Marcko Ferreira, C. | Won 7-5, 7-5 | |||
| * | Mar 09, 2021 | ANDERSON UNIVERSITY | Katie Robeson | Lost 1-6, 2-6 | |||
| * | Mar 17, 2021 | at | Lincoln Memorial University | Vogel, Kristin | Lost 3-6, 3-6 | ||
| * | Mar 21, 2021 | NEWBERRY WOLVES | Ish Singh | Won 2-6, 7-6, 6-2 | |||
| * | 03/20/21 | LENOIR-RHYNE UNIVERSITY | Alicia Wahlberg | Lost 6-3, 0-6, 4-6 | |||
| * | Mar 27, 2021 | at | Wingate University | Wood, Georgina | Lost 4-6, 2-6 | ||
| * | Mar 30, 2021 | MARS HILL UNIVERSITY | Aletta Macheli | Won 6-3, 6-3 | |||
| * | Apr 03, 2021 | #18 QUEENS UNIVERSITY OF CHARLOTTE | Sasha Davidzenka | Lost 4-6, 1-6 | |||
| %* | Apr 08, 2021 | at | Tusculum | Church, Rory | Won 7-5, 6-2 | ||
| * | Apr 10, 2021 | vs | Catawba College | Beardsley, Vicky | Won 6-4, 7-5 | ||
| Apr 15, 2021 | vs | Limestone University | Khriopka, Anastasiia | - unfinished | |||
| Apr 16, 2021 | vs | #15 Wingate University | Wood, Georgina | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb. 6, 2021 | vs | Union College (Ky.) | Viljoen, Nicole / Jovic, Teodora | Lost 3-6 / Speiser, Julia | |||
| Feb. 13, 2021 | vs | Belmont Abbey | Dorn, Erica / Seib, Laura | Won 6-3 / Speiser, Julia | |||
| Feb. 13, 2021 | vs | Tennessee Wesleyan University | Tsuji, Honoka / Way, Maria | Won 7-5 / Speiser, Julia | |||
| Feb 24, 2021 | at | Lee University | Donaldson, Sierra / Smith, Hayden | Won 7-6 / Speiser, Julia | |||
| * | Feb 27, 2021 | at | Limestone University | Tucker, Holly / Khriopka, Anastasiia | Won 6-1 / Speiser, Julia | ||
| * | March 4, 2021 | at | Coker University | Krieg, Angelina / Matthews, Katherine | Won 6-0 / Speiser, Julia | ||
| Mar 06, 2021 | at | University of North Georgia | Zuddy, Cibeles / Teterina, Svetlana | Won 6-3 / Speiser, Julia | |||
| Mar 07, 2021 | at | Young Harris College | No player / No player | - / Speiser, Julia | |||
| * | Mar 09, 2021 | ANDERSON UNIVERSITY | Megan Pleasant / Kristen Reynolds | Lost 4-6 / Speiser, Julia | |||
| * | Mar 17, 2021 | at | Lincoln Memorial University | Vogel, Kristin / Hogan, Samantha | Won 7-5 / Speiser, Julia | ||
| * | Mar 21, 2021 | NEWBERRY WOLVES | Ish Singh / Rosie Harfield | Lost 5-7 / Speiser, Julia | |||
| * | 03/20/21 | LENOIR-RHYNE UNIVERSITY | Natalie Lutz / Diana Babinets | Lost 1-6 / Speiser, Julia | |||
| * | Mar 27, 2021 | at | Wingate University | Gonzalez, Arantxa / Kadyk, Jadyn | Won 6-2 / Speiser, Julia | ||
| * | Mar 30, 2021 | MARS HILL UNIVERSITY | Aletta Macheli / Victoria Franklin | Won 6-3 / Speiser, Julia | |||
| * | Apr 03, 2021 | #18 QUEENS UNIVERSITY OF CHARLOTTE | Kate Halickman / Katya Khramtsova | Lost 0-6 / Speiser, Julia | |||
| %* | Apr 08, 2021 | at | Tusculum | Marras, Martina / Palacio, Johanna | Won 7-6 (7-3) / Speiser, Julia | ||
| * | Apr 10, 2021 | vs | Catawba College | Hunt, Merionne / Beardsley, Vicky | Won 6-1 / Speiser, Julia | ||
| Apr 15, 2021 | vs | Limestone University | Radu, Maria / Picinini, Felicitas | Won 6-2 / Speiser, Julia | |||
| Apr 16, 2021 | vs | #15 Wingate University | Ruetten, Jessica / Guidantoni, Flaminia | Lost 2-6 / Speiser, Julia | |||
| Schedule legend |
Generated on 4/16/2021
