|
Forrest, Natasha |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb. 6, 2021 | vs | Union College (Ky.) | Viljoen, Nicole | Won 7-6, 6-0 | |||
| Feb. 13, 2021 | vs | Belmont Abbey | Dorn, Erica | Won 6-0, 6-1 | |||
| Feb. 13, 2021 | vs | Tennessee Wesleyan University | Way, Maria | Lost 6-3, 1-6, 7-10 | |||
| Feb 24, 2021 | at | Lee University | Moreno, Dana | Won 6-0, 6-2 | |||
| * | Feb 27, 2021 | at | Limestone University | Marchetta, Sophia | Lost 4-6, 1-6 | ||
| * | March 4, 2021 | at | Coker University | Krieg, Angelina | Won 6-4, 7-6 | ||
| Mar 06, 2021 | at | University of North Georgia | Labonte Frey, C. | Lost 0-6, 0-6 | |||
| * | Mar 09, 2021 | ANDERSON UNIVERSITY | Megan Pleasant | Lost 3-8 | |||
| * | Mar 17, 2021 | at | Lincoln Memorial University | Dahlstrom, Amanda | Lost 2-6, 4-6 | ||
| * | Mar 21, 2021 | NEWBERRY WOLVES | Lucy Spice | Won 6-4, 6-2 | |||
| * | 03/20/21 | LENOIR-RHYNE UNIVERSITY | Diana Babinets | Won 8-6 | |||
| * | Mar 27, 2021 | at | Wingate University | Guidantoni, Flaminia | Lost 4-6, 1-6 | ||
| * | Mar 30, 2021 | MARS HILL UNIVERSITY | Elana Mackey | Won 8-1 | |||
| * | Apr 03, 2021 | #18 QUEENS UNIVERSITY OF CHARLOTTE | Caity Klaassen | Won 6-3, 3-6, 6-2 | |||
| * | Apr 06, 2021 | UVA WISE | Morris, Lillian | Won 6-0, 6-0 | |||
| %* | Apr 08, 2021 | at | Tusculum | Loretz, Valentina | Won 6-4, 6-3 | ||
| * | Apr 10, 2021 | vs | Catawba College | Nuqui, Charisma | Lost 1-6, 7-5, 6-10 | ||
| Apr 15, 2021 | vs | Limestone University | St-Antoine, Caroline | Won 6-3, 6-1 | |||
| Apr 16, 2021 | vs | #15 Wingate University | Guidantoni, Flaminia | - 6-2, 4-6, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb. 6, 2021 | vs | Union College (Ky.) | Schoener, Christina / Kitashita, Mai | Won 6-3 / Price, Hannah | |||
| Feb. 13, 2021 | vs | Belmont Abbey | Peterson, Elliott / Vaughan, Kayla | Won 6-0 / Price, Hannah | |||
| Feb. 13, 2021 | vs | Tennessee Wesleyan University | Ossio, Ana / Hot, Edisa | Won 6-0 / Price, Hannah | |||
| Feb 24, 2021 | at | Lee University | Maiz, Micaela Belen / Wieser, Larissa | Won 6-4 / Price, Hannah | |||
| * | Feb 27, 2021 | at | Limestone University | Radu, Maria / Marchetta, Sophia | Won 6-4 / Price, Hannah | ||
| * | March 4, 2021 | at | Coker University | Waldron, Gracie / Agarwal, Khushi | Won 6-2 / Price, Hannah | ||
| Mar 06, 2021 | at | University of North Georgia | Adams, Annie / Lippert, Johanna | Lost 4-6 / Price, Hannah | |||
| Mar 07, 2021 | at | Young Harris College | Marcko Ferreira, C. / Dong, Jing | Won 6-2 / Price, Hannah | |||
| * | Mar 09, 2021 | ANDERSON UNIVERSITY | Anna Greer / Katie Robeson | Lost 3-6 / Price, Hannah | |||
| * | Mar 17, 2021 | at | Lincoln Memorial University | Dahlstrom, Amanda / Valls, Julia | Won 6-4 / Price, Hannah | ||
| * | Mar 21, 2021 | NEWBERRY WOLVES | Amy Griffiths / Lucy Spice | Won 6-0 / Price, Hannah | |||
| * | 03/20/21 | LENOIR-RHYNE UNIVERSITY | Evelin Menyhart / Alicia Wahlberg | Won 6-2 / Price, Hannah | |||
| * | Mar 27, 2021 | at | Wingate University | Wood, Georgina / Ceccaroni, Arianna | Won 6-4 / Price, Hannah | ||
| * | Mar 30, 2021 | MARS HILL UNIVERSITY | Elana Mackey / Maria Razzetta | Won 6-1 / Price, Hannah | |||
| * | Apr 03, 2021 | #18 QUEENS UNIVERSITY OF CHARLOTTE | Caity Klaassen / Viktorija Veselinova | Won 6-2 / Price, Hannah | |||
| * | Apr 06, 2021 | UVA WISE | Hall, Grace / Morris, Lillian | Won 6-1 / Price, Hannah | |||
| %* | Apr 08, 2021 | at | Tusculum | Hansen, Emilie / Church, Rory | Lost 2-6 / Price, Hannah | ||
| * | Apr 10, 2021 | vs | Catawba College | Laughton, Lauren / Nuqui, Charisma | Won 6-2 / Price, Hannah | ||
| Apr 15, 2021 | vs | Limestone University | Dolfi, Alexandra / Valentini, Sara | - unfinished / Price, Hannah | |||
| Apr 16, 2021 | vs | #15 Wingate University | Bompieri, Elena / Wood, Georgina | Lost 2-6 / Price, Hannah | |||
| Schedule legend |
Generated on 4/16/2021
