Carson-Newman
Season Statistics
Overall Statistics |
Record: 28-20 Home: 20-4 Away: 5-13 Neutral: 3-3 SAC: 13-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Macauley Bailey | .447 | 48-48 | 150 | 38 | 67 | 13 | 0 | 18 | 62 | 134 | .893 | 22 | 0 | 16 | 2 | .506 | 4 | 2 | 0-0 | 44 | 63 | 7 | .939 |
| Hayden Dye | .428 | 48-48 | 152 | 49 | 65 | 18 | 0 | 6 | 44 | 101 | .664 | 20 | 3 | 19 | 0 | .489 | 5 | 3 | 6-6 | 69 | 62 | 10 | .929 |
| Abbi Martin | .364 | 48-48 | 129 | 32 | 47 | 8 | 1 | 0 | 19 | 57 | .442 | 17 | 1 | 5 | 0 | .442 | 0 | 3 | 12-17 | 80 | 39 | 7 | .944 |
| Brooklyn Lucero | .348 | 48-48 | 132 | 30 | 46 | 10 | 0 | 7 | 31 | 77 | .583 | 19 | 7 | 25 | 0 | .450 | 2 | 2 | 1-1 | 228 | 1 | 5 | .979 |
| Kennady Warder | .347 | 47-46 | 118 | 25 | 41 | 6 | 1 | 9 | 24 | 76 | .644 | 5 | 6 | 21 | 0 | .403 | 0 | 8 | 4-4 | 223 | 17 | 1 | .996 |
| Mari Robbins | .339 | 45-43 | 115 | 37 | 39 | 1 | 1 | 12 | 29 | 78 | .678 | 17 | 2 | 29 | 0 | .430 | 1 | 3 | 11-13 | 39 | 2 | 0 | 1.000 |
| Santana Anderson | .321 | 43-43 | 134 | 32 | 43 | 8 | 0 | 8 | 33 | 75 | .560 | 15 | 0 | 32 | 1 | .382 | 3 | 0 | 2-2 | 34 | 6 | 4 | .909 |
| Trinity Brooks | .318 | 41-38 | 66 | 16 | 21 | 2 | 0 | 0 | 6 | 23 | .348 | 11 | 0 | 14 | 0 | .416 | 0 | 0 | 11-13 | 43 | 3 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Bailee Worley | 1.000 | 6-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 10 | 1 | 1 | .917 |
| SieAnna Cameron | .488 | 24-24 | 86 | 30 | 42 | 10 | 5 | 1 | 27 | 65 | .756 | 5 | 0 | 9 | 0 | .516 | 0 | 1 | 6-8 | 30 | 2 | 0 | 1.000 |
| Addie Saunders | .337 | 34-24 | 86 | 22 | 29 | 4 | 0 | 0 | 18 | 33 | .384 | 9 | 1 | 18 | 0 | .406 | 0 | 0 | 1-1 | 38 | 20 | 6 | .906 |
| Syerra Rogers | .271 | 32-28 | 85 | 20 | 23 | 4 | 0 | 10 | 28 | 57 | .671 | 11 | 0 | 30 | 0 | .351 | 1 | 1 | 2-2 | 20 | 20 | 4 | .909 |
| Wynter Morris | .257 | 20-8 | 35 | 4 | 9 | 1 | 0 | 1 | 10 | 13 | .371 | 4 | 0 | 8 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Katey Mathena | .200 | 18-0 | 5 | 8 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 3 | 0 | 1 | 1 | .500 | 0 | 1 | 1-2 | 8 | 2 | 0 | 1.000 |
| Lexi Lacy | .000 | 9-0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| Alaina Smith | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mariyn Waterman | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Regan Rowan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ally Goodwin | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Lorelei Spradlin | .000 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 12 | 0 | 1.000 |
| Taylor Erb | .000 | 20-0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| Totals | .365 | 48-48 | 1300 | 358 | 475 | 85 | 8 | 72 | 333 | 792 | .609 | 159 | 20 | 230 | 4 | .437 | 16 | 24 | 59-72 | 877 | 264 | 45 | .962 |
| Opponents | .314 | 48-48 | 1250 | 252 | 392 | 67 | 5 | 52 | 239 | 625 | .500 | 129 | 17 | 241 | 5 | .383 | 8 | 20 | 29-37 | 867 | 298 | 64 | .948 |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Syerra Rogers | 4.21 | 14-7 | 29-22 | 9 | 2/2 | 1 | 126.1 | 145 | 91 | 76 | 72 | 130 | 26 | 3 | 24 | 516 | .281 | 13 | 10 | 0 | 2 | 10 |
| Lorelei Spradlin | 5.48 | 8-6 | 23-17 | 7 | 0/0 | 1 | 84.1 | 112 | 74 | 66 | 34 | 72 | 16 | 0 | 15 | 357 | .314 | 11 | 2 | 0 | 4 | 5 |
| ---------- | ||||||||||||||||||||||
| Mariyn Waterman | 4.27 | 1-1 | 11-2 | 0 | 0/0 | 0 | 19.2 | 29 | 16 | 12 | 8 | 12 | 6 | 0 | 0 | 82 | .354 | 1 | 1 | 0 | 1 | 0 |
| Riley Sikes | 6.19 | 5-4 | 15-6 | 0 | 0/0 | 0 | 43.0 | 69 | 47 | 38 | 13 | 23 | 12 | 1 | 8 | 198 | .348 | 0 | 4 | 0 | 0 | 4 |
| Lexi Lacy | 7.47 | 0-2 | 13-1 | 0 | 0/2 | 0 | 19.2 | 37 | 24 | 21 | 2 | 4 | 7 | 1 | 5 | 97 | .381 | 0 | 0 | 0 | 1 | 1 |
| Totals | 5.09 | 28-20 | 48-48 | 16 | 4/2 | 2 | 293.0 | 392 | 252 | 213 | 129 | 241 | 67 | 5 | 52 | 1250 | .314 | 25 | 17 | 0 | 8 | 20 |
| Opponents | 7.51 | 20-28 | 48-48 | 21 | 3/0 | 3 | 289.0 | 475 | 358 | 310 | 159 | 230 | 85 | 8 | 72 | 1300 | .365 | 17 | 20 | 0 | 16 | 24 |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Trinity Brooks | 46 | 43 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Mari Robbins | 41 | 39 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| SieAnna Cameron | 32 | 30 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Lorelei Spradlin | 14 | 2 | 12 | 0 | 1.000 | 0 | 9 | 4 | .692 | 0 | 0 |
| Riley Sikes | 12 | 5 | 7 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Katey Mathena | 10 | 8 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Lexi Lacy | 8 | 3 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Mariyn Waterman | 2 | 0 | 2 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Wynter Morris | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kennady Warder | 241 | 223 | 17 | 1 | .996 | 0 | 26 | 7 | .788 | 10 | 0 |
| Brooklyn Lucero | 234 | 228 | 1 | 5 | .979 | 7 | 0 | 0 | .000 | 0 | 0 |
| Abbi Martin | 126 | 80 | 39 | 7 | .944 | 2 | 0 | 0 | .000 | 0 | 0 |
| Macauley Bailey | 114 | 44 | 63 | 7 | .939 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| Hayden Dye | 141 | 69 | 62 | 10 | .929 | 4 | 0 | 0 | .000 | 0 | 0 |
| Bailee Worley | 12 | 10 | 1 | 1 | .917 | 0 | 1 | 0 | 1.000 | 2 | 0 |
| Santana Anderson | 44 | 34 | 6 | 4 | .909 | 0 | 0 | 0 | .000 | 0 | 0 |
| Syerra Rogers | 44 | 20 | 20 | 4 | .909 | 0 | 12 | 3 | .800 | 0 | 0 |
| Addie Saunders | 64 | 38 | 20 | 6 | .906 | 4 | 0 | 0 | .000 | 0 | 0 |
| Taylor Erb | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ally Goodwin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Regan Rowan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Alaina Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1186 | 877 | 264 | 45 | .962 | 8 | 29 | 8 | .784 | 12 | 0 |
| Opponents | 1229 | 867 | 298 | 64 | .948 | 14 | 59 | 13 | .819 | 14 | 2 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Santana Anderson | 7 | 21 | .333 | 36 | 113 | .319 | 23 | 77 | .299 | 20 | 57 | .351 | 0 | 3 | .000 | 11 | 27 | .407 | 27 | 30 | 0.9 |
| Macauley Bailey | 15 | 26 | .577 | 52 | 124 | .419 | 47 | 97 | .485 | 20 | 53 | .377 | 1 | 4 | .250 | 11 | 20 | .550 | 36 | 31 | 1.2 |
| Trinity Brooks | 2 | 11 | .182 | 19 | 55 | .345 | 12 | 40 | .300 | 9 | 26 | .346 | 0 | 1 | .000 | 8 | 12 | .667 | 11 | 18 | 0.6 |
| SieAnna Cameron | 8 | 15 | .533 | 34 | 71 | .479 | 24 | 41 | .585 | 18 | 45 | .400 | 3 | 7 | .429 | 16 | 34 | .471 | 12 | 21 | 0.6 |
| Hayden Dye | 13 | 27 | .481 | 52 | 125 | .416 | 38 | 80 | .475 | 27 | 72 | .375 | 2 | 5 | .400 | 19 | 33 | .576 | 32 | 38 | 0.8 |
| Ally Goodwin | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Lexi Lacy | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 0.0 |
| Brooklyn Lucero | 13 | 22 | .591 | 33 | 110 | .300 | 24 | 69 | .348 | 22 | 63 | .349 | 2 | 4 | .500 | 11 | 27 | .407 | 34 | 26 | 1.3 |
| Abbi Martin | 9 | 22 | .409 | 38 | 107 | .355 | 25 | 65 | .385 | 22 | 64 | .344 | 3 | 10 | .300 | 13 | 29 | .448 | 45 | 33 | 1.4 |
| Katey Mathena | 0 | 0 | .000 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 3 | 0.0 |
| Wynter Morris | 1 | 4 | .250 | 8 | 31 | .258 | 8 | 24 | .333 | 1 | 11 | .091 | 4 | 6 | .667 | 2 | 5 | .400 | 6 | 12 | 0.5 |
| Mari Robbins | 7 | 20 | .350 | 32 | 95 | .337 | 25 | 65 | .385 | 14 | 50 | .280 | 1 | 2 | .500 | 12 | 29 | .414 | 33 | 17 | 1.9 |
| Syerra Rogers | 3 | 19 | .158 | 20 | 66 | .303 | 17 | 46 | .370 | 6 | 39 | .154 | 2 | 7 | .286 | 4 | 18 | .222 | 24 | 9 | 2.7 |
| Addie Saunders | 5 | 17 | .294 | 24 | 69 | .348 | 16 | 43 | .372 | 13 | 43 | .302 | 1 | 6 | .167 | 14 | 33 | .424 | 15 | 19 | 0.8 |
| Alaina Smith | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Kennady Warder | 11 | 24 | .458 | 30 | 94 | .319 | 19 | 62 | .306 | 22 | 56 | .393 | 1 | 2 | .500 | 6 | 21 | .286 | 42 | 20 | 2.1 |
| Mariyn Waterman | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Bailee Worley | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Totals | 94 | 228 | .412 | 381 | 1072 | .355 | 281 | 719 | .391 | 194 | 581 | .334 | 21 | 59 | .356 | 128 | 289 | .443 | 317 | 278 | 1.1 |
| Opponents | 37 | 97 | .381 | 355 | 1153 | .308 | 215 | 676 | .318 | 177 | 574 | .308 | 19 | 54 | .352 | 120 | 292 | .411 | 349 | 257 | 1.4 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Santana Anderson | 0 | 0 | .000 | 15 | 54 | .278 | 9 | 14 | .643 | 15 | 49 | .306 | 11 | 46 | 86 | .535 | 12 | 39 | 6 | 7 | 9 |
| Macauley Bailey | 1 | 1 | 1.000 | 32 | 68 | .471 | 12 | 16 | .750 | 27 | 54 | .500 | 26 | 78 | 111 | .703 | 22 | 22 | 6 | 5 | 2 |
| Trinity Brooks | 0 | 0 | .000 | 8 | 28 | .286 | 2 | 8 | .250 | 4 | 20 | .200 | 2 | 23 | 43 | .535 | 6 | 14 | 2 | 3 | 5 |
| SieAnna Cameron | 0 | 0 | .000 | 17 | 32 | .531 | 8 | 11 | .727 | 12 | 26 | .462 | 8 | 27 | 42 | .643 | 4 | 20 | 3 | 2 | 4 |
| Hayden Dye | 0 | 0 | .000 | 27 | 48 | .563 | 16 | 17 | .941 | 12 | 33 | .364 | 11 | 62 | 94 | .660 | 17 | 22 | 4 | 7 | 4 |
| Ally Goodwin | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Lexi Lacy | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 1 | 0 |
| Brooklyn Lucero | 0 | 1 | .000 | 16 | 46 | .348 | 8 | 11 | .727 | 20 | 51 | .392 | 12 | 44 | 80 | .550 | 17 | 29 | 4 | 8 | 7 |
| Abbi Martin | 0 | 0 | .000 | 17 | 42 | .405 | 11 | 16 | .688 | 14 | 43 | .326 | 7 | 43 | 73 | .589 | 17 | 26 | 2 | 4 | 1 |
| Katey Mathena | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 5 | 6 | .833 | 2 | 0 | 1 | 1 | 0 |
| Wynter Morris | 4 | 9 | .444 | 6 | 16 | .375 | 4 | 6 | .667 | 2 | 12 | .167 | 5 | 10 | 26 | .385 | 0 | 14 | 0 | 2 | 6 |
| Mari Robbins | 0 | 0 | .000 | 13 | 37 | .351 | 2 | 7 | .286 | 16 | 40 | .400 | 13 | 38 | 75 | .507 | 6 | 25 | 1 | 4 | 6 |
| Syerra Rogers | 0 | 1 | .000 | 9 | 30 | .300 | 2 | 7 | .286 | 8 | 32 | .250 | 8 | 24 | 52 | .462 | 3 | 32 | 1 | 2 | 10 |
| Addie Saunders | 2 | 6 | .333 | 13 | 30 | .433 | 6 | 9 | .667 | 8 | 21 | .381 | 9 | 25 | 44 | .568 | 2 | 10 | 4 | 4 | 2 |
| Alaina Smith | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Kennady Warder | 0 | 0 | .000 | 10 | 33 | .303 | 2 | 6 | .333 | 17 | 48 | .354 | 15 | 34 | 75 | .453 | 10 | 28 | 2 | 2 | 12 |
| Mariyn Waterman | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Bailee Worley | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 22 | .318 | 185 | 470 | .394 | 83 | 132 | .629 | 155 | 431 | .360 | 127 | 461 | 814 | .566 | 118 | 301 | 36 | 52 | 68 |
| Opponents | 5 | 34 | .147 | 144 | 442 | .326 | 44 | 84 | .524 | 140 | 426 | .329 | 110 | 366 | 744 | .492 | 97 | 298 | 36 | 49 | 73 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Lexi Lacy | 4 | 8 | .500 | 33 | 89 | .371 | 22 | 61 | .361 | 15 | 36 | .417 | 10 | 17 | .588 | 11 | 34 | .324 | 21 | 31 | 0.7 |
| Syerra Rogers | 22 | 62 | .355 | 123 | 454 | .271 | 78 | 281 | .278 | 67 | 235 | .285 | 49 | 128 | .383 | 60 | 179 | .335 | 141 | 100 | 1.4 |
| Riley Sikes | 11 | 22 | .500 | 58 | 176 | .330 | 38 | 113 | .336 | 31 | 85 | .365 | 21 | 44 | .477 | 22 | 66 | .333 | 57 | 45 | 1.3 |
| Lorelei Spradlin | 16 | 42 | .381 | 96 | 315 | .305 | 60 | 172 | .349 | 52 | 185 | .281 | 32 | 87 | .368 | 36 | 118 | .305 | 109 | 62 | 1.8 |
| Mariyn Waterman | 6 | 18 | .333 | 23 | 64 | .359 | 17 | 49 | .347 | 12 | 33 | .364 | 8 | 16 | .500 | 11 | 29 | .379 | 21 | 19 | 1.1 |
| Totals | 59 | 152 | .388 | 333 | 1098 | .303 | 215 | 676 | .318 | 177 | 574 | .308 | 120 | 292 | .411 | 140 | 426 | .329 | 349 | 257 | 1.4 |
| Opponents | 92 | 241 | .382 | 383 | 1059 | .362 | 281 | 719 | .391 | 194 | 581 | .334 | 128 | 289 | .443 | 155 | 431 | .360 | 317 | 278 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Lexi Lacy | 13-1 | 1.51 | 13.17 | 8.54 | 7.47 | 0.71 | 1.42 | 2.0 | 2.49 | 0.36 | 1.78 | 7.47 | 11.03 | 35.95 | 2-2 | 1.000 |
| Syerra Rogers | 29-22 | 4.36 | 8.03 | 5.04 | 4.21 | 3.99 | 7.20 | 1.8 | 1.44 | 0.17 | 1.33 | 7.81 | 5.54 | 33.80 | 12-15 | .800 |
| Riley Sikes | 15-6 | 2.87 | 11.23 | 7.65 | 6.19 | 2.12 | 3.74 | 1.8 | 1.95 | 0.16 | 1.30 | 9.28 | 7.33 | 35.65 | 5-5 | 1.000 |
| Lorelei Spradlin | 23-17 | 3.67 | 9.30 | 6.14 | 5.48 | 2.82 | 5.98 | 2.1 | 1.33 | 0.00 | 1.25 | 9.05 | 5.15 | 33.37 | 9-13 | .692 |
| Mariyn Waterman | 11-2 | 1.79 | 10.32 | 5.69 | 4.27 | 2.85 | 4.27 | 1.5 | 2.14 | 0.00 | 0.00 | 7.47 | 6.76 | 32.75 | 1-2 | .500 |
| Totals | 48-48 | 6.10 | 9.37 | 6.02 | 5.09 | 3.08 | 5.76 | 1.9 | 1.60 | 0.12 | 1.24 | 8.34 | 6.14 | 34.02 | 29-37 | .784 |
| Opponents | 48-48 | 6.02 | 11.51 | 8.67 | 7.51 | 3.85 | 5.57 | 1.4 | 2.06 | 0.19 | 1.74 | 7.68 | 6.73 | 36.84 | 59-72 | .819 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Carson-Newman | 46 | 45 | 56 | 94 | 61 | 45 | 7 | 2 | 1 | 1 | 358 | Opponents | 39 | 24 | 34 | 34 | 56 | 45 | 14 | 3 | 1 | 2 | 252 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-3 | 0-2 | 1-0 | 0-4 | 0-4 | 3-1 | 2-1 | 4-0 | 5-0 | 13-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 5-1 | 6-0 | 4-1 | 1-1 | 4-3 | 2-1 | 0-2 | 0-3 | 1-1 | 1-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 16-1 | 19-3 | 21-1 | 24-1 | 12-2 | 14-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-8 | 4-11 | 4-15 | 1-16 | 3-14 | 0-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-11 | 5-6 | 3-4 | 3-3 | 0-1 | 0-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 8 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 2341 | 24 | 97 |
| AWAY | 3323 | 22 | 151 |
| TOTAL | 5664 | 46 | 123 |
Category Leaders |
Conference statistics |
Record: 13-11 Home: 10-2 Away: 3-9 SAC: 13-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Macauley Bailey | .513 | 24-24 | 76 | 20 | 39 | 5 | 0 | 10 | 34 | 74 | .974 | 13 | 0 | 11 | 1 | .571 | 2 | 2 | 0-0 | 21 | 35 | 5 | .918 |
| Hayden Dye | .487 | 24-24 | 78 | 26 | 38 | 11 | 0 | 2 | 24 | 55 | .705 | 12 | 2 | 9 | 0 | .553 | 2 | 0 | 2-2 | 36 | 40 | 5 | .938 |
| Kennady Warder | .381 | 24-24 | 63 | 15 | 24 | 4 | 0 | 6 | 12 | 46 | .730 | 2 | 2 | 9 | 0 | .418 | 0 | 5 | 1-1 | 107 | 8 | 1 | .991 |
| Abbi Martin | .348 | 24-24 | 66 | 12 | 23 | 5 | 0 | 0 | 10 | 28 | .424 | 8 | 0 | 2 | 0 | .419 | 0 | 2 | 7-10 | 39 | 11 | 4 | .926 |
| Addie Saunders | .345 | 19-18 | 58 | 16 | 20 | 3 | 0 | 0 | 12 | 23 | .397 | 8 | 1 | 11 | 0 | .433 | 0 | 0 | 1-1 | 22 | 14 | 5 | .878 |
| Trinity Brooks | .318 | 20-18 | 22 | 5 | 7 | 0 | 0 | 0 | 2 | 7 | .318 | 5 | 0 | 4 | 0 | .444 | 0 | 0 | 3-4 | 19 | 1 | 0 | 1.000 |
| Brooklyn Lucero | .310 | 24-24 | 71 | 14 | 22 | 4 | 0 | 5 | 15 | 41 | .577 | 6 | 3 | 17 | 0 | .383 | 1 | 1 | 0-0 | 129 | 0 | 2 | .985 |
| Santana Anderson | .307 | 23-23 | 75 | 16 | 23 | 3 | 0 | 5 | 23 | 41 | .547 | 7 | 0 | 16 | 1 | .357 | 2 | 0 | 1-1 | 10 | 4 | 2 | .875 |
| Mari Robbins | .288 | 23-23 | 59 | 17 | 17 | 1 | 1 | 2 | 8 | 26 | .441 | 9 | 2 | 14 | 0 | .394 | 1 | 3 | 5-7 | 22 | 2 | 0 | 1.000 |
| Syerra Rogers | .273 | 23-22 | 66 | 16 | 18 | 3 | 0 | 8 | 24 | 45 | .682 | 8 | 0 | 21 | 0 | .347 | 1 | 1 | 0-0 | 15 | 16 | 3 | .912 |
| ---------- | |||||||||||||||||||||||
| SieAnna Cameron | .533 | 4-4 | 15 | 7 | 8 | 2 | 2 | 0 | 1 | 14 | .933 | 1 | 0 | 3 | 0 | .563 | 0 | 0 | 1-2 | 3 | 1 | 0 | 1.000 |
| Katey Mathena | .333 | 8-0 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 1 | 0-0 | 7 | 0 | 0 | 1.000 |
| Wynter Morris | .200 | 5-0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Lexi Lacy | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| Regan Rowan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ally Goodwin | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bailee Worley | .000 | 3-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| Alaina Smith | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Taylor Erb | .000 | 12-0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
