Coker vs Carson-Newman (Apr 05, 2025)
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
News Box Score |
2025 Carson-Newman Softball Statistics
Coker at Carson-Newman (Game 1)
Apr 05, 2025 at Jefferson City, TN (The Vick)
Coker 0 (11-24,4-13 SAC)
| Player | ab | r | h | rbi |
| Ariana Fair lf | 2 | 0 | 0 | 0 |
| Mya Cribbs cf | 2 | 0 | 0 | 0 |
| Ally Moore 2b | 2 | 0 | 0 | 0 |
| Bailee Gaskins dp | 2 | 0 | 2 | 0 |
| Savanah Fowler pr | 0 | 0 | 0 | 0 |
| Madie Andrews p/1b | 1 | 0 | 0 | 0 |
| Brooklyn Lovin p | 1 | 0 | 0 | 0 |
| Maddie Newsome p | 0 | 0 | 0 | 0 |
| Carter Freeman c | 2 | 0 | 0 | 0 |
| Payton Brigman ss | 1 | 0 | 0 | 0 |
| Cheyenne Palmer 1b/3b | 1 | 0 | 0 | 0 |
| Delaney Eaves ph/1b | 1 | 0 | 0 | 0 |
| Lacey Hennessy rf | 1 | 0 | 0 | 0 |
| Callie Schmidt ph | 1 | 0 | 1 | 0 |
| Sarah Bryant 3b | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 3 | 0 |
Carson-Newman 14 (25-14,12-7 SAC)
| Player | ab | r | h | rbi |
| Addie Saunders 2b | 3 | 3 | 1 | 3 |
| Hayden Dye ss | 3 | 1 | 0 | 1 |
| Macauley Bailey 3b | 3 | 1 | 2 | 4 |
| Katey Mathena pr | 0 | 0 | 0 | 0 |
| Wynter Morris 3b | 0 | 0 | 0 | 0 |
| Santana Anderson dp | 2 | 0 | 2 | 2 |
| Syerra Rogers p | 2 | 0 | 0 | 0 |
| Lexi Lacy p/ph | 1 | 0 | 0 | 0 |
| Mari Robbins rf | 2 | 1 | 0 | 0 |
| Ally Goodwin ph | 0 | 0 | 0 | 0 |
| Brooklyn Lucero 1b | 2 | 2 | 1 | 0 |
| Taylor Erb pr | 0 | 1 | 0 | 0 |
| Abbi Martin cf | 2 | 2 | 2 | 0 |
| Trinity Brooks lf | 2 | 3 | 2 | 2 |
| Kennady Warder c | 0 | 0 | 0 | 0 |
| Totals | 22 | 14 | 10 | 12 |
Score by Innings R H E -------------------------------------- Coker............... 000 00 - 0 3 2 Carson-Newman....... 144 50 - 14 10 0 -------------------------------------- |
| E - Cheyenne Pal(2); Sarah Bryant(1). LOB - Cobras 4; Eagles 6. 2B - Callie Schmi(2); A. Saunders(4). HR - M. Bailey(15). SF - M. Bailey(3); S. Anderson(3). SB - S. Anderson(2); T. Erb(1). CS - Ariana Fair(3). |
|
|
WP - Maddie Newso(2). Inherited runners/scored: Brooklyn Lov 2/2; Maddie Newso 3/3; L.
Lacy 1/0. Pitches/strikes: Madie Andrew 70/36; Brooklyn Lov 45/28; Maddie Newso 22/11;
S. Rogers 66/45; L. Lacy 15/10.
Strikeouts - Ariana Fair; Mya Cribbs 2; Ally Moore; Brooklyn Lov; Cheyenne Pal; Lacey Hennes; A. Saunders; H. Dye; S. Rogers; M. Robbins. Walks - Ariana Fair; Payton Brigm; A. Saunders; H. Dye; S. Anderson; S. Rogers; A. Goodwin; B. Lucero; A. Martin; T. Brooks.
Umpires - HP: David Whittenberg 1B: Adam Gann 3B: Maurice Ash
|
Box Score |
2025 Carson-Newman Softball Statistics
Coker at Carson-Newman (Game 1)
Apr 05, 2025 at Jefferson City, TN (The Vick)
Coker 0 (11-24,4-13 SAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ariana Fair lf | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| Mya Cribbs cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ally Moore 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Bailee Gaskins dp | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Savanah Fowler pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Madie Andrews p/1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Brooklyn Lovin p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Maddie Newsome p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carter Freeman c | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Payton Brigman ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Cheyenne Palmer 1b/3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Delaney Eaves ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lacey Hennessy rf | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Callie Schmidt ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sarah Bryant 3b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 17 | 0 | 3 | 0 | 2 | 7 | 12 | 2 | 4 | |
Carson-Newman 14 (25-14,12-7 SAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Addie Saunders 2b | 3 | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | |
| Hayden Dye ss | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
| Macauley Bailey 3b | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Katey Mathena pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wynter Morris 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Santana Anderson dp | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Syerra Rogers p | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Lexi Lacy p/ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Mari Robbins rf | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | |
| Ally Goodwin ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Brooklyn Lucero 1b | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Taylor Erb pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abbi Martin cf | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Trinity Brooks lf | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Kennady Warder c | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| Totals | 22 | 14 | 10 | 12 | 8 | 4 | 15 | 2 | 6 | |
Score by Innings R H E -------------------------------------- Coker............... 000 00 - 0 3 2 Carson-Newman....... 144 50 - 14 10 0 -------------------------------------- |
| E - Cheyenne Pal(2); Sarah Bryant(1). LOB - Cobras 4; Eagles 6. 2B - Callie Schmi(2); A. Saunders(4). HR - M. Bailey(15). SF - M. Bailey(3); S. Anderson(3). SB - S. Anderson(2); T. Erb(1). CS - Ariana Fair(3). |
| Coker | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Madie Andrews L,3-10 | 2.0 | 7 | 8 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 18 | 1 | 2 | 70 |
| Brooklyn Lovin | 1.0 | 3 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 0 | 45 |
| Maddie Newsome | 1.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 22 |
| Carson-Newman | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Syerra Rogers W,13-5 | 4.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 0 | 66 |
| Lexi Lacy | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 |
|
Win - S. Rogers (13-5). Loss - Madie Andrew (3-10). Save - None.
WP - Maddie Newso(2). Inherited runners/scored: Brooklyn Lov 2/2; Maddie Newso
3/3; L. Lacy 1/0. Pitches/strikes: Madie Andrew 70/36; Brooklyn Lov 45/28;
Maddie Newso 22/11; S. Rogers 66/45; L. Lacy 15/10.
Umpires - HP: David Whittenberg 1B: Adam Gann 3B: Maurice Ash
|
Composite Box Score |
2025 Carson-Newman Softball Statistics
Coker at Carson-Newman (Game 1) - Composite Box Score
Apr 05, 2025 at Jefferson City, TN (The Vick)
| Coker | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Ariana Fair lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mya Cribbs cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ally Moore 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Bailee Gaski dp | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savanah Fowl pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madie Andrew p/1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brooklyn Lov p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Newso p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Freem c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Payton Brigm ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cheyenne Pal 1b/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Delaney Eave ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacey Hennes rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Callie Schmi ph | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Bryant 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 17 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 12 | 2 | 2 |
| Carson-Newman | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| A. Saunders 2b | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| H. Dye ss | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| M. Bailey 3b | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Mathena pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Morris 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Anderson dp | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Rogers p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Lacy p/ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Robbins rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Goodwin ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Lucero 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| T. Erb pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Martin cf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| T. Brooks lf | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Warder c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| Totals | 22 | 14 | 10 | 12 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 15 | 2 | 0 |
| Coker | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Madie Andrews L,3-10 | 2.0 | 7 | 8 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 18 | 1 | 2 | 70 |
| Brooklyn Lovin | 1.0 | 3 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 0 | 45 |
| Maddie Newsome | 1.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 22 |
| Carson-Newman | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Syerra Rogers W,13-5 | 4.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 0 | 66 |
| Lexi Lacy | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 |
|
Umpires - HP: David Whittenberg 1B: Adam Gann 3B: Maurice Ash
Start: 11:00 AM Time: 1:50 Attendance: 256 Weather: TOOOOOO HOOTTTTTT Madie Andrew faced 3 batters in the 3rd. Brooklyn Lov faced 4 batters in the 4th. |
Play-by-Play |
2025 Carson-Newman Softball Statistics
Coker at Carson-Newman (Game 1)
Apr 05, 2025 at Jefferson City, TN (The Vick)
Coker starters: 2/lf Ariana Fair; 5/cf Mya Cribbs; 7/2b Ally Moore; 16/dp
Bailee Gaski; 9/p Madie Andrew; 45/c Carter Freem; 14/ss Payton Brigm; 0/1b
Cheyenne Pal; 12/rf Lacey Hennes; 23/3b Sarah Bryant;
Carson-Newman starters: 44/2b A. Saunders; 2/ss H. Dye; 40/3b M. Bailey; 11/dp
S. Anderson; 0/p S. Rogers; 20/rf M. Robbins; 99/1b B. Lucero; 14/cf A. Martin;
15/lf T. Brooks; 33/c K. Warder;
Coker 1st - Ariana Fair struck out swinging (2-2
BBKKS). Mya Cribbs struck out swinging (1-2 BKKS). Ally Moore struck out
looking (1-2 BKKK). 0 runs, 0 hits, 0 errors, 0 LOB.
Carson-Newman 1st - A. Saunders walked (3-2 BBBKKB).
H. Dye walked (3-1 KBBBB); A. Saunders advanced to second. M. Bailey grounded
out to 1b unassisted (3-1 BBBK); H. Dye advanced to second; A. Saunders
advanced to third. S. Anderson singled to center field, RBI (0-1 K); H. Dye
advanced to third; A. Saunders scored. S. Anderson stole second. S. Rogers
struck out swinging (2-2 BBKKS). M. Robbins struck out swinging (0-2 KKS).
1 run, 1 hit, 0 errors, 2 LOB.
Coker 2nd - Bailee Gaski singled through the left
side (2-2 BBSS). Madie Andrew popped up to ss (0-1 K). Carter Freem popped up
to 2b (0-2 KK). Payton Brigm walked (3-2 KKBBBB); Bailee Gaski advanced to
second. Cheyenne Pal struck out swinging (1-2 BKKS). 0 runs, 1 hit, 0
errors, 2 LOB.
Carson-Newman 2nd - B. Lucero reached on a throwing
error by 3b (1-1 BS). A. Martin singled to center field (1-2 SBSF); B. Lucero
advanced to second. T. Brooks singled to third base, bunt (3-1 BBBF); A. Martin
advanced to second; B. Lucero advanced to third. A. Saunders struck out
swinging (2-2 BBSSS). H. Dye reached on a fielder's choice to shortstop, RBI
(0-1 S); T. Brooks advanced to second; A. Martin out at third ss to 3b; B.
Lucero scored, unearned. M. Bailey homered to left field, 3 RBI, unearned
(0-0); H. Dye scored, unearned; T. Brooks scored, unearned. S. Anderson singled
up the middle (0-1 S). S. Rogers walked (3-0 BBBB); S. Anderson advanced to
second. M. Robbins popped up to p (3-2 BBBSS). 4 runs, 4 hits, 1 error, 2
LOB.
Coker 3rd - Lacey Hennes struck out swinging (1-2
BSSS). Ariana Fair walked (3-2 BBBSFFB). Mya Cribbs struck out swinging (0-2
SFS). Ariana Fair out at second c to ss, caught stealing. 0 runs, 0 hits,
0 errors, 0 LOB.
Carson-Newman 3rd - B. Lucero walked (3-0 BBBB). T.
Erb pinch ran for B. Lucero. T. Erb stole second. A. Martin singled to pitcher,
bunt, advanced to second on the throw (0-0); T. Erb advanced to third. T.
Brooks singled through the left side, advanced to second on the throw, RBI (3-1
BBFB); A. Martin advanced to third; T. Erb scored. Brooklyn Lov to p for Madie
Andrew. A. Saunders doubled to right center, 2 RBI (0-2 FF); T. Brooks scored;
A. Martin scored. H. Dye struck out looking (0-2 SFK). M. Bailey singled
through the left side (2-2 BBSS); A. Saunders advanced to third. K. Mathena
pinch ran for M. Bailey. S. Anderson flied out to rf, SF, RBI (2-2 BBFFFFFF);
A. Saunders scored. S. Rogers flied out to lf (0-1 S). 4 runs, 4 hits, 0
errors, 1 LOB.
Coker 4th - M. Bailey to 3b for K. Mathena. B.
Lucero to 1b for T. Erb. Ally Moore flied out to cf (0-2 SF). Bailee Gaski
singled to left field (3-2 BBBSSF). Savanah Fowl pinch ran for Bailee Gaski.
Brooklyn Lov struck out swinging (2-2 BBSSS). Carter Freem flied out to cf (0-2
SK). 0 runs, 1 hit, 0 errors, 1 LOB.
Carson-Newman 4th - A. Goodwin pinch hit for M.
Robbins. A. Goodwin walked (3-2 BKBFBFB). M. Robbins to rf for A. Goodwin. B.
Lucero singled to right field (1-2 KFFB); M. Robbins advanced to second. A.
Martin walked (3-1 BBFBB); B. Lucero advanced to second; M. Robbins advanced to
third. T. Brooks walked, RBI (3-1 BSBBB); A. Martin advanced to second; B.
Lucero advanced to third; M. Robbins scored. Maddie Newso to p for Brooklyn
Lov. Cheyenne Pal to 3b. Madie Andrew to 1b for Sarah Bryant. A. Saunders
reached on an error by 3b, advanced to second on the error, RBI; T. Brooks
scored on the error, unearned; A. Martin scored on the error, unearned; B.
Lucero scored. H. Dye lined out to 2b (2-2 BBKF). Madie Andrew to 1b for
Cheyenne Pal. Cheyenne Pal to 3b for Madie Andrew. A. Saunders advanced to
third on a wild pitch. M. Bailey flied out to rf, SF, RBI (3-2 BBKFFFB); A.
Saunders scored, unearned. S. Anderson walked (3-0 BBBB). L. Lacy to p for S.
Rogers. L. Lacy pinch hit. L. Lacy grounded out to 2b (2-0 BB). 5 runs, 1
hit, 1 error, 1 LOB.
Coker 5th - L. Lacy to p. Payton Brigm flied out to
rf (0-0). Delaney Eave pinch hit for Madie Andrew. W. Morris to 3b for M.
Bailey. Delaney Eave grounded out to p (2-2 KBBF). Callie Schmi pinch hit for
Lacey Hennes. Callie Schmi doubled to right center (3-2 BBSBS). Lacey Hennes to
rf for Callie Schmi. Ariana Fair grounded out to 1b unassisted (0-0). 0
runs, 1 hit, 0 errors, 1 LOB.
Carson-Newman 5th - Delaney Eave to 1b. 0
runs, 0 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
2025 Carson-Newman Softball Statistics
Coker at Carson-Newman (Game 1) - Plate Appearance Breakdown
Apr 05, 2025 at Jefferson City, TN (The Vick)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Coker | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Ariana Fair lf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Mya Cribbs cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ally Moore 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Bailee Gaski dp | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Savanah Fowl pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Madie Andrew p/1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Brooklyn Lov p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Newso p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Carter Freem c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| Payton Brigm ss | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Cheyenne Pal 1b/3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Delaney Eave ph/1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Lacey Hennes rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Callie Schmi ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Bryant 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 19 | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 1-4 | 2-13 | 0-2 | 0-7 | 1-8 | 1-5 | 1-5 | 0-0 | 0-0 | 0 | 4 | 0 | 2 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Coker | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Madie Andrew | 18 | 14 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-3 | 5-11 | 6-12 | 2-4 | 3-3 | 2 | 1 | 70 |
| Brooklyn Lov | 9 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1-1 | 2-4 | 3-5 | 0-1 | 1-1 | 0 | 2 | 45 |
| Maddie Newso | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-3 | 0-1 | 0-0 | 1 | 2 | 22 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Carson-Newman | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| A. Saunders 2b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-2 | 1-3 | 1-3 | 2-3 | 0-0 | 1-1 | 0-2 | 2-3 | 0 | 0 | 0 | 0 | 0 |
| H. Dye ss | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-3 | 0-3 | 2-4 | 0-0 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 1 |
| M. Bailey 3b | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1-1 | 1-2 | 2-3 | 2-3 | 4-4 | 1-1 | 0-0 | 0-0 | 1-1 | 3 | 0 | 3 | 1 | 1 |
