| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 09, 2024 | vs | Christian Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Feb 25, 2024 | CONCORD-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Mar 05, 2024 | at | Coker-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Mar 10, 2024 | WHEELING-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Mar 13, 2024 | at | Limestone-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Mar 16, 2024 | MARS HILL-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Mar 29, 2024 | WINGATE-1 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Apr 20, 2024 | LENOIR-RHYNE-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 03, 2024 | at | Florida Southern-1 | * | 2.0 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0 | 3.50 | 42 | |
| Feb 09, 2024 | vs | Christian Brothers | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-4 | 1-1 | 0 | 1.62 | - | ||
| Feb 09, 2024 | vs | Young Harris | 4.1 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-7 | 1-2 | 0 | 1.62 | 53 | ||
| Feb 18, 2024 | at | King-2 | * | 1.1 | 5 | 5 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-13 | 1-3 | 0 | 4.20 | 40 | |
| Feb 25, 2024 | CONCORD-2 | 2.0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7 | 1-3 | 1 | 4.08 | 23 | |||
| Mar 05, 2024 | at | Coker-1 | 2.0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-3 | 2-3 | 1 | 4.00 | 37 | ||
| Mar 05, 2024 | at | Coker-2 | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18-11 | 3-3 | 1 | 3.36 | - | ||
| Mar 07, 2024 | at | Southern Wesleyan-1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3-3 | 1 | 3.29 | 3 | ||
| Mar 07, 2024 | at | Southern Wesleyan-2 | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4 | 3-3 | 2 | 2.80 | 42 | ||
| Mar 10, 2024 | WHEELING-2 | * | 2.1 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23-5 | 3-3 | 2 | 3.76 | 54 | ||
| Mar 13, 2024 | at | Limestone-2 | 2.2 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-7 | 4-3 | 2 | 3.92 | 32 | ||
| Mar 16, 2024 | MARS HILL-2 | 1.2 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4 | 5-3 | 2 | 4.46 | 29 | |||
| Mar 27, 2024 | at | Lincoln Memorial-2 | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 | 5-3 | 2 | 4.25 | 12 | ||
| Mar 29, 2024 | WINGATE-1 | * | 4.2 | 7 | 6 | 6 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2-10 | 5-4 | 2 | 4.93 | 84 | ||
| Apr 06, 2024 | at | Catawba-2 | * | 2.0 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-4 | 5-4 | 2 | 5.05 | 39 | |
| Apr 20, 2024 | LENOIR-RHYNE-2 | 1.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 5-4 | 2 | 5.10 | 21 | |||
| Totals | 5 | 35.2 | 50 | 31 | 26 | 13 | 23 | 7 | 2 | 3 | 0 | 0 | 3 | 0 | 122-99 | 5-4 | 2 | 5.10 | - |
