Brooklyn Lucero
-
- Height:
- 5-10
-
- Hometown:
- Loma, Colo.
-
- Position:
- P
-
- Year:
- JR
-
- Bats/Throws:
- R/R
-
- High School:
- Lakewood Ranch
-
- Previous College:
- NC State
-
- app
- 1
-
- gs
- 0
-
- w
- 0
-
- l
- 1
-
- sv
- 0
-
- ip
- 0.1
-
- era
- 63.00
-
- whip
- 12.00
-
- k
- 1
Bio
2024: Lucero appeared in 41 games for C-N, with starts in 40 split between first base and designated player. She hit .333 for the year with 38 hits in 114 at bats. Lucero smoked 10 doubles and five home runs while driving in 34 runs. Lucero turned up the temperature on her bat once the Eagles hit conference play. Batting just .182 after the month of February, Lucero hit successfully in 12 of 13 games heading into the conference tournament. The North Carolina State transfer hit .340 during the regular season. She was at her best in conference play, hitting .368. She had a pair of two-home run games, cranking two bombs against Milligan (Apr. 16) and Wheeling (Mar. 10). For the season she had nine multi-hit days, including a trio of three-hit performances against the Buffs, at Catawba (Apr. 6) and at Coker (Mar. 5). She had eight multi-RBI days, topping out at five runs batted in against the Cardinals.
PRIOR TO CARSON-NEWMAN:
2023: Appeared in 16 games, including three in the circle and 13 as a pinch hitter. Pitched three innings on the season, with her longest outing being two innings against N.C. Central (3/8/23). Recorded her first hit of the season against Radford (3/22/23)
2022: Made four appearances. Her longest outing came against Florida A&M where she tossed 4.0 innings with three strikeouts (Feb. 12)
2021: Had 32.2 innings pitched in 14 appearances, including five starts and a 2-1 record. Earned a win in her first collegiate appearance against Gardner-Webb (2/27) where she pitched 5.0 innings and did not allow a run on three hits. Earned first ACC start against Georgia Tech (3/6) where she pitched 1.1 innings. Pitched effectively in 3.0 innings against #6 Florida State (5/1) where she did not allow a run on two hits. Threw a complete game against Duke (5/8) where she struck out three
High School: Helped Lakewood Ranch to a national ranking in her junior and sophomore seasons. Compiled a 16-2 record with a 1.29 ERA in her junior and sophomore seasons, including a 0.68 ERA as a junior. Led her travel team, Tampa Mustangs, to a No. 2 national ranking in 2019, including a third place finish at the PGF 18U National Championships. Rated as a top-70 pitcher in the 2020 class by Extra Inning Softball
PERSONAL: Brother, Bryson, plays football at UAB
|   | Overall | Conference |
|---|---|---|
| Appearances | 1 | 0 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 0.1 | 0.0 |
| Hits | 4 | - |
| Runs | 3 | - |
| Earned Runs | 3 | - |
| Walks | - | - |
| Strikeouts | 1 | - |
| Strikeouts per Game | 21.00 | .00 |
| Doubles Allowed | 2 | - |
| Triples Allowed | - | - |
| WHIP | 12.00 | - |
| Home Runs Allows | - | - |
| At Bats Against | 5 | - |
| Batting Average Against | .800 | - |
| Earned Run Average | 63.00 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Eckerd | W, 10-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 2 | at Eckerd | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 3 | at Florida Southern | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 3 | at Florida Southern | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at #10 Tampa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at #10 Tampa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | vs. #12 Alabama Huntsville | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 8 | vs. #24 Mississippi College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Christian Bros. | W, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 9 | vs. Young Harris | L, 7-6 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Feb 10 | vs. Ga. Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Shorter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at King (Tenn.) | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 18 | at King (Tenn.) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Concord | W, 6-0 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | 1 | - | 2 | - | - | 3 |
| Feb 25 | Concord | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Kentucky St. | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 27 | Kentucky St. | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | UNC Pembroke | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | UNC Pembroke | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Coker | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Coker | W, 18-11 | 1 | 5 | 3 | 3 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | 1 | - | - | 5 |
| Mar 7 | at Southern Wesleyan | L, 6-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 7 | at Southern Wesleyan | W, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | Wheeling University | W, 16-1 | 1 | 4 | 2 | 5 | - | - | - | 2 | 2 | 1 | .500 | .500 | 2.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 10 | Wheeling University | W, 23-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Limestone | W, 6-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | at Limestone | W, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 16 | Mars Hill | W, 8-0 | 1 | 1 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 16 | Mars Hill | W, 8-4 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 19 | Virginia-Wise | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 19 | Virginia-Wise | W, 12-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 24 | at Newberry | W, 10-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 24 | at Newberry | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at Lincoln Memorial | W, 8-1 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 27 | at Lincoln Memorial | L, 6-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | 1 | - | 1 | - | - | 3 |
| Mar 29 | #12 Wingate | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 29 | #12 Wingate | L, 7-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Catawba | L, 13-6 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 6 | at Catawba | W, 7-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 8 | Converse | W, 7-6 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Apr 8 | Converse | W, 12-8 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | at Tusculum | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 10 | at Tusculum | W, 8-1 | 1 | 4 | 2 | 3 | - | 1 | - | 1 | 2 | 2 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Emory & Henry | W, 10-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | Emory & Henry | W, 10-6 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Apr 16 | Milligan | W, 6-0 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Milligan | W, 15-7 | 1 | 4 | 3 | 3 | - | - | - | 2 | 2 | - | .750 | .750 | 2.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 17 | North Greenville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | North Greenville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | #19 Lenoir-Rhyne | W, 4-2 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | 1 | - | - | - | - | 3 |
| Apr 20 | #19 Lenoir-Rhyne | W, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 21 | Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | vs. Newberry | W, 4-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 27 | at Anderson (S.C.) | W, 5-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .400 | .500 | 1 | - | - | 1 | 1 | - | - | 5 |
| Apr 28 | Anderson (S.C.) | L, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 28 | at Anderson (S.C.) | L, 16-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 2 | at Eckerd | W, 10-2 | 1 | 0 | 1 | - | - |
| Feb 2 | at Eckerd | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 3 | at Florida Southern | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 3 | at Florida Southern | L, 5-0 | - | - | - | - | - |
| Feb 4 | at #10 Tampa | - | - | - | - | - | |
| Feb 4 | at #10 Tampa | - | - | - | - | - | |
| Feb 8 | vs. #12 Alabama Huntsville | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. #24 Mississippi College | L, 7-1 | - | - | - | - | - |
| Feb 9 | vs. Christian Bros. | W, 7-4 | 1 | 0 | 1 | - | - |
| Feb 9 | vs. Young Harris | L, 7-6 | 1 | 0 | 1 | - | - |
| Feb 10 | vs. Ga. Southwestern | - | - | - | - | - | |
| Feb 10 | vs. Shorter | - | - | - | - | - | |
| Feb 18 | at King (Tenn.) | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 18 | at King (Tenn.) | L, 13-2 | - | - | - | - | - |
| Feb 25 | Concord | W, 6-0 | 1 | 0 | 2 | - | - |
| Feb 25 | Concord | W, 9-7 | - | - | - | - | - |
| Feb 27 | Kentucky St. | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 27 | Kentucky St. | W, 11-2 | - | - | - | - | - |
| Mar 2 | UNC Pembroke | L, 2-1 | - | - | - | - | - |
| Mar 2 | UNC Pembroke | W, 7-3 | - | - | - | - | - |
| Mar 5 | at Coker | W, 9-3 | - | - | - | - | - |
| Mar 5 | at Coker | W, 18-11 | 1 | 0 | 4 | - | - |
| Mar 7 | at Southern Wesleyan | L, 6-3 | 1 | 0 | 2 | - | - |
| Mar 7 | at Southern Wesleyan | W, 8-4 | 1 | 0 | 1 | - | - |
| Mar 10 | Wheeling University | W, 16-1 | 1 | 2 | 8 | - | - |
| Mar 10 | Wheeling University | W, 23-5 | - | - | - | - | - |
| Mar 13 | at Limestone | W, 6-2 | 1 | 1 | 1 | - | - |
| Mar 13 | at Limestone | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 16 | Mars Hill | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 16 | Mars Hill | W, 8-4 | 1 | 0 | 1 | - | - |
| Mar 19 | Virginia-Wise | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 19 | Virginia-Wise | W, 12-4 | 1 | 0 | 1 | - | - |
| Mar 24 | at Newberry | W, 10-1 | 1 | 0 | 0 | - | - |
| Mar 24 | at Newberry | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 27 | at Lincoln Memorial | W, 8-1 | 1 | 0 | 0 | - | - |
| Mar 27 | at Lincoln Memorial | L, 6-5 | 1 | 1 | 0 | - | - |
| Mar 29 | #12 Wingate | L, 10-2 | 1 | 0 | 1 | - | - |
| Mar 29 | #12 Wingate | L, 7-2 | 1 | 0 | 2 | - | - |
| Apr 6 | at Catawba | L, 13-6 | 1 | 0 | 3 | - | - |
| Apr 6 | at Catawba | W, 7-4 | 1 | 0 | 2 | - | - |
| Apr 8 | Converse | W, 7-6 | 1 | 0 | 4 | - | - |
| Apr 8 | Converse | W, 12-8 | 1 | 0 | 0 | - | - |
| Apr 10 | at Tusculum | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 10 | at Tusculum | W, 8-1 | 1 | 1 | 6 | - | - |
| Apr 13 | Emory & Henry | W, 10-2 | 1 | 0 | 1 | - | - |
| Apr 13 | Emory & Henry | W, 10-6 | 1 | 0 | 3 | - | - |
| Apr 16 | Milligan | W, 6-0 | 1 | 0 | 2 | - | - |
| Apr 16 | Milligan | W, 15-7 | 1 | 2 | 9 | - | - |
| Apr 17 | North Greenville | - | - | - | - | - | |
| Apr 17 | North Greenville | - | - | - | - | - | |
| Apr 20 | #19 Lenoir-Rhyne | W, 4-2 | 1 | 1 | 1 | - | - |
| Apr 20 | #19 Lenoir-Rhyne | W, 6-5 | 1 | 1 | 1 | - | - |
| Apr 21 | Anderson (S.C.) | - | - | - | - | - | |
| Apr 21 | Anderson (S.C.) | - | - | - | - | - | |
| Apr 26 | vs. Newberry | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 27 | at Anderson (S.C.) | W, 5-4 | 1 | 0 | 2 | - | - |
| Apr 28 | Anderson (S.C.) | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 28 | at Anderson (S.C.) | L, 16-0 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Eckerd | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Eckerd | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Florida Southern | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Florida Southern | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at #10 Tampa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at #10 Tampa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | vs. #12 Alabama Huntsville | L, 12-2 | 1 | 0 | 1 | 0.1 | 4 | 3 | 3 | 63.00 | 1 | 21.00 | - | 12.00 |
| Feb 8 | vs. #24 Mississippi College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Christian Bros. | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Young Harris | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Ga. Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Shorter | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at King (Tenn.) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at King (Tenn.) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Concord | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Concord | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Kentucky St. | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Kentucky St. | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | UNC Pembroke | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | UNC Pembroke | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Coker | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Coker | W, 18-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Southern Wesleyan | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Southern Wesleyan | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Wheeling University | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Wheeling University | W, 23-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Limestone | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Limestone | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Mars Hill | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Mars Hill | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Virginia-Wise | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Virginia-Wise | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Newberry | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Newberry | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Lincoln Memorial | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Lincoln Memorial | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | #12 Wingate | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | #12 Wingate | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Catawba | L, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Catawba | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Converse | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Converse | W, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Tusculum | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Tusculum | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Emory & Henry | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Emory & Henry | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Milligan | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Milligan | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | North Greenville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | North Greenville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | #19 Lenoir-Rhyne | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | #19 Lenoir-Rhyne | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | vs. Newberry | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Anderson (S.C.) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Anderson (S.C.) | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Anderson (S.C.) | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Eckerd | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Eckerd | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Florida Southern | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Florida Southern | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at #10 Tampa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at #10 Tampa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | vs. #12 Alabama Huntsville | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | vs. #24 Mississippi College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Christian Bros. | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | vs. Young Harris | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | vs. Ga. Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Shorter | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at King (Tenn.) | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at King (Tenn.) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Concord | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Concord | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Kentucky St. | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Kentucky St. | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | UNC Pembroke | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | UNC Pembroke | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Coker | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Coker | W, 18-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Southern Wesleyan | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Southern Wesleyan | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Wheeling University | W, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Wheeling University | W, 23-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Limestone | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Limestone | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
