${alt}

2021-22 Softball Statistics Carson-Newman

  • Games
    53
  • Runs
    381
  • Batting Average
    .357
  • On Base Percentage
    .419
  • Slugging Percentage
    .535
  • Home Runs
    37
Schedule Summary
Recent Events
Date Opponent Result
4/19/2022 at Coker W, 11-2
4/21/2022 #13 Anderson W, 8-1
4/21/2022 #13 Anderson L, 1-0
4/23/2022 #23 Lenoir-Rhyne L, 2-1
4/23/2022 #23 Lenoir-Rhyne W, 6-2
4/29/2022 at Wingate W, 2-0
4/30/2022 vs. #23 Lenoir-Rhyne W, 11-1
4/30/2022 vs. Lincoln Memorial L, 9-7
5/12/2022 vs. #18 North Georgia L, 10-4
5/13/2022 vs. Wingate L, 3-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 5 vs. Florida Tech W, 10-0 26 12 8 2 5 0 0 5 2 .462 .500 .654 1 1 0 0 9 3 3.00 30
Feb 5 at Georgia College W, 12-4 31 12 11 10 1 4 0 5 4 .387 .537 .677 0 0 1 0 10 4 2.50 42
Feb 6 vs. Florida Tech L, 9-6 35 13 5 1 4 0 0 4 3 .371 .389 .486 0 0 0 0 11 7 1.57 36
Feb 6 vs. Emmanuel (Ga.) W, 8-3 36 13 8 1 6 0 1 7 3 .361 .378 .611 0 0 0 0 7 11 .64 37
Feb 9 Lees-McRae W, 5-2 28 9 4 1 1 0 1 2 5 .321 .345 .464 0 0 0 1 5 6 .83 29
Feb 9 Lees-McRae W, 5-3 23 8 4 0 0 0 2 2 5 .348 .375 .609 1 0 2 1 10 2 5.00 26
Feb 11 vs. Southern Ind. L, 9-3 31 9 3 3 1 1 1 3 7 .290 .371 .484 1 0 0 0 3 12 .25 35
Feb 11 vs. Mississippi Col. W, 9-8 42 15 6 0 2 1 0 3 7 .357 .349 .452 0 1 2 0 11 11 1.00 45
Feb 12 vs. Shorter W, 17-5 34 19 16 3 6 1 2 9 2 .559 .595 .971 0 0 1 0 8 6 1.33 38
Feb 12 vs. Delta St. W, 4-3 28 9 4 2 0 0 0 0 1 .321 .375 .321 1 1 0 0 5 11 .45 32
Feb 13 vs. West Ala. W, 3-1 28 8 2 3 3 0 0 3 11 .286 .344 .393 0 1 0 1 7 2 3.50 32
Feb 13 vs. Miles W, 11-2 23 9 9 7 5 1 0 6 1 .391 .515 .696 1 2 0 0 5 9 .56 33
Feb 18 King (Tenn.) L, 12-8 32 8 7 3 1 0 1 2 3 .250 .314 .375 0 0 0 0 15 3 5.00 35
Feb 18 West Virginia St. W, 11-1 26 14 10 1 1 0 2 3 2 .538 .571 .808 1 0 0 0 3 6 .50 28
Feb 19 West Virginia St. W, 9-0 22 7 7 3 3 0 0 3 4 .318 .444 .455 2 0 0 0 7 1 7.00 27
Feb 19 King (Tenn.) W, 8-2 29 12 5 3 2 0 0 2 1 .414 .469 .483 0 0 2 0 8 9 .89 34
Feb 25 vs. Concord W, 9-1 25 10 7 7 2 1 0 3 2 .400 .531 .560 0 0 0 0 10 3 3.33 32
Feb 25 at Erskine W, 11-9 41 16 11 4 2 1 3 6 10 .390 .457 .707 1 0 0 0 7 7 1.00 46
Feb 26 vs. Emmanuel (Ga.) W, 13-4 26 12 12 2 1 0 2 3 1 .462 .500 .731 1 1 0 0 5 6 .83 30
Feb 26 at Lander W, 11-2 30 13 8 3 2 0 2 4 2 .433 .485 .700 0 0 2 0 5 8 .63 35
Mar 2 North Greenville W, 3-2 28 10 3 3 2 0 1 3 2 .357 .419 .536 0 0 0 0 6 9 .67 31
Mar 2 North Greenville W, 15-7 27 10 13 10 2 0 0 2 1 .370 .553 .444 1 0 0 0 11 5 2.20 38
Mar 3 Mars Hill W, 7-0 27 9 7 5 2 3 0 5 1 .333 .438 .630 0 0 0 0 11 6 1.83 32
Mar 3 Mars Hill W, 6-5 23 7 6 7 1 1 1 3 2 .304 .515 .565 3 0 2 0 6 10 .60 35
Mar 13 Frostburg St.   - - - - - - - - - - - - - - - - - - - -
Mar 13 Frostburg St.   - - - - - - - - - - - - - - - - - - - -
Mar 15 at Limestone L, 6-5 25 7 5 4 4 - 1 5 6 .280 .424 .560 3 1 - - 8 5 1.60 33
Mar 15 at Limestone W, 7-1 31 12 6 4 2 1 1 4 4 .387 .459 .613 1 1 1 0 5 12 .42 38
Mar 19 at Catawba W, 18-0 31 14 17 11 3 0 1 4 4 .452 .581 .645 0 1 0 0 6 4 1.50 43
Mar 19 at Catawba W, 12-0 27 13 12 2 4 2 1 7 3 .481 .500 .889 0 1 0 0 5 5 1.00 30
Mar 22 Virginia-Wise L, 5-2 27 7 2 2 1 1 0 2 4 .259 .364 .370 3 1 1 0 5 12 .42 34
Mar 22 Virginia-Wise W, 18-0 33 20 18 2 2 1 1 4 1 .606 .639 .818 1 0 0 1 5 5 1.00 36
Mar 26 at Newberry L, 8-4 28 7 3 3 - - 1 1 3 .250 .344 .357 1 - 1 - 14 4 3.50 33
Mar 26 at Newberry L, 5-4 31 10 3 2 3 - - 3 2 .323 .364 .419 - - - - 12 7 1.71 33
Mar 30 at #18 Lincoln Memorial L, 2-0 21 2 0 0 0 0 0 0 9 .095 .095 .095 0 0 2 0 6 6 1.00 23
Mar 30 at #18 Lincoln Memorial L, 9-6 36 16 6 4 2 0 0 2 6 .444 .500 .500 0 0 2 1 6 8 .75 42
Apr 2 Wingate W, 5-4 28 10 5 0 3 0 1 4 4 .357 .400 .571 2 0 1 1 6 9 .67 31
Apr 2 Wingate W, 14-6 36 19 11 1 7 2 0 9 3 .528 .541 .833 0 0 0 1 3 10 .30 37
Apr 6 Lee W, 7-6 28 10 7 0 1 0 1 2 2 .357 .357 .500 0 0 1 0 8 8 1.00 29
Apr 6 Lee L, 8-0 26 6 0 0 0 1 0 1 1 .231 .231 .308 0 0 0 1 6 13 .46 26
Apr 10 Queens (N.C.) L, 7-4 32 10 4 3 2 0 1 3 2 .313 .371 .469 0 0 0 1 14 4 3.50 35
Apr 10 Queens (N.C.) L, 7-4 30 10 3 0 0 1 0 1 4 .333 .333 .400 0 0 0 0 6 10 .60 30
Apr 13 at Tusculum W, 9-5 31 8 8 3 2 0 1 3 4 .258 .324 .419 0 0 0 0 7 10 .70 34
Apr 13 at Tusculum L, 6-1 25 3 1 1 1 0 0 1 4 .120 .154 .160 0 0 0 0 2 15 .13 26
Apr 19 at Coker W, 6-5 33 13 5 1 3 0 0 3 5 .394 .429 .485 1 0 2 0 11 4 2.75 37
Apr 19 at Coker W, 11-2 25 12 8 0 2 0 4 6 2 .480 .462 1.040 0 1 3 0 8 5 1.60 29
Apr 21 #13 Anderson W, 8-1 32 12 7 1 4 0 0 4 2 .375 .394 .500 0 0 0 0 12 4 3.00 33
Apr 21 #13 Anderson L, 1-0 24 4 0 0 0 0 0 0 11 .167 .167 .167 0 0 1 0 2 8 .25 25
Apr 23 #23 Lenoir-Rhyne L, 2-1 23 3 1 1 0 0 0 0 11 .130 .200 .130 1 0 0 0 2 7 .29 25
Apr 23 #23 Lenoir-Rhyne W, 6-2 25 9 6 7 3 0 0 3 3 .360 .485 .480 0 1 1 0 4 10 .40 34
Apr 29 at Wingate W, 2-0 27 8 1 1 3 0 1 4 3 .296 .345 .519 1 0 2 1 4 12 .33 31
Apr 30 vs. #23 Lenoir-Rhyne W, 11-1 27 10 11 4 0 0 2 2 7 .370 .452 .593 0 0 2 0 3 5 .60 33
Apr 30 vs. Lincoln Memorial L, 9-7 33 11 7 1 1 2 1 4 6 .333 .361 .576 1 1 1 0 11 4 2.75 37
May 12 vs. #18 North Georgia L, 10-4 31 11 3 3 1 0 0 1 5 .355 .429 .387 1 0 0 1 8 5 1.60 35
May 13 vs. Wingate L, 3-1 25 6 1 0 3 0 0 3 6 .240 .231 .360 0 1 1 0 3 12 .25 27
Date Opponent Score r tb sb cs
Feb 5 vs. Florida Tech W, 10-0 10 17 2 0
Feb 5 at Georgia College W, 12-4 12 21 4 0
Feb 6 vs. Florida Tech L, 9-6 6 17 0 0
Feb 6 vs. Emmanuel (Ga.) W, 8-3 8 22 2 0
Feb 9 Lees-McRae W, 5-2 5 13 5 0
Feb 9 Lees-McRae W, 5-3 5 14 0 0
Feb 11 vs. Southern Ind. L, 9-3 3 15 1 0
Feb 11 vs. Mississippi Col. W, 9-8 9 19 4 0
Feb 12 vs. Shorter W, 17-5 17 33 6 2
Feb 12 vs. Delta St. W, 4-3 4 9 1 1
Feb 13 vs. West Ala. W, 3-1 3 11 1 0
Feb 13 vs. Miles W, 11-2 11 16 6 0
Feb 18 King (Tenn.) L, 12-8 8 12 3 0
Feb 18 West Virginia St. W, 11-1 11 21 1 1
Feb 19 West Virginia St. W, 9-0 9 10 5 0
Feb 19 King (Tenn.) W, 8-2 8 14 3 0
Feb 25 vs. Concord W, 9-1 9 14 4 0
Feb 25 at Erskine W, 11-9 11 29 3 0
Feb 26 vs. Emmanuel (Ga.) W, 13-4 13 19 0 0
Feb 26 at Lander W, 11-2 11 21 1 0
Mar 2 North Greenville W, 3-2 3 15 2 1
Mar 2 North Greenville W, 15-7 15 12 2 0
Mar 3 Mars Hill W, 7-0 7 17 2 0
Mar 3 Mars Hill W, 6-5 6 13 2 0
Mar 13 Frostburg St.   - - - -
Mar 13 Frostburg St.   - - - -
Mar 15 at Limestone L, 6-5 5 14 3 1
Mar 15 at Limestone W, 7-1 7 19 3 0
Mar 19 at Catawba W, 18-0 18 20 5 0
Mar 19 at Catawba W, 12-0 12 24 3 0
Mar 22 Virginia-Wise L, 5-2 2 10 2 0
Mar 22 Virginia-Wise W, 18-0 18 27 4 0
Mar 26 at Newberry L, 8-4 4 10 1 -
Mar 26 at Newberry L, 5-4 4 13 1 -
Mar 30 at #18 Lincoln Memorial L, 2-0 0 2 0 0
Mar 30 at #18 Lincoln Memorial L, 9-6 6 18 0 0
Apr 2 Wingate W, 5-4 5 16 1 0
Apr 2 Wingate W, 14-6 14 30 4 0
Apr 6 Lee W, 7-6 7 14 2 0
Apr 6 Lee L, 8-0 0 8 1 0
Apr 10 Queens (N.C.) L, 7-4 4 15 2 0
Apr 10 Queens (N.C.) L, 7-4 4 12 3 0
Apr 13 at Tusculum W, 9-5 9 13 4 0
Apr 13 at Tusculum L, 6-1 1 4 0 0
Apr 19 at Coker W, 6-5 6 16 4 2
Apr 19 at Coker W, 11-2 11 26 4 0
Apr 21 #13 Anderson W, 8-1 8 16 2 0
Apr 21 #13 Anderson L, 1-0 0 4 1 0
Apr 23 #23 Lenoir-Rhyne L, 2-1 1 3 1 0
Apr 23 #23 Lenoir-Rhyne W, 6-2 6 12 6 1
Apr 29 at Wingate W, 2-0 2 14 2 0
Apr 30 vs. #23 Lenoir-Rhyne W, 11-1 11 16 5 0
Apr 30 vs. Lincoln Memorial L, 9-7 7 19 1 0
May 12 vs. #18 North Georgia L, 10-4 4 12 1 0
May 13 vs. Wingate L, 3-1 1 9 1 0
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 5 vs. Florida Tech W, 10-0 1 0 5.0 5 0 0 0.00 5 7.00 0 1.40
Feb 5 at Georgia College W, 12-4 1 0 6.0 2 4 0 0.00 6 7.00 0 0.50
Feb 6 vs. Florida Tech L, 9-6 0 1 7.0 12 9 9 9.00 2 2.00 0 2.29
Feb 6 vs. Emmanuel (Ga.) W, 8-3 1 0 7.0 8 3 3 3.00 0 .00 1 1.29
Feb 9 Lees-McRae W, 5-2 1 0 7.0 6 2 2 2.00 4 4.00 1 1.00
Feb 9 Lees-McRae W, 5-3 1 0 7.0 7 3 2 2.00 6 6.00 1 1.57
Feb 11 vs. Southern Ind. L, 9-3 0 1 8.0 10 9 3 2.63 7 6.13 0 2.00
Feb 11 vs. Mississippi Col. W, 9-8 1 0 10.0 9 8 6 4.20 12 8.40 3 1.20
Feb 12 vs. Shorter W, 17-5 1 0 6.0 9 5 2 2.33 10 11.67 0 1.83
Feb 12 vs. Delta St. W, 4-3 1 0 7.0 3 3 2 2.00 2 2.00 0 1.29
Feb 13 vs. West Ala. W, 3-1 1 0 7.0 4 1 0 0.00 7 7.00 0 0.71
Feb 13 vs. Miles W, 11-2 1 0 5.0 1 2 0 0.00 11 15.40 0 1.20
Feb 18 King (Tenn.) L, 12-8 0 1 7.0 13 12 12 12.00 7 7.00 3 2.14
Feb 18 West Virginia St. W, 11-1 1 0 5.0 2 1 1 1.40 8 11.20 1 0.80
Feb 19 West Virginia St. W, 9-0 1 0 5.0 6 0 0 0.00 4 5.60 0 1.20
Feb 19 King (Tenn.) W, 8-2 1 0 7.0 3 2 2 2.00 8 8.00 1 0.71
Feb 25 vs. Concord W, 9-1 1 0 5.0 4 1 1 1.40 7 9.80 1 0.80
Feb 25 at Erskine W, 11-9 1 0 8.0 10 9 9 7.88 8 7.00 3 2.00
Feb 26 vs. Emmanuel (Ga.) W, 13-4 1 0 5.0 7 4 4 5.60 1 1.40 0 2.00
Feb 26 at Lander W, 11-2 1 0 6.0 2 2 2 2.33 3 3.50 0 1.17
Mar 2 North Greenville W, 3-2 1 0 7.0 5 2 2 2.00 3 3.00 0 1.29
Mar 2 North Greenville W, 15-7 1 0 6.0 7 7 7 8.17 4 4.67 0 3.00
Mar 3 Mars Hill W, 7-0 1 0 7.0 2 0 0 0.00 10 10.00 0 0.43
Mar 3 Mars Hill W, 6-5 1 0 7.0 4 5 3 3.00 7 7.00 1 1.29
Mar 13 Frostburg St.   - - - - - - - - - - -
Mar 13 Frostburg St.   - - - - - - - - - - -
Mar 15 at Limestone L, 6-5 0 1 6.0 12 6 6 7.00 2 2.33 1 2.50
Mar 15 at Limestone W, 7-1 1 0 7.0 3 1 1 1.00 8 8.00 0 0.86
Mar 19 at Catawba W, 18-0 1 0 5.0 2 0 0 0.00 3 4.20 0 0.40
Mar 19 at Catawba W, 12-0 1 0 5.0 1 0 0 0.00 7 9.80 0 1.00
Mar 22 Virginia-Wise L, 5-2 0 1 7.0 6 5 3 3.00 10 10.00 1 1.57
Mar 22 Virginia-Wise W, 18-0 1 0 5.0 1 0 0 0.00 4 5.60 0 1.20
Mar 26 at Newberry L, 8-4 0 1 6.0 10 8 8 9.33 5 5.83 1 2.17
Mar 26 at Newberry L, 5-4 0 1 6.0 7 5 5 5.83 5 5.83 1 1.33
Mar 30 at #18 Lincoln Memorial L, 2-0 0 1 6.0 5 2 1 1.17 3 3.50 0 1.50
Mar 30 at #18 Lincoln Memorial L, 9-6 0 1 6.0 9 9 9 10.50 1 1.17 1 2.00
Apr 2 Wingate W, 5-4 1 0 7.0 11 4 4 4.00 9 9.00 2 2.14
Apr 2 Wingate W, 14-6 1 0 6.0 5 6 6 7.00 6 7.00 2 1.33
Apr 6 Lee W, 7-6 1 0 7.0 9 6 4 4.00 1 1.00 3 1.71
Apr 6 Lee L, 8-0 0 1 7.0 16 8 7 7.00 2 2.00 1 2.71
Apr 10 Queens (N.C.) L, 7-4 0 1 7.0 10 7 7 7.00 10 10.00 1 2.14
Apr 10 Queens (N.C.) L, 7-4 0 1 7.0 8 7 7 7.00 10 10.00 0 1.86
Apr 13 at Tusculum W, 9-5 1 0 7.0 8 5 4 4.00 6 6.00 0 1.57
Apr 13 at Tusculum L, 6-1 0 1 6.0 8 6 5 5.83 4 4.67 0 2.00
Apr 19 at Coker W, 6-5 1 0 7.0 6 5 3 3.00 5 5.00 1 1.43
Apr 19 at Coker W, 11-2 1 0 5.0 5 2 2 2.80 4 5.60 1 1.80
Apr 21 #13 Anderson W, 8-1 1 0 7.0 5 1 1 1.00 7 7.00 1 0.71
Apr 21 #13 Anderson L, 1-0 0 1 7.0 8 1 1 1.00 4 4.00 1 1.43
Apr 23 #23 Lenoir-Rhyne L, 2-1 0 1 7.0 4 2 2 2.00 5 5.00 0 1.00
Apr 23 #23 Lenoir-Rhyne W, 6-2 1 0 7.0 3 2 2 2.00 6 6.00 1 0.71
Apr 29 at Wingate W, 2-0 1 0 7.0 3 0 0 0.00 7 7.00 0 0.43
Apr 30 vs. #23 Lenoir-Rhyne W, 11-1 1 0 5.0 4 1 1 1.40 2 2.80 1 1.20
Apr 30 vs. Lincoln Memorial L, 9-7 0 1 6.0 12 9 6 7.00 4 4.67 0 2.33
May 12 vs. #18 North Georgia L, 10-4 0 1 6.0 12 10 7 8.17 1 1.17 1 2.67
May 13 vs. Wingate L, 3-1 0 1 6.0 9 3 3 3.50 4 4.67 0 1.83
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 5 vs. Florida Tech W, 10-0 19 15 4 0 2 1.000 - - - - 0
Feb 5 at Georgia College W, 12-4 30 18 7 5 2 .833 - 1 - - 0
Feb 6 vs. Florida Tech L, 9-6 31 21 9 1 0 .968 - 3 - - 0
Feb 6 vs. Emmanuel (Ga.) W, 8-3 33 21 12 0 0 1.000 - 1 - - 0
Feb 9 Lees-McRae W, 5-2 31 21 9 1 0 .968 1 - 1 1.000 0
Feb 9 Lees-McRae W, 5-3 30 21 8 1 0 .967 - 2 - - 0
Feb 11 vs. Southern Ind. L, 9-3 34 24 8 2 0 .941 - - 1 1.000 0
Feb 11 vs. Mississippi Col. W, 9-8 36 30 6 0 0 1.000 1 3 - - 0
Feb 12 vs. Shorter W, 17-5 21 18 2 1 1 .952 - 3 - - 0
Feb 12 vs. Delta St. W, 4-3 29 21 5 3 0 .897 1 2 - - 0
Feb 13 vs. West Ala. W, 3-1 27 21 5 1 0 .963 - 5 - - 0
Feb 13 vs. Miles W, 11-2 19 15 3 1 0 .947 - 4 1 .200 0
Feb 18 King (Tenn.) L, 12-8 27 21 6 0 0 1.000 - - - - 0
Feb 18 West Virginia St. W, 11-1 19 15 4 0 0 1.000 - 1 - - 0
Feb 19 West Virginia St. W, 9-0 25 15 10 0 0 1.000 1 - - - 0
Feb 19 King (Tenn.) W, 8-2 26 21 5 0 1 1.000 - - - - 0
Feb 25 vs. Concord W, 9-1 18 15 3 0 0 1.000 1 - - - 0
Feb 25 at Erskine W, 11-9 34 24 10 0 0 1.000 - 6 1 .143 0
Feb 26 vs. Emmanuel (Ga.) W, 13-4 22 15 7 0 0 1.000 1 1 - - 0
Feb 26 at Lander W, 11-2 25 18 7 0 0 1.000 - - - - 0
Mar 2 North Greenville W, 3-2 27 21 6 0 0 1.000 1 - - - 0
Mar 2 North Greenville W, 15-7 24 18 6 0 1 1.000 2 - - - 0
Mar 3 Mars Hill W, 7-0 28 21 7 0 0 1.000 - - 2 1.000 0
Mar 3 Mars Hill W, 6-5 30 21 8 1 0 .967 - - 1 1.000 0
Mar 13 Frostburg St.   - - - - - - - - - - -
Mar 13 Frostburg St.   - - - - - - - - - - -
Mar 15 at Limestone L, 6-5 27 18 9 0 - 1.000 1 1 - - -
Mar 15 at Limestone W, 7-1 31 21 9 1 0 .968 - - 1 1.000 0
Mar 19 at Catawba W, 18-0 26 15 10 1 0 .962 1 - - - 0
Mar 19 at Catawba W, 12-0 19 15 4 0 1 1.000 - 2 - - 0
Mar 22 Virginia-Wise L, 5-2 27 21 4 2 1 .926 - - - - 0
Mar 22 Virginia-Wise W, 18-0 18 15 3 0 0 1.000 2 - - - 0
Mar 26 at Newberry L, 8-4 24 18 5 1 - .958 - 2 - - -
Mar 26 at Newberry L, 5-4 27 18 8 1 - .963 - 3 1 .250 -
Mar 30 at #18 Lincoln Memorial L, 2-0 26 18 7 1 1 .962 - - - - 0
Mar 30 at #18 Lincoln Memorial L, 9-6 23 18 5 0 0 1.000 - - - - 0
Apr 2 Wingate W, 5-4 29 21 7 1 0 .966 - - - - 0
Apr 2 Wingate W, 14-6 27 18 8 1 0 .963 - 3 - - 0
Apr 6 Lee W, 7-6 29 21 6 2 0 .931 - 1 1 .500 0
Apr 6 Lee L, 8-0 30 21 7 2 0 .933 2 2 - - 0
Apr 10 Queens (N.C.) L, 7-4 26 21 5 0 1 1.000 - 5 - - 0
Apr 10 Queens (N.C.) L, 7-4 31 21 8 2 1 .935 - 1 - - 0
Apr 13 at Tusculum W, 9-5 28 21 6 1 0 .964 - 1 - - 0
Apr 13 at Tusculum L, 6-1 24 18 5 1 0 .958 - 5 - - 0
Apr 19 at Coker W, 6-5 27 21 5 1 0 .963 - - - - 0
Apr 19 at Coker W, 11-2 21 15 5 1 0 .952 - - - - 0
Apr 21 #13 Anderson W, 8-1 24 21 2 1 0 .958 - - - - 0
Apr 21 #13 Anderson L, 1-0 24 21 3 0 0 1.000 - - - - 0
Apr 23 #23 Lenoir-Rhyne L, 2-1 28 21 7 0 0 1.000 - - 1 1.000 0
Apr 23 #23 Lenoir-Rhyne W, 6-2 25 21 4 0 0 1.000 - 1 1 .500 0
Apr 29 at Wingate W, 2-0 25 21 4 0 0 1.000 1 - - - 0
Apr 30 vs. #23 Lenoir-Rhyne W, 11-1 20 15 4 1 0 .950 1 - - - 0
Apr 30 vs. Lincoln Memorial L, 9-7 26 18 6 2 0 .923 - - - - 0
May 12 vs. #18 North Georgia L, 10-4 31 18 11 2 0 .935 1 1 - - 0
May 13 vs. Wingate L, 3-1 29 18 10 1 0 .966 1 - 1 1.000 0
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 1532 547 337 145 112 25 37 174 209 .357 .419 .535 30 16 34 11 377 380 .99 1757
Conference 24 684 237 144 64 51 12 14 77 100 .346 .411 .518 16 7 17 5 166 180 .92 788
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 22 609 214 130 53 38 10 12 60 74 .351 .415 .506 15 2 11 7 155 157 .99 690
Away 16 473 166 105 53 34 8 16 58 71 .351 .421 .558 8 5 16 2 116 116 1.00 555
Neutral 15 450 167 102 39 40 7 9 56 64 .371 .422 .551 7 9 7 2 106 107 .99 512
 
Wins 35 1017 404 283 114 88 19 31 138 116 .397 .462 .613 19 12 25 7 243 238 1.02 1187
Losses 18 515 143 54 31 24 6 6 36 93 .278 .330 .383 11 4 9 4 134 142 .94 570
 
February 20 596 228 147 59 48 10 17 75 76 .383 .442 .582 10 7 10 3 151 127 1.19 682
March 14 395 144 101 59 28 9 8 45 48 .365 .458 .542 13 5 9 2 106 98 1.08 481
April 17 485 158 85 24 32 6 12 50 74 .326 .363 .491 6 3 14 5 109 138 .79 532
May 2 56 17 4 3 4 0 0 4 11 .304 .344 .375 1 1 1 1 11 17 .65 62
gp r tb sb cs
Total 53 381 820 127 9
Conference 24 158 354 58 4
Exhibition - - 0 - -
 
Home 22 146 308 54 3
Away 16 119 264 38 3
Neutral 15 116 248 35 3
 
Wins 35 321 623 105 8
Losses 18 60 197 22 1
 
February 20 173 347 52 4
March 14 107 214 30 2
April 17 96 238 43 3
May 2 5 21 2 0
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.64 35 18 53 53 2 340.0 343 215 177 163 287 5.91 37 1.49 1536 40 21
Conference 3.66 13 11 24 24 1 153.0 143 89 80 76 141 6.45 16 1.43 682 25 5
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.60 15 7 22 22 2 146.0 141 83 75 72 135 6.47 21 1.46 646 19 4
Away 3.89 10 6 16 16 0 99.0 93 64 55 48 77 5.44 9 1.42 448 18 7
Neutral 3.46 10 5 15 15 0 95.0 109 68 47 43 75 5.53 7 1.60 442 3 10
 
Wins 2.40 35 0 35 35 2 222.0 172 97 76 102 201 6.34 25 1.23 946 25 10
Losses 5.99 0 18 18 18 0 118.0 171 118 101 61 86 5.10 12 1.97 590 15 11
 
February 3.23 17 3 20 20 0 130.0 123 80 60 56 118 6.35 15 1.38 584 8 14
March 3.66 8 6 14 14 0 86.0 74 50 45 52 72 5.86 6 1.47 383 20 4
April 3.88 10 7 17 17 2 112.0 125 72 62 49 92 5.75 15 1.55 508 12 1
May 5.83 0 2 2 2 0 12.0 21 13 10 6 5 2.92 1 2.25 61 0 2
gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 1397 1020 334 43 12 .969 19 60 13 .178 0
Conference 24 620 459 144 17 5 .973 4 24 7 .226 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 585 438 133 14 5 .976 9 16 7 .304 0
Away 16 417 297 106 14 4 .966 3 21 3 .125 0
Neutral 15 395 285 95 15 3 .962 7 23 3 .115 0
 
Wins 35 902 666 211 25 8 .972 14 37 9 .196 0
Losses 18 495 354 123 18 4 .964 5 23 4 .148 0
 
February 20 536 390 130 16 6 .970 6 32 4 .111 0
March 14 357 258 91 8 4 .978 7 8 5 .385 0
April 17 444 336 92 16 2 .964 4 19 3 .136 0
May 2 60 36 21 3 0 .950 2 1 1 .500 0
Date Opponent Score Attend
Feb 5 vs. Florida Tech W, 10-0 178
Feb 5 at Georgia College W, 12-4 204
Feb 6 vs. Florida Tech L, 9-6 200
Feb 6 vs. Emmanuel (Ga.) W, 8-3 180
Feb 9 Lees-McRae W, 5-2 182
Feb 9 Lees-McRae W, 5-3 147
Feb 11 vs. Southern Ind. L, 9-3 105
Feb 11 vs. Mississippi Col. W, 9-8 105
Feb 12 vs. Shorter W, 17-5 63
Feb 12 vs. Delta St. W, 4-3 134
Feb 13 vs. West Ala. W, 3-1 72
Feb 13 vs. Miles W, 11-2 52
Feb 18 King (Tenn.) L, 12-8 82
Feb 18 West Virginia St. W, 11-1 102
Feb 19 West Virginia St. W, 9-0 55
Feb 19 King (Tenn.) W, 8-2 132
Feb 25 vs. Concord W, 9-1 45
Feb 25 at Erskine W, 11-9 100
Feb 26 vs. Emmanuel (Ga.) W, 13-4 58
Feb 26 at Lander W, 11-2 97
Mar 2 North Greenville W, 3-2 34
Mar 2 North Greenville W, 15-7 50
Mar 3 Mars Hill W, 7-0 48
Mar 3 Mars Hill W, 6-5 101
Mar 13 Frostburg St.   -
Mar 13 Frostburg St.   -
Mar 15 at Limestone L, 6-5 35
Mar 15 at Limestone W, 7-1 35
Mar 19 at Catawba W, 18-0 89
Mar 19 at Catawba W, 12-0 78
Mar 22 Virginia-Wise L, 5-2 52
Mar 22 Virginia-Wise W, 18-0 82
Mar 26 at Newberry L, 8-4 109
Mar 26 at Newberry L, 5-4 0
Mar 30 at #18 Lincoln Memorial L, 2-0 72
Mar 30 at #18 Lincoln Memorial L, 9-6 81
Apr 2 Wingate W, 5-4 82
Apr 2 Wingate W, 14-6 112
Apr 6 Lee W, 7-6 46
Apr 6 Lee L, 8-0 59
Apr 10 Queens (N.C.) L, 7-4 56
Apr 10 Queens (N.C.) L, 7-4 78
Apr 13 at Tusculum W, 9-5 56
Apr 13 at Tusculum L, 6-1 0
Apr 19 at Coker W, 6-5 45
Apr 19 at Coker W, 11-2 65
Apr 21 #13 Anderson W, 8-1 77
Apr 21 #13 Anderson L, 1-0 158
Apr 23 #23 Lenoir-Rhyne L, 2-1 189
Apr 23 #23 Lenoir-Rhyne W, 6-2 201
Apr 29 at Wingate W, 2-0 116
Apr 30 vs. #23 Lenoir-Rhyne W, 11-1 187
Apr 30 vs. Lincoln Memorial L, 9-7 247
May 12 vs. #18 North Georgia L, 10-4 275
May 13 vs. Wingate L, 3-1 150