Carson-Newman

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SAC  Pitcher of record  Attend  Time 
Feb 05, 2022  vs  Florida Tech  10-0       10-12-0  0-5-1  5   1-0-0  0-0-0   N. Ferguson (W 1-0)  178  2:30 
Feb 05, 2022  at  Georgia College  12-4       12-12-5  4-2-2  6   2-0-0  0-0-0   S. King (W 1-0)  204  1:48 
Feb 06, 2022  vs  Florida Tech    6-9  L     6-13-1  9-12-2  7   2-1-0  0-0-0   S. Rogers (L 0-1)  200  2:05 
Feb 06, 2022  vs  Emmanuel  8-3       8-13-0  3-8-2  7   3-1-0  0-0-0   S. King (W 2-0)  180  1:57 
  Feb 09, 2022    LEES-MCRAE-1  5-2       5-9-1  2-6-3  7   4-1-0  0-0-0   S. King (W 3-0)  182  1:43 
  Feb 09, 2022    LEES-MCRAE-2  5-3       5-8-1  3-7-1  7   5-1-0  0-0-0   S. King (W 4-0)  147  1:56 
Feb 11, 2022  vs  Southern Indiana    3-9  L     3-9-2  9-10-2  (8)   5-2-0  0-0-0   N. Ferguson (L 1-1)  105  2:25 
Feb 11, 2022  vs  Mississippi College  9-8       9-15-0  8-9-2  (10)   6-2-0  0-0-0   S. Rogers (W 1-1)  105  3:05 
Feb 12, 2022  vs  Shorter  17-6       17-19-1  6-8-0  6   7-2-0  0-0-0   Baker-Celis (W 1-0)  63  2:03 
Feb 12, 2022  vs  Delta State  4-3       4-9-3  3-3-1  7   8-2-0  0-0-0   S. King (W 5-0)  134  1:58 
Feb 13, 2022  vs  West Alabama  3-1       3-8-1  1-4-1  7   9-2-0  0-0-0   S. King (W 6-0)  72  1:45 
Feb 13, 2022  vs  Miles  11-2       11-9-1  2-1-1  5   10-2-0  0-0-0   S. Rogers (W 2-1)  52  1:32 
Feb 18, 2022    KING    8-12  L     8-8-0  12-13-3  7   10-3-0  0-0-0   S. King (L 6-1)  82  2:10 
Feb 18, 2022    WEST VIRGINIA STATE  11-1       11-14-0  1-2-2  5   11-3-0  0-0-0   S. Rogers (W 3-1)  102  1:27 
Feb 19, 2022    WEST VIRGINIA STATE  9-0       9-7-0  0-6-3  5   12-3-0  0-0-0   S. King (W 7-1)  55  1:25 
Feb 19, 2022    KING  8-2       8-12-0  2-3-1  7   13-3-0  0-0-0   S. Rogers (W 4-1)  132  1:33 
Feb 25, 2022  vs  Concord  9-1       9-10-0  1-4-0  5   14-3-0  0-0-0   S. King (W 8-1)  45  1:45 
Feb 25, 2022  at  Erskine  11-9       11-16-0  9-10-1  (8)   15-3-0  0-0-0   N. Ferguson (W 2-1)  100  2:52 
Feb 26, 2022  vs  Emmanuel  13-4       13-12-0  4-7-2  5   16-3-0  0-0-0   S. King (W 9-1)  58  1:30 
Feb 26, 2022  at  Lander  11-2       11-13-0  2-2-6  6   17-3-0  0-0-0   S. Rogers (W 5-1)  97  1:57 
  Mar 02, 2022    NORTH GREENVILLE-1  3-2       3-10-0  2-5-1  7   18-3-0  0-0-0   S. King (W 10-1)  34  1:55 
  Mar 02, 2022    NORTH GREENVILLE-2  15-7       15-10-0  7-7-2  6   19-3-0  0-0-0   Baker-Celis (W 2-0)  50  2:40 
Mar 03, 2022    MARS HILL-1  7-0       7-9-0  0-2-1  7   20-3-0  1-0-0   S. King (W 11-1)  48  1:43 
Mar 03, 2022    MARS HILL-2  6-5       6-7-1  5-4-0  7   21-3-0  2-0-0   S. King (W 12-1)  101  2:20 
Mar 15, 2022  at  Limestone-1    5-6  L     5-7-0  6-12-1  7   21-4-0  2-1-0   S. King (L 12-2)  35  2:11 
Mar 15, 2022  at  Limestone-2  7-1       7-12-1  1-3-0  7   22-4-0  3-1-0   S. Rogers (W 6-1)  35  2:02 
Mar 19, 2022  at  Catawba-1  18-0       18-14-1  0-2-3  5   23-4-0  4-1-0   S. King (W 13-2)  89  1:45 
Mar 19, 2022  at  Catawba-2  12-0       12-13-0  0-1-1  5   24-4-0  5-1-0   S. Rogers (W 7-1)  78  1:26 
Mar 22, 2022    UVA WISE-1    2-5  L     2-7-2  5-6-2  7   24-5-0  5-2-0   S. King (L 13-3)  52  2:01 
Mar 22, 2022    UVA WISE-2  18-0       18-20-0  0-1-3  5   25-5-0  6-2-0   S. Rogers (W 8-1)  82  1:28 
Mar 26, 2022  at  Newberry-1    4-8  L     4-7-1  8-10-2  7   25-6-0  6-3-0   S. Rogers (L 8-2)  109  2:00 
Mar 26, 2022  at  Newberry-2    4-5  L     4-10-1  5-7-0  7   25-7-0  6-4-0   S. King (L 13-4)  32  1:54 
Mar 30, 2022  at  #18 Lincoln Memorial-1    0-2  L     0-2-1  2-5-1  7   25-8-0  6-5-0   S. King (L 13-5)  72  1:41 
Mar 30, 2022  at  #18 Lincoln Memorial-2    6-9  L     6-16-0  9-9-1  7   25-9-0  6-6-0   S. King (L 13-6)  81  2:03 
Apr 02, 2022    WINGATE-1  5-4       5-10-1  4-11-0  7   26-9-0  7-6-0   Baker-Celis (W 3-0)  82  2:06 
Apr 02, 2022    WINGATE-2  14-6       14-19-1  6-5-2  6   27-9-0  8-6-0   N. Ferguson (W 3-1)  112  2:02 
  Apr 06, 2022    LEE-1  7-6       7-10-2  6-9-2  7   28-9-0  8-6-0   S. King (W 14-6)  46  1:48 
  Apr 06, 2022    LEE-2    0-8  L     0-6-2  8-16-0  7   28-10-0  8-6-0   S. Rogers (L 8-3)  59  2:01 
Apr 10, 2022    QUEENS-1    4-7  L     4-10-0  7-10-2  7   28-11-0  8-7-0   S. King (L 14-7)  56  2:07 
Apr 10, 2022    QUEENS-2    4-7  L     4-10-2  7-8-1  7   28-12-0  8-8-0   S. Rogers (L 8-4)  78  1:57 
Apr 13, 2022  at  Tusculum-1  9-5       9-8-1  5-8-2  7   29-12-0  9-8-0   S. King (W 15-7)  56  2:08 
Apr 13, 2022  at  Tusculum-2    1-6  L     1-3-1  6-8-1  7   29-13-0  9-9-0   S. Rogers (L 8-5)  45  1:45 
Apr 19, 2022  at  Coker-1  6-5       6-13-1  5-6-2  7   30-13-0  10-9-0   S. King (W 16-7)  45  2:15 
Apr 19, 2022  at  Coker-2  11-2       11-12-1  2-5-3  5   31-13-0  11-9-0   S. Rogers (W 9-5)  65  2:00 
Apr 21, 2022    #13 ANDERSON-1  8-1       8-12-1  1-5-2  7   32-13-0  12-9-0   Baker-Celis (W 4-0)  77  1:38 
Apr 21, 2022    #13 ANDERSON-2    0-1  L     0-4-0  1-8-1  7   32-14-0  12-10-0   Baker-Celis (L 4-1)  158  1:55 
Apr 23, 2022    #23 LENOIR-RHYNE-1    1-2  L     1-3-0  2-4-0  7   32-15-0  12-11-0   S. King (L 16-8)  189  1:42 
Apr 23, 2022    #23 LENOIR-RHYNE-2  6-2       6-9-0  2-3-1  7   33-15-0  13-11-0   Baker-Celis (W 5-1)  201  1:53 
Apr 29, 2022  at  Wingate  2-0       2-8-0  0-3-3  7   34-15-0  13-11-0   Baker-Celis (W 6-1)  116  1:30 
Apr 30, 2022  vs  #23 Lenoir-Rhyne  11-1       11-10-1  1-4-3  5   35-15-0  13-11-0   Baker-Celis (W 7-1)  187  2:06 
Apr 30, 2022  at  Lincoln Memorial    7-9  L     7-11-2  9-12-1  7   35-16-0  13-11-0   Baker-Celis (L 7-2)  247  2:07 
May 12, 2022  vs  #18 North Georgia    4-10  L     4-11-2  10-12-2  7   35-17-0  13-11-0   S. King (L 16-9)  275  2:05 
May 13, 2022  vs  Wingate    1-3  L     1-6-1  3-9-0  7   35-18-0  13-11-0   S. Rogers (L 9-6)  150  1:52 

* = Conference game
% = Georgia College Invitational (Milledgeville, Ga.)
# = Charger Chillout (Albertville, Ala.)
@ = Carson-Newman Classic (Jefferson City, Tenn.)
! = Bearcat/Fleet invite (Due West/Greenwood, S.C.)
$ = SAC Softball Championships (Harrogate, Tenn.)
^ = NCAA Southeast Regional (Hickory, N.C.)
() extra inning game
 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 05, 2022  vs  Florida Tech   26  10  12  16  15  .462 
  Feb 05, 2022  at  Georgia College   31  12  12  10  21  10  18  12  .421 
  Feb 06, 2022  vs  Florida Tech   35  13  17  21  .402 
  Feb 06, 2022  vs  Emmanuel   36  13  22  21  12  .391 
  Feb 09, 2022    LEES-MCRAE   28  13  21  .378 
  Feb 09, 2022    LEES-MCRAE   23  14  21  .374 
  Feb 11, 2022  vs  Southern Indiana   31  15  24  .362 
  Feb 11, 2022  vs  Mississippi College   42  15  19  30  10  .361 
  Feb 12, 2022  vs  Shorter   34  17  19  16  33  18  .385 
  Feb 12, 2022  vs  Delta State   28  21  10  .379 
  Feb 13, 2022  vs  West Alabama   28  11  11  21  .371 
  Feb 13, 2022  vs  Miles   23  11  16  15  .373 
  Feb 18, 2022    KING   32  12  21  .363 
  Feb 18, 2022    WEST VIRGINIA STATE   26  11  14  10  21  15  .374 
  Feb 19, 2022    WEST VIRGINIA STATE   22  10  15  10  .371 
  Feb 19, 2022    KING   29  12  14  21  .373 
  Feb 25, 2022  vs  Concord   25  10  14  15  .375 
  Feb 25, 2022  at  Erskine   41  11  16  11  29  10  24  10  12  .376 
  Feb 26, 2022  vs  Emmanuel   26  13  12  12  19  15  .380 
  Feb 26, 2022  at  Lander   30  11  13  21  18  .383 
  Mar 02, 2022    NORTH GREENVILLE   28  10  15  21  .381 
  Mar 02, 2022    NORTH GREENVILLE   27  15  10  13  12  10  18  .381 
Mar 03, 2022    MARS HILL   27  17  21  .379 
Mar 03, 2022    MARS HILL   23  13  21  11  .377 
Mar 15, 2022  at  Limestone   25  14  18  .373 
Mar 15, 2022  at  Limestone   31  12  19  21  10  .374 
Mar 19, 2022  at  Catawba   31  18  14  17  20  11  15  10  10  .377 
Mar 19, 2022  at  Catawba   27  12  13  12  24  15  .380 
Mar 22, 2022    UVA WISE   27  10  21  11  .376 
Mar 22, 2022    UVA WISE   33  18  20  18  27  15  .385 
Mar 26, 2022  at  Newberry   28  10  18  .381 
Mar 26, 2022  at  Newberry   31  10  13  18  .379 
Mar 30, 2022  at  Lincoln Memorial   21  18  .373 
Mar 30, 2022  at  Lincoln Memorial   36  16  18  18  15  .375 
Apr 02, 2022    WINGATE   28  10  16  21  .375 
Apr 02, 2022    WINGATE   36  14  19  11  30  18  .380 
  Apr 06, 2022    LEE   28  10  14  21  .380 
  Apr 06, 2022    LEE   26  21  .376 
Apr 10, 2022    QUEENS   32  10  15  21  10  .374 
Apr 10, 2022    QUEENS   30  10  12  21  .373 
Apr 13, 2022  at  Tusculum   31  13  21  .370 
Apr 13, 2022  at  Tusculum   25  18  .365 
Apr 19, 2022  at  Coker   33  13  16  21  10  .366 
Apr 19, 2022  at  Coker   25  11  12  26  15  .368 
Apr 21, 2022    ANDERSON   32  12  16  21  .368 
Apr 21, 2022    ANDERSON   24  11  21  .365 
Apr 23, 2022    LENOIR-RHYNE   23  11  21  .361 
Apr 23, 2022    LENOIR-RHYNE   25  12  21  10  .361 
  Apr 29, 2022  at  Wingate   27  14  21  .359 
  Apr 30, 2022  vs  Lenoir-Rhyne   27  11  10  11  16  15  .360 
  Apr 30, 2022  at  Lincoln Memorial   33  11  19  18  .359 
  May 12, 2022  vs  North Georgia   31  11  12  18  11  10  .359 
  May 13, 2022  vs  Wingate   25  18  10  .357 
   Totals        1532  381  547  336  111  25  37  819  145  128  30  34  16  209  1020  334  43  379  .357 



Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 05, 2022  vs  Florida Tech   5.0  10-0  0.00 
  Feb 05, 2022  at  Georgia College   6.0  12-4  0.00 
  Feb 06, 2022  vs  Florida Tech   7.0  12  6-9  3.50 
  Feb 06, 2022  vs  Emmanuel   7.0  8-3  3.36 
  Feb 09, 2022    LEES-MCRAE   7.0  5-2  3.06 
  Feb 09, 2022    LEES-MCRAE   7.0  5-3  2.87 
  Feb 11, 2022  vs  Southern Indiana   8.0  10  3-9  2.83 
  Feb 11, 2022  vs  Mississippi College   10.0  12  9-8  3.07 
  Feb 12, 2022  vs  Shorter   6.0  10  17-6  3.00 
  Feb 12, 2022  vs  Delta State   7.0  4-3  2.90 
  Feb 13, 2022  vs  West Alabama   7.0  3-1  2.64 
  Feb 13, 2022  vs  Miles   5.0  11  11-2  10  2.48 
  Feb 18, 2022    KING   7.0  13  12  12  8-12  10  3.22 
  Feb 18, 2022    WEST VIRGINIA STATE   5.0  11-1  11  3.13 
  Feb 19, 2022    WEST VIRGINIA STATE   5.0  9-0  12  2.97 
  Feb 19, 2022    KING   7.0  8-2  13  2.91 
  Feb 25, 2022  vs  Concord   5.0  9-1  14  2.84 
  Feb 25, 2022  at  Erskine   8.0  10  11-9  15  3.18 
  Feb 26, 2022  vs  Emmanuel   5.0  13-4  16  3.27 
  Feb 26, 2022  at  Lander   6.0  11-2  17  3.23 
  Mar 02, 2022    NORTH GREENVILLE   7.0  3-2  18  3.17 
  Mar 02, 2022    NORTH GREENVILLE   6.0  11  15-7  19  3.38 
Mar 03, 2022    MARS HILL   7.0  10  7-0  20  3.22 
Mar 03, 2022    MARS HILL   7.0  6-5  21  3.21 
Mar 15, 2022  at  Limestone   6.0  12  5-6  21  3.35 
Mar 15, 2022  at  Limestone   7.0  7-1  22  3.25 
Mar 19, 2022  at  Catawba   5.0  18-0  23  3.16 
Mar 19, 2022  at  Catawba   5.0  12-0  24  3.07 
Mar 22, 2022    UVA WISE   7.0  10  2-5  24  3.07 
Mar 22, 2022    UVA WISE   5.0  18-0  25  2.99 
Mar 26, 2022  at  Newberry   6.0  10  4-8  25  3.18 
Mar 26, 2022  at  Newberry   6.0  4-5  25  3.26 
Mar 30, 2022  at  Lincoln Memorial   6.0  0-2  25  3.20 
Mar 30, 2022  at  Lincoln Memorial   6.0  6-9  25  3.40 
Apr 02, 2022    WINGATE   7.0  11  5-4  26  3.42 
Apr 02, 2022    WINGATE   6.0  14-6  27  3.52 
  Apr 06, 2022    LEE   7.0  7-6  28  3.53 
  Apr 06, 2022    LEE   7.0  16  0-8  28  10  3.63 
Apr 10, 2022    QUEENS   7.0  10  10  4-7  28  11  3.72 
Apr 10, 2022    QUEENS   7.0  10  4-7  28  12  3.81 
Apr 13, 2022  at  Tusculum   7.0  9-5  29  12  3.82 
Apr 13, 2022  at  Tusculum   6.0  1-6  29  13  3.86 
Apr 19, 2022  at  Coker   7.0  6-5  30  13  3.84 
Apr 19, 2022  at  Coker   5.0  11-2  31  13  3.82 
Apr 21, 2022    ANDERSON   7.0  8-1  32  13  3.75 
Apr 21, 2022    ANDERSON   7.0  0-1  32  14  3.69 
Apr 23, 2022    LENOIR-RHYNE   7.0  1-2  32  15  3.65 
Apr 23, 2022    LENOIR-RHYNE   7.0  6-2  33  15  3.61 
  Apr 29, 2022  at  Wingate   7.0  2-0  34  15  3.53 
  Apr 30, 2022  vs  Lenoir-Rhyne   5.0  11-1  35  15  3.50 
  Apr 30, 2022  at  Lincoln Memorial   6.0  12  7-9  35  16  3.56 
  May 12, 2022  vs  North Georgia   6.0  12  10  4-10  35  17  3.65 
  May 13, 2022  vs  Wingate   6.0  1-3  35  18  3.64 
   Totals        340.0  342  216  177  164  287  56  37  40  21  19  381-216  35  18  3.64 

* = SAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 05, 2022  vs  Florida Tech   12-26  0-0  12-26  9-22  3-4  0-0  2-8  6-17  5-5  6-7 
  Feb 05, 2022  at  Georgia College   12-31  3-9  9-22  7-22  5-9  0-3  3-9  7-20  3-6  5-6  12 
  Feb 06, 2022  vs  Florida Tech   13-35  0-0  13-35  6-23  7-12  0-1  4-11  4-18  4-7  2-4 
  Feb 06, 2022  vs  Emmanuel   13-36  0-0  13-36  8-23  5-13  0-0  3-11  8-18  4-7  2-4 
  Feb 09, 2022    Lees-McRae   9-28  0-0  9-28  3-15  6-13  0-1  3-9  3-11  3-6  2-2 
  Feb 09, 2022    Lees-McRae   8-23  0-0  8-23  2-8  6-15  0-0  2-7  1-6  4-6  1-2 
  Feb 11, 2022  vs  Southern Indiana   9-31  0-0  9-31  5-18  4-13  0-0  5-12  3-12  3-7  0-1 
  Feb 11, 2022  vs  Mississippi College   15-42  0-0  15-42  8-29  7-13  1-1  3-12  6-22  5-7  3-8 
  Feb 12, 2022  vs  Shorter   19-34  0-0  19-34  13-23  6-11  1-2  5-10  11-17  4-6  4-6 
  Feb 12, 2022  vs  Delta State   9-28  0-0  9-28  5-19  4-9  1-4  3-9  4-11  3-6  3-4  10 
  Feb 13, 2022  vs  West Alabama   8-28  0-0  8-28  3-17  5-11  0-0  2-9  1-14  3-7  1-3 
  Feb 13, 2022  vs  Miles   9-23  0-0  9-23  6-14  3-9  0-1  3-8  5-13  2-5  5-5 
  Feb 18, 2022    King   8-32  0-0  8-32  4-14  4-18  1-1  2-11  3-9  0-7  3-3 
  Feb 18, 2022    West Virginia State   14-26  9-15  5-11  9-17  5-9  0-3  6-11  7-11  2-4  1-3 
  Feb 19, 2022    West Virginia State   7-22  0-0  7-22  5-17  2-5  0-0  2-7  5-16  3-4  1-1 
  Feb 19, 2022    King   12-29  0-0  12-29  6-20  6-9  0-0  6-13  4-15  4-6  2-2 
  Feb 25, 2022  vs  Concord   10-25  0-0  10-25  8-18  2-7  1-7  3-8  6-16  2-5  4-9 
  Feb 25, 2022  at  Erskine   16-41  1-4  15-37  9-24  7-17  2-2  10-18  5-15  3-7  1-2  12 
  Feb 26, 2022  vs  Emmanuel   12-26  0-0  12-26  8-16  4-10  0-1  4-10  6-14  3-4  3-3 
  Feb 26, 2022  at  Lander   13-30  0-0  13-30  8-19  5-11  0-0  2-8  7-14  4-6  2-5 
  Mar 02, 2022    North Greenville   10-28  0-0  10-28  4-16  6-12  0-0  0-6  3-12  3-7  0-1 
  Mar 02, 2022    North Greenville   10-27  0-3  10-24  6-16  4-11  3-6  1-6  5-12  3-6  9-12 
Mar 03, 2022    Mars Hill   9-27  0-0  9-27  4-17  5-10  0-0  3-9  4-14  3-6  3-4 
Mar 03, 2022    Mars Hill   7-23  0-0  7-23  5-16  2-7  1-4  2-8  2-11  4-7  1-2  11 
Mar 15, 2022  at  Limestone   7-25  0-0  7-25  4-15  3-10  0-0  2-9  3-14  3-7  3-5 
Mar 15, 2022  at  Limestone   12-31  0-0  12-31  6-18  6-13  0-1  3-10  4-15  4-7  2-3  10 
Mar 19, 2022  at  Catawba   14-31  0-0  14-31  9-23  5-8  2-7  7-14  9-21  3-5  5-6  10 
Mar 19, 2022  at  Catawba   13-27  0-0  13-27  9-17  4-10  0-1  2-8  7-14  4-5  3-4 
Mar 22, 2022    UVA Wise   7-27  0-0  7-27  5-16  2-11  0-2  3-10  2-13  3-7  1-4  11 
Mar 22, 2022    UVA Wise   20-33  0-0  20-33  15-26  5-7  0-4  0-4  13-22  4-4  7-8 
Mar 26, 2022  at  Newberry   7-28  0-0  7-28  3-13  4-15  1-4  2-9  1-9  2-7  2-5 
Mar 26, 2022  at  Newberry   10-31  0-0  10-31  5-17  5-14  0-1  2-9  3-11  2-7  2-2 
Mar 30, 2022  at  Lincoln Memorial   2-21  0-0  2-21  0-4  2-17  0-0  0-7  0-4  2-7  0-1 
Mar 30, 2022  at  Lincoln Memorial   16-36  4-9  12-27  10-30  6-6  2-7  5-11  6-21  7-7  1-6  15 
Apr 02, 2022    Wingate   10-28  1-2  9-26  3-13  7-15  0-0  4-9  3-10  3-7  0-1 
Apr 02, 2022    Wingate   19-36  12-27  7-9  12-25  7-11  0-0  5-9  9-20  4-6  5-5 
  Apr 06, 2022    Lee   10-28  10-28  0-0  6-14  4-14  0-0  2-8  4-9  1-6  0-1 
  Apr 06, 2022    Lee   6-26  0-0  6-26  1-10  5-16  0-0  2-8  0-6  2-7  0-0 
Apr 10, 2022    Queens   10-32  0-0  10-32  3-19  7-13  0-1  3-11  1-12  4-7  2-2  10 
Apr 10, 2022    Queens   10-30  0-0  10-30  5-13  5-17  0-0  5-12  2-7  2-7  1-4 
Apr 13, 2022  at  Tusculum   8-31  8-31  0-0  3-10  5-21  2-3  4-13  3-10  2-7  2-2 
Apr 13, 2022  at  Tusculum   3-25  0-0  3-25  1-8  2-17  0-0  1-8  1-4  1-7  1-2 
Apr 19, 2022  at  Coker   13-33  4-9  9-24  7-21  6-12  1-2  4-13  6-19  4-7  1-2  10 
Apr 19, 2022  at  Coker   12-25  4-9  8-16  5-9  7-16  0-0  5-10  3-5  2-5  2-2 
Apr 21, 2022    Anderson   12-32  0-0  12-32  7-24  5-8  0-0  4-11  5-16  3-6  1-1 
Apr 21, 2022    Anderson   4-24  0-0  4-24  0-6  4-18  0-0  2-9  0-4  1-7  0-0 
Apr 23, 2022    Lenoir-Rhyne   3-23  0-0  3-23  2-7  1-16  0-0  1-8  1-5  1-7  0-1 
Apr 23, 2022    Lenoir-Rhyne   9-25  0-0  9-25  5-13  4-12  1-4  3-8  5-12  1-6  3-4  10 
  Apr 29, 2022  at  Wingate   8-27  6-18  2-9  1-10  7-17  0-0  3-10  1-8  2-7  0-1 
  Apr 30, 2022  vs  Lenoir-Rhyne   10-27  0-0  10-27  8-17  2-10  3-4  4-9  5-12  3-5  2-4 
  Apr 30, 2022  at  Lincoln Memorial   11-33  0-0  11-33  5-20  6-13  1-4  6-13  3-13  3-7  4-6 
  May 12, 2022  vs  North Georgia   11-31  6-19  5-12  5-16  6-15  1-5  5-12  2-11  3-7  1-3 
  May 13, 2022  vs  Wingate   6-25  0-0  6-25  1-9  5-16  0-0  2-9  0-8  2-7  1-2 
   Totals        547-1532  68-183  479-1349  297-886  250-646  25-87  170-511  218-673  155-332  116-186  371 
            .357  .372  .355  .335  .387  .287  .333  .324  .467  .624 



Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 05, 2022  vs  Florida Tech   10-0  W   5-19  0-4  5-15  2-10  3-9  2-7  2-5  0.00 
  Feb 05, 2022  at  Georgia College   12-4  W   2-23  1-7  1-16  0-14  2-9  0-6  3-6  0.00 
  Feb 06, 2022  vs  Florida Tech   6-9  L   12-30  3-10  9-20  8-19  4-11  1-8  3-7  11  3.50 
  Feb 06, 2022  vs  Emmanuel   8-3  W   8-29  0-0  8-29  3-10  5-19  5-12  1-7  13  3.36 
  Feb 09, 2022    Lees-McRae   5-2  W   6-24  1-3  5-21  1-7  5-17  1-6  3-7  3.06 
  Feb 09, 2022    Lees-McRae   5-3  W   7-28  1-3  6-25  3-13  4-15  3-10  4-7  2.87 
  Feb 11, 2022  vs  Southern Indiana   3-9  L   10-34  1-6  9-28  7-20  3-14  6-14  1-7  2.83 
  Feb 11, 2022  vs  Mississippi College   9-8  W   9-37  0-0  9-37  4-19  5-18  3-13  2-7  13  3.07 
  Feb 12, 2022  vs  Shorter   17-6  W   8-28  0-0  8-28  5-20  3-8  1-7  4-6  3.00 
  Feb 12, 2022  vs  Delta State   4-3  W   3-21  1-3  2-18  1-14  2-7  0-7  6-7  14  2.90 
  Feb 13, 2022  vs  West Alabama   3-1  W   4-24  1-4  3-20  0-7  4-17  1-8  2-7  2.64 
  Feb 13, 2022  vs  Miles   11-2  W   1-17  0-0  1-17  0-9  1-8  0-6  2-5  2.48 
  Feb 18, 2022    King   8-12  L   13-34  1-4  12-30  8-18  5-16  3-10  3-7  3.22 
  Feb 18, 2022    West Virginia State   11-1  W   2-16  1-4  1-12  1-6  1-10  1-6  2-5  3.13 
  Feb 19, 2022    West Virginia State   9-0  W   6-20  1-6  5-14  2-8  4-12  4-9  1-5  2.97 
  Feb 19, 2022    King   8-2  W   3-24  0-0  3-24  1-9  2-15  1-8  3-7  2.91 
  Feb 25, 2022  vs  Concord   9-1  W   4-18  2-8  2-10  1-7  3-11  2-7  1-5  2.84 
  Feb 25, 2022  at  Erskine   11-9  W   10-31  0-0  10-31  4-15  6-16  0-8  3-7  3.18 
  Feb 26, 2022  vs  Emmanuel   13-4  W   7-21  0-0  7-21  4-13  3-8  2-7  3-5  3.27 
  Feb 26, 2022  at  Lander   11-2  W   2-15  0-0  2-15  1-5  1-10  0-6  3-6  3.23 
  Mar 02, 2022    North Greenville   3-2  W   5-23  0-4  5-19  3-12  2-11  3-9  2-7  11  3.17 
  Mar 02, 2022    North Greenville   15-7  W   7-21  1-3  6-18  5-17  2-4  2-7  4-6  3.38 
Mar 03, 2022    Mars Hill   7-0  W   2-21  1-4  1-17  0-2  2-19  0-7  2-7  3.22 
Mar 03, 2022    Mars Hill   6-5  W   4-24  0-3  4-21  2-12  2-12  1-9  3-7  3.21 
Mar 15, 2022  at  Limestone   5-6  L   12-26  0-0  12-26  8-19  4-7  3-7  5-6  3.35 
Mar 15, 2022  at  Limestone   7-1  W   3-23  0-0  3-23  0-10  3-13  1-8  3-7  3.25 
Mar 19, 2022  at  Catawba   18-0  W   2-17  0-3  2-14  1-6  1-11  0-4  2-5  3.16 
Mar 19, 2022  at  Catawba   12-0  W   1-16  0-4  1-12  0-12  1-4  0-5  4-5  3.07 
Mar 22, 2022    UVA Wise   2-5  L   6-27  2-9  4-18  4-17  2-10  2-9  5-7  3.07 
Mar 22, 2022    UVA Wise   18-0  W   1-14  1-4  0-10  0-9  1-5  0-3  3-5  2.99 
Mar 26, 2022  at  Newberry   4-8  L   10-26  0-0  10-26  7-17  3-9  3-10  4-6  3.18 
Mar 26, 2022  at  Newberry   4-5  L   7-25  0-0  7-25  4-12  3-13  3-9  3-6  3.26 
Mar 30, 2022  at  Lincoln Memorial   0-2  L   5-23  2-11  3-12  3-14  2-9  2-8  2-6  3.20 
Mar 30, 2022  at  Lincoln Memorial   6-9  L   9-26  5-13  4-13  6-17  3-9  1-7  5-6  11  3.40 
Apr 02, 2022    Wingate   5-4  W   11-29  1-3  10-26  5-19  6-10  1-7  5-7  3.42 
Apr 02, 2022    Wingate   14-6  W   5-24  0-1  5-23  4-12  1-12  2-9  2-6  3.52 
  Apr 06, 2022    Lee   7-6  W   9-29  3-12  6-17  3-12  6-17  5-13  2-7  13  3.53 
  Apr 06, 2022    Lee   0-8  L   16-34  8-16  8-18  10-22  6-12  6-12  5-7  13  3.63 
Apr 10, 2022    Queens   4-7  L   10-29  2-6  8-23  5-22  5-7  3-10  6-7  3.72 
Apr 10, 2022    Queens   4-7  L   8-30  1-6  7-24  7-17  1-13  4-11  2-7  3.81 
Apr 13, 2022  at  Tusculum   9-5  W   8-29  2-7  6-22  4-14  4-15  3-10  2-7  3.82 
Apr 13, 2022  at  Tusculum   1-6  L   8-25  3-5  5-20  5-16  3-9  5-11  3-6  3.86 
Apr 19, 2022  at  Coker   6-5  W   6-27  4-11  2-16  3-13  3-14  0-7  3-7  10  3.84 
Apr 19, 2022  at  Coker   11-2  W   5-20  1-5  4-15  2-11  3-9  2-7  3-5  3.82 
Apr 21, 2022    Anderson   8-1  W   5-27  0-0  5-27  1-7  4-20  2-10  0-7  13  3.75 
Apr 21, 2022    Anderson   0-1  L   8-28  0-0  8-28  3-11  5-17  1-8  2-7  14  3.69 
Apr 23, 2022    Lenoir-Rhyne   1-2  L   4-23  0-0  4-23  2-11  2-12  0-6  2-7  3.65 
Apr 23, 2022    Lenoir-Rhyne   6-2  W   3-23  0-0  3-23  1-8  2-15  2-8  2-7  11  3.61 
