Sarah Knight
-
- Height:
- 5-3
-
- Hometown:
- Seymour, Tenn.
-
- Position:
- OF
-
- Year:
- Junior
-
- Bats/Throws:
- S/L
-
- High School:
- The King's Academy
-
- gp
- 5
-
- avg
- 1.000
-
- hr
- -
-
- rbi
- 0
-
- r
- 2
-
- sb
- -
Bio
2020: Apppeared in one game, struck out in her lone at-bat against King (2/15).
2019: Appeared in one game, scored a run against Claflin (2/15).
HIGH SCHOOL: Knight comes to Carson-Newman after playing for Marc Weekly at The King's Academy. She hit .376 with 29 doubles, three triples and eight home runs. She tallied 125 RBI through her high school career. Knight was named all-county three times and helped the Lions to a pair of state titles.
PERSONAL: The daughter of Kristi Knight, she plans to double major in psychology and Spanish at Carson-Newman.
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 2 |
| Plate appearances | 2 | 1 |
| At Bats | 2 | 1 |
| Runs | 2 | 0 |
| Hits | 2 | 1 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 2 | 1 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | 1.000 | 1.000 |
| On Base Percentage | 1.000 | 1.000 |
| Slugging Percentage | 1.000 | 1.000 |
| Date | Opponent | Result |
|---|---|---|
| Apr 13 | North Greenville | |
| Apr 13 | North Greenville | |
| Apr 17 | at Lenoir-Rhyne | W, 6-4 |
| Apr 17 | at Lenoir-Rhyne | W, 2-1 |
| Apr 23 | vs. Wingate | W, 7-3 |
| Apr 25 | vs. #7 Lincoln Memorial | L, 7-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | vs. Union (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | vs. West Ala. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Shorter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Delta St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | King (Tenn.) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | King (Tenn.) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Lees-McRae | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Lees-McRae | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tiffin | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tiffin | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Mars Hill | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Mars Hill | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Emmanuel (Ga.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Emmanuel (Ga.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Coker | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Coker | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Queens (N.C.) | W, 16-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 6 | at Queens (N.C.) | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Limestone | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Limestone | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Virginia-Wise | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Virginia-Wise | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Newberry | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Newberry | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Bluefield St. | W, 13-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | Bluefield St. | W, 14-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | #4 Lincoln Memorial | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | #4 Lincoln Memorial | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Wingate | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Wingate | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Lee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Lee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at RV Anderson | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at RV Anderson | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Tusculum | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Tusculum | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Lees-McRae | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Lees-McRae | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Catawba | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Catawba | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | North Greenville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | North Greenville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Lenoir-Rhyne | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lenoir-Rhyne | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Wingate | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. #7 Lincoln Memorial | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 5 | vs. Union (TN) | - | - | - | - | - | |
| Feb 5 | vs. West Ala. | - | - | - | - | - | |
| Feb 6 | vs. Shorter | - | - | - | - | - | |
| Feb 6 | vs. Delta St. | - | - | - | - | - | |
| Feb 17 | King (Tenn.) | L, 8-2 | - | - | - | - | - |
| Feb 17 | King (Tenn.) | W, 8-7 | - | - | - | - | - |
| Feb 20 | Lees-McRae | W, 2-1 | - | - | - | - | - |
| Feb 20 | Lees-McRae | W, 1-0 | - | - | - | - | - |
| Feb 21 | Tiffin | W, 15-0 | - | - | - | - | - |
| Feb 21 | Tiffin | W, 9-5 | - | - | - | - | - |
| Feb 24 | Mars Hill | L, 6-5 | - | - | - | - | - |
| Feb 24 | Mars Hill | W, 14-6 | - | - | - | - | - |
| Feb 27 | at Emmanuel (Ga.) | - | - | - | - | - | |
| Feb 27 | at Emmanuel (Ga.) | - | - | - | - | - | |
| Mar 4 | Coker | W, 9-5 | - | - | - | - | - |
| Mar 4 | Coker | W, 9-4 | - | - | - | - | - |
| Mar 6 | at Queens (N.C.) | W, 16-0 | 1 | 0 | 1 | - | - |
| Mar 6 | at Queens (N.C.) | W, 14-5 | - | - | - | - | - |
| Mar 10 | Limestone | W, 9-1 | - | - | - | - | - |
| Mar 10 | Limestone | W, 15-12 | - | - | - | - | - |
| Mar 16 | at Virginia-Wise | L, 3-2 | - | - | - | - | - |
| Mar 16 | at Virginia-Wise | W, 10-1 | - | - | - | - | - |
| Mar 20 | Newberry | L, 7-5 | - | - | - | - | - |
| Mar 20 | Newberry | L, 6-5 | - | - | - | - | - |
| Mar 21 | Bluefield St. | W, 13-0 | 1 | 1 | 1 | - | - |
| Mar 21 | Bluefield St. | W, 14-0 | 1 | 1 | 0 | - | - |
| Mar 23 | #4 Lincoln Memorial | L, 2-0 | - | - | - | - | - |
| Mar 23 | #4 Lincoln Memorial | L, 7-0 | - | - | - | - | - |
| Mar 27 | at Wingate | L, 4-1 | - | - | - | - | - |
| Mar 27 | at Wingate | W, 8-7 | - | - | - | - | - |
| Mar 30 | Lee | - | - | - | - | - | |
| Mar 30 | Lee | - | - | - | - | - | |
| Apr 1 | at RV Anderson | L, 10-9 | - | - | - | - | - |
| Apr 1 | at RV Anderson | W, 4-3 | - | - | - | - | - |
| Apr 7 | Tusculum | L, 8-4 | - | - | - | - | - |
| Apr 7 | Tusculum | W, 2-0 | - | - | - | - | - |
| Apr 8 | at Lees-McRae | - | - | - | - | - | |
| Apr 8 | at Lees-McRae | - | - | - | - | - | |
| Apr 12 | Catawba | L, 6-1 | - | - | - | - | - |
| Apr 12 | Catawba | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 13 | North Greenville | - | - | - | - | - | |
| Apr 13 | North Greenville | - | - | - | - | - | |
| Apr 17 | at Lenoir-Rhyne | W, 6-4 | - | - | - | - | - |
| Apr 17 | at Lenoir-Rhyne | W, 2-1 | - | - | - | - | - |
| Apr 23 | vs. Wingate | W, 7-3 | - | - | - | - | - |
| Apr 25 | vs. #7 Lincoln Memorial | L, 7-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | vs. Union (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | vs. West Ala. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Shorter | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Delta St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | King (Tenn.) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | King (Tenn.) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Lees-McRae | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Lees-McRae | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tiffin | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tiffin | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Mars Hill | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Mars Hill | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Emmanuel (Ga.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Emmanuel (Ga.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Coker | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Coker | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Queens (N.C.) | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Queens (N.C.) | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Limestone | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Limestone | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Virginia-Wise | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Virginia-Wise | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Newberry | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Newberry | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Bluefield St. | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Bluefield St. | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | #4 Lincoln Memorial | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | #4 Lincoln Memorial | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Wingate | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Wingate | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Lee | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Lee | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at RV Anderson | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at RV Anderson | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Tusculum | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Tusculum | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Lees-McRae | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Lees-McRae | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Catawba | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Catawba | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | North Greenville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | North Greenville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Lenoir-Rhyne | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lenoir-Rhyne | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Wingate | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. #7 Lincoln Memorial | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | vs. Union (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | vs. West Ala. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Shorter | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Delta St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | King (Tenn.) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | King (Tenn.) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Lees-McRae | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Lees-McRae | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tiffin | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tiffin | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Mars Hill | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Mars Hill | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Emmanuel (Ga.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Emmanuel (Ga.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Coker | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Coker | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Queens (N.C.) | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Queens (N.C.) | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Limestone | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Limestone | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Virginia-Wise | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Virginia-Wise | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Newberry | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Newberry | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Bluefield St. | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Bluefield St. | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | #4 Lincoln Memorial | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | #4 Lincoln Memorial | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Wingate | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Wingate | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Lee | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Lee | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at RV Anderson | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at RV Anderson | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Tusculum | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Tusculum | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Lees-McRae | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Lees-McRae | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Catawba | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Catawba | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | North Greenville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | North Greenville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Lenoir-Rhyne | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lenoir-Rhyne | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Wingate | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. #7 Lincoln Memorial | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| 2019-20 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| 2020-21 | 5 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Total | 7 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 5 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Conference | 2 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 3 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Away | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 4 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Losses | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| March | 3 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| April | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 2 | 2 | - | - |
| Conference | 2 | 0 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 3 | 2 | 1 | - | - |
| Away | 1 | 0 | 1 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 4 | 2 | 2 | - | - |
| Losses | 1 | 0 | 0 | - | - |
| Month | |||||
| March | 3 | 2 | 2 | - | - |
| April | 2 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Month | ||||||||||||
| March | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
News mentions
JEFFERSON CITY, Tenn. – This is the second in a three-part series chronicling Carson-Newman softball’s position groups for 2021. This feature breaks down the outfield with assistance from Haley Caldwell (Kenova, W.Va.).
