Taylor Scott
11

Taylor Scott

gp
53
avg
.229
hr
2
rbi
17
r
10
sb
1
Player Stats
  Overall Conference
Games 53 20
Plate appearances 156 59
At Bats 144 55
Runs 10 5
Hits 33 11
Doubles 4 2
Triples - -
Home Runs 2 -
Runs Batted In 17 7
Total bases 43 13
Walks 5 1
Hit by pitch 5 1
Strikeouts 32 17
Sacrifice Flies 1 1
Sacrifice Hits 1 1
Hit into double play 1 1
Stolen Bases 1 -
Caught Stealing - -
Batting Average .229 .200
On Base Percentage .277 .224
Slugging Percentage .299 .236
Recent Results
Date Opponent Result
Apr 27 vs. Lenoir-Rhyne W, 6-0
Apr 28 vs. Anderson (S.C.) W, 6-4
Apr 28 vs. Coker W, 5-1
May 10 vs. Georgia College W, 2-1
May 11 vs. Young Harris L, 7-1
May 11 at Lenoir-Rhyne L, 17-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 3 Lees-McRae W, 8-0 1 3 1 2 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Feb 3 Lees-McRae W, 3-0 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - - - 2 - 3
Feb 6 at Erskine L, 1-0 1 2 0 0 - - - - 0 1 .000 .333 .000 1 - - - - 1 - 3
Feb 6 at Erskine W, 13-0 1 2 1 2 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Feb 13 at North Greenville W, 3-0 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - - 2 - 4
Feb 13 at North Greenville L, 7-1 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 1
Feb 15 King (Tenn.) W, 4-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Feb 15 King (Tenn.) L, 9-3 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Feb 18 Augusta W, 2-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Feb 18 Augusta W, 3-1 - - - - - - - - - - - - - - - - - - - - -
Feb 20 at Belmont Abbey W, 4-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Feb 20 at Belmont Abbey W, 5-0 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 4
Feb 23 vs. Augusta W, 4-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Feb 23 vs. Tiffin L, 3-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Feb 24 vs. UNC Pembroke L, 2-1 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - 1 - - 3
Feb 24 vs. Mount Olive W, 4-1 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 2 - - 3
Feb 27 at Concord L, 7-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Feb 27 at Concord W, 10-6 1 1 0 0 1 - - - 0 - .000 .667 .000 1 - - - 1 - - 3
Mar 3 Limestone W, 1-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Mar 3 Limestone W, 5-2 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Mar 5 USC Aiken W, 8-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 3
Mar 5 USC Aiken W, 8-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Mar 9 New Haven W, 4-1 1 2 1 0 - - - - 0 - .500 .667 .500 1 - - - 1 - - 3
Mar 9 New Haven W, 9-1 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
Mar 17 at Newberry W, 8-0 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Mar 17 at Newberry L, 11-4 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Mar 22 Anderson (S.C.) L, 10-5 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Mar 22 Anderson (S.C.) L, 12-8 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - 1 2 1 2.00 4
Mar 25 Queens (N.C.) W, 3-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Mar 25 Queens (N.C.) L, 7-1 1 3 1 0 - 1 - - 1 2 .333 .333 .667 - - - - - - - 3
Mar 27 at Lincoln Memorial W, 12-5 1 4 1 0 - 1 - - 1 1 .250 .250 .500 - - - - 1 1 1.00 4
Mar 27 at Lincoln Memorial L, 7-6 1 3 0 1 - - - - 0 - .000 .000 .000 - 1 - - 2 2 1.00 4
Mar 30 Wingate W, 5-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Mar 30 Wingate W, 4-3 1 0 0 0 - - - - 0 - - 1.000 - 1 - - - - - - 1
Apr 4 Mars Hill W, 2-0 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Apr 4 Mars Hill L, 10-9 1 3 1 1 - - - - 0 2 .333 .333 .333 - - 1 - 1 - - 4
Apr 6 at Coker L, 5-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
Apr 6 at Coker L, 8-0 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 9 Erskine W, 6-0 1 3 1 3 - - - 1 1 - .333 .333 1.333 - - - - - 2 - 3
Apr 9 Erskine W, 10-4 1 4 1 2 - - - 1 1 - .250 .250 1.000 - - - - 1 2 0.50 4
Apr 11 at Tusculum W, 12-2 1 3 2 2 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Apr 11 at Tusculum L, 7-5 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 14 Lenoir-Rhyne L, 3-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Apr 14 Lenoir-Rhyne L, 7-5 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Apr 18 at Young Harris L, 9-1 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Apr 18 at Young Harris W, 5-2 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 1 2 0.50 4
Apr 21 at Catawba W, 5-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Apr 21 at Catawba L, 3-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 27 vs. Lenoir-Rhyne W, 6-0 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - 2 - - 4
Apr 28 vs. Anderson (S.C.) W, 6-4 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 3
Apr 28 vs. Coker W, 5-1 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
May 10 vs. Georgia College W, 2-1 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
May 11 vs. Young Harris L, 7-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
May 11 at Lenoir-Rhyne L, 17-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Date Opponent Score gp r tb sb cs
Feb 3 Lees-McRae W, 8-0 1 0 1 - -
Feb 3 Lees-McRae W, 3-0 1 0 0 - -
Feb 6 at Erskine L, 1-0 1 0 0 - -
Feb 6 at Erskine W, 13-0 1 0 1 - -
Feb 13 at North Greenville W, 3-0 1 0 0 - -
Feb 13 at North Greenville L, 7-1 1 0 1 - -
Feb 15 King (Tenn.) W, 4-0 1 0 1 - -
Feb 15 King (Tenn.) L, 9-3 1 0 1 - -
Feb 18 Augusta W, 2-1 1 0 0 - -
Feb 18 Augusta W, 3-1 - - - - -
Feb 20 at Belmont Abbey W, 4-0 1 0 0 - -
Feb 20 at Belmont Abbey W, 5-0 1 0 0 - -
Feb 23 vs. Augusta W, 4-2 1 1 1 - -
Feb 23 vs. Tiffin L, 3-2 1 0 1 - -
Feb 24 vs. UNC Pembroke L, 2-1 1 0 3 - -
Feb 24 vs. Mount Olive W, 4-1 1 0 2 - -
Feb 27 at Concord L, 7-2 1 0 1 - -
Feb 27 at Concord W, 10-6 1 0 0 - -
Mar 3 Limestone W, 1-0 1 0 1 - -
Mar 3 Limestone W, 5-2 1 0 0 - -
Mar 5 USC Aiken W, 8-0 1 0 0 - -
Mar 5 USC Aiken W, 8-0 1 0 0 - -
Mar 9 New Haven W, 4-1 1 0 1 - -
Mar 9 New Haven W, 9-1 1 0 1 - -
Mar 17 at Newberry W, 8-0 1 1 1 - -
Mar 17 at Newberry L, 11-4 1 0 1 - -
Mar 22 Anderson (S.C.) L, 10-5 1 0 0 - -
Mar 22 Anderson (S.C.) L, 12-8 1 0 0 - -
Mar 25 Queens (N.C.) W, 3-1 1 0 1 - -
Mar 25 Queens (N.C.) L, 7-1 1 1 2 - -
Mar 27 at Lincoln Memorial W, 12-5 1 1 2 - -
Mar 27 at Lincoln Memorial L, 7-6 1 0 0 - -
Mar 30 Wingate W, 5-3 1 0 0 - -
Mar 30 Wingate W, 4-3 1 0 0 - -
Apr 4 Mars Hill W, 2-0 1 1 1 - -
Apr 4 Mars Hill L, 10-9 1 0 1 - -
Apr 6 at Coker L, 5-2 1 0 0 - -
Apr 6 at Coker L, 8-0 1 0 0 - -
Apr 9 Erskine W, 6-0 1 1 4 - -
Apr 9 Erskine W, 10-4 1 1 4 - -
Apr 11 at Tusculum W, 12-2 1 1 2 - -
Apr 11 at Tusculum L, 7-5 1 0 1 - -
Apr 14 Lenoir-Rhyne L, 3-1 1 0 0 - -
Apr 14 Lenoir-Rhyne L, 7-5 1 0 1 - -
Apr 18 at Young Harris L, 9-1 1 0 1 - -
Apr 18 at Young Harris W, 5-2 1 0 0 1 -
Apr 21 at Catawba W, 5-0 1 0 0 - -
Apr 21 at Catawba L, 3-2 1 0 0 - -
Apr 27 vs. Lenoir-Rhyne W, 6-0 1 0 1 - -
Apr 28 vs. Anderson (S.C.) W, 6-4 1 0 0 - -
Apr 28 vs. Coker W, 5-1 1 1 1 - -
May 10 vs. Georgia College W, 2-1 1 1 2 - -
May 11 vs. Young Harris L, 7-1 1 0 1 - -
May 11 at Lenoir-Rhyne L, 17-0 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 3 Lees-McRae W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 3 Lees-McRae W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 6 at Erskine L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 6 at Erskine W, 13-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 13 at North Greenville W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 13 at North Greenville L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 15 King (Tenn.) W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 15 King (Tenn.) L, 9-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 Augusta W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 Augusta W, 3-1 - - - - - - - - - - - -
Feb 20 at Belmont Abbey W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 20 at Belmont Abbey W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 vs. Augusta W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 vs. Tiffin L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 vs. UNC Pembroke L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 vs. Mount Olive W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 at Concord L, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 at Concord W, 10-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 Limestone W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 Limestone W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 USC Aiken W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 USC Aiken W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 New Haven W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 New Haven W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 at Newberry W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 at Newberry L, 11-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Anderson (S.C.) L, 10-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Anderson (S.C.) L, 12-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 Queens (N.C.) W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 Queens (N.C.) L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 at Lincoln Memorial W, 12-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 at Lincoln Memorial L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Wingate W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Wingate W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 Mars Hill W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 Mars Hill L, 10-9 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Coker L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Coker L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Erskine W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Erskine W, 10-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Tusculum W, 12-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Tusculum L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 Lenoir-Rhyne L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 Lenoir-Rhyne L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Young Harris L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Young Harris W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at Catawba W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at Catawba L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 vs. Lenoir-Rhyne W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 vs. Anderson (S.C.) W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 vs. Coker W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 10 vs. Georgia College W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 11 vs. Young Harris L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 11 at Lenoir-Rhyne L, 17-0 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 3 Lees-McRae W, 8-0 1 5 4 1 0 - 1.000 - - - - -
Feb 3 Lees-McRae W, 3-0 1 10 10 0 0 - 1.000 - - - - -
Feb 6 at Erskine L, 1-0 1 3 3 0 0 - 1.000 - - - - -
Feb 6 at Erskine W, 13-0 1 4 4 0 0 - 1.000 - - - - -
Feb 13 at North Greenville W, 3-0 1 8 8 0 0 - 1.000 - - - - -
Feb 13 at North Greenville L, 7-1 1 2 2 0 0 - 1.000 - - - - -
Feb 15 King (Tenn.) W, 4-0 1 6 5 0 1 - .833 - - - - -
Feb 15 King (Tenn.) L, 9-3 1 9 9 0 0 - 1.000 - - - - -
Feb 18 Augusta W, 2-1 1 3 3 0 0 - 1.000 - - - - -
Feb 18 Augusta W, 3-1 - - - - - - - - - - - -
Feb 20 at Belmont Abbey W, 4-0 1 8 8 0 0 - 1.000 - - - - -
Feb 20 at Belmont Abbey W, 5-0 1 12 12 0 0 - 1.000 - - - - -
Feb 23 vs. Augusta W, 4-2 1 7 7 0 0 - 1.000 1 - - - -
Feb 23 vs. Tiffin L, 3-2 1 6 5 1 0 - 1.000 - - - - -
Feb 24 vs. UNC Pembroke L, 2-1 1 8 8 0 0 - 1.000 - - - - -
Feb 24 vs. Mount Olive W, 4-1 1 13 13 0 0 - 1.000 - - - - -
Feb 27 at Concord L, 7-2 1 8 8 0 0 - 1.000 - - - - -
Feb 27 at Concord W, 10-6 1 6 6 0 0 - 1.000 - - - - -
Mar 3 Limestone W, 1-0 1 10 9 1 0 - 1.000 - - - - -
Mar 3 Limestone W, 5-2 1 11 10 1 0 - 1.000 1 - - - -
Mar 5 USC Aiken W, 8-0 1 5 5 0 0 - 1.000 - - - - -
Mar 5 USC Aiken W, 8-0 1 8 8 0 0 - 1.000 1 - - - -
Mar 9 New Haven W, 4-1 1 9 9 0 0 - 1.000 - - - - -
Mar 9 New Haven W, 9-1 1 10 7 1 2 - .800 - - - - -
Mar 17 at Newberry W, 8-0 1 3 3 0 0 - 1.000 - - - - -
Mar 17 at Newberry L, 11-4 1 6 6 0 0 - 1.000 1 - - - -
Mar 22 Anderson (S.C.) L, 10-5 1 9 9 0 0 - 1.000 - - - - -
Mar 22 Anderson (S.C.) L, 12-8 1 8 7 1 0 - 1.000 - - - - -
Mar 25 Queens (N.C.) W, 3-1 1 3 3 0 0 - 1.000 - - - - -
Mar 25 Queens (N.C.) L, 7-1 1 5 4 1 0 - 1.000 - - - - -
Mar 27 at Lincoln Memorial W, 12-5 1 8 8 0 0 - 1.000 - - - - -
Mar 27 at Lincoln Memorial L, 7-6 1 4 4 0 0 - 1.000 - - - - -
Mar 30 Wingate W, 5-3 1 6 4 0 2 - .667 - - - - -
Mar 30 Wingate W, 4-3 1 2 2 0 0 - 1.000 - - - - -
Apr 4 Mars Hill W, 2-0 1 5 5 0 0 - 1.000 1 - - - -
Apr 4 Mars Hill L, 10-9 1 7 7 0 0 - 1.000 - - - - -
Apr 6 at Coker L, 5-2 1 5 5 0 0 - 1.000 - - - - -
Apr 6 at Coker L, 8-0 1 6 4 2 0 - 1.000 - - - - -
Apr 9 Erskine W, 6-0 1 2 1 1 0 - 1.000 - - - - -
Apr 9 Erskine W, 10-4 1 10 9 1 0 - 1.000 - - - - -
Apr 11 at Tusculum W, 12-2 1 4 4 0 0 - 1.000 - - - - -
Apr 11 at Tusculum L, 7-5 1 7 6 1 0 - 1.000 2 - - - -
Apr 14 Lenoir-Rhyne L, 3-1 1 9 9 0 0 - 1.000 - - - - -
Apr 14 Lenoir-Rhyne L, 7-5 1 10 7 2 1 - .900 - - - - -
Apr 18 at Young Harris L, 9-1 1 3 3 0 0 - 1.000 - - - - -
Apr 18 at Young Harris W, 5-2 1 3 2 1 0 - 1.000 - - - - -
Apr 21 at Catawba W, 5-0 1 6 5 1 0 - 1.000 1 - - - -
Apr 21 at Catawba L, 3-2 1 4 4 0 0 - 1.000 1 - - - -
Apr 27 vs. Lenoir-Rhyne W, 6-0 1 4 4 0 0 - 1.000 - - - - -
Apr 28 vs. Anderson (S.C.) W, 6-4 1 9 9 0 0 - 1.000 - - - - -
Apr 28 vs. Coker W, 5-1 1 5 5 0 0 - 1.000 - - - - -
May 10 vs. Georgia College W, 2-1 1 8 8 0 0 - 1.000 1 - - - -
May 11 vs. Young Harris L, 7-1 1 7 7 0 0 - 1.000 - - - - -
May 11 at Lenoir-Rhyne L, 17-0 1 5 5 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2016-17 56 171 50 39 22 13 - 6 19 24 .292 .386 .474 4 - 1 2 32 60 0.53 198
2017-18 53 144 33 17 5 4 - 2 6 32 .229 .277 .299 5 1 1 1 37 40 0.93 156
2018-19 41 126 28 24 5 7 - 2 9 13 .222 .259 .325 2 2 1 - 33 50 0.66 136
2019-20 18 39 10 6 3 4 - 1 5 7 .256 .341 .436 2 - 1 1 12 10 1.20 45
Total 168 480 121 86 35 28 - 11 39 76 .252 .318 .379 13 3 4 4 114 160 0.71 535
  gp r tb sb cs
2016-17 56 42 81 2 -
2017-18 53 10 43 1 -
2018-19 41 12 41 - -
2019-20 18 4 17 - -
Total 168 68 182 3 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2016-17 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2017-18 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2018-19 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2019-20 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2016-17 56 307 280 22 5 - .984 13 - - - -
2017-18 53 344 322 16 6 - .983 10 - - - -
2018-19 41 317 298 12 7 - .978 9 - - - -
2019-20 18 91 89 1 1 - .989 2 - - - -
Total 168 1059 989 51 19 - .982 34 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 144 33 17 5 4 - 2 6 32 .229 .277 .299 5 1 1 1 37 40 0.93 156
Conference 20 55 11 7 1 2 - - 2 17 .200 .224 .236 1 1 1 1 12 16 0.75 59
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 23 63 13 8 3 1 - 2 3 16 .206 .275 .317 3 - 1 1 14 20 0.70 70
Away 21 53 10 8 2 1 - - 1 12 .189 .241 .208 2 1 - - 12 18 0.67 58
Neutral 9 28 10 1 - 2 - - 2 4 .357 .357 .429 - - - - 11 2 5.50 28
                                           
Wins 32 88 20 13 5 2 - 2 4 14 .227 .299 .318 4 - - - 26 25 1.04 97
Losses 21 56 13 4 - 2 - - 2 18 .232 .241 .268 1 1 1 1 11 15 0.73 59
                                           
February 17 44 11 4 1 2 - - 2 8 .250 .313 .295 3 - - - 14 10 1.40 48
March 16 44 8 3 2 2 - - 2 11 .182 .245 .227 2 1 - 1 11 14 0.79 49
April 17 48 11 10 2 - - 2 2 12 .229 .260 .354 - - 1 - 11 13 0.85 51
May 3 8 3 0 - - - - 0 1 .375 .375 .375 - - - - 1 3 0.33 8
  gp r tb sb cs
Total 53 10 43 1 -
Conference 20 5 13 - -
Exhibition - - 0 - -
           
Home 23 4 20 - -
Away 21 3 11 1 -
Neutral 9 3 12 - -
           
Wins 32 9 28 1 -
Losses 21 1 15 - -
           
February 17 1 13 - -
March 16 3 10 - -
April 17 5 17 1 -
May 3 1 3 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 344 322 16 6 - .983 10 - - - -
Conference 20 117 106 8 3 - .974 6 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 23 162 146 10 6 - .963 3 - - - -
Away 21 115 110 5 0 - 1.000 5 - - - -
Neutral 9 67 66 1 0 - 1.000 2 - - - -
                         
Wins 32 213 200 8 5 - .977 6 - - - -
Losses 21 131 122 8 1 - .992 4 - - - -
                         
February 17 118 115 2 1 - .992 1 - - - -
March 16 107 98 5 4 - .963 3 - - - -
April 17 99 89 9 1 - .990 5 - - - -
May 3 20 20 0 0 - 1.000 1 - - - -