Abby Fiessinger
26

Abby Fiessinger

gp
56
avg
.398
hr
10
rbi
38
r
52
sb
3
Player Stats
  Overall Conference
Games 56 20
Plate appearances 220 80
At Bats 181 65
Runs 52 14
Hits 72 23
Doubles 9 5
Triples 5 -
Home Runs 10 -
Runs Batted In 38 4
Total bases 121 28
Walks 27 13
Hit by pitch 12 2
Strikeouts 9 3
Sacrifice Flies - -
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 3 -
Caught Stealing 1 -
Batting Average .398 .354
On Base Percentage .505 .475
Slugging Percentage .669 .431
Recent Results
Date Opponent Result
Apr 27 vs. Queens (N.C.) W, 4-3
Apr 28 vs. Coker W, 11-3
Apr 29 vs. Lenoir-Rhyne W, 1-0
Apr 30 vs. Coker W, 2-0
May 11 vs. Pfeiffer L, 7-4
May 12 at Armstrong State L, 4-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 2 Lees-McRae W, 10-0 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 1 - - 3
Feb 2 Lees-McRae W, 9-0 1 2 1 5 1 - - 1 1 - .500 .667 2.000 - - - - 1 - - 3
Feb 4 Concord L, 3-1 1 1 1 1 1 - - - 0 - 1.000 1.000 1.000 1 - - - - - - 3
Feb 4 Concord L, 3-1 1 2 1 0 2 - - - 0 - .500 .750 .500 - - - - - 1 - 4
Feb 8 North Greenville W, 3-1 1 2 1 0 - - - - 0 - .500 .667 .500 1 - - - - 1 - 3
Feb 8 North Greenville W, 7-1 1 3 1 1 - - - - 0 - .333 .500 .333 1 - - - 1 1 1.00 4
Feb 11 at King (Tenn.) W, 8-2 1 4 2 3 - - - 2 2 - .500 .600 2.000 1 - - - 1 1 1.00 5
Feb 11 at King (Tenn.) W, 2-0 1 2 1 0 2 - - - 0 - .500 .750 .500 - - - - 1 - - 4
Feb 14 Virginia-Wise W, 7-3 1 3 2 1 - - - 1 1 - .667 .750 1.667 1 - - - 1 - - 4
Feb 14 Virginia-Wise W, 4-0 1 4 1 0 - - 1 - 1 2 .250 .250 .750 - - - - - 1 - 4
Feb 17 at Benedict W, 8-2 1 3 2 0 - - - - 0 - .667 .750 .667 1 - - - 1 - - 4
Feb 17 at Benedict W, 13-0 1 4 3 4 - - 1 1 2 - .750 .750 2.000 - - - - 1 - - 4
Feb 22 Erskine W, 10-2 1 4 3 1 - 1 - - 1 - .750 .750 1.000 - - - - 1 - - 4
Feb 22 Erskine L, 8-2 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
Feb 24 vs. Georgia College L, 6-2 1 3 2 0 - - - - 0 - .667 .750 .667 1 - - - - - - 4
Feb 24 vs. Georgia College W, 5-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Feb 27 Belmont Abbey W, 6-2 1 3 2 1 1 1 - 1 2 - .667 .750 2.000 - - - - - 1 - 4
Feb 27 Belmont Abbey W, 7-6 1 3 1 0 1 - - - 0 - .333 .600 .333 1 - - - 2 - - 5
Mar 4 at Limestone L, 12-4 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 1 2 0.50 4
Mar 4 at Limestone L, 3-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 5 at Augusta L, 6-5 1 5 2 0 - - - - 0 1 .400 .400 .400 - - - - 1 - - 5
Mar 5 at Augusta W, 12-2 1 3 1 2 1 - - 1 1 - .333 .500 1.333 - - - - 1 1 1.00 4
Mar 9 Bluefield St. W, 8-0 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Mar 9 Bluefield St. W, 11-0 1 1 0 0 3 - - - 0 - .000 .750 .000 - - - - 1 - - 4
Mar 16 Young Harris W, 4-3 1 4 1 1 - 1 - - 1 1 .250 .250 .500 - - - - 1 1 1.00 4
Mar 16 Young Harris W, 3-2 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Mar 19 Queens (N.C.) W, 8-0 1 1 1 0 3 - - - 0 - 1.000 1.000 1.000 - - - - - - - 4
Mar 19 Queens (N.C.) W, 9-1 1 4 3 0 - - - - 0 - .750 .750 .750 - - - - 1 - - 4
Mar 22 at Mars Hill W, 9-2 1 4 2 2 1 1 - - 1 - .500 .600 .750 - - - - - 2 - 5
Mar 22 at Mars Hill W, 9-2 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Mar 25 Catawba W, 8-0 1 3 2 1 1 - - - 0 - .667 .750 .667 - - - - 1 - - 4
Mar 25 Catawba W, 9-1 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Mar 27 Brevard W, 9-1 1 3 1 1 - - 1 - 1 - .333 .333 1.000 - - - - 1 1 1.00 3
Mar 27 Brevard W, 23-1 1 5 4 7 - - 2 1 3 - .800 .800 2.200 - - - - - - - 5
Mar 29 at Erskine W, 4-0 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Mar 29 at Erskine W, 4-1 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 2 - - 4
Apr 1 Newberry W, 5-1 1 3 1 0 - - - - 0 - .333 .500 .333 1 - - - 1 1 1.00 4
Apr 1 Newberry W, 8-1 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - 1 - - 4
Apr 4 at Anderson (S.C.) L, 2-0 1 2 1 0 2 1 - - 1 1 .500 .750 1.000 - - - - - - - 4
Apr 4 at Anderson (S.C.) W, 8-6 1 2 0 0 1 - - - 0 - .000 .500 .000 1 - - - 2 - - 4
Apr 8 at Coker L, 2-0 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 2 - - 4
Apr 8 at Coker L, 4-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 11 Lincoln Memorial W, 7-3 1 4 2 1 - 2 - - 2 - .500 .500 1.000 - - - - 1 1 1.00 4
Apr 11 Lincoln Memorial W, 3-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 2 1.00 4
Apr 14 at Wingate W, 3-2 1 3 2 0 1 - - - 0 - .667 .750 .667 - - - - - 1 - 4
Apr 14 at Wingate W, 7-4 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 2 1 2.00 4
Apr 19 Tusculum W, 2-1 1 3 2 0 1 1 - - 1 - .667 .750 1.000 - - - - - 1 - 4
Apr 19 Tusculum W, 7-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Apr 22 at Lenoir-Rhyne W, 3-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 3 - - 4
Apr 22 at Lenoir-Rhyne L, 8-3 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - 4 - 4
Apr 27 vs. Queens (N.C.) W, 4-3 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Apr 28 vs. Coker W, 11-3 1 4 1 2 - - - 1 1 - .250 .250 1.000 - - - - 3 - - 4
Apr 29 vs. Lenoir-Rhyne W, 1-0 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - 1 - 4
Apr 30 vs. Coker W, 2-0 1 3 2 1 - 1 - - 1 - .667 .750 1.000 1 - - - - 1 - 4
May 11 vs. Pfeiffer L, 7-4 1 4 1 2 - - - 1 1 - .250 .400 1.000 1 - - - 2 1 2.00 5
May 12 at Armstrong State L, 4-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 3
Date Opponent Score gp r tb sb cs
Feb 2 Lees-McRae W, 10-0 1 2 1 1 -
Feb 2 Lees-McRae W, 9-0 1 1 4 - -
Feb 4 Concord L, 3-1 1 0 1 - -
Feb 4 Concord L, 3-1 1 0 1 - -
Feb 8 North Greenville W, 3-1 1 1 1 - -
Feb 8 North Greenville W, 7-1 1 1 1 - -
Feb 11 at King (Tenn.) W, 8-2 1 3 8 - -
Feb 11 at King (Tenn.) W, 2-0 1 1 1 - -
Feb 14 Virginia-Wise W, 7-3 1 2 5 - -
Feb 14 Virginia-Wise W, 4-0 1 1 3 - -
Feb 17 at Benedict W, 8-2 1 1 2 1 1
Feb 17 at Benedict W, 13-0 1 2 8 - -
Feb 22 Erskine W, 10-2 1 1 4 - -
Feb 22 Erskine L, 8-2 1 0 1 - -
Feb 24 vs. Georgia College L, 6-2 1 1 2 - -
Feb 24 vs. Georgia College W, 5-2 1 1 1 - -
Feb 27 Belmont Abbey W, 6-2 1 2 6 - -
Feb 27 Belmont Abbey W, 7-6 1 1 1 - -
Mar 4 at Limestone L, 12-4 1 1 0 - -
Mar 4 at Limestone L, 3-1 1 0 0 - -
Mar 5 at Augusta L, 6-5 1 2 2 - -
Mar 5 at Augusta W, 12-2 1 2 4 - -
Mar 9 Bluefield St. W, 8-0 1 1 2 1 -
Mar 9 Bluefield St. W, 11-0 1 2 0 - -
Mar 16 Young Harris W, 4-3 1 0 2 - -
Mar 16 Young Harris W, 3-2 1 2 2 - -
Mar 19 Queens (N.C.) W, 8-0 1 1 1 - -
Mar 19 Queens (N.C.) W, 9-1 1 1 3 - -
Mar 22 at Mars Hill W, 9-2 1 3 3 - -
Mar 22 at Mars Hill W, 9-2 1 1 1 - -
Mar 25 Catawba W, 8-0 1 0 2 - -
Mar 25 Catawba W, 9-1 1 1 2 - -
Mar 27 Brevard W, 9-1 1 1 3 - -
Mar 27 Brevard W, 23-1 1 3 11 - -
Mar 29 at Erskine W, 4-0 1 0 1 - -
Mar 29 at Erskine W, 4-1 1 1 2 - -
Apr 1 Newberry W, 5-1 1 1 1 - -
Apr 1 Newberry W, 8-1 1 1 1 - -
Apr 4 at Anderson (S.C.) L, 2-0 1 0 2 - -
Apr 4 at Anderson (S.C.) W, 8-6 1 0 0 - -
Apr 8 at Coker L, 2-0 1 0 0 - -
Apr 8 at Coker L, 4-0 1 0 1 - -
Apr 11 Lincoln Memorial W, 7-3 1 1 4 - -
Apr 11 Lincoln Memorial W, 3-2 1 0 0 - -
Apr 14 at Wingate W, 3-2 1 1 2 - -
Apr 14 at Wingate W, 7-4 1 1 0 - -
Apr 19 Tusculum W, 2-1 1 1 3 - -
Apr 19 Tusculum W, 7-2 1 1 1 - -
Apr 22 at Lenoir-Rhyne W, 3-2 1 0 1 - -
Apr 22 at Lenoir-Rhyne L, 8-3 1 0 0 - -
Apr 27 vs. Queens (N.C.) W, 4-3 1 0 1 - -
Apr 28 vs. Coker W, 11-3 1 1 4 - -
Apr 29 vs. Lenoir-Rhyne W, 1-0 1 0 1 - -
Apr 30 vs. Coker W, 2-0 1 0 3 - -
May 11 vs. Pfeiffer L, 7-4 1 1 4 - -
May 12 at Armstrong State L, 4-1 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 2 Lees-McRae W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 2 Lees-McRae W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 4 Concord L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 4 Concord L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 8 North Greenville W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 8 North Greenville W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 at King (Tenn.) W, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 at King (Tenn.) W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 14 Virginia-Wise W, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 14 Virginia-Wise W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 17 at Benedict W, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 17 at Benedict W, 13-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 22 Erskine W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 22 Erskine L, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 vs. Georgia College L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 vs. Georgia College W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 Belmont Abbey W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 Belmont Abbey W, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 at Limestone L, 12-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 at Limestone L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 at Augusta L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 at Augusta W, 12-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 Bluefield St. W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 Bluefield St. W, 11-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 Young Harris W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 Young Harris W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 Queens (N.C.) W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 Queens (N.C.) W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 at Mars Hill W, 9-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 at Mars Hill W, 9-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 Catawba W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 Catawba W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 Brevard W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 Brevard W, 23-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Erskine W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Erskine W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 Newberry W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 Newberry W, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 at Anderson (S.C.) L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 at Anderson (S.C.) W, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at Coker L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at Coker L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 Lincoln Memorial W, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 Lincoln Memorial W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Wingate W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Wingate W, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Tusculum W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Tusculum W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Lenoir-Rhyne W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Lenoir-Rhyne L, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 vs. Queens (N.C.) W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 vs. Coker W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 vs. Lenoir-Rhyne W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 vs. Coker W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 11 vs. Pfeiffer L, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
May 12 at Armstrong State L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 2 Lees-McRae W, 10-0 1 5 2 2 1 - .800 1 - - - -
Feb 2 Lees-McRae W, 9-0 1 1 1 0 0 - 1.000 - - - - -
Feb 4 Concord L, 3-1 1 7 4 2 1 - .857 - - - - -
Feb 4 Concord L, 3-1 1 5 3 1 1 - .800 - - - - -
Feb 8 North Greenville W, 3-1 1 6 2 3 1 - .833 - - - - -
Feb 8 North Greenville W, 7-1 1 6 3 3 0 - 1.000 1 - - - -
Feb 11 at King (Tenn.) W, 8-2 1 5 2 3 0 - 1.000 - - - - -
Feb 11 at King (Tenn.) W, 2-0 1 6 3 2 1 - .833 - - - - -
Feb 14 Virginia-Wise W, 7-3 1 7 5 2 0 - 1.000 - - - - -
Feb 14 Virginia-Wise W, 4-0 1 3 1 2 0 - 1.000 - - - - -
Feb 17 at Benedict W, 8-2 1 2 1 1 0 - 1.000 - - - - -
Feb 17 at Benedict W, 13-0 1 2 1 0 1 - .500 - - - - -
Feb 22 Erskine W, 10-2 1 1 1 0 0 - 1.000 - - - - -
Feb 22 Erskine L, 8-2 1 0 0 0 0 - - - - - - -
Feb 24 vs. Georgia College L, 6-2 1 5 2 2 1 - .800 1 - - - -
Feb 24 vs. Georgia College W, 5-2 1 11 6 4 1 - .909 - - - - -
Feb 27 Belmont Abbey W, 6-2 1 6 3 3 0 - 1.000 - - - - -
Feb 27 Belmont Abbey W, 7-6 1 3 2 1 0 - 1.000 - - - - -
Mar 4 at Limestone L, 12-4 1 7 5 1 1 - .857 - - - - -
Mar 4 at Limestone L, 3-1 1 2 2 0 0 - 1.000 - - - - -
Mar 5 at Augusta L, 6-5 1 7 6 1 0 - 1.000 - - - - -
Mar 5 at Augusta W, 12-2 1 1 1 0 0 - 1.000 - - - - -
Mar 9 Bluefield St. W, 8-0 1 1 0 1 0 - 1.000 - - - - -
Mar 9 Bluefield St. W, 11-0 1 1 1 0 0 - 1.000 - - - - -
Mar 16 Young Harris W, 4-3 1 3 3 0 0 - 1.000 - - - - -
Mar 16 Young Harris W, 3-2 1 6 3 3 0 - 1.000 - - - - -
Mar 19 Queens (N.C.) W, 8-0 1 1 0 1 0 - 1.000 - - - - -
Mar 19 Queens (N.C.) W, 9-1 1 7 4 3 0 - 1.000 1 - - - -
Mar 22 at Mars Hill W, 9-2 1 3 2 1 0 - 1.000 - - - - -
Mar 22 at Mars Hill W, 9-2 1 6 2 4 0 - 1.000 1 - - - -
Mar 25 Catawba W, 8-0 1 3 2 1 0 - 1.000 - - - - -
Mar 25 Catawba W, 9-1 1 4 2 2 0 - 1.000 - - - - -
Mar 27 Brevard W, 9-1 1 3 1 1 1 - .667 - - - - -
Mar 27 Brevard W, 23-1 1 1 1 0 0 - 1.000 - - - - -
Mar 29 at Erskine W, 4-0 1 4 2 2 0 - 1.000 - - - - -
Mar 29 at Erskine W, 4-1 1 1 0 1 0 - 1.000 - - - - -
Apr 1 Newberry W, 5-1 1 1 1 0 0 - 1.000 - - - - -
Apr 1 Newberry W, 8-1 1 10 6 4 0 - 1.000 - - - - -
Apr 4 at Anderson (S.C.) L, 2-0 1 1 1 0 0 - 1.000 - - - - -
Apr 4 at Anderson (S.C.) W, 8-6 1 5 4 1 0 - 1.000 - - - - -
Apr 8 at Coker L, 2-0 1 1 1 0 0 - 1.000 - - - - -
Apr 8 at Coker L, 4-0 1 7 2 3 2 - .714 - - - - -
Apr 11 Lincoln Memorial W, 7-3 1 3 3 0 0 - 1.000 - - - - -
Apr 11 Lincoln Memorial W, 3-2 1 11 9 2 0 - 1.000 2 - - - -
Apr 14 at Wingate W, 3-2 1 2 1 0 1 - .500 - - - - -
Apr 14 at Wingate W, 7-4 1 6 6 0 0 - 1.000 - - - - -
Apr 19 Tusculum W, 2-1 1 4 2 2 0 - 1.000 - - - - -
Apr 19 Tusculum W, 7-2 1 7 3 3 1 - .857 - - - - -
Apr 22 at Lenoir-Rhyne W, 3-2 1 7 6 1 0 - 1.000 1 - - - -
Apr 22 at Lenoir-Rhyne L, 8-3 1 1 0 1 0 - 1.000 - - - - -
Apr 27 vs. Queens (N.C.) W, 4-3 1 3 2 1 0 - 1.000 - - - - -
Apr 28 vs. Coker W, 11-3 1 5 3 2 0 - 1.000 - - - - -
Apr 29 vs. Lenoir-Rhyne W, 1-0 1 0 0 0 0 - - - - - - -
Apr 30 vs. Coker W, 2-0 1 6 3 3 0 - 1.000 1 - - - -
May 11 vs. Pfeiffer L, 7-4 1 4 4 0 0 - 1.000 - - - - -
May 12 at Armstrong State L, 4-1 1 1 0 1 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2016-17 56 181 72 38 27 9 5 10 24 9 .398 .505 .669 12 - - - 54 39 1.38 220
2017-18 54 191 73 26 12 15 3 6 24 6 .382 .438 .586 7 - - - 59 45 1.31 210
2018-19 41 132 56 34 10 17 1 11 29 5 .424 .477 .818 7 4 - 2 32 39 0.82 153
2019-20 18 58 24 25 5 4 3 2 9 6 .414 .470 .690 2 1 - 1 11 15 0.73 66
Total 169 562 225 123 54 45 12 29 86 26 .400 .473 .678 28 5 - 3 156 138 1.13 649
  gp r tb sb cs
2016-17 56 52 121 3 1
2017-18 54 44 112 2 -
2018-19 41 36 108 2 -
2019-20 18 14 40 1 -
Total 169 146 381 8 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2016-17 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2017-18 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2018-19 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2019-20 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2016-17 56 227 136 77 14 - .938 9 - - - -
2017-18 54 86 51 30 5 - .942 3 - - - -
2018-19 41 30 28 1 1 - .967 - - - - -
2019-20 18 19 18 1 0 - 1.000 - - - - -
Total 169 362 233 109 20 - .945 12 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 56 181 72 38 27 9 5 10 24 9 .398 .505 .669 12 - - - 54 39 1.38 220
Conference 20 65 23 4 13 5 - - 5 3 .354 .475 .431 2 - - - 21 17 1.24 80
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 28 86 41 22 15 6 4 4 14 5 .477 .579 .779 6 - - - 20 18 1.11 107
Away 21 69 22 11 12 2 1 4 7 3 .319 .440 .551 3 - - - 25 16 1.56 84
Neutral 7 26 9 5 - 1 - 2 3 1 .346 .414 .615 3 - - - 9 5 1.80 29
                                           
Wins 43 142 62 35 19 8 5 9 22 7 .437 .529 .754 9 - - - 43 27 1.59 170
Losses 13 39 10 3 8 1 - 1 2 2 .256 .420 .359 3 - - - 11 12 0.92 50
                                           
February 18 53 27 18 9 2 2 6 10 2 .509 .629 .962 8 - - - 13 9 1.44 70
March 18 60 27 14 11 2 3 2 7 3 .450 .535 .683 - - - - 14 14 1.00 71
April 18 61 17 4 7 5 - 1 6 4 .279 .380 .410 3 - - - 23 15 1.53 71
May 2 7 1 2 - - - 1 1 - .143 .250 .571 1 - - - 4 1 4.00 8
  gp r tb sb cs
Total 56 52 121 3 1
Conference 20 14 28 - -
Exhibition - - 0 - -
           
Home 28 29 67 2 -
Away 21 19 38 1 1
Neutral 7 4 16 - -
           
Wins 43 47 107 3 1
Losses 13 5 14 - -
           
February 18 21 51 2 1
March 18 22 41 1 -
April 18 8 25 - -
May 2 1 4 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 56 227 136 77 14 - .938 9 - - - -
Conference 20 90 57 29 4 - .956 5 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 28 116 68 42 6 - .948 5 - - - -
Away 21 77 48 23 6 - .922 2 - - - -
Neutral 7 34 20 12 2 - .941 2 - - - -
                         
Wins 43 179 106 65 8 - .955 8 - - - -
Losses 13 48 30 12 6 - .875 1 - - - -
                         
February 18 81 42 31 8 - .901 3 - - - -
March 18 61 37 22 2 - .967 2 - - - -
April 18 80 53 23 4 - .950 4 - - - -
May 2 5 4 1 0 - 1.000 - - - - -