Carson-Newman

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SAC  Pitcher of record  Attend  Time 
  Feb 02, 2017    LEES-MCRAE-1  10-0       10-8-1  0-5-2  5   1-0-0  0-0-0   A. Webster (W 1-0)  62  1:38 
  Feb 02, 2017    LEES-MCRAE-2  9-0       9-10-0  0-2-0  5   2-0-0  0-0-0   L. Rinus (W 1-0)  98  1:23 
  Feb 04, 2017    CONCORD-1    1-3  L     1-5-2  3-5-0  7   2-1-0  0-0-0   A. Webster (L 1-1)  60  1:52 
  Feb 04, 2017    CONCORD-2    1-3  L     1-5-2  3-5-0  (8)   2-2-0  0-0-0   L. Rinus (L 1-1)  65  2:05 
  Feb 08, 2017    NORTH GREENVILLE-1  3-1       3-5-2  1-4-0  7   3-2-0  0-0-0   A. Webster (W 2-1)  72  1:55 
  Feb 08, 2017    NORTH GREENVILLE-2  7-1       7-8-1  1-2-1  7   4-2-0  0-0-0   L. Rinus (W 2-1)  37  2:10 
  Feb 11, 2017  at  King-1  8-2       8-15-1  2-6-2  7   5-2-0  0-0-0   A. Webster (W 3-1)  26  2:33 
  Feb 11, 2017  at  King-2  2-0       2-6-2  0-2-1  7   6-2-0  0-0-0   L. Rinus (W 3-1)  103  1:53 
  Feb 14, 2017    UVA-WISE-1  7-3       7-6-0  3-5-3  7   7-2-0  0-0-0   A. Webster (W 4-1)  88  1:59 
  Feb 14, 2017    UVA-WISE-2  4-0       4-9-0  0-2-2  7   8-2-0  0-0-0   L. Rinus (W 4-1)  158  1:22 
  Feb 17, 2017  at  Benedict-1  8-2       8-13-1  2-3-4  7   9-2-0  0-0-0   A. Webster (W 5-1)  50  2:00 
  Feb 17, 2017  at  Benedict-2  13-0       13-14-1  0-2-1  5   10-2-0  0-0-0   L. Rinus (W 5-1)  50  1:10 
  Feb 22, 2017    ERSKINE-1  10-2       10-13-0  2-5-1  5   11-2-0  0-0-0   A. Webster (W 6-1)  37  1:38 
  Feb 22, 2017    ERSKINE-2    2-8  L     2-6-2  8-10-0  7   11-3-0  0-0-0   L. Rinus (L 5-2)  49  1:58 
  Feb 24, 2017  vs  Georgia College-1    2-6  L     2-9-5  6-6-2  7   11-4-0  0-0-0   A. Webster (L 6-2)  73  2:02 
  Feb 24, 2017  vs  Georgia College-2  5-2       5-8-4  2-4-1  7   12-4-0  0-0-0   L. Rinus (W 6-2)  73  1:53 
  Feb 27, 2017    BELMONT ABBEY-1  6-2       6-6-0  2-5-1  7   13-4-0  0-0-0   A. Webster (W 7-2)  48  1:49 
  Feb 27, 2017    BELMONT ABBEY-2  7-6       7-10-0  6-11-2  7   14-4-0  0-0-0   L. Rinus (W 7-2)  59  1:54 
  Mar 04, 2017  at  Limestone-1    4-12  L     4-6-2  12-12-0  6   14-5-0  0-0-0   A. Webster (L 7-3)  105  2:13 
  Mar 04, 2017  at  Limestone-2    1-3  L     1-3-0  3-7-1  7   14-6-0  0-0-0   L. Rinus (L 7-3)  107  1:34 
  Mar 05, 2017  at  Augusta-1    5-6  L     5-11-1  6-8-1  7   14-7-0  0-0-0   A. Webster (L 7-4)  215  1:59 
  Mar 05, 2017  at  Augusta-2  12-2       12-10-1  2-5-0  5   15-7-0  0-0-0   L. Rinus (W 8-3)  158  1:35 
  Mar 09, 2017    BLUEFIELD STATE-1  8-0       8-7-0  0-0-1  5   16-7-0  0-0-0   A. Webster (W 8-4)  36  1:05 
  Mar 09, 2017    BLUEFIELD STATE-2  11-0       11-2-0  0-1-3  5   17-7-0  0-0-0   L. Rinus (W 9-3)  45  1:18 
  Mar 16, 2017    YOUNG HARRIS-1  4-3       4-5-1  3-10-1  7   18-7-0  0-0-0   L. Rinus (W 10-3)  98  2:06 
  Mar 16, 2017    YOUNG HARRIS-2  3-2       3-8-2  2-3-0  7   19-7-0  0-0-0   A. Webster (W 9-4)  147  2:01 
Mar 19, 2017    QUEENS-1  8-0       8-10-0  0-2-1  5   20-7-0  1-0-0   L. Rinus (W 11-3)  127  1:12 
Mar 19, 2017    QUEENS-2  9-1       9-11-0  1-3-0  5   21-7-0  2-0-0   A. Webster (W 10-4)  159  1:14 
Mar 22, 2017  at  Mars Hill-1  9-2       9-11-0  2-7-5  7   22-7-0  3-0-0   L. Rinus (W 12-3)  38  1:56 
Mar 22, 2017  at  Mars Hill-2  9-2       9-8-0  2-7-4  7   23-7-0  4-0-0   A. Webster (W 11-4)  54  2:01 
Mar 25, 2017    CATAWBA-1  8-0       8-14-1  0-5-1  6   24-7-0  5-0-0   L. Rinus (W 13-3)  118  2:06 
Mar 25, 2017    CATAWBA-2  9-1       9-14-0  1-5-2  6   25-7-0  6-0-0   A. Webster (W 12-4)  103  1:32 
Mar 27, 2017    BREVARD-1  9-1       9-10-2  1-1-0  5   26-7-0  7-0-0   L. Rinus (W 14-3)  42  1:23 
Mar 27, 2017    BREVARD-2  23-1       23-16-1  1-5-4  5   27-7-0  8-0-0   A. Webster (W 13-4)  81  1:46 
  Mar 29, 2017  at  Erskine-1  4-0       4-6-1  0-4-2  7   28-7-0  8-0-0   L. Rinus (W 15-3)  65  1:32 
  Mar 29, 2017  at  Erskine-2  4-1       4-6-1  1-5-1  7   29-7-0  8-0-0   A. Webster (W 14-4)  65  1:55 
Apr 01, 2017    NEWBERRY-1  5-1       5-7-0  1-4-2  7   30-7-0  9-0-0   L. Rinus (W 16-3)  155  1:38 
Apr 01, 2017    NEWBERRY-2  8-1       8-9-1  1-2-2  7   31-7-0  10-0-0   A. Webster (W 15-4)  198  1:57 
Apr 04, 2017  at  Anderson-1    0-2  L     0-2-0  2-6-0  7   31-8-0  10-1-0   L. Rinus (L 16-4)  52  1:53 
Apr 04, 2017  at  Anderson-2  8-6       8-8-1  6-7-3  7   32-8-0  11-1-0   A. Webster (W 16-4)  88  1:52 
Apr 08, 2017  at  Coker-1    0-2  L     0-2-2  2-3-3  7   32-9-0  11-2-0   L. Rinus (L 16-5)  206  1:40 
Apr 08, 2017  at  Coker-2    0-4  L     0-3-4  4-6-0  7   32-10-0  11-3-0   A. Webster (L 16-5)  214  1:50 
Apr 11, 2017    LINCOLN MEMORIAL-1  7-3       7-8-1  3-4-1  7   33-10-0  12-3-0   L. Rinus (W 17-5)  89  1:38 
Apr 11, 2017    LINCOLN MEMORIAL-2  3-2       3-7-1  2-9-0  (8)   34-10-0  13-3-0   L. Rinus (W 18-5)  93  2:16 
Apr 14, 2017  at  Wingate-1  3-2       3-6-2  2-5-2  7   35-10-0  14-3-0   L. Rinus (W 19-5)  204  1:52 
Apr 14, 2017  at  Wingate-2  7-4       7-9-0  4-12-0  7   36-10-0  15-3-0   L. Rinus (W 20-5)  88  1:58 
Apr 19, 2017    TUSCULUM-1  2-1       2-6-0  1-7-0  7   37-10-0  16-3-0   L. Rinus (W 21-5)  118  1:48 
Apr 19, 2017    TUSCULUM-2  7-2       7-10-1  2-8-1  7   38-10-0  17-3-0   A. Webster (W 17-5)  118  2:03 
Apr 22, 2017  at  #16 Lenoir-Rhyne-1  3-2       3-7-2  2-5-1  7   39-10-0  18-3-0   L. Rinus (W 22-5)  219  1:36 
Apr 22, 2017  at  #16 Lenoir-Rhyne-2    3-8  L     3-9-1  8-8-1  7   39-11-0  18-4-0   A. Webster (L 17-6)  185  2:00 
Apr 27, 2017  vs  Queens  4-3       4-9-1  3-5-2  7   40-11-0  18-4-0   L. Rinus (W 23-5)  179  1:57 
Apr 28, 2017  vs  Coker  11-3       11-11-0  3-6-5  6   41-11-0  18-4-0   L. Rinus (W 24-5)  146  1:45 
Apr 29, 2017  vs  #13 Lenoir-Rhyne  1-0       1-6-0  0-2-1  7   42-11-0  18-4-0   L. Rinus (W 25-5)  184  1:30 
Apr 30, 2017  vs  Coker  2-0       2-7-0  0-2-0  7   43-11-0  18-4-0   L. Rinus (W 26-5)  327  1:37 
May 11, 2017  vs  #8 Pfeiffer    4-7  L     4-7-1  7-7-0  (9)   43-12-0  18-4-0   L. Rinus (L 26-6)  75  2:29 
May 12, 2017  at  Armstrong State    1-4  L     1-3-0  4-10-3  7   43-13-0  18-4-0   L. Rinus (L 26-7)  132  1:46 

* = Conference game
$ = 2017 SAC Softball Championships
# = 2017 NCAA Southeast Regional
() extra inning game
 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 02, 2017    LEES-MCRAE   22  10  10  15  .364 
  Feb 02, 2017    LEES-MCRAE   22  10  17  15  .409 
  Feb 04, 2017    CONCORD   23  21  10  .343 
  Feb 04, 2017    CONCORD   27  24  .298 
  Feb 08, 2017    NORTH GREENVILLE   23  21  11  .282 
  Feb 08, 2017    NORTH GREENVILLE   25  11  21  .289 
  Feb 11, 2017  at  King   34  15  22  21  11  .318 
  Feb 11, 2017  at  King   25  21  .308 
  Feb 14, 2017    UVA-WISE   24  10  21  .302 
  Feb 14, 2017    UVA-WISE   26  12  21  .307 
  Feb 17, 2017  at  Benedict   30  13  18  21  .320 
  Feb 17, 2017  at  Benedict   29  13  14  12  26  15  .335 
  Feb 22, 2017    ERSKINE   27  10  13  10  17  15  .347 
  Feb 22, 2017    ERSKINE   26  21  .339 
  Feb 24, 2017  vs  Georgia College   30  10  18  11  .336 
  Feb 24, 2017  vs  Georgia College   29  11  21  13  .332 
  Feb 27, 2017    BELMONT ABBEY   24  12  21  .327 
  Feb 27, 2017    BELMONT ABBEY   27  10  12  21  12  .330 
  Mar 04, 2017  at  Limestone   24  16  .326 
  Mar 04, 2017  at  Limestone   25  18  .316 
  Mar 05, 2017  at  Augusta   32  11  16  20  11  .318 
  Mar 05, 2017  at  Augusta   24  12  10  12  19  15  .322 
  Mar 09, 2017    BLUEFIELD STATE   17  13  15  .324 
  Mar 09, 2017    BLUEFIELD STATE   14  11  12  15  .320 
  Mar 16, 2017    YOUNG HARRIS   23  10  21  11  .316 
  Mar 16, 2017    YOUNG HARRIS   26  13  21  .316 
Mar 19, 2017    QUEENS   24  10  17  15  .320 
Mar 19, 2017    QUEENS   25  11  21  15  .324 
Mar 22, 2017  at  Mars Hill   35  11  17  21  .323 
Mar 22, 2017  at  Mars Hill   30  12  21  11  .321 
Mar 25, 2017    CATAWBA   29  14  17  18  12  .327 
Mar 25, 2017    CATAWBA   30  14  19  18  10  .332 
Mar 27, 2017    BREVARD   23  10  19  15  .335 
Mar 27, 2017    BREVARD   32  23  16  22  28  15  .341 
  Mar 29, 2017  at  Erskine   27  21  10  .337 
  Mar 29, 2017  at  Erskine   23  21  .335 
Apr 01, 2017    NEWBERRY   26  21  .334 
Apr 01, 2017    NEWBERRY   26  14  21  12  .334 
Apr 04, 2017  at  Anderson   23  14  18  .328 
Apr 04, 2017  at  Anderson   28  14  21  .327 
Apr 08, 2017  at  Coker   23  18  .322 
Apr 08, 2017  at  Coker   24  18  .318 
Apr 11, 2017    LINCOLN MEMORIAL   26  14  21  .317 
Apr 11, 2017    LINCOLN MEMORIAL   27  24  11  .316 
Apr 14, 2017  at  Wingate   25  21  .314 
Apr 14, 2017  at  Wingate   27  13  21  .315 
Apr 19, 2017    TUSCULUM   23  21  .314 
Apr 19, 2017    TUSCULUM   25  10  11  21  .316 
Apr 22, 2017  at  Lenoir-Rhyne   28  12  21  .314 
Apr 22, 2017  at  Lenoir-Rhyne   31  10  18  11  .314 
  Apr 27, 2017  vs  Queens   27  13  21  .314 
  Apr 28, 2017  vs  Coker   27  11  11  18  18  .316 
  Apr 29, 2017  vs  Lenoir-Rhyne   24  21  .315 
  Apr 30, 2017  vs  Coker   21  21  .315 
  May 11, 2017  vs  Pfeiffer   32  13  27  .313 
  May 12, 2017  at  Armstrong State   26  18  .309 
   Totals        1455  324  450  295  77  13  38  667  179  35  70  41  12  189  1086  347  55  399  .309 



Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 02, 2017    LEES-MCRAE   5.0  10-0  0.00 
  Feb 02, 2017    LEES-MCRAE   5.0  9-0  0.00 
  Feb 04, 2017    CONCORD   7.0  1-3  1.24 
  Feb 04, 2017    CONCORD   8.0  1-3  1.40 
  Feb 08, 2017    NORTH GREENVILLE   7.0  3-1  1.09 
  Feb 08, 2017    NORTH GREENVILLE   7.0  7-1  1.08 
  Feb 11, 2017  at  King   7.0  8-2  1.07 
  Feb 11, 2017  at  King   7.0  2-0  0.92 
  Feb 14, 2017    UVA-WISE   7.0  7-3  1.17 
  Feb 14, 2017    UVA-WISE   7.0  10  4-0  1.04 
  Feb 17, 2017  at  Benedict   7.0  8-2  1.04 
  Feb 17, 2017  at  Benedict   5.0  11  13-0  10  0.97 
  Feb 22, 2017    ERSKINE   5.0  10-2  11  1.08 
  Feb 22, 2017    ERSKINE   7.0  10  12  2-8  11  1.23 
  Feb 24, 2017  vs  Georgia College   6.0  2-6  11  1.30 
  Feb 24, 2017  vs  Georgia College   7.0  5-2  12  1.35 
  Feb 27, 2017    BELMONT ABBEY   7.0  6-2  13  1.39 
  Feb 27, 2017    BELMONT ABBEY   7.0  11  7-6  14  1.66 
  Mar 04, 2017  at  Limestone   5.1  12  12  10  4-12  14  2.16 
  Mar 04, 2017  at  Limestone   6.0  1-3  14  2.22 
  Mar 05, 2017  at  Augusta   6.2  5-6  14  2.42 
  Mar 05, 2017  at  Augusta   5.0  12-2  15  2.33 
  Mar 09, 2017    BLUEFIELD STATE   5.0  12  8-0  16  2.25 
  Mar 09, 2017    BLUEFIELD STATE   5.0  10  11-0  17  2.18 
  Mar 16, 2017    YOUNG HARRIS   7.0  10  4-3  18  2.13 
  Mar 16, 2017    YOUNG HARRIS   7.0  3-2  19  2.04 
Mar 19, 2017    QUEENS   5.0  8-0  20  1.98 
Mar 19, 2017    QUEENS   5.0  9-1  21  1.96 
Mar 22, 2017  at  Mars Hill   7.0  10  9-2  22  1.96 
Mar 22, 2017  at  Mars Hill   7.0  9-2  23  1.96 
Mar 25, 2017    CATAWBA   6.0  8-0  24  1.90 
Mar 25, 2017    CATAWBA   6.0  9-1  25  1.88 
Mar 27, 2017    BREVARD   5.0  9-1  26  1.83 
Mar 27, 2017    BREVARD   5.0  23-1  27  1.79 
  Mar 29, 2017  at  Erskine   7.0  4-0  28  1.73 
  Mar 29, 2017  at  Erskine   7.0  4-1  29  1.71 
Apr 01, 2017    NEWBERRY   7.0  10  5-1  30  1.66 
Apr 01, 2017    NEWBERRY   7.0  8-1  31  1.61 
Apr 04, 2017  at  Anderson   6.0  0-2  31  1.63 
Apr 04, 2017  at  Anderson   7.0  8-6  32  1.72 
Apr 08, 2017  at  Coker   6.0  0-2  32  1.68 
Apr 08, 2017  at  Coker   6.0  0-4  32  10  1.70 
Apr 11, 2017    LINCOLN MEMORIAL   7.0  7-3  33  10  1.70 
Apr 11, 2017    LINCOLN MEMORIAL   8.0  3-2  34  10  1.71 
Apr 14, 2017  at  Wingate   7.0  11  3-2  35  10  1.69 
Apr 14, 2017  at  Wingate   7.0  12  7-4  36  10  1.74 
Apr 19, 2017    TUSCULUM   7.0  2-1  37  10  1.73 
Apr 19, 2017    TUSCULUM   7.0  7-2  38  10  1.73 
Apr 22, 2017  at  Lenoir-Rhyne   7.0  3-2  39  10  1.74 
Apr 22, 2017  at  Lenoir-Rhyne   6.0  3-8  39  11  1.86 
  Apr 27, 2017  vs  Queens   7.0  4-3  40  11  1.88 
  Apr 28, 2017  vs  Coker   6.0  11-3  41  11  1.91 
  Apr 29, 2017  vs  Lenoir-Rhyne   7.0  1-0  42  11  1.87 
  Apr 30, 2017  vs  Coker   7.0  2-0  43  11  1.84 
  May 11, 2017  vs  Pfeiffer   9.0  4-7  43  12  1.89 
  May 12, 2017  at  Armstrong State   6.0  10  1-4  43  13  1.93 
   Totals        362.0  292  135  100  100  375  47  19  13  28  14  324-135  43  13  1.93 

* = SAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 02, 2017    Lees-McRae   8-22  0-0  8-22  8-19  0-3  2-4  3-8  6-14  3-4  2-3 
  Feb 02, 2017    Lees-McRae   10-22  8-19  2-3  6-16  4-6  1-3  1-5  3-12  3-4  3-4 
  Feb 04, 2017    Concord   5-23  0-0  5-23  1-10  4-13  0-0  2-6  1-6  1-7  0-0 
  Feb 04, 2017    Concord   5-27  0-0  5-27  2-14  3-13  0-1  0-6  0-9  3-7  0-0 
  Feb 08, 2017    North Greenville   5-23  0-0  5-23  4-11  1-12  0-1  1-7  2-7  1-6  1-1 
  Feb 08, 2017    North Greenville   8-25  0-0  8-25  4-17  4-8  1-2  3-9  3-6  4-6  0-0 
  Feb 11, 2017  at  King   15-34  15-34  0-0  7-21  8-13  0-1  9-16  4-11  4-7  1-1  11 
  Feb 11, 2017  at  King   6-25  0-0  6-25  3-17  3-8  1-1  2-7  1-10  5-7  0-0 
  Feb 14, 2017    UVA-Wise   6-24  0-0  6-24  3-11  3-13  1-4  2-8  2-8  2-6  3-5 
  Feb 14, 2017    UVA-Wise   9-26  0-0  9-26  5-15  4-11  0-2  0-6  3-10  3-6  1-2 
  Feb 17, 2017  at  Benedict   13-30  0-0  13-30  6-15  7-15  0-2  1-7  5-12  5-7  5-8 
  Feb 17, 2017  at  Benedict   14-29  0-0  14-29  8-18  6-11  1-2  4-9  5-11  4-5  3-4 
  Feb 22, 2017    Erskine   13-27  0-0  13-27  9-19  4-8  2-4  5-9  8-18  3-5  1-7 
  Feb 22, 2017    Erskine   6-26  0-0  6-26  2-15  4-11  0-2  1-8  0-7  3-7  1-2 
  Feb 24, 2017  vs  Georgia College   9-30  0-0  9-30  6-20  3-10  1-4  1-9  4-15  4-7  2-5  11 
  Feb 24, 2017  vs  Georgia College   8-29  0-0  8-29  3-13  5-16  1-2  3-9  2-8  0-7  1-2 
  Feb 27, 2017    Belmont Abbey   6-24  0-0  6-24  3-12  3-12  1-1  1-7  2-11  2-6  1-4 
  Feb 27, 2017    Belmont Abbey   10-27  0-0  10-27  7-17  3-10  0-2  7-13  4-13  2-6  0-2  12 
  Mar 04, 2017  at  Limestone   6-24  0-0  6-24  5-14  1-10  1-1  5-11  3-8  2-6  0-0 
  Mar 04, 2017  at  Limestone   3-25  0-0  3-25  1-11  2-14  0-0  2-9  1-4  1-7  0-0 
  Mar 05, 2017  at  Augusta   11-32  0-0  11-32  6-18  5-14  0-0  1-8  2-8  1-7  2-2  11 
  Mar 05, 2017  at  Augusta   10-24  0-0  10-24  7-12  3-12  2-2  8-13  7-9  1-5  0-0 
  Mar 09, 2017    Bluefield State   7-17  0-0  7-17  4-9  3-8  0-1  0-4  3-6  3-4  3-4 
  Mar 09, 2017    Bluefield State   2-14  0-0  2-14  2-12  0-2  1-4  1-4  1-5  4-4  0-2 
  Mar 16, 2017    Young Harris   5-23  0-0  5-23  2-8  3-15  0-1  1-7  2-6  2-6  0-1 
  Mar 16, 2017    Young Harris   8-26  0-0  8-26  3-11  5-15  0-0  6-12  2-6  1-6  0-0 
Mar 19, 2017    Queens   10-24  0-0  10-24  6-15  4-9  1-2  6-12  4-12  3-5  0-2 
Mar 19, 2017    Queens   11-25  0-0  11-25  6-19  5-6  1-1  2-7  4-16  5-5  2-4 
Mar 22, 2017  at  Mars Hill   11-35  0-0  11-35  7-22  4-13  0-1  4-13  7-15  3-7  2-4 
Mar 22, 2017  at  Mars Hill   8-30  0-0  8-30  5-20  3-10  0-2  3-10  4-13  5-7  2-4 
Mar 25, 2017    Catawba   14-29  0-0  14-29  10-23  4-6  1-5  2-6  8-15  5-6  6-9 
Mar 25, 2017    Catawba   14-30  14-30  0-0  11-23  3-7  1-2  0-4  7-18  4-6  5-8 
Mar 27, 2017    Brevard   10-23  0-0  10-23  7-11  3-12  0-0  5-9  5-7  3-5  1-1 
Mar 27, 2017    Brevard   16-32  0-0  16-32  12-28  4-4  5-6  1-6  11-23  4-4  7-7 
  Mar 29, 2017  at  Erskine   6-27  0-0  6-27  4-11  2-16  0-0  3-10  2-6  1-8  0-1 
  Mar 29, 2017  at  Erskine   6-23  0-0  6-23  4-12  2-11  0-0  3-10  2-9  3-8  1-1 
Apr 01, 2017    Newberry   7-26  0-0  7-26  4-11  3-15  1-1  4-10  4-7  1-6  1-1 
Apr 01, 2017    Newberry   9-26  0-0  9-26  7-15  2-11  1-2  3-9  5-10  3-6  2-3 
Apr 04, 2017  at  Anderson   2-23  0-0  2-23  0-13  2-10  0-0  0-7  0-9  4-7  0-0 
Apr 04, 2017  at  Anderson   8-28  0-0  8-28  6-22  2-6  0-0  2-9  4-16  5-7  3-6 
Apr 08, 2017  at  Coker   2-23  0-0  2-23  1-15  1-8  0-0  1-9  0-7  5-7  0-0 
Apr 08, 2017  at  Coker   3-24  0-0  3-24  0-6  3-18  0-0  2-9  0-2  1-7  0-0 
Apr 11, 2017    Lincoln Memorial   8-26  0-0  8-26  4-11  4-15  2-3  5-12  4-10  1-6  1-1 
Apr 11, 2017    Lincoln Memorial   7-27  0-0  7-27  4-18  3-9  0-0  4-10  3-6  3-7  1-1 
Apr 14, 2017  at  Wingate   6-25  0-0  6-25  3-17  3-8  0-0  1-8  2-11  4-7  1-1 
Apr 14, 2017  at  Wingate   9-27  0-0  9-27  6-12  3-15  0-1  5-11  3-7  1-7  1-1 
Apr 19, 2017    Tusculum   6-23  0-0  6-23  2-11  4-12  0-1  3-9  1-7  3-6  0-0 
Apr 19, 2017    Tusculum   10-25  0-0  10-25  7-14  3-11  1-1  4-10  6-12  2-6  1-1 
Apr 22, 2017  at  Lenoir-Rhyne   7-28  0-0  7-28  3-11  4-17  0-1  0-7  2-7  1-7  0-2 
Apr 22, 2017  at  Lenoir-Rhyne   9-31  0-0  9-31  6-16  3-15  0-3  3-10  4-12  1-7  0-1  11 
  Apr 27, 2017  vs  Queens   9-27  0-0  9-27  5-13  4-14  0-1  3-10  3-8  2-6  0-0 
  Apr 28, 2017  vs  Coker   11-27  0-0  11-27  7-20  4-7  0-1  2-7  4-13  4-6  1-3 
  Apr 29, 2017  vs  Lenoir-Rhyne   6-24  0-0  6-24  2-12  4-12  1-1  1-7  1-7  3-7  1-1 
  Apr 30, 2017  vs  Coker   7-21  0-0  7-21  3-13  4-8  0-3  0-5  2-11  4-6  1-4 
  May 11, 2017  vs  Pfeiffer   7-32  4-23  3-9  2-7  5-25  0-2  4-13  1-5  2-9  1-2 
  May 12, 2017  at  Armstrong State   3-26  0-0  3-26  1-10  2-16  0-0  0-9  1-3  2-7  0-0 
   Totals        450-1455  41-106  409-1349  262-826  188-629  31-87  146-485  180-544  155-350  71-128  381 
            .309  .387  .303  .317  .299  .356  .301  .331  .443  .555 



Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 02, 2017    Lees-McRae   10-0  W   5-20  1-2  4-18  1-11  4-9  0-5  2-5  0.00 
  Feb 02, 2017    Lees-McRae   9-0  W   2-17  0-1  2-16  0-3  2-14  1-6  0-5  0.00 
  Feb 04, 2017    Concord   1-3  L   5-25  2-7  3-18  4-11  1-14  0-6  2-7  1.24 
  Feb 04, 2017    Concord   1-3  L   5-29  1-10  4-19  3-16  2-13  2-9  3-7  1.40 
  Feb 08, 2017    North Greenville   3-1  W   4-24  0-6  4-18  3-10  1-14  2-9  3-7  1.09 
  Feb 08, 2017    North Greenville   7-1  W   2-23  0-5  2-18  0-15  2-8  0-6  3-7  1.08 
  Feb 11, 2017  at  King   8-2  W   6-26  1-5  5-21  2-11  4-15  2-9  3-7  1.07 
  Feb 11, 2017  at  King   2-0  W   2-24  1-3  1-21  1-5  1-19  1-10  1-7  10  0.92 
  Feb 14, 2017    UVA-Wise   7-3  W   5-25  2-9  3-16  4-16  1-9  3-10  2-7  1.17 
  Feb 14, 2017    UVA-Wise   4-0  W   2-23  1-7  1-16  0-5  2-18  0-7  1-7  1.04 
  Feb 17, 2017  at  Benedict   8-2  W   3-22  0-0  3-22  0-3  3-19  1-7  2-7  1.04 
  Feb 17, 2017  at  Benedict   13-0  W   2-18  0-0  2-18  1-6  1-12  1-6  0-5  0.97 
  Feb 22, 2017    Erskine   10-2  W   5-20  0-0  5-20  2-10  3-10  2-6  1-5  1.08 
  Feb 22, 2017    Erskine   2-8  L   10-32  0-0  10-32  5-15  5-17  5-13  2-7  1.23 
  Feb 24, 2017  vs  Georgia College   2-6  L   6-25  3-10  3-15  3-14  3-11  0-5  3-6  1.30 
  Feb 24, 2017  vs  Georgia College   5-2  W   4-29  2-12  2-17  1-10  3-19  3-12  0-7  15  1.35 
  Feb 27, 2017    Belmont Abbey   6-2  W   5-25  1-6  4-19  2-11  3-14  1-8  2-7  1.39 
  Feb 27, 2017    Belmont Abbey   7-6  W   11-32  1-6  10-26  8-16  3-16  4-11  1-7  1.66 
  Mar 04, 2017  at  Limestone   4-12  L   12-29  3-8  9-21  9-24  3-5  4-10  5-6  2.16 
  Mar 04, 2017  at  Limestone   1-3  L   7-24  1-6  6-18  3-11  4-13  1-6  2-6  2.22 
  Mar 05, 2017  at  Augusta   5-6  L   8-26  0-3  8-23  4-13  4-13  5-11  3-7  2.42 
  Mar 05, 2017  at  Augusta   12-2  W   5-19  1-3  4-16  3-10  2-9  2-6  2-5  2.33 
  Mar 09, 2017    Bluefield State   8-0  W   0-15  0-2  0-13  0-8  0-7  0-5  2-5  2.25 
  Mar 09, 2017    Bluefield State   11-0  W   1-16  0-2  1-14  0-1  1-15  1-6  0-5  2.18 
  Mar 16, 2017    Young Harris   4-3  W   10-30  3-15  7-15  3-17  7-13  3-10  4-7  2.13 
  Mar 16, 2017    Young Harris   3-2  W   3-25  2-12  1-13  1-12  2-13  1-9  2-7  2.04 
Mar 19, 2017    Queens   8-0  W   2-16  0-2  2-14  0-8  2-8  0-4  1-5  1.98 
Mar 19, 2017    Queens   9-1  W   3-17  0-3  3-14  1-8  2-9  1-6  2-5  1.96 
Mar 22, 2017  at  Mars Hill   9-2  W   7-27  2-7  5-20  1-10  6-17  3-10  3-7  1.96 
Mar 22, 2017  at  Mars Hill   9-2  W   7-27  5-9  2-18  4-11  3-16  4-11  1-7  1.96 
Mar 25, 2017    Catawba   8-0  W   5-24  4-11  1-13  2-16  3-8  2-8  3-6  1.90 
Mar 25, 2017    Catawba   9-1  W   5-23  3-12  2-11  2-9  3-14  1-7  2-6  10  1.88 
Mar 27, 2017    Brevard   9-1  W   1-18  0-3  1-15  0-8  1-10  1-6  2-5  1.83 
Mar 27, 2017    Brevard   23-1  W   5-19  0-2  5-17  2-9  3-10  3-8  1-5  1.79 
  Mar 29, 2017  at  Erskine   4-0  W   4-23  0-0  4-23  1-6  3-17  1-7  1-7  1.73 
  Mar 29, 2017  at  Erskine   4-1  W   5-26  0-0  5-26  3-8  2-18  5-13  1-8  1.71 
Apr 01, 2017    Newberry   5-1  W   4-25  0-0  4-25  1-8  3-17  1-8  1-7  1.66 
Apr 01, 2017    Newberry   8-1  W   2-23  0-0  2-23  1-7  1-16  2-9  1-7  10  1.61 
Apr 04, 2017  at  Anderson   0-2  L   6-22  2-3  4-19  3-7  3-15  3-9  1-6  1.63 
Apr 04, 2017  at  Anderson   8-6  W   7-28  1-3  6-25  4-13  3-15  1-8  2-7  1.72 
Apr 08, 2017  at  Coker   0-2  L   3-22  0-6  3-16  3-6  0-16  3-9  2-6  1.68 
