Kristen Toppel
5

Kristen Toppel

gp
51
avg
.345
hr
3
rbi
23
r
35
sb
7
Player Stats
  Overall Conference
Games 51 22
Plate appearances 195 84
At Bats 168 73
Runs 35 14
Hits 58 24
Doubles 14 8
Triples - -
Home Runs 3 -
Runs Batted In 23 8
Total bases 81 32
Walks 17 6
Hit by pitch 8 4
Strikeouts 25 12
Sacrifice Flies - -
Sacrifice Hits 2 1
Hit into double play - -
Stolen Bases 7 3
Caught Stealing 1 -
Batting Average .345 .329
On Base Percentage .430 .410
Slugging Percentage .482 .438
Recent Results
Date Opponent Result
Apr 20 at Tusculum L, 7-2
Apr 23 Lenoir-Rhyne L, 1-0
Apr 23 Lenoir-Rhyne L, 4-3
Apr 28 vs. Lincoln Memorial W, 3-1
Apr 29 vs. Lenoir-Rhyne L, 10-2
Apr 29 vs. Wingate L, 5-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 4 Lees-McRae W, 6-0 1 1 0 1 2 - - - 0 - .000 .750 .000 1 - - - 1 - - 4
Feb 4 Lees-McRae W, 4-2 1 3 1 1 - - - - 0 - .333 .500 .333 1 - - - - 2 - 4
Feb 11 King (Tenn.) W, 5-3 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 4
Feb 11 King (Tenn.) W, 5-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Feb 19 vs. Augusta L, 11-7 1 4 1 0 1 - - - 0 1 .250 .400 .250 - - - - 1 1 1.00 5
Feb 19 vs. Belmont Abbey W, 8-2 1 4 1 3 - 1 - - 1 - .250 .250 .500 - - - - 2 1 2.00 4
Feb 20 vs. Columbus St. L, 5-2 1 4 2 2 - - - 1 1 2 .500 .500 1.250 - - - - - - - 4
Feb 20 vs. King (Tenn.) W, 5-3 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Feb 27 Limestone L, 4-3 1 3 1 0 2 - - - 0 1 .333 .600 .333 - - - - - 1 - 5
Feb 27 Limestone L, 12-4 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 1 - 3
Mar 2 Bluefield St. W, 15-4 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Mar 2 Bluefield St. W, 8-0 1 3 2 3 - - - 1 1 - .667 .667 1.667 - - - - - 1 - 3
Mar 5 at USC Aiken L, 4-0 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Mar 5 at USC Aiken W, 7-0 1 3 1 3 1 - - 1 1 1 .333 .500 1.333 - - - - - 1 - 4
Mar 6 at Clark Atlanta W, 17-0 1 3 3 1 1 1 - - 1 1 1.000 1.000 1.333 - - 1 - - - - 5
Mar 6 at Clark Atlanta W, 4-0 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Mar 8 at Virginia-Wise W, 5-0 1 4 2 1 - 2 - - 2 - .500 .500 1.000 - - - - 1 1 1.00 4
Mar 8 at Virginia-Wise L, 8-3 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Mar 9 at Concord University W, 8-5 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - - 1 - 4
Mar 9 at Concord University L, 10-6 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 3 - - 4
Mar 16 at North Greenville W, 4-1 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - 3 - 4
Mar 16 at North Greenville L, 6-2 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 4
Mar 18 Queens (N.C.) W, 5-4 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 2 - 4
Mar 18 Queens (N.C.) W, 8-1 1 2 1 0 1 - - - 0 - .500 .667 .500 - - 1 - 1 1 1.00 4
Mar 21 Mars Hill W, 6-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Mar 21 Mars Hill W, 11-3 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Mar 23 Georgia College L, 2-1 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
Mar 23 Georgia College L, 6-0 1 3 1 0 - - - - 0 1 .333 .500 .333 1 - - - - 1 - 4
Mar 25 at Catawba L, 2-1 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - - 1 - 4
Mar 25 at Catawba L, 7-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Mar 29 at Brevard W, 4-0 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - 1 - - 4
Mar 29 at Brevard W, 4-2 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Mar 30 at Erskine L, 3-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Mar 30 at Erskine W, 4-2 1 4 1 0 - - - - 0 - .250 .400 .250 1 - - - 1 2 0.50 5
Apr 3 at Newberry W, 3-2 1 4 1 1 - 1 - - 1 - .250 .400 .500 1 - - - 1 2 0.50 5
Apr 3 at Newberry W, 4-1 1 3 0 1 - - - - 0 - .000 .250 .000 1 - - - 1 2 0.50 4
Apr 4 Erskine   - - - - - - - - - - - - - - - - - - - - -
Apr 4 Erskine   - - - - - - - - - - - - - - - - - - - - -
Apr 6 Anderson (S.C.) W, 6-0 1 3 1 1 1 1 - - 1 1 .333 .500 .667 - - - - - 1 - 4
Apr 6 Anderson (S.C.) W, 3-0 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Apr 9 Coker W, 10-1 1 2 2 1 2 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 4
Apr 9 Coker L, 5-3 1 4 2 2 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Apr 13 at Lincoln Memorial W, 3-0 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - - 1 - 4
Apr 13 at Lincoln Memorial L, 8-0 1 2 1 0 - 1 - - 1 - .500 .500 1.000 - - - - - 1 - 2
Apr 16 Wingate W, 1-0 1 2 1 0 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Apr 16 Wingate L, 10-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 2 1.00 4
Apr 20 at Tusculum W, 7-5 1 5 3 1 1 - - - 0 - .600 .667 .600 - - - - 1 1 1.00 6
Apr 20 at Tusculum L, 7-2 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - - 3 - 4
Apr 23 Lenoir-Rhyne L, 1-0 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Apr 23 Lenoir-Rhyne L, 4-3 1 2 0 0 - - - - 0 1 .000 .500 .000 2 - - - - 1 - 4
Apr 28 vs. Lincoln Memorial W, 3-1 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - 2 - 3
Apr 29 vs. Lenoir-Rhyne L, 10-2 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
Apr 29 vs. Wingate L, 5-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Date Opponent Score gp r tb sb cs
Feb 4 Lees-McRae W, 6-0 1 0 0 - -
Feb 4 Lees-McRae W, 4-2 1 1 1 - 1
Feb 11 King (Tenn.) W, 5-3 1 0 2 - -
Feb 11 King (Tenn.) W, 5-2 1 0 0 - -
Feb 19 vs. Augusta L, 11-7 1 2 1 - -
Feb 19 vs. Belmont Abbey W, 8-2 1 0 2 - -
Feb 20 vs. Columbus St. L, 5-2 1 1 5 - -
Feb 20 vs. King (Tenn.) W, 5-3 1 1 3 - -
Feb 27 Limestone L, 4-3 1 1 1 - -
Feb 27 Limestone L, 12-4 1 1 1 - -
Mar 2 Bluefield St. W, 15-4 1 2 2 - -
Mar 2 Bluefield St. W, 8-0 1 1 5 - -
Mar 5 at USC Aiken L, 4-0 1 0 1 - -
Mar 5 at USC Aiken W, 7-0 1 1 4 - -
Mar 6 at Clark Atlanta W, 17-0 1 2 4 1 -
Mar 6 at Clark Atlanta W, 4-0 1 2 1 2 -
Mar 8 at Virginia-Wise W, 5-0 1 0 4 - -
Mar 8 at Virginia-Wise L, 8-3 1 1 2 - -
Mar 9 at Concord University W, 8-5 1 1 2 - -
Mar 9 at Concord University L, 10-6 1 1 1 - -
Mar 16 at North Greenville W, 4-1 1 1 0 - -
Mar 16 at North Greenville L, 6-2 1 0 2 1 -
Mar 18 Queens (N.C.) W, 5-4 1 0 1 - -
Mar 18 Queens (N.C.) W, 8-1 1 2 1 1 -
Mar 21 Mars Hill W, 6-1 1 1 1 - -
Mar 21 Mars Hill W, 11-3 1 2 3 - -
Mar 23 Georgia College L, 2-1 1 0 0 - -
Mar 23 Georgia College L, 6-0 1 0 1 - -
Mar 25 at Catawba L, 2-1 1 0 1 - -
Mar 25 at Catawba L, 7-1 1 0 0 - -
Mar 29 at Brevard W, 4-0 1 1 1 - -
Mar 29 at Brevard W, 4-2 1 0 1 - -
Mar 30 at Erskine L, 3-0 1 0 0 - -
Mar 30 at Erskine W, 4-2 1 0 1 - -
Apr 3 at Newberry W, 3-2 1 1 2 - -
Apr 3 at Newberry W, 4-1 1 0 0 - -
Apr 4 Erskine   - - - - -
Apr 4 Erskine   - - - - -
Apr 6 Anderson (S.C.) W, 6-0 1 2 2 - -
Apr 6 Anderson (S.C.) W, 3-0 1 0 2 - -
Apr 9 Coker W, 10-1 1 3 3 - -
Apr 9 Coker L, 5-3 1 0 3 - -
Apr 13 at Lincoln Memorial W, 3-0 1 0 1 - -
Apr 13 at Lincoln Memorial L, 8-0 1 0 2 - -
Apr 16 Wingate W, 1-0 1 0 1 - -
Apr 16 Wingate L, 10-2 1 0 0 - -
Apr 20 at Tusculum W, 7-5 1 1 3 2 -
Apr 20 at Tusculum L, 7-2 1 0 1 - -
Apr 23 Lenoir-Rhyne L, 1-0 1 0 3 - -
Apr 23 Lenoir-Rhyne L, 4-3 1 1 0 - -
Apr 28 vs. Lincoln Memorial W, 3-1 1 1 2 - -
Apr 29 vs. Lenoir-Rhyne L, 10-2 1 1 0 - -
Apr 29 vs. Wingate L, 5-1 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 4 Lees-McRae W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 4 Lees-McRae W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 King (Tenn.) W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 King (Tenn.) W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 19 vs. Augusta L, 11-7 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 19 vs. Belmont Abbey W, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 20 vs. Columbus St. L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 20 vs. King (Tenn.) W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 Limestone L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 Limestone L, 12-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 Bluefield St. W, 15-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 Bluefield St. W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 at USC Aiken L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 at USC Aiken W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 at Clark Atlanta W, 17-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 at Clark Atlanta W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 at Virginia-Wise W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 at Virginia-Wise L, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 at Concord University W, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 at Concord University L, 10-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at North Greenville W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at North Greenville L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 Queens (N.C.) W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 Queens (N.C.) W, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 Mars Hill W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 Mars Hill W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 Georgia College L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 Georgia College L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at Catawba L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at Catawba L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Brevard W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Brevard W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 at Erskine L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 at Erskine W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at Newberry W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at Newberry W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 Erskine   - - - - - - - - - - - -
Apr 4 Erskine   - - - - - - - - - - - -
Apr 6 Anderson (S.C.) W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 Anderson (S.C.) W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Coker W, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Coker L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Lincoln Memorial W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Lincoln Memorial L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 Wingate W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 Wingate L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 at Tusculum W, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 at Tusculum L, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Lenoir-Rhyne L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Lenoir-Rhyne L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 vs. Lincoln Memorial W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 vs. Lenoir-Rhyne L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 vs. Wingate L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 4 Lees-McRae W, 6-0 1 4 3 1 0 - 1.000 1 - - - -
Feb 4 Lees-McRae W, 4-2 1 1 0 1 0 - 1.000 - - - - -
Feb 11 King (Tenn.) W, 5-3 1 0 0 0 0 - - - - - - -
Feb 11 King (Tenn.) W, 5-2 1 3 2 1 0 - 1.000 - - - - -
Feb 19 vs. Augusta L, 11-7 1 3 2 1 0 - 1.000 - - - - -
Feb 19 vs. Belmont Abbey W, 8-2 1 6 3 2 1 - .833 - - - - -
Feb 20 vs. Columbus St. L, 5-2 1 4 2 2 0 - 1.000 - - - - -
Feb 20 vs. King (Tenn.) W, 5-3 1 6 2 4 0 - 1.000 1 - - - -
Feb 27 Limestone L, 4-3 1 1 1 0 0 - 1.000 - - - - -
Feb 27 Limestone L, 12-4 1 4 2 2 0 - 1.000 - - - - -
Mar 2 Bluefield St. W, 15-4 1 2 0 0 2 - .000 - - - - -
Mar 2 Bluefield St. W, 8-0 1 1 0 1 0 - 1.000 - - - - -
Mar 5 at USC Aiken L, 4-0 1 2 0 2 0 - 1.000 - - - - -
Mar 5 at USC Aiken W, 7-0 1 6 1 5 0 - 1.000 1 - - - -
Mar 6 at Clark Atlanta W, 17-0 1 3 1 2 0 - 1.000 - - - - -
Mar 6 at Clark Atlanta W, 4-0 1 5 1 4 0 - 1.000 1 - - - -
Mar 8 at Virginia-Wise W, 5-0 1 1 1 0 0 - 1.000 - - - - -
Mar 8 at Virginia-Wise L, 8-3 1 6 4 2 0 - 1.000 - - - - -
Mar 9 at Concord University W, 8-5 1 4 2 2 0 - 1.000 - - - - -
Mar 9 at Concord University L, 10-6 1 2 1 0 1 - .500 - - - - -
Mar 16 at North Greenville W, 4-1 1 2 0 2 0 - 1.000 - - - - -
Mar 16 at North Greenville L, 6-2 1 6 2 3 1 - .833 - - - - -
Mar 18 Queens (N.C.) W, 5-4 1 6 3 2 1 - .833 1 - - - -
Mar 18 Queens (N.C.) W, 8-1 1 6 2 4 0 - 1.000 - - - - -
Mar 21 Mars Hill W, 6-1 1 2 1 1 0 - 1.000 - - - - -
Mar 21 Mars Hill W, 11-3 1 2 1 1 0 - 1.000 - - - - -
Mar 23 Georgia College L, 2-1 1 5 4 1 0 - 1.000 - - - - -
Mar 23 Georgia College L, 6-0 1 6 4 2 0 - 1.000 - - - - -
Mar 25 at Catawba L, 2-1 1 1 1 0 0 - 1.000 - - - - -
Mar 25 at Catawba L, 7-1 1 4 2 1 1 - .750 - - - - -
Mar 29 at Brevard W, 4-0 1 4 1 3 0 - 1.000 - - - - -
Mar 29 at Brevard W, 4-2 1 6 2 2 2 - .667 - - - - -
Mar 30 at Erskine L, 3-0 1 2 2 0 0 - 1.000 - - - - -
Mar 30 at Erskine W, 4-2 1 5 3 2 0 - 1.000 - - - - -
Apr 3 at Newberry W, 3-2 1 6 5 1 0 - 1.000 - - - - -
Apr 3 at Newberry W, 4-1 1 4 1 3 0 - 1.000 - - - - -
Apr 4 Erskine   - - - - - - - - - - - -
Apr 4 Erskine   - - - - - - - - - - - -
Apr 6 Anderson (S.C.) W, 6-0 1 2 1 1 0 - 1.000 - - - - -
Apr 6 Anderson (S.C.) W, 3-0 1 5 3 2 0 - 1.000 - - - - -
Apr 9 Coker W, 10-1 1 2 1 1 0 - 1.000 - - - - -
Apr 9 Coker L, 5-3 1 1 0 1 0 - 1.000 - - - - -
Apr 13 at Lincoln Memorial W, 3-0 1 2 1 1 0 - 1.000 - - - - -
Apr 13 at Lincoln Memorial L, 8-0 1 3 2 0 1 - .667 - - - - -
Apr 16 Wingate W, 1-0 1 3 3 0 0 - 1.000 - - - - -
Apr 16 Wingate L, 10-2 1 5 2 3 0 - 1.000 - - - - -
Apr 20 at Tusculum W, 7-5 1 5 3 2 0 - 1.000 - - - - -
Apr 20 at Tusculum L, 7-2 1 5 3 1 1 - .800 1 - - - -
Apr 23 Lenoir-Rhyne L, 1-0 1 1 0 1 0 - 1.000 - - - - -
Apr 23 Lenoir-Rhyne L, 4-3 1 3 3 0 0 - 1.000 - - - - -
Apr 28 vs. Lincoln Memorial W, 3-1 1 6 4 2 0 - 1.000 - - - - -
Apr 29 vs. Lenoir-Rhyne L, 10-2 1 4 3 1 0 - 1.000 - - - - -
Apr 29 vs. Wingate L, 5-1 1 2 2 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2014-15 38 106 35 31 18 12 5 2 19 9 .330 .438 .594 4 2 4 3 25 36 0.69 134
2015-16 51 168 58 23 17 14 - 3 17 25 .345 .430 .482 8 - 2 - 27 55 0.49 195
2016-17 56 155 48 27 21 5 - 4 9 18 .310 .449 .419 19 1 15 3 43 53 0.81 211
2017-18 54 150 28 8 15 3 - - 3 12 .187 .269 .207 2 - 14 - 58 62 0.94 181
Total 199 579 169 89 71 34 5 9 48 64 .292 .398 .415 33 3 35 6 153 206 0.74 721
  gp r tb sb cs
2014-15 38 38 63 5 -
2015-16 51 35 81 7 1
2016-17 56 45 65 24 2
2017-18 54 20 31 12 5
Total 199 138 240 48 8
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2014-15 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2015-16 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2016-17 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2017-18 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2014-15 38 97 34 55 8 - .918 4 - - - -
2015-16 51 180 93 76 11 - .939 6 - - - -
2016-17 56 161 77 75 9 - .944 6 - - - -
2017-18 54 229 113 105 11 - .952 7 - - - -
Total 199 667 317 311 39 - .942 23 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 168 58 23 17 14 - 3 17 25 .345 .430 .482 8 - 2 - 27 55 0.49 195
Conference 22 73 24 8 6 8 - - 8 12 .329 .410 .438 4 - 1 - 12 24 0.50 84
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 22 65 24 9 10 6 - 1 7 6 .369 .487 .508 5 - 1 - 9 24 0.38 81
Away 22 79 26 9 5 5 - 1 6 14 .329 .391 .430 3 - 1 - 14 24 0.58 88
Neutral 7 24 8 5 2 3 - 1 4 5 .333 .385 .583 - - - - 4 7 0.57 26
                                           
Wins 30 100 38 18 12 11 - 2 13 10 .380 .470 .550 5 - 2 - 17 35 0.49 119
Losses 21 68 20 5 5 3 - 1 4 15 .294 .368 .382 3 - - - 10 20 0.50 76
                                           
February 10 33 11 7 5 2 - 1 3 4 .333 .450 .485 2 - - - 6 10 0.60 40
March 24 82 29 8 6 4 - 2 6 14 .354 .411 .476 2 - 2 - 14 24 0.58 92
April 17 53 18 8 6 8 - - 8 7 .340 .444 .491 4 - - - 7 21 0.33 63
  gp r tb sb cs
Total 51 35 81 7 1
Conference 22 14 32 3 -
Exhibition - - 0 - -
           
Home 22 17 33 1 1
Away 22 12 34 6 -
Neutral 7 6 14 - -
           
Wins 30 26 55 6 1
Losses 21 9 26 1 -
           
February 10 7 16 - 1
March 24 18 39 5 -
April 17 10 26 2 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 180 93 76 11 - .939 6 - - - -
Conference 22 78 41 31 6 - .923 2 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 22 65 36 26 3 - .954 2 - - - -
Away 22 84 39 38 7 - .917 3 - - - -
Neutral 7 31 18 12 1 - .968 1 - - - -
                         
Wins 30 110 51 53 6 - .945 5 - - - -
Losses 21 70 42 23 5 - .929 1 - - - -
                         
February 10 32 17 14 1 - .969 2 - - - -
March 24 89 39 42 8 - .910 3 - - - -
April 17 59 37 20 2 - .966 1 - - - -