Carson-Newman
Special Reports
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Elayna Siebert | 18 | 2 | 1 | - | 21 |
| Kristen Toppel | 13 | 2 | - | - | 15 |
| Lindsay Dean | 9 | 2 | - | - | 11 |
| Katie Pritchett | 5 | 3 | 1 | - | 9 |
| Talisa Fiame | 7 | 1 | - | - | 8 |
| Cheyenne Boles | 6 | - | - | - | 6 |
| Shon Jordan | 5 | - | - | - | 5 |
| Ashlyn Cooper | 1 | - | - | - | 1 |
| Donna Ryan | 1 | - | - | - | 1 |
| Erin Stanley | 1 | - | - | - | 1 |
| Allison Webster | 1 | - | - | - | 1 |
| TEAM | 67 | 10 | 2 | - | 79 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Elayna Siebert | 12 | 1 | - | - | 13 |
| Lindsay Dean | 5 | 2 | 3 | - | 10 |
| Katie Pritchett | 5 | 2 | 2 | - | 9 |
| Kristen Toppel | 2 | 3 | - | - | 5 |
| Shon Jordan | 5 | - | - | - | 5 |
| Talisa Fiame | 2 | - | - | 1 | 3 |
| Allison Webster | 2 | 1 | - | - | 3 |
| Cheyenne Boles | 1 | 2 | - | - | 3 |
| Janelle Benzick | 1 | - | - | - | 1 |
| Danielle Kranz | - | - | 1 | - | 1 |
| TEAM | 35 | 11 | 6 | 1 | 53 |
| HITTING STREAKS | Longest | Current |
| Kristen Toppel | 16 | 1 |
| Shon Jordan | 10 | - |
| Lindsay Dean | 9 | - |
| Elayna Siebert | 8 | 4 |
| Talisa Fiame | 5 | - |
| Cheyenne Boles | 4 | 2 |
| Donna Ryan | 4 | - |
| Katie Pritchett | 4 | 1 |
| Danielle Kranz | 3 | - |
| Ashlyn Cooper | 2 | - |
| Hayley Burnette | 2 | - |
| Andi Smith | 2 | - |
| Allison Webster | 2 | - |
| Delaney Brown | 2 | - |
| Erin Stanley | 1 | 1 |
| Hannah Williams | 1 | 1 |
| Peyton Bacon | 1 | - |
| Madison Floyd | 1 | 1 |
| Janelle Benzick | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Kristen Toppel | 25 | 7 |
| Shon Jordan | 13 | - |
| Lindsay Dean | 13 | - |
| Elayna Siebert | 12 | 4 |
| Katie Pritchett | 11 | 3 |
| Cheyenne Boles | 8 | 2 |
| Ashlyn Cooper | 6 | - |
| Donna Ryan | 5 | - |
| Talisa Fiame | 5 | - |
| Andi Smith | 4 | - |
| Hayley Burnette | 4 | - |
| Allison Webster | 4 | - |
| Danielle Kranz | 3 | - |
| Janelle Benzick | 2 | - |
| Madison Floyd | 2 | 1 |
| Delaney Brown | 2 | - |
| Peyton Bacon | 1 | - |
| Erin Stanley | 1 | 1 |
| Alex Kazee | 1 | 1 |
| Lilia Torchio | 1 | - |
| Hannah Williams | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Kristen Toppel | 51 | . | . | . | 2 | . | 49 | . | . | . | . | . | 50 | 1 | . | . | . | . | . | . | . | |
| Elayna Siebert | 51 | . | . | . | 49 | . | 2 | . | . | . | . | . | . | . | 51 | . | . | . | . | . | . | |
| Shon Jordan | 51 | . | . | . | . | 40 | . | . | 11 | . | . | . | 1 | 48 | . | . | . | . | 2 | . | . | |
| Katie Pritchett | 50 | . | 34 | 7 | . | . | . | . | . | . | . | 9 | . | . | . | 11 | 25 | 12 | 2 | . | . | |
| Talisa Fiame | 50 | . | . | . | . | . | . | 12 | . | 38 | . | . | . | 2 | . | . | 10 | 26 | 8 | 1 | 3 | |
| Lindsay Dean | 48 | 6 | . | 41 | . | . | . | . | . | . | . | 3 | . | . | . | 29 | 11 | 3 | 5 | . | . | |
| Andi Smith | 40 | . | . | . | . | . | . | . | 40 | . | . | . | . | . | . | . | . | . | . | 7 | 23 | |
| Donna Ryan | 36 | . | . | . | . | . | . | 33 | . | 3 | . | . | . | . | . | . | . | 2 | 6 | 7 | 18 | |
| Cheyenne Boles | 35 | . | 5 | . | . | 11 | . | . | . | . | . | 19 | . | . | . | 11 | 3 | 4 | 12 | 5 | . | |
| Allison Webster | 34 | 33 | . | . | . | . | . | . | . | 1 | . | 4 | . | . | . | . | 1 | 4 | 8 | 6 | 1 | |
| Ashlyn Cooper | 19 | . | . | . | . | . | . | 5 | . | 7 | . | 7 | . | . | . | . | 1 | . | 6 | 8 | 4 | |
| Danielle Kranz | 14 | 12 | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | 3 | . | |
| Hayley Burnette | 12 | . | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 6 | . | |
| Delaney Brown | 4 | . | . | . | . | . | . | 1 | . | . | . | 3 | . | . | . | . | . | . | . | 3 | 1 | |
| Erin Stanley | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | 2 | 1 | |
| Madison Floyd | 2 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | |
| Lilia Torchio | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | |
| Janelle Benzick | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Peyton Bacon | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
Record: 30-21 Home: 14-8 Away: 13-9 Neutral: 3-4 SAC: 14-8
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Lindsay Dean/C-N | .333 | 9 | 18 | 3 | 6 | 0 | 0 | 1 | 5 | 9 | .500 | 0 | 1 | 2 | 1 | .368 | 0 | 1 | 0-0 | 2 | 19 | 2 | .913 |
| p | Danielle Kranz/C-N | .333 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | .833 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 16 | 1 | .947 |
| p | Allison Webster/C-N | .154 | 20 | 52 | 6 | 8 | 1 | 0 | 1 | 8 | 12 | .231 | 5 | 0 | 13 | 0 | .228 | 0 | 2 | 0-0 | 12 | 54 | 5 | .930 |
| c | Cheyenne Boles/C-N | .333 | 6 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 25 | 3 | 0 | 1.000 |
| c | Katie Pritchett/C-N | .277 | 35 | 94 | 14 | 26 | 9 | 0 | 3 | 22 | 44 | .468 | 13 | 7 | 26 | 1 | .400 | 1 | 1 | 0-0 | 224 | 24 | 6 | .976 |
| c | Hayley Burnette/C-N | .188 | 12 | 16 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .250 | 2 | 1 | 3 | 0 | .316 | 0 | 0 | 0-0 | 90 | 14 | 1 | .990 |
| c | Hannah Williams/C-N | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| 1b | Madison Floyd/C-N | .333 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 16 | 1 | 0 | 1.000 |
| 1b | Katie Pritchett/C-N | .316 | 7 | 19 | 3 | 6 | 0 | 1 | 2 | 7 | 14 | .737 | 4 | 0 | 4 | 0 | .417 | 1 | 0 | 0-0 | 41 | 2 | 0 | 1.000 |
| 1b | Lindsay Dean/C-N | .285 | 42 | 130 | 17 | 37 | 2 | 0 | 12 | 35 | 75 | .577 | 9 | 1 | 17 | 2 | .336 | 0 | 0 | 0-0 | 233 | 16 | 3 | .988 |
| 1b | Janelle Benzick/C-N | .000 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| 2b | Elayna Siebert/C-N | .375 | 49 | 160 | 32 | 60 | 12 | 3 | 4 | 33 | 90 | .563 | 16 | 2 | 8 | 0 | .431 | 3 | 0 | 1-1 | 99 | 78 | 10 | .947 |
| 2b | Kristen Toppel/C-N | .333 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| 3b | Shon Jordan/C-N | .244 | 41 | 119 | 20 | 29 | 6 | 1 | 1 | 10 | 40 | .336 | 20 | 2 | 15 | 0 | .362 | 0 | 9 | 2-2 | 31 | 56 | 6 | .935 |
| 3b | Cheyenne Boles/C-N | .194 | 11 | 36 | 4 | 7 | 1 | 0 | 0 | 2 | 8 | .222 | 0 | 2 | 3 | 1 | .237 | 0 | 1 | 0-0 | 8 | 13 | 1 | .955 |
| ss | Elayna Siebert/C-N | .571 | 2 | 7 | 1 | 4 | 0 | 1 | 0 | 3 | 6 | .857 | 1 | 0 | 0 | 0 | .625 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
| ss | Kristen Toppel/C-N | .346 | 49 | 162 | 33 | 56 | 14 | 0 | 3 | 23 | 79 | .488 | 15 | 8 | 24 | 0 | .427 | 0 | 2 | 7-8 | 90 | 74 | 11 | .937 |
| of | Allison Webster/C-N | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Delaney Brown/C-N | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| of | Talisa Fiame/C-N | .243 | 52 | 148 | 18 | 36 | 4 | 1 | 1 | 18 | 45 | .304 | 8 | 1 | 1 | 0 | .285 | 1 | 5 | 1-1 | 45 | 2 | 2 | .959 |
| of | Shon Jordan/C-N | .233 | 11 | 30 | 11 | 7 | 0 | 0 | 2 | 4 | 13 | .433 | 6 | 2 | 7 | 0 | .395 | 0 | 3 | 0-0 | 7 | 1 | 0 | 1.000 |
| of | Donna Ryan/C-N | .189 | 43 | 90 | 15 | 17 | 2 | 0 | 0 | 2 | 19 | .211 | 9 | 0 | 22 | 0 | .263 | 0 | 2 | 3-4 | 30 | 1 | 2 | .939 |
| of | Andi Smith/C-N | .170 | 41 | 53 | 8 | 9 | 2 | 0 | 0 | 0 | 11 | .208 | 4 | 5 | 15 | 0 | .290 | 0 | 4 | 1-2 | 38 | 5 | 4 | .915 |
| of | Ashlyn Cooper/C-N | .133 | 14 | 30 | 3 | 4 | 0 | 0 | 1 | 3 | 7 | .233 | 6 | 1 | 4 | 0 | .297 | 0 | 0 | 0-1 | 9 | 0 | 0 | 1.000 |
| of | Peyton Bacon/C-N | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Lilia Torchio/C-N | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| dh | Danielle Kranz/C-N | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ashlyn Cooper/C-N | .250 | 7 | 16 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .250 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lindsay Dean/C-N | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Delaney Brown/C-N | .200 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 1 | 1 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Erin Stanley/C-N | .182 | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cheyenne Boles/C-N | .180 | 19 | 50 | 10 | 9 | 3 | 0 | 3 | 11 | 21 | .420 | 10 | 0 | 9 | 1 | .317 | 0 | 3 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Katie Pritchett/C-N | .150 | 9 | 20 | 2 | 3 | 0 | 0 | 2 | 4 | 9 | .450 | 7 | 0 | 10 | 0 | .370 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Madison Floyd/C-N | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hannah Williams/C-N | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Peyton Bacon/C-N | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Janelle Benzick/C-N | .500 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Erin Stanley/C-N | .429 | 7 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .571 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cheyenne Boles/C-N | .333 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Delaney Brown/C-N | .286 | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ashlyn Cooper/C-N | .200 | 7 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 1 | 1 | 3 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Donna Ryan/C-N | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Madison Floyd/C-N | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Allison Webster/C-N | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lindsay Dean/C-N | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lilia Torchio/C-N | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Katie Pritchett/C-N | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ashlyn Cooper/C-N | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Alex Kazee/C-N | .000 | 23 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| of | Hannah Williams/C-N | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hannah Williams/C-N | .000 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hayley Burnette/C-N | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Andi Smith/C-N | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Allison Webster/C-N | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Donna Ryan/C-N | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Lilia Torchio/C-N | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Lindsay Dean/C-N | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Delaney Brown/C-N | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Danielle Kranz | 19 | 2 | 16 | 1 | .947 | 1 | 15 | 4 | .789 | 0 | 0 |
| p | Allison Webster | 71 | 12 | 54 | 5 | .930 | 1 | 26 | 5 | .839 | 0 | 0 |
| p | Lindsay Dean | 23 | 2 | 19 | 2 | .913 | 1 | 2 | 1 | .667 | 0 | 0 |
| p | Nicole Blackburn | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| c | Cheyenne Boles | 28 | 25 | 3 | 0 | 1.000 | 0 | 1 | 3 | .250 | 1 | 0 |
| c | Hayley Burnette | 105 | 90 | 14 | 1 | .990 | 0 | 13 | 4 | .765 | 1 | 0 |
| c | Katie Pritchett | 254 | 224 | 24 | 6 | .976 | 1 | 30 | 3 | .909 | 7 | 1 |
| c | Hannah Williams | 2 | 1 | 0 | 1 | .500 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| 1b | Katie Pritchett | 43 | 41 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| 1b | Madison Floyd | 17 | 16 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| 1b | Janelle Benzick | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Lindsay Dean | 252 | 233 | 16 | 3 | .988 | 5 | 0 | 0 | .000 | 0 | 0 |
| 2b | Kristen Toppel | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Elayna Siebert | 187 | 99 | 78 | 10 | .947 | 6 | 0 | 0 | .000 | 0 | 0 |
| 3b | Cheyenne Boles | 22 | 8 | 13 | 1 | .955 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Shon Jordan | 93 | 31 | 56 | 6 | .935 | 2 | 0 | 0 | .000 | 0 | 0 |
| ss | Kristen Toppel | 175 | 90 | 74 | 11 | .937 | 6 | 0 | 0 | .000 | 0 | 0 |
| ss | Elayna Siebert | 9 | 3 | 5 | 1 | .889 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Ashlyn Cooper | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Shon Jordan | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Talisa Fiame | 49 | 45 | 2 | 2 | .959 | 1 | 0 | 0 | .000 | 0 | 0 |
| of | Donna Ryan | 33 | 30 | 1 | 2 | .939 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Andi Smith | 47 | 38 | 5 | 4 | .915 | 1 | 0 | 0 | .000 | 0 | 0 |
| of | Delaney Brown | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Lilia Torchio | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Hannah Williams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Peyton Bacon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Allison Webster | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | at Tusculum (Apr 20, 2016) |
| Runs scored: | 17 | - | at Clark Atlanta (Mar 06, 2016) |
| Hits: | 15 | - | vs Bluefield State (Mar 02, 2016) |
| 15 | - | vs Mars Hill (Mar 21, 2016) | |
| RBIs: | 14 | - | vs Bluefield State (Mar 02, 2016) |
| Doubles: | 4 | - | vs King (Feb 20, 2016 at Hickory, N.C.) |
| 4 | - | at Clark Atlanta (Mar 06, 2016) | |
| 4 | - | vs Mars Hill (Mar 21, 2016) | |
| Triples: | 1 | - | (7 times ) |
| Home runs: | 3 | - | at USC Aiken (Mar 05, 2016) |
| 3 | - | at Concord (Mar 09, 2016) | |
| 3 | - | vs Mars Hill (Mar 21, 2016) | |
| Total bases: | 28 | - | vs Mars Hill (Mar 21, 2016) |
| Walks: | 9 | - | at Newberry (Apr 03, 2016) |
| Strikeouts: | 12 | - | at Catawba (Mar 25, 2016) |
| Sac hits: | 3 | - | at Newberry (Apr 03, 2016) |
| 3 | - | at Tusculum (Apr 20, 2016) | |
| Sac flies: | 2 | - | vs Lees-McRae (Feb 04, 2016) |
| Stolen bases: | 3 | - | at Clark Atlanta (Mar 06, 2016) |
| Hit by pitch: | 6 | - | at Erskine (Mar 30, 2016) |
| Caught stealing: | 2 | - | vs Lees-McRae (Feb 04, 2016) |
| Runners LOB: | 16 | - | at Tusculum (Apr 20, 2016) |
| Hit into DP: | 1 | - | (11 times ) |
Fielding
| Putouts: | 30 | - | at Tusculum (Apr 20, 2016) |
| Assists: | 16 | - | at Clark Atlanta (Mar 06, 2016) |
| Errors: | 5 | - | vs Bluefield State (Mar 02, 2016) |
| Passed balls: | 1 | - | (10 times ) |
| DPs turned: | 2 | - | at Tusculum (Apr 20, 2016) |
Pitching
| Innings pitched: | 10.0 | - | at Tusculum (Apr 20, 2016) |
| Runs allowed: | 12 | - | vs Limestone (Feb 27, 2016) |
| Earned runs: | 10 | - | vs Limestone (Feb 27, 2016) |
| 10 | - | vs Lenoir-Rhyne (Apr 29, 2016 at Hartsville, S.C.) | |
| Walks allowed: | 8 | - | at Tusculum (Apr 20, 2016) |
| Strikeouts: | 16 | - | at UVA-Wise (Mar 08, 2016) |
| Hits allowed: | 15 | - | at Concord (Mar 09, 2016) |
| Doubles allowed: | 6 | - | vs Coker (Apr 09, 2016) |
| Triples allowed: | 2 | - | vs Lenoir-Rhyne (Apr 23, 2016) |
| Homers allowed: | 3 | - | at UVA-Wise (Mar 08, 2016) |
| Wild pitches: | 3 | - | vs Coker (Apr 09, 2016) |
| Hit batters: | 2 | - | at Concord (Mar 09, 2016) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Elayna Siebert at Tusculum (Apr 20, 2016) |
| Runs scored: | 3 | - | (5 times ) |
| Hits: | 4 | - | Elayna Siebert vs Bluefield State (Mar 02, 2016) |
| 4 | - | Katie Pritchett at Concord (Mar 09, 2016) | |
| RBIs: | 5 | - | Talisa Fiame vs Bluefield State (Mar 02, 2016) |
| Doubles: | 3 | - | Katie Pritchett at Concord (Mar 09, 2016) |
| 3 | - | Elayna Siebert vs Wingate (Apr 16, 2016) | |
| Triples: | 1 | - | (7 times ) |
| Home runs: | 2 | - | Lindsay Dean vs Mars Hill (Mar 21, 2016) |
| Total bases: | 9 | - | Lindsay Dean vs Mars Hill (Mar 21, 2016) |
| Walks: | 4 | - | Shon Jordan vs Augusta (Feb 19, 2016 at Hickory, N.C.) |
| Strikeouts: | 3 | - | (7 times ) |
| Sac hits: | 2 | - | Cheyenne Boles at Newberry (Apr 03, 2016) |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 2 | - | Kristen Toppel at Clark Atlanta (Mar 06, 2016) |
| 2 | - | Kristen Toppel at Tusculum (Apr 20, 2016) | |
| Hit by pitch: | 2 | - | Shon Jordan at Erskine (Mar 30, 2016) |
| 2 | - | Kristen Toppel vs Lenoir-Rhyne (Apr 23, 2016) | |
| Caught stealing: | 1 | - | (4 times ) |
| Runners LOB: | 7 | - | Allison Webster at Tusculum (Apr 20, 2016) |
Fielding
| Putouts: | 16 | - | Katie Pritchett at UVA-Wise (Mar 08, 2016) |
| Assists: | 6 | - | Elayna Siebert at Erskine (Mar 30, 2016) |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 1 | - | (10 times ) |
Pitching
| Innings pitched: | 10.0 | - | Allison Webster at Tusculum (Apr 20, 2016) |
| Runs allowed: | 10 | - | Allison Webster vs Augusta (Feb 19, 2016 at Hickory, N.C.) |
| Earned runs: | 8 | - | Allison Webster vs Wingate (Apr 16, 2016) |
| Walks allowed: | 6 | - | Danielle Kranz at Catawba (Mar 25, 2016) |
| 6 | - | Danielle Kranz at Tusculum (Apr 20, 2016) | |
| Strikeouts: | 16 | - | Allison Webster at UVA-Wise (Mar 08, 2016) |
| Hits allowed: | 11 | - | Allison Webster vs Augusta (Feb 19, 2016 at Hickory, N.C.) |
| Doubles allowed: | 4 | - | Lindsay Dean vs Limestone (Feb 27, 2016) |
| Triples allowed: | 2 | - | Allison Webster vs Lenoir-Rhyne (Apr 23, 2016) |
| Homers allowed: | 2 | - | (4 times ) |
