Cheyenne Boles
-
- Height:
- 5-7
-
- Hometown:
- Knoxville, Tenn.
-
- Position:
- C/3rd
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Gibbs
-
- gp
- 43
-
- avg
- .215
-
- hr
- 3
-
- rbi
- 13
-
- r
- 14
-
- sb
- -
Bio
2016: Boles saw action as a designated player, third baseman and catcher in her freshman season. She appeared in 43 games and started 35 or the Eagles. Boles hit .215 for the year. She had 23 hits with 13 runs batted in to go along with four doubles and three dingers. She drove in multi runs on three occasions with three-RBI performances against Augusta (2/19), and Queens (3/18). She drove in two runs against Mars Hill (3/21). She had five, two-hit performances on the season.
HIGH SCHOOL: Another Gibbs Eagle who played for Carol Mitchell and helped Gibbs to a 2012 Class 2AA TSSAA State title, a fifth place finish in 2013 and a runner up in 2014. Boles batted .444 with 21 homers in her junior year. She has 123 runs batted in in her career with a .460 on-base percentage. She's earned multiple all-district, all-KIL, all-Prep Xtra and all-state accolades in her high school career.
PERSONAL: She is the daughter of Kenneth and Wendy Boles. She chose Carson-Newman over East Carolina and Coastal Carolina.
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 16 |
| Plate appearances | 124 | 37 |
| At Bats | 107 | 30 |
| Runs | 14 | 2 |
| Hits | 23 | 6 |
| Doubles | 4 | - |
| Triples | - | - |
| Home Runs | 3 | 2 |
| Runs Batted In | 13 | 5 |
| Total bases | 36 | 12 |
| Walks | 11 | 4 |
| Hit by pitch | 2 | - |
| Strikeouts | 13 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 4 | 3 |
| Hit into double play | 2 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .215 | .200 |
| On Base Percentage | .300 | .294 |
| Slugging Percentage | .336 | .400 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Lees-McRae | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lees-McRae | W, 4-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 11 | King (Tenn.) | W, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 11 | King (Tenn.) | W, 5-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Feb 19 | vs. Augusta | L, 11-7 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 19 | vs. Belmont Abbey | W, 8-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 20 | vs. Columbus St. | L, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Feb 20 | vs. King (Tenn.) | W, 5-3 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 27 | Limestone | L, 4-3 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 27 | Limestone | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 2 | Bluefield St. | W, 15-4 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 2 | Bluefield St. | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 5 | at USC Aiken | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 5 | at USC Aiken | W, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 6 | at Clark Atlanta | W, 17-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 6 | at Clark Atlanta | W, 4-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 8 | at Virginia-Wise | W, 5-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 3 | - | - | 4 |
| Mar 8 | at Virginia-Wise | L, 8-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | at Concord University | W, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Mar 9 | at Concord University | L, 10-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 16 | at North Greenville | W, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | at North Greenville | L, 6-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 18 | Queens (N.C.) | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 18 | Queens (N.C.) | W, 8-1 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 2 | - | - | 3 |
| Mar 21 | Mars Hill | W, 6-1 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 21 | Mars Hill | W, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 23 | Georgia College | L, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 23 | Georgia College | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Catawba | L, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 25 | at Catawba | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 29 | at Brevard | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Brevard | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Erskine | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Erskine | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 3 | at Newberry | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Newberry | W, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 2 | - | 2 | 1 | 2.00 | 4 |
| Apr 4 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Anderson (S.C.) | W, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 6 | Anderson (S.C.) | W, 3-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 9 | Coker | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Coker | L, 5-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 13 | at Lincoln Memorial | W, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 3 |
| Apr 13 | at Lincoln Memorial | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Wingate | W, 1-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 16 | Wingate | L, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 20 | at Tusculum | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Tusculum | L, 7-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 23 | Lenoir-Rhyne | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | Lenoir-Rhyne | L, 4-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 28 | vs. Lincoln Memorial | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 29 | vs. Lenoir-Rhyne | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 29 | vs. Wingate | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 4 | Lees-McRae | W, 6-0 | - | - | - | - | - |
| Feb 4 | Lees-McRae | W, 4-2 | 1 | 0 | 1 | - | - |
| Feb 11 | King (Tenn.) | W, 5-3 | 1 | 1 | 0 | - | - |
| Feb 11 | King (Tenn.) | W, 5-2 | 1 | 2 | 3 | - | - |
| Feb 19 | vs. Augusta | L, 11-7 | 1 | 1 | 4 | - | - |
| Feb 19 | vs. Belmont Abbey | W, 8-2 | 1 | 1 | 0 | - | - |
| Feb 20 | vs. Columbus St. | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. King (Tenn.) | W, 5-3 | 1 | 1 | 4 | - | - |
| Feb 27 | Limestone | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 27 | Limestone | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 2 | Bluefield St. | W, 15-4 | 1 | 2 | 0 | - | - |
| Mar 2 | Bluefield St. | W, 8-0 | 1 | 2 | 0 | - | - |
| Mar 5 | at USC Aiken | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 5 | at USC Aiken | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 6 | at Clark Atlanta | W, 17-0 | 1 | 2 | 3 | - | - |
| Mar 6 | at Clark Atlanta | W, 4-0 | 1 | 0 | 2 | - | - |
| Mar 8 | at Virginia-Wise | W, 5-0 | 1 | 0 | 1 | - | - |
| Mar 8 | at Virginia-Wise | L, 8-3 | 1 | 0 | 2 | - | - |
| Mar 9 | at Concord University | W, 8-5 | 1 | 0 | 0 | - | - |
| Mar 9 | at Concord University | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 16 | at North Greenville | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 16 | at North Greenville | L, 6-2 | 1 | 0 | 1 | - | - |
| Mar 18 | Queens (N.C.) | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 18 | Queens (N.C.) | W, 8-1 | 1 | 1 | 4 | - | - |
| Mar 21 | Mars Hill | W, 6-1 | 1 | 1 | 4 | - | - |
| Mar 21 | Mars Hill | W, 11-3 | 1 | 0 | 1 | - | - |
| Mar 23 | Georgia College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 23 | Georgia College | L, 6-0 | 1 | 0 | 1 | - | - |
| Mar 25 | at Catawba | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 25 | at Catawba | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Brevard | W, 4-0 | - | - | - | - | - |
| Mar 29 | at Brevard | W, 4-2 | - | - | - | - | - |
| Mar 30 | at Erskine | L, 3-0 | - | - | - | - | - |
| Mar 30 | at Erskine | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 3 | at Newberry | W, 3-2 | - | - | - | - | - |
| Apr 3 | at Newberry | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Erskine | - | - | - | - | - | |
| Apr 4 | Erskine | - | - | - | - | - | |
| Apr 6 | Anderson (S.C.) | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 6 | Anderson (S.C.) | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 9 | Coker | W, 10-1 | - | - | - | - | - |
| Apr 9 | Coker | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 13 | at Lincoln Memorial | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at Lincoln Memorial | L, 8-0 | - | - | - | - | - |
| Apr 16 | Wingate | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Wingate | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 20 | at Tusculum | W, 7-5 | - | - | - | - | - |
| Apr 20 | at Tusculum | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 23 | Lenoir-Rhyne | L, 1-0 | 1 | 0 | 1 | - | - |
| Apr 23 | Lenoir-Rhyne | L, 4-3 | 1 | 0 | 2 | - | - |
| Apr 28 | vs. Lincoln Memorial | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 29 | vs. Lenoir-Rhyne | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 29 | vs. Wingate | L, 5-1 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Lees-McRae | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lees-McRae | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | King (Tenn.) | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | King (Tenn.) | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | vs. Augusta | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | vs. Belmont Abbey | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. Columbus St. | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. King (Tenn.) | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Limestone | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Limestone | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Bluefield St. | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Bluefield St. | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at USC Aiken | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at USC Aiken | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Clark Atlanta | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Clark Atlanta | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Virginia-Wise | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Virginia-Wise | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Concord University | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Concord University | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at North Greenville | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at North Greenville | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Queens (N.C.) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Queens (N.C.) | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Mars Hill | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Mars Hill | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Georgia College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Georgia College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Catawba | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Catawba | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Brevard | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Brevard | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Erskine | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Erskine | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Newberry | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Newberry | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Anderson (S.C.) | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Anderson (S.C.) | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Coker | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Coker | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Lincoln Memorial | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Lincoln Memorial | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Wingate | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Wingate | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Tusculum | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Tusculum | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Lenoir-Rhyne | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Lenoir-Rhyne | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | vs. Lincoln Memorial | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | vs. Lenoir-Rhyne | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | vs. Wingate | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Lees-McRae | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lees-McRae | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | King (Tenn.) | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | King (Tenn.) | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | vs. Augusta | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | vs. Belmont Abbey | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | vs. Columbus St. | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | vs. King (Tenn.) | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Limestone | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Limestone | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Bluefield St. | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Bluefield St. | W, 8-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at USC Aiken | L, 4-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at USC Aiken | W, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Clark Atlanta | W, 17-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Clark Atlanta | W, 4-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Virginia-Wise | W, 5-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Virginia-Wise | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Concord University | W, 8-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Concord University | L, 10-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at North Greenville | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at North Greenville | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Queens (N.C.) | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Queens (N.C.) | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Mars Hill | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Mars Hill | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Georgia College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Georgia College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Catawba | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Catawba | L, 7-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 29 | at Brevard | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Brevard | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Erskine | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Erskine | W, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Newberry | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Newberry | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Anderson (S.C.) | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Anderson (S.C.) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Coker | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Coker | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Lincoln Memorial | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Lincoln Memorial | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Wingate | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Wingate | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Tusculum | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Tusculum | L, 7-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
