| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 04, 2015 | at | Belmont Abbey-2 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Feb 07, 2015 | BLUEFIELD STATE-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| Feb 07, 2015 | BLUEFIELD STATE-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | |||
| Feb 13, 2015 | at | Erskine-2 | * | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | |
| Feb 19, 2015 | at | Fort Valley State-1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | ||
| Feb 19, 2015 | at | Fort Valley State-2 | * | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .429 | |
| Feb 27, 2015 | DAVIS & ELKINS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | |||
| Feb 28, 2015 | LEES-MCRAE | * | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .389 | ||
| Mar 02, 2015 | CONCORD-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 | ||
| Mar 7, 2015 | at | King-2 | * | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 | |
| Mar 16, 2015 | at | Coker-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 | |
| Mar 21, 2015 | CATAWBA-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | |||
| Mar 21, 2015 | CATAWBA-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | |||
| Mar 25, 2015 | USC AIKEN-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | |||
| Mar 28, 2015 | at | Lenoir-Rhyne-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | ||
| Mar 30, 2015 | ERSKINE-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .310 | |||
| Apr 01, 2015 | LINCOLN MEMORIAL-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | |||
| Apr 04, 2015 | at | Wingate-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | |
| Apr 07, 2015 | at | Anderson-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | .294 | ||
| Apr 07, 2015 | at | Anderson-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .294 | ||
| Apr 11, 2015 | NEWBERRY-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .294 | ||
| Apr 16, 2015 | TUSCULUM-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .294 | ||
| Apr 18, 2015 | at | Queens-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | ||
| Apr 24, 2015 | vs | Newberry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .278 | ||
| Apr 24, 2015 | vs | Anderson | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .278 | |
| May 09, 2015 | vs | Armstrong Atlantic | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .278 | |
| Totals | 12 | 36 | 7 | 10 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 14 | 1 | .278 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 07, 2015 | BLUEFIELD STATE-2 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-1 | 0-0 | 0 | 0.00 | 11 | |||
| Apr 07, 2015 | at | Anderson-1 | 6.0 | 2 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-4 | 1-0 | 0 | 2.00 | - | ||
| Apr 07, 2015 | at | Anderson-2 | 4.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 1-0 | 1 | 1.20 | - | ||
| Apr 11, 2015 | NEWBERRY-2 | * | 4.2 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3 | 2-0 | 1 | 1.29 | 69 | ||
| Apr 16, 2015 | TUSCULUM-2 | * | 0.1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7-6 | 2-0 | 1 | 2.52 | 12 | ||
| Apr 24, 2015 | vs | Newberry | 4.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5-6 | 2-0 | 1 | 2.03 | 57 | ||
| Apr 24, 2015 | vs | Anderson | * | 6.0 | 7 | 5 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-5 | 2-1 | 1 | 2.89 | 96 | |
| May 09, 2015 | vs | Armstrong Atlantic | * | 1.2 | 4 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6-12 | 2-1 | 1 | 3.46 | 59 | |
| Totals | 4 | 28.1 | 24 | 17 | 14 | 8 | 19 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 58-39 | 2-1 | 1 | 3.46 | - |







