Brittany Hefner

22 Brittany Hefner
Brittany Hefner
  • Height:
    5'3
  • Hometown:
    Talbot, Tenn.
  • Position:
    INF
  • Year:
    Junior
  • High School:
    Walters State
  • Bats/Throws:
    R/R
  • gp
    48
  • avg
    .451
  • hr
    19
  • rbi
    75
  • r
    45
  • sb
    -
Bio

High School Athletic Honors: First Team All Conference, All Tournament, Second Team All American, Player of The Year, NJCAA Player of The Week.

Majoring in Elementary Education at Carson-Newman College.

Player statistics
  Overall Conference
Games 48 18
Plate appearances 181 70
At Bats 153 52
Runs 45 14
Hits 69 29
Doubles 14 4
Triples 4 -
Home Runs 19 4
Runs Batted In 75 17
Total bases 148 45
Walks 24 15
Hit by pitch 1 1
Strikeouts 23 5
Sacrifice Flies 3 2
Sacrifice Hits - -
Hit into double play 2 1
Stolen Bases - -
Caught Stealing 2 1
Batting Average .451 .558
On Base Percentage .519 .643
Slugging Percentage .967 .865
Recent results
Recent Games
Date Opponent Result
Apr 13 Brevard W, 9-0
Apr 13 Brevard W, 7-6
Apr 14 at Coker L, 1-0
Apr 14 at Coker W, 3-0
Apr 18 vs. Catawba L, 4-1
Apr 19 vs. Lincoln Memorial L, 9-5
Game Log - Hitting
Game Log - Fielding
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 3 at Belmont Abbey W, 13-0 1 4 2 4 - 2 - - 2 - .500 .500 1.000 - - - - 2 - - 4
Feb 3 at Belmont Abbey W, 9-0 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Feb 9 Pfeiffer W, 9-0 1 3 3 4 - - 1 1 2 - 1.000 1.000 2.667 - - - - - - - 3
Feb 9 Pfeiffer W, 9-1 1 3 1 3 - - - 1 1 1 .333 .333 1.333 - - - - 1 - - 3
Feb 11 King (Tenn.) W, 4-3 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - - 2 - 3
Feb 11 King (Tenn.) W, 10-9 1 4 1 3 - - - 1 1 - .250 .250 1.000 - - - - - 3 - 4
Feb 12 Lander L, 7-4 1 3 2 0 - - 1 - 1 - .667 .667 1.333 - - - - - 1 - 3
Feb 12 Lander W, 4-0 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 1 - - 4
Feb 16 at Erskine - - - - - - - - - - - - - - - - - - - - -
Feb 16 at Erskine - - - - - - - - - - - - - - - - - - - - -
Feb 17 Queens (N.C.) L, 9-4 1 4 2 1 - 1 - - 1 1 .500 .500 .750 - - - - 1 - - 4
Feb 17 Queens (N.C.) W, 7-6 1 3 3 2 1 2 1 - 3 - 1.000 1.000 2.333 - - - - - - - 4
Feb 20 Lees-McRae W, 12-2 1 4 3 8 - 1 1 1 3 - .750 .750 2.250 - - - - 1 - - 4
Feb 20 Lees-McRae W, 8-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Feb 23 Concord W, 7-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
Feb 23 Concord W, 9-1 1 3 3 5 - - - 2 2 - 1.000 1.000 3.000 - - - - - - - 3
Feb 25 at Limestone W, 11-2 1 4 1 2 - - - 1 1 1 .250 .250 1.000 - - - - - 2 - 4
Feb 25 at Limestone W, 8-0 1 4 1 0 - 1 - - 1 1 .250 .250 .500 - - - - - 2 - 4
Mar 1 vs. Erskine W, 9-0 1 3 1 4 - - - 1 1 - .333 .333 1.333 - - - 1 - 2 - 3
Mar 1 vs. Flagler L, 10-4 1 4 1 2 - - - 1 1 1 .250 .250 1.000 - - - - 2 - - 4
Mar 2 vs. Columbus St. - - - - - - - - - - - - - - - - - - - - -
Mar 6 at Columbus St. L, 2-1 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 - - 4
Mar 6 at Columbus St. L, 11-8 1 4 2 7 - - - 2 2 1 .500 .500 2.000 - - - - 1 - - 4
Mar 9 Catawba W, 3-1 1 3 3 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Mar 9 Catawba L, 9-3 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - - 2 - 4
Mar 11 at Georgia College L, 2-1 1 4 1 0 - - - - 0 3 .250 .250 .250 - - - - - - - 4
Mar 11 at Georgia College L, 8-7 1 2 0 1 2 - - - 0 1 .000 .400 .000 - 1 - - - 2 - 5
Mar 13 Lincoln Memorial L, 15-6 1 2 1 3 - - - 1 1 - .500 .500 2.000 1 1 - - - 2 - 4
Mar 13 Lincoln Memorial W, 19-2 1 4 3 4 - 1 - 1 2 - .750 .750 1.750 - - - - - 1 - 4
Mar 16 at Wingate W, 5-4 1 4 2 2 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Mar 16 at Wingate W, 4-1 1 4 3 0 - 1 - - 1 - .750 .750 1.000 - - - - - 1 - 4
Mar 20 at Augusta St. W, 12-7 1 4 3 6 1 1 - 2 3 1 .750 .800 2.500 - - - - - - - 5
Mar 20 at Augusta St. L, 5-3 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 1 - - 4
Mar 22 at Lenoir-Rhyne L, 6-4 1 2 0 0 3 - - - 0 1 .000 .600 .000 - - - - - 1 - 5
Mar 22 at Lenoir-Rhyne W, 6-3 1 4 2 0 1 1 - - 1 - .500 .600 .750 - - - - - 2 - 5
Mar 27 Tusculum W, 13-4 1 2 2 1 2 - - - 0 - 1.000 1.000 1.000 - - - - - - - 4
Mar 27 Tusculum L, 3-1 1 3 2 0 1 - - - 0 - .667 .750 .667 - - - - - 1 - 4
Mar 29 Newberry W, 7-2 1 1 1 1 1 - - - 0 - 1.000 .667 1.000 - 1 - - - 1 - 3
Mar 29 Newberry W, 2-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 3 at USC Aiken W, 1-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Apr 3 at USC Aiken W, 4-3 1 5 3 3 - - - 2 2 1 .600 .600 1.800 - - - - 1 - - 5
Apr 6 at Anderson (S.C.) L, 5-3 1 3 2 1 1 - - 1 1 - .667 .750 1.667 - - - - 1 - - 4
Apr 6 at Anderson (S.C.) L, 7-6 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 3 - - 4
Apr 10 at Mars Hill L, 2-1 1 0 0 0 4 - - - 0 - - 1.000 - - - - - - - - 4
Apr 10 at Mars Hill W, 5-2 1 2 1 0 2 - - - 0 1 .500 .750 .500 - - - - - - - 4
Apr 13 Brevard W, 9-0 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - 1 - 1 - 3
Apr 13 Brevard W, 7-6 1 4 2 3 - - - 1 1 1 .500 .500 1.250 - - - - 1 - - 4
Apr 14 at Coker L, 1-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 14 at Coker W, 3-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 18 vs. Catawba L, 4-1 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Apr 19 vs. Lincoln Memorial L, 9-5 1 1 0 0 3 - - - 0 - .000 .750 .000 - - - - - 1 - 4
Game Log - Base Running
Game Log - Fielding
Date Opponent Score gp r tb sb cs
Feb 3 at Belmont Abbey W, 13-0 1 1 4 - -
Feb 3 at Belmont Abbey W, 9-0 1 2 3 - -
Feb 9 Pfeiffer W, 9-0 1 2 8 - -
Feb 9 Pfeiffer W, 9-1 1 1 4 - -
Feb 11 King (Tenn.) W, 4-3 1 0 2 - -
Feb 11 King (Tenn.) W, 10-9 1 1 4 - -
Feb 12 Lander L, 7-4 1 1 4 - -
Feb 12 Lander W, 4-0 1 1 0 - -
Feb 16 at Erskine - - - - -
Feb 16 at Erskine - - - - -
Feb 17 Queens (N.C.) L, 9-4 1 0 3 - -
Feb 17 Queens (N.C.) W, 7-6 1 2 7 - 1
Feb 20 Lees-McRae W, 12-2 1 2 9 - -
Feb 20 Lees-McRae W, 8-0 1 1 1 - -
Feb 23 Concord W, 7-3 1 1 0 - -
Feb 23 Concord W, 9-1 1 2 9 - -
Feb 25 at Limestone W, 11-2 1 1 4 - -
Feb 25 at Limestone W, 8-0 1 0 2 - -
Mar 1 vs. Erskine W, 9-0 1 1 4 - -
Mar 1 vs. Flagler L, 10-4 1 1 4 - -
Mar 2 vs. Columbus St. - - - - -
Mar 6 at Columbus St. L, 2-1 1 1 1 - -
Mar 6 at Columbus St. L, 11-8 1 2 8 - -
Mar 9 Catawba W, 3-1 1 1 3 - -
Mar 9 Catawba L, 9-3 1 1 3 - -
Mar 11 at Georgia College L, 2-1 1 0 1 - -
Mar 11 at Georgia College L, 8-7 1 0 0 - -
Mar 13 Lincoln Memorial L, 15-6 1 1 4 - -
Mar 13 Lincoln Memorial W, 19-2 1 2 7 - -
Mar 16 at Wingate W, 5-4 1 1 2 - -
Mar 16 at Wingate W, 4-1 1 0 4 - -
Mar 20 at Augusta St. W, 12-7 1 4 10 - -
Mar 20 at Augusta St. L, 5-3 1 1 1 - -
Mar 22 at Lenoir-Rhyne L, 6-4 1 0 0 - -
Mar 22 at Lenoir-Rhyne W, 6-3 1 0 3 - -
Mar 27 Tusculum W, 13-4 1 2 2 - -
Mar 27 Tusculum L, 3-1 1 0 2 - -
Mar 29 Newberry W, 7-2 1 1 1 - 1
Mar 29 Newberry W, 2-1 1 0 1 - -
Apr 3 at USC Aiken W, 1-0 1 0 0 - -
Apr 3 at USC Aiken W, 4-3 1 2 9 - -
Apr 6 at Anderson (S.C.) L, 5-3 1 1 5 - -
Apr 6 at Anderson (S.C.) L, 7-6 1 1 1 - -
Apr 10 at Mars Hill L, 2-1 1 0 0 - -
Apr 10 at Mars Hill W, 5-2 1 2 1 - -
Apr 13 Brevard W, 9-0 1 0 1 - -
Apr 13 Brevard W, 7-6 1 1 5 - -
Apr 14 at Coker L, 1-0 1 0 1 - -
Apr 14 at Coker W, 3-0 1 0 0 - -
Apr 18 vs. Catawba L, 4-1 1 0 0 - -
Apr 19 vs. Lincoln Memorial L, 9-5 1 1 0 - -
Game Log - Pitching
Game Log - Fielding
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 3 at Belmont Abbey W, 13-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 3 at Belmont Abbey W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 Pfeiffer W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 Pfeiffer W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 King (Tenn.) W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 King (Tenn.) W, 10-9 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 12 Lander L, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 12 Lander W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 16 at Erskine - - - - - - - - - - - -
Feb 16 at Erskine - - - - - - - - - - - -
Feb 17 Queens (N.C.) L, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 17 Queens (N.C.) W, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 20 Lees-McRae W, 12-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 20 Lees-McRae W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 Concord W, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 Concord W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 at Limestone W, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 at Limestone W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 vs. Erskine W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 vs. Flagler L, 10-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 vs. Columbus St. - - - - - - - - - - - -
Mar 6 at Columbus St. L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 at Columbus St. L, 11-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 Catawba W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 Catawba L, 9-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 at Georgia College L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 at Georgia College L, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 Lincoln Memorial L, 15-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 Lincoln Memorial W, 19-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at Wingate W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at Wingate W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 at Augusta St. W, 12-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 at Augusta St. L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 at Lenoir-Rhyne L, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 at Lenoir-Rhyne W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 Tusculum W, 13-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 Tusculum L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 Newberry W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 Newberry W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at USC Aiken W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at USC Aiken W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Anderson (S.C.) L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Anderson (S.C.) L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 at Mars Hill L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 at Mars Hill W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Brevard W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Brevard W, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Coker L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Coker W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 vs. Catawba L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 vs. Lincoln Memorial L, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
Game Log - Fielding
Game Log - Fielding
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 3 at Belmont Abbey W, 13-0 1 6 2 4 0 - 1.000 1 - - - -
Feb 3 at Belmont Abbey W, 9-0 1 5 2 3 0 - 1.000 - - - - -
Feb 9 Pfeiffer W, 9-0 1 3 1 2 0 - 1.000 - - - - -
Feb 9 Pfeiffer W, 9-1 1 4 1 2 1 - .750 - - - - -
Feb 11 King (Tenn.) W, 4-3 1 6 3 3 0 - 1.000 - - - - -
Feb 11 King (Tenn.) W, 10-9 1 6 1 5 0 - 1.000 - - - - -
Feb 12 Lander L, 7-4 1 1 1 0 0 - 1.000 - - - - -
Feb 12 Lander W, 4-0 1 4 1 3 0 - 1.000 - - - - -
Feb 16 at Erskine - - - - - - - - - - - -
Feb 16 at Erskine - - - - - - - - - - - -
Feb 17 Queens (N.C.) L, 9-4 1 5 3 0 2 - .600 - - - - -
Feb 17 Queens (N.C.) W, 7-6 1 2 0 1 1 - .500 - - - - -
Feb 20 Lees-McRae W, 12-2 1 5 1 4 0 - 1.000 - - - - -
Feb 20 Lees-McRae W, 8-0 1 2 2 0 0 - 1.000 - - - - -
Feb 23 Concord W, 7-3 1 6 4 2 0 - 1.000 3 - - - -
Feb 23 Concord W, 9-1 1 4 3 1 0 - 1.000 1 - - - -
Feb 25 at Limestone W, 11-2 1 4 3 1 0 - 1.000 1 - - - -
Feb 25 at Limestone W, 8-0 1 5 2 3 0 - 1.000 1 - - - -
Mar 1 vs. Erskine W, 9-0 1 3 1 2 0 - 1.000 1 - - - -
Mar 1 vs. Flagler L, 10-4 1 8 5 2 1 - .875 - - - - -
Mar 2 vs. Columbus St. - - - - - - - - - - - -
Mar 6 at Columbus St. L, 2-1 1 3 1 1 1 - .667 - - - - -
Mar 6 at Columbus St. L, 11-8 1 10 4 5 1 - .900 1 - - - -
Mar 9 Catawba W, 3-1 1 4 0 4 0 - 1.000 - - - - -
Mar 9 Catawba L, 9-3 1 2 1 1 0 - 1.000 - - - - -
Mar 11 at Georgia College L, 2-1 1 4 1 2 1 - .750 - - - - -
Mar 11 at Georgia College L, 8-7 1 6 1 4 1 - .833 - - - - -
Mar 13 Lincoln Memorial L, 15-6 1 5 3 2 0 - 1.000 - - - - -
Mar 13 Lincoln Memorial W, 19-2 1 4 1 3 0 - 1.000 - - - - -
Mar 16 at Wingate W, 5-4 1 7 2 3 2 - .714 - - - - -
Mar 16 at Wingate W, 4-1 1 5 3 2 0 - 1.000 - - - - -
Mar 20 at Augusta St. W, 12-7 1 7 4 2 1 - .857 - - - - -
Mar 20 at Augusta St. L, 5-3 1 2 2 0 0 - 1.000 - - - - -
Mar 22 at Lenoir-Rhyne L, 6-4 1 8 5 3 0 - 1.000 - - - - -
Mar 22 at Lenoir-Rhyne W, 6-3 1 4 2 2 0 - 1.000 1 - - - -
Mar 27 Tusculum W, 13-4 1 3 0 3 0 - 1.000 - - - - -
Mar 27 Tusculum L, 3-1 1 6 3 2 1 - .833 - - - - -
Mar 29 Newberry W, 7-2 1 7 1 5 1 - .857 1 - - - -
Mar 29 Newberry W, 2-1 1 6 3 3 0 - 1.000 - - - - -
Apr 3 at USC Aiken W, 1-0 1 3 0 3 0 - 1.000 - - - - -
Apr 3 at USC Aiken W, 4-3 1 8 7 0 1 - .875 - - - - -
Apr 6 at Anderson (S.C.) L, 5-3 1 3 2 1 0 - 1.000 - - - - -
Apr 6 at Anderson (S.C.) L, 7-6 1 1 0 1 0 - 1.000 - - - - -
Apr 10 at Mars Hill L, 2-1 1 7 3 3 1 - .857 - - - - -
Apr 10 at Mars Hill W, 5-2 1 4 1 3 0 - 1.000 - - - - -
Apr 13 Brevard W, 9-0 1 4 2 2 0 - 1.000 - - - - -
Apr 13 Brevard W, 7-6 1 8 2 4 2 - .750 1 - - - -
Apr 14 at Coker L, 1-0 1 9 3 6 0 - 1.000 1 - - - -
Apr 14 at Coker W, 3-0 1 3 1 2 0 - 1.000 - - - - -
Apr 18 vs. Catawba L, 4-1 1 5 1 4 0 - 1.000 - - - - -
Apr 19 vs. Lincoln Memorial L, 9-5 1 3 3 0 0 - 1.000 - - - - -
Career Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2012-13 48 153 69 75 24 14 4 19 37 23 .451 .519 .967 1 3 - 2 23 36 0.64 181
2013-14 52 175 59 41 11 16 2 9 27 17 .337 .372 .606 - 2 1 1 40 60 0.67 189
Total 100 328 128 116 35 30 6 28 64 40 .390 .444 .774 1 5 1 3 63 96 0.66 370
Career Stats - Base Running
Statistic gp r tb sb cs
2012-13 48 45 148 - 2
2013-14 52 38 106 2 -
Total 100 83 254 2 2
Career Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2012-13 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2013-14 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Career Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
2012-13 48 230 98 114 18 - .922 13 - - - -
2013-14 52 264 95 155 14 - .947 19 - - - -
Total 100 494 193 269 32 - .935 32 - - - -
Split Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Event
Total 48 153 69 75 24 14 4 19 37 23 .451 .519 .967 1 3 - 2 23 36 0.64 181
Conference 18 52 29 17 15 4 - 4 8 5 .558 .643 .865 1 2 - 1 6 14 0.43 70
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
Location
Home 22 68 38 41 6 7 4 9 20 6 .559 .584 1.176 1 2 - 1 8 16 0.50 77
Away 22 74 29 28 15 7 - 8 15 13 .392 .489 .811 - 1 - - 13 17 0.76 90
Neutral 4 11 2 6 3 - - 2 2 4 .182 .357 .727 - - - 1 2 3 0.67 14
Result
Wins 30 100 50 58 9 12 3 14 29 11 .500 .536 1.100 - 1 - 2 13 25 0.52 110
Losses 18 53 19 17 15 2 1 5 8 12 .358 .493 .717 1 2 - - 10 11 0.91 71
Month
February 16 55 26 34 2 9 4 7 20 5 .473 .491 1.164 - - - - 10 12 0.83 57
March 20 64 32 33 12 5 - 8 13 9 .500 .563 .953 1 3 - 1 6 17 0.35 80
April 12 34 11 8 10 - - 4 4 9 .324 .477 .676 - - - 1 7 7 1.00 44
Split Stats - Base Running
Statistic gp r tb sb cs
Event
Total 48 45 148 - 2
Conference 18 14 45 - 1
Exhibition - - 0 - -
Location
Home 22 23 80 - 2
Away 22 19 60 - -
Neutral 4 3 8 - -
Result
Wins 30 34 110 - 2
Losses 18 11 38 - -
Month
February 16 18 64 - 1
March 20 19 61 - 1
April 12 8 23 - -
Split Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Event
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
Location
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Result
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Month
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Split Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
Event
Total 48 230 98 114 18 - .922 13 - - - -
Conference 18 88 34 47 7 - .920 3 - - - -
Exhibition - 0 - - - - - - - - - -
Location
Home 22 97 37 52 8 - .918 6 - - - -
Away 22 114 51 54 9 - .921 6 - - - -
Neutral 4 19 10 8 1 - .947 1 - - - -
Result
Wins 30 142 56 77 9 - .937 11 - - - -
Losses 18 88 42 37 9 - .898 2 - - - -
Month
February 16 68 30 34 4 - .941 7 - - - -
March 20 104 43 51 10 - .904 4 - - - -
April 12 58 25 29 4 - .931 2 - - - -