Felicia Frick
6

Felicia Frick

g
4
a
6
pts
14
gw
1
Player Stats
  Overall Conference
Games 19 11
Games started 19 11
Goals 4 1
Assists 6 5
Points 14 7
Shots 20 12
Shot Pct .200 .083
Penalty kicks 3-3 1-1
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 23 Columbus St. L, 3-0
Oct 28 Limestone T, 2-2
Nov 1 Tusculum W, 3-2
Nov 4 at Anderson (S.C.) W, 2-1
Nov 10 vs. #6 Lenoir-Rhyne L, 2-0
Nov 17 at #6 Lenoir-Rhyne L, 4-1
Date Opponent Score gp gs g a pts
Aug 31 North Greenville W, 5-3 1 1 2 0 4
Sep 2 Lee L, 3-0 1 1 0 0 0
Sep 6 at Young Harris T, 3-3 1 1 0 1 1
Sep 9 Anderson (S.C.) L, 1-0 1 1 0 0 0
Sep 16 at Wingate L, 2-0 1 1 0 0 0
Sep 20 Emory & Henry W, 4-1 1 1 0 2 2
Sep 23 at Coker W, 1-0 1 1 0 1 1
Sep 27 at Mars Hill T, 0-0 1 1 0 0 0
Sep 30 at Newberry W, 2-1 1 1 0 0 0
Oct 7 #22 Lenoir-Rhyne L, 3-0 1 1 0 0 0
Oct 11 at Lincoln Memorial W, 2-1 1 1 0 1 1
Oct 14 #2 Catawba L, 4-1 1 1 0 0 0
Oct 18 Bluefield St. W, 2-0 1 1 0 0 0
Oct 23 Columbus St. L, 3-0 1 1 0 0 0
Oct 28 Limestone T, 2-2 1 1 0 1 1
Nov 1 Tusculum W, 3-2 1 1 1 0 2
Nov 4 at Anderson (S.C.) W, 2-1 1 1 1 0 2
Nov 10 vs. #6 Lenoir-Rhyne L, 2-0 1 1 0 0 0
Nov 17 at #6 Lenoir-Rhyne L, 4-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 North Greenville W, 5-3 1 3 .667 3 1.000
Sep 2 Lee L, 3-0 1 0 - 0 -
Sep 6 at Young Harris T, 3-3 1 1 .000 1 1.000
Sep 9 Anderson (S.C.) L, 1-0 1 0 - 0 -
Sep 16 at Wingate L, 2-0 1 3 .000 2 .667
Sep 20 Emory & Henry W, 4-1 1 1 .000 1 1.000
Sep 23 at Coker W, 1-0 1 2 .000 1 .500
Sep 27 at Mars Hill T, 0-0 1 2 .000 0 .000
Sep 30 at Newberry W, 2-1 1 0 - 0 -
Oct 7 #22 Lenoir-Rhyne L, 3-0 1 0 - 0 -
Oct 11 at Lincoln Memorial W, 2-1 1 0 - 0 -
Oct 14 #2 Catawba L, 4-1 1 0 - 0 -
Oct 18 Bluefield St. W, 2-0 1 2 .000 0 .000
Oct 23 Columbus St. L, 3-0 1 0 - 0 -
Oct 28 Limestone T, 2-2 1 1 .000 1 1.000
Nov 1 Tusculum W, 3-2 1 3 .333 1 .333
Nov 4 at Anderson (S.C.) W, 2-1 1 1 1.000 1 1.000
Nov 10 vs. #6 Lenoir-Rhyne L, 2-0 1 0 - 0 -
Nov 17 at #6 Lenoir-Rhyne L, 4-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 31 North Greenville W, 5-3 1 0 0 2-2 0
Sep 2 Lee L, 3-0 1 0 0 0-0 0
Sep 6 at Young Harris T, 3-3 1 0 0 0-0 0
Sep 9 Anderson (S.C.) L, 1-0 1 0 0 0-0 0
Sep 16 at Wingate L, 2-0 1 0 0 0-0 0
Sep 20 Emory & Henry W, 4-1 1 0 0 0-0 0
Sep 23 at Coker W, 1-0 1 0 0 0-0 0
Sep 27 at Mars Hill T, 0-0 1 0 0 0-0 0
Sep 30 at Newberry W, 2-1 1 1 0 0-0 0
Oct 7 #22 Lenoir-Rhyne L, 3-0 1 0 0 0-0 0
Oct 11 at Lincoln Memorial W, 2-1 1 0 0 0-0 0
Oct 14 #2 Catawba L, 4-1 1 0 0 0-0 0
Oct 18 Bluefield St. W, 2-0 1 0 0 0-0 0
Oct 23 Columbus St. L, 3-0 1 0 0 0-0 0
Oct 28 Limestone T, 2-2 1 0 0 0-0 0
Nov 1 Tusculum W, 3-2 1 0 0 1-1 0
Nov 4 at Anderson (S.C.) W, 2-1 1 0 0 0-0 1
Nov 10 vs. #6 Lenoir-Rhyne L, 2-0 1 0 0 0-0 0
Nov 17 at #6 Lenoir-Rhyne L, 4-1 1 0 0 0-0 0
  gp gs g a pts
2022-23 16 16 2 1 5
2023-24 19 19 4 6 14
2024-25 16 14 3 0 6
2025-26 14 13 6 3 15
Total 65 62 15 10 40
  gp sh/g sh%/g sog/g sog%/g
2022-23 16 1.13 .111 .44 .389
2023-24 19 1.05 .200 .63 .600
2024-25 16 1.31 .143 .69 .524
2025-26 14 1.57 .273 .71 .455
Total 65 1.25 .185 .62 .494
  gp sh sh% sog sog%
2022-23 16 18 .111 7 .389
2023-24 19 20 .200 12 .600
2024-25 16 21 .143 11 .524
2025-26 14 22 .273 10 .455
Total 65 81 .185 40 .494
  gp yc rc pk gw
2022-23 16 0 0 2-2 0
2023-24 19 1 0 3-3 1
2024-25 16 0 0 2-2 0
2025-26 14 0 0 4-4 1
Total 65 1 0 11-11 2
  gp gs g/g a/g pts/g
2022-23 16 16 .13 .06 .31
2023-24 19 19 .21 .32 .74
2024-25 16 14 .19 .00 .38
2025-26 14 13 .43 .21 1.07
Total 65 62 .23 .15 .62
  gp gs g a pts
Total 19 19 4 6 14
Conference 11 11 1 5 7
Exhibition - - - - 0
           
Home 10 10 3 3 9
Away 8 8 1 3 5
Neutral 1 1 0 0 0
           
Wins 8 8 4 4 12
Losses 8 8 0 0 0
           
August 1 1 2 0 4
September 8 8 0 4 4
October 6 6 0 2 2
November 4 4 2 0 4
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.05 .200 .63 .600
Conference 11 1.09 .083 .55 .500
Exhibition - - - - -
           
Home 10 1.00 .300 .60 .600
Away 8 1.25 .100 .75 .600
Neutral 1 .00 - .00 -
           
Wins 8 1.50 .333 .88 .583
Losses 8 .50 .000 .38 .750
           
August 1 3.00 .667 3.00 1.000
September 8 1.13 .000 .63 .556
October 6 .50 .000 .17 .333
November 4 1.25 .400 .75 .600
  gp sh sh% sog sog%
Total 19 20 .200 12 .600
Conference 11 12 .083 6 .500
Exhibition - - - - -
           
Home 10 10 .300 6 .600
Away 8 10 .100 6 .600
Neutral 1 0 - 0 -
           
Wins 8 12 .333 7 .583
Losses 8 4 .000 3 .750
           
August 1 3 .667 3 1.000
September 8 9 .000 5 .556
October 6 3 .000 1 .333
November 4 5 .400 3 .600
  gp yc rc pk gw
Total 19 1 0 3-3 1
Conference 11 1 0 1-1 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 3-3 0
Away 8 1 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 8 1 0 3-3 1
Losses 8 0 0 0-0 0
           
August 1 0 0 2-2 0
September 8 1 0 0-0 0
October 6 0 0 0-0 0
November 4 0 0 1-1 1
  gp gs g/g a/g pts/g
Total 19 19 .21 .32 .74
Conference 11 11 .09 .45 .64
Exhibition - - - - -
           
Home 10 10 .30 .30 .90
Away 8 8 .13 .38 .63
Neutral 1 1 .00 .00 .00
           
Wins 8 8 .50 .50 1.50
Losses 8 8 .00 .00 .00
           
August 1 1 2.00 .00 4.00
September 8 8 .00 .50 .50
October 6 6 .00 .33 .33
November 4 4 .50 .00 1.00