Annika Fend
20

Annika Fend

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conference
Games 19 11
Games started 18 11
Goals 1 1
Assists 0 0
Points 2 2
Shots 5 4
Shot Pct .200 .250
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 23 Columbus St. L, 3-0
Oct 28 Limestone T, 2-2
Nov 1 Tusculum W, 3-2
Nov 4 at Anderson (S.C.) W, 2-1
Nov 10 vs. #6 Lenoir-Rhyne L, 2-0
Nov 17 at #6 Lenoir-Rhyne L, 4-1
Date Opponent Score gp gs g a pts
Aug 31 North Greenville W, 5-3 1 1 0 0 0
Sep 2 Lee L, 3-0 1 1 0 0 0
Sep 6 at Young Harris T, 3-3 1 - 0 0 0
Sep 9 Anderson (S.C.) L, 1-0 1 1 0 0 0
Sep 16 at Wingate L, 2-0 1 1 0 0 0
Sep 20 Emory & Henry W, 4-1 1 1 0 0 0
Sep 23 at Coker W, 1-0 1 1 0 0 0
Sep 27 at Mars Hill T, 0-0 1 1 0 0 0
Sep 30 at Newberry W, 2-1 1 1 1 0 2
Oct 7 #22 Lenoir-Rhyne L, 3-0 1 1 0 0 0
Oct 11 at Lincoln Memorial W, 2-1 1 1 0 0 0
Oct 14 #2 Catawba L, 4-1 1 1 0 0 0
Oct 18 Bluefield St. W, 2-0 1 1 0 0 0
Oct 23 Columbus St. L, 3-0 1 1 0 0 0
Oct 28 Limestone T, 2-2 1 1 0 0 0
Nov 1 Tusculum W, 3-2 1 1 0 0 0
Nov 4 at Anderson (S.C.) W, 2-1 1 1 0 0 0
Nov 10 vs. #6 Lenoir-Rhyne L, 2-0 1 1 0 0 0
Nov 17 at #6 Lenoir-Rhyne L, 4-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 North Greenville W, 5-3 1 0 - 0 -
Sep 2 Lee L, 3-0 1 1 .000 0 .000
Sep 6 at Young Harris T, 3-3 1 0 - 0 -
Sep 9 Anderson (S.C.) L, 1-0 1 0 - 0 -
Sep 16 at Wingate L, 2-0 1 0 - 0 -
Sep 20 Emory & Henry W, 4-1 1 0 - 0 -
Sep 23 at Coker W, 1-0 1 0 - 0 -
Sep 27 at Mars Hill T, 0-0 1 0 - 0 -
Sep 30 at Newberry W, 2-1 1 2 .500 1 .500
Oct 7 #22 Lenoir-Rhyne L, 3-0 1 0 - 0 -
Oct 11 at Lincoln Memorial W, 2-1 1 1 .000 0 .000
Oct 14 #2 Catawba L, 4-1 1 1 .000 1 1.000
Oct 18 Bluefield St. W, 2-0 1 0 - 0 -
Oct 23 Columbus St. L, 3-0 1 0 - 0 -
Oct 28 Limestone T, 2-2 1 0 - 0 -
Nov 1 Tusculum W, 3-2 1 0 - 0 -
Nov 4 at Anderson (S.C.) W, 2-1 1 0 - 0 -
Nov 10 vs. #6 Lenoir-Rhyne L, 2-0 1 0 - 0 -
Nov 17 at #6 Lenoir-Rhyne L, 4-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 31 North Greenville W, 5-3 1 0 0 0-0 0
Sep 2 Lee L, 3-0 1 0 0 0-0 0
Sep 6 at Young Harris T, 3-3 1 0 0 0-0 0
Sep 9 Anderson (S.C.) L, 1-0 1 0 0 0-0 0
Sep 16 at Wingate L, 2-0 1 0 0 0-0 0
Sep 20 Emory & Henry W, 4-1 1 0 0 0-0 0
Sep 23 at Coker W, 1-0 1 0 0 0-0 0
Sep 27 at Mars Hill T, 0-0 1 0 0 0-0 0
Sep 30 at Newberry W, 2-1 1 0 0 0-0 0
Oct 7 #22 Lenoir-Rhyne L, 3-0 1 0 0 0-0 0
Oct 11 at Lincoln Memorial W, 2-1 1 0 0 0-0 0
Oct 14 #2 Catawba L, 4-1 1 0 0 0-0 0
Oct 18 Bluefield St. W, 2-0 1 0 0 0-0 0
Oct 23 Columbus St. L, 3-0 1 0 0 0-0 0
Oct 28 Limestone T, 2-2 1 1 0 0-0 0
Nov 1 Tusculum W, 3-2 1 0 0 0-0 0
Nov 4 at Anderson (S.C.) W, 2-1 1 0 0 0-0 0
Nov 10 vs. #6 Lenoir-Rhyne L, 2-0 1 0 0 0-0 0
Nov 17 at #6 Lenoir-Rhyne L, 4-1 1 0 0 0-0 0
  gp gs g a pts
2022-23 - - - - 0
2023-24 19 18 1 0 2
2024-25 14 12 1 0 2
2025-26 16 16 2 5 9
Total 49 46 4 5 13
  gp sh/g sh%/g sog/g sog%/g
2022-23 - - - - -
2023-24 19 .26 .200 .11 .400
2024-25 14 .29 .250 .14 .500
2025-26 16 .75 .167 .38 .500
Total 49 .43 .190 .20 .476
  gp sh sh% sog sog%
2022-23 - - - - -
2023-24 19 5 .200 2 .400
2024-25 14 4 .250 2 .500
2025-26 16 12 .167 6 .500
Total 49 21 .190 10 .476
  gp yc rc pk gw
2022-23 - 0 0 0-0 -
2023-24 19 1 0 0-0 0
2024-25 14 0 0 0-0 0
2025-26 16 0 0 0-0 1
Total 49 1 0 0-0 1
  gp gs g/g a/g pts/g
2022-23 - - - - -
2023-24 19 18 .05 .00 .11
2024-25 14 12 .07 .00 .14
2025-26 16 16 .13 .31 .56
Total 49 46 .08 .10 .27
  gp gs g a pts
Total 19 18 1 0 2
Conference 11 11 1 0 2
Exhibition - - - - 0
           
Home 10 10 0 0 0
Away 8 7 1 0 2
Neutral 1 1 0 0 0
           
Wins 8 8 1 0 2
Losses 8 8 0 0 0
           
August 1 1 0 0 0
September 8 7 1 0 2
October 6 6 0 0 0
November 4 4 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 .26 .200 .11 .400
Conference 11 .36 .250 .18 .500
Exhibition - - - - -
           
Home 10 .20 .000 .10 .500
Away 8 .38 .333 .13 .333
Neutral 1 .00 - .00 -
           
Wins 8 .38 .333 .13 .333
Losses 8 .25 .000 .13 .500
           
August 1 .00 - .00 -
September 8 .38 .333 .13 .333
October 6 .33 .000 .17 .500
November 4 .00 - .00 -
  gp sh sh% sog sog%
Total 19 5 .200 2 .400
Conference 11 4 .250 2 .500
Exhibition - - - - -
           
Home 10 2 .000 1 .500
Away 8 3 .333 1 .333
Neutral 1 0 - 0 -
           
Wins 8 3 .333 1 .333
Losses 8 2 .000 1 .500
           
August 1 0 - 0 -
September 8 3 .333 1 .333
October 6 2 .000 1 .500
November 4 0 - 0 -
  gp yc rc pk gw
Total 19 1 0 0-0 0
Conference 11 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 1 0 0-0 0
Away 8 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 8 0 0 0-0 0
Losses 8 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 6 1 0 0-0 0
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 18 .05 .00 .11
Conference 11 11 .09 .00 .18
Exhibition - - - - -
           
Home 10 10 .00 .00 .00
Away 8 7 .13 .00 .25
Neutral 1 1 .00 .00 .00
           
Wins 8 8 .13 .00 .25
Losses 8 8 .00 .00 .00
           
August 1 1 .00 .00 .00
September 8 7 .13 .00 .25
October 6 6 .00 .00 .00
November 4 4 .00 .00 .00