Abbie Zander
16

Abbie Zander

g
3
a
1
pts
7
gw
2
Player Stats
  Overall Conference
Games 18 11
Games started 5 2
Goals 3 1
Assists 1 1
Points 7 3
Shots 31 16
Shot Pct .097 .063
Penalty kicks 0-0 0-0
Game-winning goals 2 0
Recent Results
Date Opponent Result
Oct 16 at Newberry W, 1-0
Oct 23 Coker W, 9-0
Oct 30 Limestone W, 1-0
Nov 3 at Lenoir-Rhyne L, 3-2
Nov 6 Wingate W, 2-1
Nov 12 vs. Catawba L, 3-0
Date Opponent Score gp gs g a pts
Sep 2 North Georgia T, 3-3 1 1 0 0 0
Sep 5 at Young Harris L, 2-0 1 1 0 0 0
Sep 8 at Belmont Abbey W, 2-1 1 - 1 0 2
Sep 11 Trevecca Nazarene T, 1-1 1 1 0 0 0
Sep 15 Mars Hill W, 2-0 1 - 0 0 0
Sep 18 at Wingate W, 1-0 1 - 0 0 0
Sep 25 Catawba L, 7-0 1 1 0 0 0
Sep 29 Tusculum W, 2-1 1 - 0 1 1
Oct 2 at Queens (N.C.) L, 1-0 1 1 0 0 0
Oct 6 Shaw W, 2-0 1 - 0 0 0
Oct 9 Anderson (S.C.) W, 2-0 1 - 0 0 0
Oct 13 at Lincoln Memorial T, 1-1 1 - 0 0 0
Oct 16 at Newberry W, 1-0 1 - 0 0 0
Oct 23 Coker W, 9-0 1 - 1 0 2
Oct 30 Limestone W, 1-0 1 - 0 0 0
Nov 3 at Lenoir-Rhyne L, 3-2 1 - 0 0 0
Nov 6 Wingate W, 2-1 1 - 1 0 2
Nov 12 vs. Catawba L, 3-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 North Georgia T, 3-3 1 2 .000 0 .000
Sep 5 at Young Harris L, 2-0 1 1 .000 0 .000
Sep 8 at Belmont Abbey W, 2-1 1 5 .200 4 .800
Sep 11 Trevecca Nazarene T, 1-1 1 2 .000 1 .500
Sep 15 Mars Hill W, 2-0 1 4 .000 0 .000
Sep 18 at Wingate W, 1-0 1 1 .000 0 .000
Sep 25 Catawba L, 7-0 1 1 .000 1 1.000
Sep 29 Tusculum W, 2-1 1 2 .000 0 .000
Oct 2 at Queens (N.C.) L, 1-0 1 0 - 0 -
Oct 6 Shaw W, 2-0 1 1 .000 0 .000
Oct 9 Anderson (S.C.) W, 2-0 1 1 .000 1 1.000
Oct 13 at Lincoln Memorial T, 1-1 1 0 - 0 -
Oct 16 at Newberry W, 1-0 1 3 .000 1 .333
Oct 23 Coker W, 9-0 1 3 .333 2 .667
Oct 30 Limestone W, 1-0 1 1 .000 0 .000
Nov 3 at Lenoir-Rhyne L, 3-2 1 0 - 0 -
Nov 6 Wingate W, 2-1 1 3 .333 3 1.000
Nov 12 vs. Catawba L, 3-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 2 North Georgia T, 3-3 1 0 0 0-0 0
Sep 5 at Young Harris L, 2-0 1 1 0 0-0 0
Sep 8 at Belmont Abbey W, 2-1 1 0 0 0-0 1
Sep 11 Trevecca Nazarene T, 1-1 1 0 0 0-0 0
Sep 15 Mars Hill W, 2-0 1 0 0 0-0 0
Sep 18 at Wingate W, 1-0 1 0 0 0-0 0
Sep 25 Catawba L, 7-0 1 0 0 0-0 0
Sep 29 Tusculum W, 2-1 1 0 0 0-0 0
Oct 2 at Queens (N.C.) L, 1-0 1 0 0 0-0 0
Oct 6 Shaw W, 2-0 1 0 0 0-0 0
Oct 9 Anderson (S.C.) W, 2-0 1 0 0 0-0 0
Oct 13 at Lincoln Memorial T, 1-1 1 0 0 0-0 0
Oct 16 at Newberry W, 1-0 1 0 0 0-0 0
Oct 23 Coker W, 9-0 1 0 0 0-0 0
Oct 30 Limestone W, 1-0 1 0 0 0-0 0
Nov 3 at Lenoir-Rhyne L, 3-2 1 0 0 0-0 0
Nov 6 Wingate W, 2-1 1 0 0 0-0 1
Nov 12 vs. Catawba L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2020-21 2 2 1 1 3
2021-22 18 5 3 1 7
2022-23 17 17 1 5 7
2023-24 19 19 3 1 7
Total 56 43 8 8 24
  gp sh/g sh%/g sog/g sog%/g
2020-21 2 2.00 .250 1.50 .750
2021-22 18 1.72 .097 .72 .419
2022-23 17 .47 .125 .24 .500
2023-24 19 .89 .176 .53 .588
Total 56 1.07 .133 .54 .500
  gp sh sh% sog sog%
2020-21 2 4 .250 3 .750
2021-22 18 31 .097 13 .419
2022-23 17 8 .125 4 .500
2023-24 19 17 .176 10 .588
Total 56 60 .133 30 .500
  gp yc rc pk gw
2020-21 2 0 0 0-0 0
2021-22 18 0 0 0-0 2
2022-23 17 1 0 0-0 0
2023-24 19 2 0 0-0 0
Total 56 3 0 0-0 2
  gp gs g/g a/g pts/g
2020-21 2 2 .50 .50 1.50
2021-22 18 5 .17 .06 .39
2022-23 17 17 .06 .29 .41
2023-24 19 19 .16 .05 .37
Total 56 43 .14 .14 .43
  gp gs g a pts
Total 18 5 3 1 7
Conference 11 2 1 1 3
Exhibition - - - - 0
           
Home 10 3 2 1 5
Away 7 2 1 0 2
Neutral 1 - 0 0 0
           
Wins 10 - 3 1 7
Losses 5 3 0 0 0
           
September 8 4 1 1 3
October 7 1 1 0 2
November 3 - 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.72 .097 .72 .419
Conference 11 1.45 .063 .45 .313
Exhibition - - - - -
           
Home 10 2.00 .100 .80 .400
Away 7 1.43 .100 .71 .500
Neutral 1 1.00 .000 .00 .000
           
Wins 10 2.40 .125 1.10 .458
Losses 5 .60 .000 .20 .333
           
September 8 2.25 .056 .75 .333
October 7 1.29 .111 .57 .444
November 3 1.33 .250 1.00 .750
  gp sh sh% sog sog%
Total 18 31 .097 13 .419
Conference 11 16 .063 5 .313
Exhibition - - - - -
           
Home 10 20 .100 8 .400
Away 7 10 .100 5 .500
Neutral 1 1 .000 0 .000
           
Wins 10 24 .125 11 .458
Losses 5 3 .000 1 .333
           
September 8 18 .056 6 .333
October 7 9 .111 4 .444
November 3 4 .250 3 .750
  gp yc rc pk gw
Total 18 0 0 0-0 2
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 1
Away 7 0 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 10 0 0 0-0 2
Losses 5 0 0 0-0 0
           
September 8 0 0 0-0 1
October 7 0 0 0-0 0
November 3 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 18 5 .17 .06 .39
Conference 11 2 .09 .09 .27
Exhibition - - - - -
           
Home 10 3 .20 .10 .50
Away 7 2 .14 .00 .29
Neutral 1 - .00 .00 .00
           
Wins 10 - .30 .10 .70
Losses 5 3 .00 .00 .00
           
September 8 4 .13 .13 .38
October 7 1 .14 .00 .29
November 3 - .33 .00 .67