Kristina Markfort
3

Kristina Markfort

g
0
a
3
pts
3
gw
0
Player Stats
  Overall Conference
Games 18 11
Games started 16 9
Goals 0 0
Assists 3 3
Points 3 3
Shots 26 17
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 16 at Newberry W, 1-0
Oct 23 Coker W, 9-0
Oct 30 Limestone W, 1-0
Nov 3 at Lenoir-Rhyne L, 3-2
Nov 6 Wingate W, 2-1
Nov 12 vs. Catawba L, 3-0
Date Opponent Score gp gs g a pts
Sep 2 North Georgia T, 3-3 1 1 0 0 0
Sep 5 at Young Harris L, 2-0 1 1 0 0 0
Sep 8 at Belmont Abbey W, 2-1 1 1 0 0 0
Sep 11 Trevecca Nazarene T, 1-1 1 1 0 0 0
Sep 15 Mars Hill W, 2-0 1 1 0 0 0
Sep 18 at Wingate W, 1-0 1 1 0 0 0
Sep 25 Catawba L, 7-0 1 1 0 0 0
Sep 29 Tusculum W, 2-1 1 1 0 0 0
Oct 2 at Queens (N.C.) L, 1-0 1 - 0 0 0
Oct 6 Shaw W, 2-0 1 1 0 0 0
Oct 9 Anderson (S.C.) W, 2-0 1 1 0 0 0
Oct 13 at Lincoln Memorial T, 1-1 1 1 0 1 1
Oct 16 at Newberry W, 1-0 1 - 0 0 0
Oct 23 Coker W, 9-0 1 1 0 2 2
Oct 30 Limestone W, 1-0 1 1 0 0 0
Nov 3 at Lenoir-Rhyne L, 3-2 1 1 0 0 0
Nov 6 Wingate W, 2-1 1 1 0 0 0
Nov 12 vs. Catawba L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 North Georgia T, 3-3 1 1 .000 0 .000
Sep 5 at Young Harris L, 2-0 1 1 .000 1 1.000
Sep 8 at Belmont Abbey W, 2-1 1 4 .000 1 .250
Sep 11 Trevecca Nazarene T, 1-1 1 1 .000 0 .000
Sep 15 Mars Hill W, 2-0 1 2 .000 1 .500
Sep 18 at Wingate W, 1-0 1 0 - 0 -
Sep 25 Catawba L, 7-0 1 1 .000 0 .000
Sep 29 Tusculum W, 2-1 1 1 .000 0 .000
Oct 2 at Queens (N.C.) L, 1-0 1 1 .000 0 .000
Oct 6 Shaw W, 2-0 1 1 .000 0 .000
Oct 9 Anderson (S.C.) W, 2-0 1 4 .000 2 .500
Oct 13 at Lincoln Memorial T, 1-1 1 1 .000 0 .000
Oct 16 at Newberry W, 1-0 1 1 .000 0 .000
Oct 23 Coker W, 9-0 1 3 .000 2 .667
Oct 30 Limestone W, 1-0 1 1 .000 0 .000
Nov 3 at Lenoir-Rhyne L, 3-2 1 2 .000 1 .500
Nov 6 Wingate W, 2-1 1 0 - 0 -
Nov 12 vs. Catawba L, 3-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 2 North Georgia T, 3-3 1 0 0 0-0 0
Sep 5 at Young Harris L, 2-0 1 0 0 0-0 0
Sep 8 at Belmont Abbey W, 2-1 1 0 0 0-0 0
Sep 11 Trevecca Nazarene T, 1-1 1 0 0 0-0 0
Sep 15 Mars Hill W, 2-0 1 0 0 0-0 0
Sep 18 at Wingate W, 1-0 1 0 0 0-0 0
Sep 25 Catawba L, 7-0 1 0 0 0-0 0
Sep 29 Tusculum W, 2-1 1 0 0 0-0 0
Oct 2 at Queens (N.C.) L, 1-0 1 0 0 0-0 0
Oct 6 Shaw W, 2-0 1 0 0 0-0 0
Oct 9 Anderson (S.C.) W, 2-0 1 0 0 0-0 0
Oct 13 at Lincoln Memorial T, 1-1 1 0 0 0-0 0
Oct 16 at Newberry W, 1-0 1 0 0 0-0 0
Oct 23 Coker W, 9-0 1 0 0 0-0 0
Oct 30 Limestone W, 1-0 1 0 0 0-0 0
Nov 3 at Lenoir-Rhyne L, 3-2 1 0 0 0-0 0
Nov 6 Wingate W, 2-1 1 0 0 0-0 0
Nov 12 vs. Catawba L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2017-18 9 7 0 1 1
2018-19 20 6 2 1 5
2019-20 17 17 3 4 10
2020-21 6 5 0 1 1
2021-22 18 16 0 3 3
Total 70 51 5 10 20
  gp sh/g sh%/g sog/g sog%/g
2017-18 9 .44 .000 .22 .500
2018-19 20 .75 .133 .20 .267
2019-20 17 1.76 .100 .82 .467
2020-21 6 1.50 .000 1.00 .667
2021-22 18 1.44 .000 .44 .308
Total 70 1.20 .060 .49 .405
  gp sh sh% sog sog%
2017-18 9 4 .000 2 .500
2018-19 20 15 .133 4 .267
2019-20 17 30 .100 14 .467
2020-21 6 9 .000 6 .667
2021-22 18 26 .000 8 .308
Total 70 84 .060 34 .405
  gp yc rc pk gw
2017-18 9 0 0 0-0 0
2018-19 20 0 0 0-0 2
2019-20 17 0 0 0-0 1
2020-21 6 0 0 0-0 0
2021-22 18 0 0 0-0 0
Total 70 0 0 0-0 3
  gp gs g/g a/g pts/g
2017-18 9 7 .00 .11 .11
2018-19 20 6 .10 .05 .25
2019-20 17 17 .18 .24 .59
2020-21 6 5 .00 .17 .17
2021-22 18 16 .00 .17 .17
Total 70 51 .07 .14 .29
  gp gs g a pts
Total 18 16 0 3 3
Conference 11 9 0 3 3
Exhibition - - - - 0
           
Home 10 10 0 2 2
Away 7 5 0 1 1
Neutral 1 1 0 0 0
           
Wins 10 9 0 2 2
Losses 5 4 0 0 0
           
September 8 8 0 0 0
October 7 5 0 3 3
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.44 .000 .44 .308
Conference 11 1.55 .000 .55 .353
Exhibition - - - - -
           
Home 10 1.50 .000 .50 .333
Away 7 1.43 .000 .43 .300
Neutral 1 1.00 .000 .00 .000
           
Wins 10 1.70 .000 .60 .353
Losses 5 1.20 .000 .40 .333
           
September 8 1.38 .000 .38 .273
October 7 1.71 .000 .57 .333
November 3 1.00 .000 .33 .333
  gp sh sh% sog sog%
Total 18 26 .000 8 .308
Conference 11 17 .000 6 .353
Exhibition - - - - -
           
Home 10 15 .000 5 .333
Away 7 10 .000 3 .300
Neutral 1 1 .000 0 .000
           
Wins 10 17 .000 6 .353
Losses 5 6 .000 2 .333
           
September 8 11 .000 3 .273
October 7 12 .000 4 .333
November 3 3 .000 1 .333
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 10 0 0 0-0 0
Losses 5 0 0 0-0 0
           
September 8 0 0 0-0 0
October 7 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 16 .00 .17 .17
Conference 11 9 .00 .27 .27
Exhibition - - - - -
           
Home 10 10 .00 .20 .20
Away 7 5 .00 .14 .14
Neutral 1 1 .00 .00 .00
           
Wins 10 9 .00 .20 .20
Losses 5 4 .00 .00 .00
           
September 8 8 .00 .00 .00
October 7 5 .00 .43 .43
November 3 3 .00 .00 .00