Emilee Futrell
21

Emilee Futrell

g
4
a
4
pts
12
gw
0
Player Stats
  Overall Conference
Games 16 9
Games started 16 9
Goals 4 3
Assists 4 1
Points 12 7
Shots 55 29
Shot Pct .073 .103
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 16 at Newberry W, 1-0
Oct 23 Coker W, 9-0
Oct 30 Limestone W, 1-0
Nov 3 at Lenoir-Rhyne L, 3-2
Nov 6 Wingate W, 2-1
Nov 12 vs. Catawba L, 3-0
Date Opponent Score gp gs g a pts
Sep 2 North Georgia T, 3-3 1 1 1 0 2
Sep 5 at Young Harris L, 2-0 1 1 0 0 0
Sep 8 at Belmont Abbey W, 2-1 1 1 0 0 0
Sep 11 Trevecca Nazarene T, 1-1 1 1 0 1 1
Sep 15 Mars Hill W, 2-0 1 1 0 0 0
Sep 18 at Wingate W, 1-0 1 1 0 0 0
Sep 25 Catawba L, 7-0 - - - - -
Sep 29 Tusculum W, 2-1 - - - - -
Oct 2 at Queens (N.C.) L, 1-0 1 1 0 0 0
Oct 6 Shaw W, 2-0 1 1 0 2 2
Oct 9 Anderson (S.C.) W, 2-0 1 1 0 1 1
Oct 13 at Lincoln Memorial T, 1-1 1 1 0 0 0
Oct 16 at Newberry W, 1-0 1 1 0 0 0
Oct 23 Coker W, 9-0 1 1 2 0 4
Oct 30 Limestone W, 1-0 1 1 0 0 0
Nov 3 at Lenoir-Rhyne L, 3-2 1 1 1 0 2
Nov 6 Wingate W, 2-1 1 1 0 0 0
Nov 12 vs. Catawba L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 North Georgia T, 3-3 1 6 .167 2 .333
Sep 5 at Young Harris L, 2-0 1 4 .000 2 .500
Sep 8 at Belmont Abbey W, 2-1 1 4 .000 1 .250
Sep 11 Trevecca Nazarene T, 1-1 1 3 .000 1 .333
Sep 15 Mars Hill W, 2-0 1 4 .000 1 .250
Sep 18 at Wingate W, 1-0 1 0 - 0 -
Sep 25 Catawba L, 7-0 - - - - -
Sep 29 Tusculum W, 2-1 - - - - -
Oct 2 at Queens (N.C.) L, 1-0 1 0 - 0 -
Oct 6 Shaw W, 2-0 1 3 .000 0 .000
Oct 9 Anderson (S.C.) W, 2-0 1 4 .000 0 .000
Oct 13 at Lincoln Memorial T, 1-1 1 5 .000 0 .000
Oct 16 at Newberry W, 1-0 1 6 .000 1 .167
Oct 23 Coker W, 9-0 1 5 .400 3 .600
Oct 30 Limestone W, 1-0 1 2 .000 0 .000
Nov 3 at Lenoir-Rhyne L, 3-2 1 3 .333 1 .333
Nov 6 Wingate W, 2-1 1 2 .000 1 .500
Nov 12 vs. Catawba L, 3-0 1 4 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 2 North Georgia T, 3-3 1 0 0 0-0 0
Sep 5 at Young Harris L, 2-0 1 1 0 0-0 0
Sep 8 at Belmont Abbey W, 2-1 1 0 0 0-0 0
Sep 11 Trevecca Nazarene T, 1-1 1 0 0 0-0 0
Sep 15 Mars Hill W, 2-0 1 0 0 0-0 0
Sep 18 at Wingate W, 1-0 1 0 1 0-0 0
Sep 25 Catawba L, 7-0 - - - - -
Sep 29 Tusculum W, 2-1 - - - - -
Oct 2 at Queens (N.C.) L, 1-0 1 0 0 0-0 0
Oct 6 Shaw W, 2-0 1 0 0 0-0 0
Oct 9 Anderson (S.C.) W, 2-0 1 0 0 0-0 0
Oct 13 at Lincoln Memorial T, 1-1 1 0 0 0-0 0
Oct 16 at Newberry W, 1-0 1 0 0 0-0 0
Oct 23 Coker W, 9-0 1 0 0 0-0 0
Oct 30 Limestone W, 1-0 1 0 0 0-0 0
Nov 3 at Lenoir-Rhyne L, 3-2 1 0 0 0-0 0
Nov 6 Wingate W, 2-1 1 1 0 0-0 0
Nov 12 vs. Catawba L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2017-18 22 3 9 3 21
2018-19 20 19 9 5 23
2019-20 16 14 9 2 20
2020-21 7 7 6 1 13
2021-22 16 16 4 4 12
Total 81 59 37 15 89
  gp sh/g sh%/g sog/g sog%/g
2017-18 22 2.09 .196 .95 .457
2018-19 20 3.45 .130 1.60 .464
2019-20 16 4.38 .129 2.19 .500
2020-21 7 5.29 .162 2.86 .541
2021-22 16 3.44 .073 .81 .236
Total 81 3.42 .134 1.49 .437
  gp sh sh% sog sog%
2017-18 22 46 .196 21 .457
2018-19 20 69 .130 32 .464
2019-20 16 70 .129 35 .500
2020-21 7 37 .162 20 .541
2021-22 16 55 .073 13 .236
Total 81 277 .134 121 .437
  gp yc rc pk gw
2017-18 22 0 0 0-0 1
2018-19 20 0 0 0-0 1
2019-20 16 0 0 0-0 3
2020-21 7 0 0 0-0 3
2021-22 16 0 0 0-0 0
Total 81 0 0 0-0 8
  gp gs g/g a/g pts/g
2017-18 22 3 .41 .14 .95
2018-19 20 19 .45 .25 1.15
2019-20 16 14 .56 .13 1.25
2020-21 7 7 .86 .14 1.86
2021-22 16 16 .25 .25 .75
Total 81 59 .46 .19 1.10
  gp gs g a pts
Total 16 16 4 4 12
Conference 9 9 3 1 7
Exhibition - - - - 0
           
Home 8 8 3 4 10
Away 7 7 1 0 2
Neutral 1 1 0 0 0
           
Wins 9 9 2 3 7
Losses 4 4 1 0 2
           
September 6 6 1 1 3
October 7 7 2 3 7
November 3 3 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 16 3.44 .073 .81 .236
Conference 9 3.22 .103 .67 .207
Exhibition - - - - -
           
Home 8 3.63 .103 1.00 .276
Away 7 3.14 .045 .71 .227
Neutral 1 4.00 .000 .00 .000
           
Wins 9 3.33 .067 .78 .233
Losses 4 2.75 .091 .75 .273
           
September 6 3.50 .048 1.17 .333
October 7 3.57 .080 .57 .160
November 3 3.00 .111 .67 .222
  gp sh sh% sog sog%
Total 16 55 .073 13 .236
Conference 9 29 .103 6 .207
Exhibition - - - - -
           
Home 8 29 .103 8 .276
Away 7 22 .045 5 .227
Neutral 1 4 .000 0 .000
           
Wins 9 30 .067 7 .233
Losses 4 11 .091 3 .273
           
September 6 21 .048 7 .333
October 7 25 .080 4 .160
November 3 9 .111 2 .222
  gp yc rc pk gw
Total 16 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 9 0 0 0-0 0
Losses 4 0 0 0-0 0
           
September 6 0 0 0-0 0
October 7 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 16 .25 .25 .75
Conference 9 9 .33 .11 .78
Exhibition - - - - -
           
Home 8 8 .38 .50 1.25
Away 7 7 .14 .00 .29
Neutral 1 1 .00 .00 .00
           
Wins 9 9 .22 .33 .78
Losses 4 4 .25 .00 .50
           
September 6 6 .17 .17 .50
October 7 7 .29 .43 1.00
November 3 3 .33 .00 .67