Kristina Markfort
3

Kristina Markfort

g
3
a
4
pts
10
gw
1
Player Stats
  Overall Conference
Games 17 10
Games started 17 10
Goals 3 3
Assists 4 0
Points 10 6
Shots 30 21
Shot Pct .100 .143
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 16 at Mars Hill W, 3-0
Oct 23 at Limestone W, 2-1
Oct 26 at Catawba T, 1-1
Nov 2 Wingate L, 2-1
Nov 6 at Tusculum W, 3-2
Nov 9 Queens (N.C.) L, 2-1
Date Opponent Score gp gs g a pts
Sep 5 at Bellarmine L, 1-0 1 1 0 0 0
Sep 8 Young Harris W, 3-1 1 1 0 2 2
Sep 13 Lee L, 2-0 1 1 0 0 0
Sep 18 Lincoln Memorial W, 2-1 1 1 0 0 0
Sep 21 Newberry W, 1-0 1 1 0 0 0
Sep 25 Belmont Abbey W, 3-0 1 1 0 2 2
Sep 28 at Anderson (S.C.) W, 1-0 1 1 0 0 0
Oct 2 Lenoir-Rhyne L, 3-0 1 1 0 0 0
Oct 5 Queens (N.C.) W, 3-1 1 1 2 0 4
Oct 9 at North Greenville L, 1-0 1 1 0 0 0
Oct 12 at Coker W, 3-1 1 1 1 0 2
Oct 16 at Mars Hill W, 3-0 1 1 0 0 0
Oct 23 at Limestone W, 2-1 1 1 0 0 0
Oct 26 at Catawba T, 1-1 1 1 0 0 0
Nov 2 Wingate L, 2-1 1 1 0 0 0
Nov 6 at Tusculum W, 3-2 1 1 0 0 0
Nov 9 Queens (N.C.) L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 5 at Bellarmine L, 1-0 1 0 - 0 -
Sep 8 Young Harris W, 3-1 1 1 .000 1 1.000
Sep 13 Lee L, 2-0 1 1 .000 0 .000
Sep 18 Lincoln Memorial W, 2-1 1 1 .000 0 .000
Sep 21 Newberry W, 1-0 1 2 .000 0 .000
Sep 25 Belmont Abbey W, 3-0 1 2 .000 2 1.000
Sep 28 at Anderson (S.C.) W, 1-0 1 0 - 0 -
Oct 2 Lenoir-Rhyne L, 3-0 1 0 - 0 -
Oct 5 Queens (N.C.) W, 3-1 1 5 .400 3 .600
Oct 9 at North Greenville L, 1-0 1 2 .000 2 1.000
Oct 12 at Coker W, 3-1 1 3 .333 2 .667
Oct 16 at Mars Hill W, 3-0 1 1 .000 1 1.000
Oct 23 at Limestone W, 2-1 1 1 .000 0 .000
Oct 26 at Catawba T, 1-1 1 5 .000 3 .600
Nov 2 Wingate L, 2-1 1 1 .000 0 .000
Nov 6 at Tusculum W, 3-2 1 3 .000 0 .000
Nov 9 Queens (N.C.) L, 2-1 1 2 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 5 at Bellarmine L, 1-0 1 0 0 0-0 0
Sep 8 Young Harris W, 3-1 1 0 0 0-0 0
Sep 13 Lee L, 2-0 1 1 0 0-0 0
Sep 18 Lincoln Memorial W, 2-1 1 0 0 0-0 0
Sep 21 Newberry W, 1-0 1 0 0 0-0 0
Sep 25 Belmont Abbey W, 3-0 1 0 0 0-0 0
Sep 28 at Anderson (S.C.) W, 1-0 1 1 0 0-0 0
Oct 2 Lenoir-Rhyne L, 3-0 1 0 0 0-0 0
Oct 5 Queens (N.C.) W, 3-1 1 0 0 0-0 1
Oct 9 at North Greenville L, 1-0 1 0 0 0-0 0
Oct 12 at Coker W, 3-1 1 0 0 0-0 0
Oct 16 at Mars Hill W, 3-0 1 0 0 0-0 0
Oct 23 at Limestone W, 2-1 1 0 0 0-0 0
Oct 26 at Catawba T, 1-1 1 0 0 0-0 0
Nov 2 Wingate L, 2-1 1 1 0 0-0 0
Nov 6 at Tusculum W, 3-2 1 0 0 0-0 0
Nov 9 Queens (N.C.) L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2017-18 9 7 0 1 1
2018-19 20 6 2 1 5
2019-20 17 17 3 4 10
2020-21 6 5 0 1 1
2021-22 18 16 0 3 3
Total 70 51 5 10 20
  gp sh/g sh%/g sog/g sog%/g
2017-18 9 .44 .000 .22 .500
2018-19 20 .75 .133 .20 .267
2019-20 17 1.76 .100 .82 .467
2020-21 6 1.50 .000 1.00 .667
2021-22 18 1.44 .000 .44 .308
Total 70 1.20 .060 .49 .405
  gp sh sh% sog sog%
2017-18 9 4 .000 2 .500
2018-19 20 15 .133 4 .267
2019-20 17 30 .100 14 .467
2020-21 6 9 .000 6 .667
2021-22 18 26 .000 8 .308
Total 70 84 .060 34 .405
  gp yc rc pk gw
2017-18 9 0 0 0-0 0
2018-19 20 0 0 0-0 2
2019-20 17 0 0 0-0 1
2020-21 6 0 0 0-0 0
2021-22 18 0 0 0-0 0
Total 70 0 0 0-0 3
  gp gs g/g a/g pts/g
2017-18 9 7 .00 .11 .11
2018-19 20 6 .10 .05 .25
2019-20 17 17 .18 .24 .59
2020-21 6 5 .00 .17 .17
2021-22 18 16 .00 .17 .17
Total 70 51 .07 .14 .29
  gp gs g a pts
Total 17 17 3 4 10
Conference 10 10 3 0 6
Exhibition - - - - 0
           
Home 9 9 2 4 8
Away 8 8 1 0 2
Neutral - - - - 0
           
Wins 10 10 3 4 10
Losses 6 6 0 0 0
           
September 7 7 0 4 4
October 7 7 3 0 6
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.76 .100 .82 .467
Conference 10 2.10 .143 .90 .429
Exhibition - - - - -
           
Home 9 1.67 .133 .67 .400
Away 8 1.88 .067 1.00 .533
Neutral - - - - -
           
Wins 10 1.90 .158 .90 .474
Losses 6 1.00 .000 .33 .333
           
September 7 1.00 .000 .43 .429
October 7 2.43 .176 1.57 .647
November 3 2.00 .000 .00 .000
  gp sh sh% sog sog%
Total 17 30 .100 14 .467
Conference 10 21 .143 9 .429
Exhibition - - - - -
           
Home 9 15 .133 6 .400
Away 8 15 .067 8 .533
Neutral - - - - -
           
Wins 10 19 .158 9 .474
Losses 6 6 .000 2 .333
           
September 7 7 .000 3 .429
October 7 17 .176 11 .647
November 3 6 .000 0 .000
  gp yc rc pk gw
Total 17 0 0 0-0 1
Conference 10 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 1
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 1
Losses 6 0 0 0-0 0
           
September 7 0 0 0-0 0
October 7 0 0 0-0 1
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 17 .18 .24 .59
Conference 10 10 .30 .00 .60
Exhibition - - - - -
           
Home 9 9 .22 .44 .89
Away 8 8 .13 .00 .25
Neutral - - - - -
           
Wins 10 10 .30 .40 1.00
Losses 6 6 .00 .00 .00
           
September 7 7 .00 .57 .57
October 7 7 .43 .00 .86
November 3 3 .00 .00 .00