Emilee Futrell
21

Emilee Futrell

g
9
a
2
pts
20
gw
3
Player Stats
  Overall Conference
Games 16 10
Games started 14 8
Goals 9 7
Assists 2 1
Points 20 15
Shots 70 48
Shot Pct .129 .146
Penalty kicks 0-0 0-0
Game-winning goals 3 2
Recent Results
Date Opponent Result
Oct 16 at Mars Hill W, 3-0
Oct 23 at Limestone W, 2-1
Oct 26 at Catawba T, 1-1
Nov 2 Wingate L, 2-1
Nov 6 at Tusculum W, 3-2
Nov 9 Queens (N.C.) L, 2-1
Date Opponent Score gp gs g a pts
Sep 5 at Bellarmine L, 1-0 1 1 0 0 0
Sep 8 Young Harris W, 3-1 1 1 0 0 0
Sep 13 Lee L, 2-0 - - - - -
Sep 18 Lincoln Memorial W, 2-1 1 - 0 0 0
Sep 21 Newberry W, 1-0 1 1 0 0 0
Sep 25 Belmont Abbey W, 3-0 1 1 2 0 4
Sep 28 at Anderson (S.C.) W, 1-0 1 1 0 0 0
Oct 2 Lenoir-Rhyne L, 3-0 1 1 0 0 0
Oct 5 Queens (N.C.) W, 3-1 1 1 1 0 2
Oct 9 at North Greenville L, 1-0 1 1 0 0 0
Oct 12 at Coker W, 3-1 1 - 1 1 3
Oct 16 at Mars Hill W, 3-0 1 1 2 0 4
Oct 23 at Limestone W, 2-1 1 1 0 1 1
Oct 26 at Catawba T, 1-1 1 1 1 0 2
Nov 2 Wingate L, 2-1 1 1 0 0 0
Nov 6 at Tusculum W, 3-2 1 1 2 0 4
Nov 9 Queens (N.C.) L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 5 at Bellarmine L, 1-0 1 2 .000 1 .500
Sep 8 Young Harris W, 3-1 1 1 .000 1 1.000
Sep 13 Lee L, 2-0 - - - - -
Sep 18 Lincoln Memorial W, 2-1 1 0 - 0 -
Sep 21 Newberry W, 1-0 1 4 .000 2 .500
Sep 25 Belmont Abbey W, 3-0 1 7 .286 5 .714
Sep 28 at Anderson (S.C.) W, 1-0 1 3 .000 2 .667
Oct 2 Lenoir-Rhyne L, 3-0 1 3 .000 0 .000
Oct 5 Queens (N.C.) W, 3-1 1 11 .091 4 .364
Oct 9 at North Greenville L, 1-0 1 2 .000 1 .500
Oct 12 at Coker W, 3-1 1 3 .333 2 .667
Oct 16 at Mars Hill W, 3-0 1 8 .250 6 .750
Oct 23 at Limestone W, 2-1 1 2 .000 1 .500
Oct 26 at Catawba T, 1-1 1 4 .250 1 .250
Nov 2 Wingate L, 2-1 1 3 .000 1 .333
Nov 6 at Tusculum W, 3-2 1 9 .222 8 .889
Nov 9 Queens (N.C.) L, 2-1 1 8 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 5 at Bellarmine L, 1-0 1 0 0 0-0 0
Sep 8 Young Harris W, 3-1 1 0 0 0-0 0
Sep 13 Lee L, 2-0 - - - - -
Sep 18 Lincoln Memorial W, 2-1 1 0 0 0-0 0
Sep 21 Newberry W, 1-0 1 0 0 0-0 0
Sep 25 Belmont Abbey W, 3-0 1 0 0 0-0 1
Sep 28 at Anderson (S.C.) W, 1-0 1 0 0 0-0 0
Oct 2 Lenoir-Rhyne L, 3-0 1 0 0 0-0 0
Oct 5 Queens (N.C.) W, 3-1 1 0 0 0-0 0
Oct 9 at North Greenville L, 1-0 1 0 0 0-0 0
Oct 12 at Coker W, 3-1 1 0 0 0-0 1
Oct 16 at Mars Hill W, 3-0 1 0 0 0-0 0
Oct 23 at Limestone W, 2-1 1 0 0 0-0 0
Oct 26 at Catawba T, 1-1 1 0 0 0-0 0
Nov 2 Wingate L, 2-1 1 0 0 0-0 0
Nov 6 at Tusculum W, 3-2 1 0 0 0-0 1
Nov 9 Queens (N.C.) L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2017-18 22 3 9 3 21
2018-19 20 19 9 5 23
2019-20 16 14 9 2 20
2020-21 7 7 6 1 13
2021-22 16 16 4 4 12
Total 81 59 37 15 89
  gp sh/g sh%/g sog/g sog%/g
2017-18 22 2.09 .196 .95 .457
2018-19 20 3.45 .130 1.60 .464
2019-20 16 4.38 .129 2.19 .500
2020-21 7 5.29 .162 2.86 .541
2021-22 16 3.44 .073 .81 .236
Total 81 3.42 .134 1.49 .437
  gp sh sh% sog sog%
2017-18 22 46 .196 21 .457
2018-19 20 69 .130 32 .464
2019-20 16 70 .129 35 .500
2020-21 7 37 .162 20 .541
2021-22 16 55 .073 13 .236
Total 81 277 .134 121 .437
  gp yc rc pk gw
2017-18 22 0 0 0-0 1
2018-19 20 0 0 0-0 1
2019-20 16 0 0 0-0 3
2020-21 7 0 0 0-0 3
2021-22 16 0 0 0-0 0
Total 81 0 0 0-0 8
  gp gs g/g a/g pts/g
2017-18 22 3 .41 .14 .95
2018-19 20 19 .45 .25 1.15
2019-20 16 14 .56 .13 1.25
2020-21 7 7 .86 .14 1.86
2021-22 16 16 .25 .25 .75
Total 81 59 .46 .19 1.10
  gp gs g a pts
Total 16 14 9 2 20
Conference 10 8 7 1 15
Exhibition - - - - 0
           
Home 8 7 3 0 6
Away 8 7 6 2 14
Neutral - - - - 0
           
Wins 10 8 8 2 18
Losses 5 5 0 0 0
           
September 6 5 2 0 4
October 7 6 5 2 12
November 3 3 2 0 4
  gp sh/g sh%/g sog/g sog%/g
Total 16 4.38 .129 2.19 .500
Conference 10 4.80 .146 2.60 .542
Exhibition - - - - -
           
Home 8 4.63 .081 1.63 .351
Away 8 4.13 .182 2.75 .667
Neutral - - - - -
           
Wins 10 4.80 .167 3.10 .646
Losses 5 3.60 .000 .60 .167
           
September 6 2.83 .118 1.83 .647
October 7 4.71 .152 2.14 .455
November 3 6.67 .100 3.00 .450
  gp sh sh% sog sog%
Total 16 70 .129 35 .500
Conference 10 48 .146 26 .542
Exhibition - - - - -
           
Home 8 37 .081 13 .351
Away 8 33 .182 22 .667
Neutral - - - - -
           
Wins 10 48 .167 31 .646
Losses 5 18 .000 3 .167
           
September 6 17 .118 11 .647
October 7 33 .152 15 .455
November 3 20 .100 9 .450
  gp yc rc pk gw
Total 16 0 0 0-0 3
Conference 10 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 1
Away 8 0 0 0-0 2
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 3
Losses 5 0 0 0-0 0
           
September 6 0 0 0-0 1
October 7 0 0 0-0 1
November 3 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 16 14 .56 .13 1.25
Conference 10 8 .70 .10 1.50
Exhibition - - - - -
           
Home 8 7 .38 .00 .75
Away 8 7 .75 .25 1.75
Neutral - - - - -
           
Wins 10 8 .80 .20 1.80
Losses 5 5 .00 .00 .00
           
September 6 5 .33 .00 .67
October 7 6 .71 .29 1.71
November 3 3 .67 .00 1.33