Lainee Griffin
-
- Height:
- 5-5
-
- Hometown:
- Knoxville, Tenn.
-
- Position:
- D
-
- Year:
- Sophomore
-
- High School:
- Hardin Valley Academy
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2019: Took to the pitch in seven matches, making her first career starting appearance at Coker on October 12. Credited for one assist on the season in a 3-1 win over Queens on October 5.
2018: Did not play.
High School: Lainee, joined by teammate Sydney Bailey, comes to Carson-Newman from Hardin Valley Academy. Griffin competed in both soccer and track during her time as a Hawk. The Hawks were named 2017 Smoky Mountain Cup Champions, which consists of five regional tournaments. Griffin was named 2016 defender of the year, earning all-district and all-region honors during her sophomore and junior seasons.
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 5 |
| Games started | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at Mars Hill | W, 3-0 |
| Oct 23 | at Limestone | W, 2-1 |
| Oct 26 | at Catawba | T, 1-1 |
| Nov 2 | Wingate | L, 2-1 |
| Nov 6 | at Tusculum | W, 3-2 |
| Nov 9 | Queens (N.C.) | L, 2-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Bellarmine | L, 1-0 | - | - | - | - | - |
| Sep 8 | Young Harris | W, 3-1 | - | - | - | - | - |
| Sep 13 | Lee | L, 2-0 | - | - | - | - | - |
| Sep 18 | Lincoln Memorial | W, 2-1 | - | - | - | - | - |
| Sep 21 | Newberry | W, 1-0 | - | - | - | - | - |
| Sep 25 | Belmont Abbey | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Anderson (S.C.) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Lenoir-Rhyne | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Queens (N.C.) | W, 3-1 | 1 | - | 0 | 1 | 1 |
| Oct 9 | at North Greenville | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Coker | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Mars Hill | W, 3-0 | - | - | - | - | - |
| Oct 23 | at Limestone | W, 2-1 | - | - | - | - | - |
| Oct 26 | at Catawba | T, 1-1 | - | - | - | - | - |
| Nov 2 | Wingate | L, 2-1 | - | - | - | - | - |
| Nov 6 | at Tusculum | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 9 | Queens (N.C.) | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Bellarmine | L, 1-0 | - | - | - | - | - |
| Sep 8 | Young Harris | W, 3-1 | - | - | - | - | - |
| Sep 13 | Lee | L, 2-0 | - | - | - | - | - |
| Sep 18 | Lincoln Memorial | W, 2-1 | - | - | - | - | - |
| Sep 21 | Newberry | W, 1-0 | - | - | - | - | - |
| Sep 25 | Belmont Abbey | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Anderson (S.C.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Lenoir-Rhyne | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Queens (N.C.) | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at North Greenville | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Coker | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at Mars Hill | W, 3-0 | - | - | - | - | - |
| Oct 23 | at Limestone | W, 2-1 | - | - | - | - | - |
| Oct 26 | at Catawba | T, 1-1 | - | - | - | - | - |
| Nov 2 | Wingate | L, 2-1 | - | - | - | - | - |
| Nov 6 | at Tusculum | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 9 | Queens (N.C.) | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Bellarmine | L, 1-0 | - | - | - | - | - |
| Sep 8 | Young Harris | W, 3-1 | - | - | - | - | - |
| Sep 13 | Lee | L, 2-0 | - | - | - | - | - |
| Sep 18 | Lincoln Memorial | W, 2-1 | - | - | - | - | - |
| Sep 21 | Newberry | W, 1-0 | - | - | - | - | - |
| Sep 25 | Belmont Abbey | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Anderson (S.C.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Lenoir-Rhyne | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Queens (N.C.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at North Greenville | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Coker | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Mars Hill | W, 3-0 | - | - | - | - | - |
| Oct 23 | at Limestone | W, 2-1 | - | - | - | - | - |
| Oct 26 | at Catawba | T, 1-1 | - | - | - | - | - |
| Nov 2 | Wingate | L, 2-1 | - | - | - | - | - |
| Nov 6 | at Tusculum | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Queens (N.C.) | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 1 | 0 | 1 | 1 |
| Conference | 5 | 1 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | - | 0 | 1 | 1 |
| Away | 4 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 1 | 0 | 1 | 1 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| September | 2 | - | 0 | 0 | 0 |
| October | 4 | 1 | 0 | 1 | 1 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | .00 | - | .00 | - |
| Conference | 5 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .00 | - | .00 | - |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .00 | - | .00 | - |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 2 | .00 | - | .00 | - |
| October | 4 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | - | 0 | - |
| Conference | 5 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 0 | - | 0 | - |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 0 | - | 0 | - |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 2 | 0 | - | 0 | - |
| October | 4 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 1 | .00 | .14 | .14 |
| Conference | 5 | 1 | .00 | .20 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | - | .00 | .33 | .33 |
| Away | 4 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1 | .00 | .20 | .20 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| September | 2 | - | .00 | .00 | .00 |
| October | 4 | 1 | .00 | .25 | .25 |
| November | 1 | - | .00 | .00 | .00 |
News mentions
JEFFERSON CITY, Tenn. – After their longest road trip thus far on the season to Coker, resulting in a 3-1 victory, the Eagles are packing up once again Wednesday for a road contest against Mars Hill.
A trio of goals scored, a mark reached for the fourth time this season, lifted the Carson-Newman Eagles past the Coker Cobras on the road Saturday at Coker Athletic Field by a final of 3-1.
Using an offensive spurt that began in the closing seconds of the first half, Carson-Newman claimed a 3-1 conference victory over the Queens Royals Saturday night at McCown Field.
Although not as flashy in the statistical categories, defense such as sophomore Jente Kuper have helped sustain the reputation that the Eagles’ defensive third is among the stingiest in the South Atlantic Conference.
















