Magda Mosengo
9

Magda Mosengo

g
17
a
13
pts
47
gw
7
Player Stats
  Overall Conference
Games 23 10
Games started 22 10
Goals 17 2
Assists 13 6
Points 47 10
Shots 82 26
Shot Pct .207 .077
Penalty kicks 0-1 0-1
Game-winning goals 7 1
Recent Results
Date Opponent Result
Nov 5 vs. Wingate W, 4-0
Nov 12 Queens (N.C.) W, 2-0
Nov 17 Columbus St. W, 6-0
Nov 19 West Fla. W, 2-0
Nov 30 vs. UC-Colo. Springs W, 2-1
Dec 2 vs. Central Missouri L by PK, 2-1
Date Opponent Score gp gs g a pts
Sep 1 Ferris St. W, 2-0 1 - 1 1 3
Sep 3 Georgia College W, 5-1 1 1 2 0 4
Sep 6 at Lees-McRae W, 4-0 1 1 1 0 2
Sep 9 Francis Marion   - - - - -
Sep 13 at Mars Hill W, 5-1 1 1 0 0 0
Sep 16 Newberry W, 2-0 1 1 0 0 0
Sep 20 Lenoir-Rhyne T, 2-2 1 1 0 1 1
Sep 23 Queens (N.C.) W, 4-2 1 1 1 0 2
Sep 27 vs. Clayton St. W, 2-1 1 1 0 0 0
Sep 30 at Anderson (S.C.) W, 3-0 1 1 0 0 0
Oct 4 Lincoln Memorial W, 5-2 1 1 1 2 4
Oct 7 at Catawba W, 3-0 1 1 0 1 1
Oct 14 Wingate W, 1-0 1 1 0 0 0
Oct 18 at Tusculum W, 3-0 1 1 0 0 0
Oct 25 at King (Tenn.) W, 5-0 1 1 2 0 4
Oct 28 at Coker W, 5-0 1 1 0 2 2
Oct 31 Newberry W, 2-0 1 1 0 1 1
Nov 3 vs. Tusculum W, 2-1 1 1 1 0 2
Nov 5 vs. Wingate W, 4-0 1 1 0 3 3
Nov 12 Queens (N.C.) W, 2-0 1 1 2 0 4
Nov 17 Columbus St. W, 6-0 1 1 3 1 7
Nov 19 West Fla. W, 2-0 1 1 2 0 4
Nov 30 vs. UC-Colo. Springs W, 2-1 1 1 1 1 3
Dec 2 vs. Central Missouri L by PK, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Ferris St. W, 2-0 1 3 .333 1 .333
Sep 3 Georgia College W, 5-1 1 4 .500 3 .750
Sep 6 at Lees-McRae W, 4-0 1 6 .167 3 .500
Sep 9 Francis Marion   - - - - -
Sep 13 at Mars Hill W, 5-1 1 3 .000 0 .000
Sep 16 Newberry W, 2-0 1 3 .000 0 .000
Sep 20 Lenoir-Rhyne T, 2-2 1 1 .000 0 .000
Sep 23 Queens (N.C.) W, 4-2 1 2 .500 2 1.000
Sep 27 vs. Clayton St. W, 2-1 1 3 .000 2 .667
Sep 30 at Anderson (S.C.) W, 3-0 1 5 .000 1 .200
Oct 4 Lincoln Memorial W, 5-2 1 4 .250 3 .750
Oct 7 at Catawba W, 3-0 1 3 .000 3 1.000
Oct 14 Wingate W, 1-0 1 3 .000 1 .333
Oct 18 at Tusculum W, 3-0 1 1 .000 1 1.000
Oct 25 at King (Tenn.) W, 5-0 1 5 .400 3 .600
Oct 28 at Coker W, 5-0 1 1 .000 0 .000
Oct 31 Newberry W, 2-0 1 6 .000 1 .167
Nov 3 vs. Tusculum W, 2-1 1 4 .250 2 .500
Nov 5 vs. Wingate W, 4-0 1 4 .000 1 .250
Nov 12 Queens (N.C.) W, 2-0 1 5 .400 4 .800
Nov 17 Columbus St. W, 6-0 1 3 1.000 3 1.000
Nov 19 West Fla. W, 2-0 1 5 .400 4 .800
Nov 30 vs. UC-Colo. Springs W, 2-1 1 5 .200 3 .600
Dec 2 vs. Central Missouri L by PK, 2-1 1 3 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 1 Ferris St. W, 2-0 1 0 0 0-0 0
Sep 3 Georgia College W, 5-1 1 0 0 0-0 1
Sep 6 at Lees-McRae W, 4-0 1 0 0 0-0 1
Sep 9 Francis Marion   - - - - -
Sep 13 at Mars Hill W, 5-1 1 0 0 0-0 0
Sep 16 Newberry W, 2-0 1 0 0 0-0 0
Sep 20 Lenoir-Rhyne T, 2-2 1 0 0 0-0 0
Sep 23 Queens (N.C.) W, 4-2 1 0 0 0-0 1
Sep 27 vs. Clayton St. W, 2-1 1 0 0 0-0 0
Sep 30 at Anderson (S.C.) W, 3-0 1 0 0 0-0 0
Oct 4 Lincoln Memorial W, 5-2 1 0 0 0-1 0
Oct 7 at Catawba W, 3-0 1 1 0 0-0 0
Oct 14 Wingate W, 1-0 1 0 0 0-0 0
Oct 18 at Tusculum W, 3-0 1 0 0 0-0 0
Oct 25 at King (Tenn.) W, 5-0 1 0 0 0-0 1
Oct 28 at Coker W, 5-0 1 0 0 0-0 0
Oct 31 Newberry W, 2-0 1 0 0 0-0 0
Nov 3 vs. Tusculum W, 2-1 1 0 0 0-0 1
Nov 5 vs. Wingate W, 4-0 1 0 0 0-0 0
Nov 12 Queens (N.C.) W, 2-0 1 0 0 0-0 1
Nov 17 Columbus St. W, 6-0 1 0 0 0-0 0
Nov 19 West Fla. W, 2-0 1 1 0 0-0 1
Nov 30 vs. UC-Colo. Springs W, 2-1 1 0 0 0-0 0
Dec 2 vs. Central Missouri L by PK, 2-1 1 0 0 0-0 0
  gp gs g a pts
2016-17 13 - 3 0 6
2017-18 23 22 17 13 47
2018-19 19 18 20 8 48
Total 55 40 40 21 101
  gp sh/g sh%/g sog/g sog%/g
2016-17 13 1.92 .120 .92 .480
2017-18 23 3.57 .207 1.78 .500
2018-19 19 4.95 .213 2.37 .479
Total 55 3.65 .199 1.78 .488
  gp sh sh% sog sog%
2016-17 13 25 .120 12 .480
2017-18 23 82 .207 41 .500
2018-19 19 94 .213 45 .479
Total 55 201 .199 98 .488
  gp yc rc pk gw
2016-17 13 0 0 0-0 0
2017-18 23 0 0 0-0 7
2018-19 19 0 0 0-0 6
Total 55 0 0 0-0 13
  gp gs g/g a/g pts/g
2016-17 13 - .23 .00 .46
2017-18 23 22 .74 .57 2.04
2018-19 19 18 1.05 .42 2.53
Total 55 40 .73 .38 1.84
  gp gs g a pts
Total 23 22 17 13 47
Conference 10 10 2 6 10
Exhibition - - - - 0
           
Home 11 10 12 6 30
Away 7 7 3 3 9
Neutral 5 5 2 4 8
           
Wins 21 20 17 12 46
Losses 1 1 0 0 0
           
September 9 8 5 2 12
October 7 7 3 6 12
November 6 6 9 5 23
December 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 23 3.57 .207 1.78 .500
Conference 10 2.60 .077 1.10 .423
Exhibition - - - - -
           
Home 11 3.55 .308 2.00 .564
Away 7 3.43 .125 1.57 .458
Neutral 5 3.80 .105 1.60 .421
           
Wins 21 3.71 .218 1.95 .526
Losses 1 3.00 .000 .00 .000
           
September 9 3.33 .167 1.33 .400
October 7 3.29 .130 1.71 .522
November 6 4.33 .346 2.83 .654
December 1 3.00 .000 .00 .000
  gp sh sh% sog sog%
Total 23 82 .207 41 .500
Conference 10 26 .077 11 .423
Exhibition - - - - -
           
Home 11 39 .308 22 .564
Away 7 24 .125 11 .458
Neutral 5 19 .105 8 .421
           
Wins 21 78 .218 41 .526
Losses 1 3 .000 0 .000
           
September 9 30 .167 12 .400
October 7 23 .130 12 .522
November 6 26 .346 17 .654
December 1 3 .000 0 .000
  gp yc rc pk gw
Total 23 0 0 0-0 7
Conference 10 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 4
Away 7 0 0 0-0 2
Neutral 5 0 0 0-0 1
           
Wins 21 0 0 0-0 7
Losses 1 0 0 0-0 0
           
September 9 0 0 0-0 3
October 7 0 0 0-0 1
November 6 0 0 0-0 3
December 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 23 22 .74 .57 2.04
Conference 10 10 .20 .60 1.00
Exhibition - - - - -
           
Home 11 10 1.09 .55 2.73
Away 7 7 .43 .43 1.29
Neutral 5 5 .40 .80 1.60
           
Wins 21 20 .81 .57 2.19
Losses 1 1 .00 .00 .00
           
September 9 8 .56 .22 1.33
October 7 7 .43 .86 1.71
November 6 6 1.50 .83 3.83
December 1 1 .00 .00 .00