#25 Heida Ragney  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2016  at Trevecca Nazarene Un  3-1  .000  .000  0-0  0-0  88 
Sep 03, 2016  LEES-MCRAE   4-0  .000  .000  0-0  0-0  59 
Sep 06, 2016  at Alabama Huntsville   1-3  .000  1.000  0-0  0-0  84 
Sep 10, 2016  at Francis Marion Univ.  10-0  .000  1.000  0-0  0-0  63 
Sep 12, 2016  at USC Aiken   9-0  .000  1.000  0-0  0-0  76 
Sep 17, 2016  at Newberry   4-1  .000  .500  0-0  0-0  90 
Sep 21, 2016  MARS HILL   8-0  .000  .250  0-0  0-0  45 
Sep 24, 2016  at Queens (N.C.)   3-0  .000  .250  0-0  0-0  87 
Sep 28, 2016  at Lenoir-Rhyne   0-1  .000  .200  0-0  0-0  90 
Oct 01, 2016  ANDERSON   1-0  .000  .167  1-0  0-0  94 
Oct 05, 2016  KING   3-0  .000  .167  0-0  0-0  73 
Oct 08, 2016  CATAWBA   6-0  .000  .143  0-0  0-0  65 
Oct 15, 2016  at Wingate   0-1  .000  .143  0-0  0-0  97 
Oct 19, 2016  TUSCULUM   4-2  .000  .250  0-0  0-0  90 
Oct 22, 2016  at Brevard   0-0  .000  .273  0-0  0-0  110 
Oct 25, 2016  LINCOLN MEMORIAL   1-0  .000  .308  0-0  0-0  90 
Oct 29, 2016  COKER   7-0  .000  .286  0-0  0-0  73 
Nov 01, 2016  CATAWBA   2-0  .067  .333  1-0  0-0  90 
Nov 04, 2016  vs Anderson   5-0  .067  .333  0-0  0-0  82 
Nov 06, 2016  vs Wingate   2-1  .067  .333  0-0  0-0  90 
Nov 11, 2016  vs Limestone   2-0  .125  .375  1-0  0-0  90 
Nov 13, 2016  at North Georgia   3-4  .176  .412  0-0  0-0  90 
Totals     78-14  22  22  17  .176  .412  3-0  0-0  1816 

 
Games played: 22
Shots per game: 0.77
Goals per game: 0.14
Assists per game: 0.14
Points per game: 0.41