#23 Julianne Herrity  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2016  at Trevecca Nazarene Un  3-1  .500  .500  0-0  0-0  75 
Sep 03, 2016  LEES-MCRAE   4-0  .429  .857  0-0  0-0  60 
Sep 06, 2016  at Alabama Huntsville   1-3  .214  .643  0-0  0-0  90 
Sep 10, 2016  at Francis Marion Univ.  10-0  .300  .700  0-0  0-0  52 
Sep 12, 2016  at USC Aiken   9-0  .318  .727  0-0  0-0  63 
Sep 17, 2016  at Newberry   4-1  .321  .643  0-0  0-0  70 
Sep 21, 2016  MARS HILL   8-0  .314  .571  0-0  1-1  45 
Sep 24, 2016  at Queens (N.C.)   3-0  .342  .605  0-0  0-0  90 
Sep 28, 2016  at Lenoir-Rhyne   0-1  .325  .575  0-0  0-0  90 
Oct 01, 2016  ANDERSON   1-0  .283  .522  0-0  0-0  94 
Oct 05, 2016  KING   3-0  .255  .471  0-0  0-0  69 
Oct 08, 2016  CATAWBA   6-0  .264  .491  0-0  0-0  37 
Oct 15, 2016  at Wingate   0-1  .250  .518  0-0  0-0  97 
Oct 19, 2016  TUSCULUM   4-2  .226  .484  0-0  0-0  90 
Oct 22, 2016  at Brevard   0-0  16  .179  .436  0-0  0-0  110 
Oct 25, 2016  LINCOLN MEMORIAL   1-0  .163  .442  0-0  0-0  90 
Oct 29, 2016  COKER   7-0  14  .160  .420  0-0  1-1  90 
Nov 01, 2016  CATAWBA   2-0  .152  .429  0-0  0-1  90 
Nov 04, 2016  vs Anderson   5-0  .159  .430  0-0  0-0  64 
Nov 06, 2016  vs Wingate   2-1  .164  .427  0-0  0-0  66 
Nov 11, 2016  vs Limestone   2-0  .161  .438  0-0  0-0  85 
Nov 13, 2016  at North Georgia   3-4  .159  .434  0-0  0-0  82 
Totals     78-14  22  22  18  43  113  .159  49  .434  0-0  2-3  1699 

 
Games played: 22
Shots per game: 5.14
Goals per game: 0.82
Assists per game: 0.32
Points per game: 1.95