Lindsey Williams
-
- Birth Date:
- 6/9/1998
-
- Height:
- 5'7
-
- Hometown:
- Wilmington, N.C.
-
- Position:
- M
-
- Year:
- Freshman
-
- High School:
- Eugene Ashley High School
-
- Major:
- Special Education
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
2016: Participated in eight matches off the bench...Earned her first collegiate point with an assist against Mars Hill on Sept. 21st...Picked up another assist against King (Tenn.) on Oct. 5th...Sent in five shots, with one on frame.
High School: Four-year starter...All-Area Honorable Mention and All-Conference as a Junior...Led team in assists as a sophomore and a junior...Team's second leading scorer as a Junior and third leading scorer as a sophomore...Played club soccer with the Jacksonville Area Soccer Association 97 Coastal Surge, a top 10 U18 team in NC...An All-Conference, All-Region, All-Area track and field athlete as a freshman in high school...Also named All-Conference in the 4X800 relay as a freshman and sophomore.
Personal: Daughter of Greg and Peggy Williams...Born June 9th, 1998...Majoring in Special Education...Sister Bailey plays softball at Emory and Henry College.
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 2 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| Points | 2 | 1 |
| Shots | 5 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | Coker | W, 7-0 |
| Nov 1 | Catawba | W, 2-0 |
| Nov 4 | vs. Anderson (S.C.) | W, 5-0 |
| Nov 6 | vs. Wingate | W, 2-1 |
| Nov 11 | vs. Limestone | W, 2-0 |
| Nov 13 | at North Georgia | L, 4-3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Trevecca Nazarene | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Lees-McRae | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Ala.-Huntsville | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Francis Marion | W, 10-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at USC Aiken | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Newberry | W, 4-1 | - | - | - | - | - |
| Sep 21 | Mars Hill | W, 8-0 | 1 | - | 0 | 1 | 1 |
| Sep 24 | at Queens (N.C.) | W, 3-0 | - | - | - | - | - |
| Sep 28 | at Lenoir-Rhyne | L, 1-0 | - | - | - | - | - |
| Oct 1 | Anderson (S.C.) | W, 1-0 | - | - | - | - | - |
| Oct 5 | King (Tenn.) | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Oct 8 | Catawba | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Wingate | L, 1-0 | - | - | - | - | - |
| Oct 19 | Tusculum | W, 4-2 | - | - | - | - | - |
| Oct 22 | at Brevard | T, 0-0 | - | - | - | - | - |
| Oct 25 | Lincoln Memorial | W, 1-0 | - | - | - | - | - |
| Oct 29 | Coker | W, 7-0 | - | - | - | - | - |
| Nov 1 | Catawba | W, 2-0 | - | - | - | - | - |
| Nov 4 | vs. Anderson (S.C.) | W, 5-0 | - | - | - | - | - |
| Nov 6 | vs. Wingate | W, 2-1 | - | - | - | - | - |
| Nov 11 | vs. Limestone | W, 2-0 | - | - | - | - | - |
| Nov 13 | at North Georgia | L, 4-3 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Trevecca Nazarene | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 3 | Lees-McRae | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Ala.-Huntsville | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Francis Marion | W, 10-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at USC Aiken | W, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at Newberry | W, 4-1 | - | - | - | - | - |
| Sep 21 | Mars Hill | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Queens (N.C.) | W, 3-0 | - | - | - | - | - |
| Sep 28 | at Lenoir-Rhyne | L, 1-0 | - | - | - | - | - |
| Oct 1 | Anderson (S.C.) | W, 1-0 | - | - | - | - | - |
| Oct 5 | King (Tenn.) | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Catawba | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Wingate | L, 1-0 | - | - | - | - | - |
| Oct 19 | Tusculum | W, 4-2 | - | - | - | - | - |
| Oct 22 | at Brevard | T, 0-0 | - | - | - | - | - |
| Oct 25 | Lincoln Memorial | W, 1-0 | - | - | - | - | - |
| Oct 29 | Coker | W, 7-0 | - | - | - | - | - |
| Nov 1 | Catawba | W, 2-0 | - | - | - | - | - |
| Nov 4 | vs. Anderson (S.C.) | W, 5-0 | - | - | - | - | - |
| Nov 6 | vs. Wingate | W, 2-1 | - | - | - | - | - |
| Nov 11 | vs. Limestone | W, 2-0 | - | - | - | - | - |
| Nov 13 | at North Georgia | L, 4-3 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Trevecca Nazarene | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Lees-McRae | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Ala.-Huntsville | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Francis Marion | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at USC Aiken | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Newberry | W, 4-1 | - | - | - | - | - |
| Sep 21 | Mars Hill | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Queens (N.C.) | W, 3-0 | - | - | - | - | - |
| Sep 28 | at Lenoir-Rhyne | L, 1-0 | - | - | - | - | - |
| Oct 1 | Anderson (S.C.) | W, 1-0 | - | - | - | - | - |
| Oct 5 | King (Tenn.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Catawba | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Wingate | L, 1-0 | - | - | - | - | - |
| Oct 19 | Tusculum | W, 4-2 | - | - | - | - | - |
| Oct 22 | at Brevard | T, 0-0 | - | - | - | - | - |
| Oct 25 | Lincoln Memorial | W, 1-0 | - | - | - | - | - |
| Oct 29 | Coker | W, 7-0 | - | - | - | - | - |
| Nov 1 | Catawba | W, 2-0 | - | - | - | - | - |
| Nov 4 | vs. Anderson (S.C.) | W, 5-0 | - | - | - | - | - |
| Nov 6 | vs. Wingate | W, 2-1 | - | - | - | - | - |
| Nov 11 | vs. Limestone | W, 2-0 | - | - | - | - | - |
| Nov 13 | at North Georgia | L, 4-3 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2016-17 | 8 | - | 0 | 2 | 2 |
| Total | 8 | - | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2016-17 | 8 | .63 | .000 | .13 | .200 |
| Total | 8 | .63 | .000 | .13 | .200 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2016-17 | 8 | 5 | .000 | 1 | .200 |
| Total | 8 | 5 | .000 | 1 | .200 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2016-17 | 8 | 0 | 0 | 0-0 | 0 |
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2016-17 | 8 | - | .00 | .25 | .25 |
| Total | 8 | - | .00 | .25 | .25 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | - | 0 | 2 | 2 |
| Conference | 2 | - | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | - | 0 | 2 | 2 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | - | 0 | 2 | 2 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| September | 6 | - | 0 | 1 | 1 |
| October | 2 | - | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .63 | .000 | .13 | .200 |
| Conference | 2 | .50 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .75 | .000 | .00 | .000 |
| Away | 4 | .50 | .000 | .25 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .71 | .000 | .14 | .200 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .67 | .000 | .17 | .250 |
| October | 2 | .50 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 5 | .000 | 1 | .200 |
| Conference | 2 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | .000 | 0 | .000 |
| Away | 4 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 5 | .000 | 1 | .200 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 4 | .000 | 1 | .250 |
| October | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | - | .00 | .25 | .25 |
| Conference | 2 | - | .00 | .50 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | - | .00 | .50 | .50 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | - | .00 | .29 | .29 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| September | 6 | - | .00 | .17 | .17 |
| October | 2 | - | .00 | .50 | .50 |
News mentions
JEFFERSON CITY, Tenn – Holly Talbut-Smith (Crawley, England) registered her sixth goal of the season and added her eighth assist to lead the Carson-Newman women’s soccer team to a 3-0 shutout of the King Tornado at McCown Field on Wednesday night.
JEFFERSON CITY, Tenn – Julianne Herrity (Donegal, Ireland) netted a pair of first half goals and the Carson-Newman women’s soccer team powered past the Mars Hill Lions by a score of 8-0 on Wednesday evening at McCown Field.
Part two of a three part series previewing the 2016 Carson-Newman women’s soccer team will focus on the midfielders returning for the upcoming season. One of those midfielders is sophomore Heida Ragney(Akureyri, Iceland), who stopped by to discuss the unit.
















