Helen Seed
15

Helen Seed

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 20 11
Games started 18 10
Goals 0 0
Assists 1 0
Points 1 0
Shots 3 2
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 31 at Coker W, 5-0
Nov 3 Lincoln Memorial W, 1-0
Nov 6 vs. Anderson (S.C.) W, 1-0
Nov 8 vs. Wingate W, 1-0
Nov 15 Armstrong State W, 3-0
Nov 20 Columbus St. L, 4-1
Date Opponent Score gp gs g a pts
Sep 3 Trevecca Nazarene W, 2-1 - - - - -
Sep 5 Ala.-Huntsville W, 3-1 - - - - -
Sep 11 Ohio Dominican L, 2-1 1 - 0 0 0
Sep 16 Lenoir-Rhyne W, 3-2 1 1 0 0 0
Sep 19 Newberry W, 3-2 1 1 0 0 0
Sep 23 at Mars Hill W, 6-1 1 - 0 0 0
Sep 27 Queens (N.C.) W, 2-1 1 1 0 0 0
Sep 30 at Lees-McRae W, 3-0 1 1 0 0 0
Oct 3 vs. Anderson (S.C.) L, 2-1 1 1 0 0 0
Oct 7 at Lincoln Memorial W, 3-0 1 1 0 0 0
Oct 10 at Catawba W, 4-1 1 1 0 0 0
Oct 14 at Young Harris W, 2-1 1 1 0 0 0
Oct 17 Wingate W, 1-0 1 1 0 0 0
Oct 21 at King (Tenn.) W, 3-0 1 1 0 1 1
Oct 24 Brevard W, 2-0 1 1 0 0 0
Oct 27 at Tusculum W, 4-2 1 1 0 0 0
Oct 31 at Coker W, 5-0 1 1 0 0 0
Nov 3 Lincoln Memorial W, 1-0 1 1 0 0 0
Nov 6 vs. Anderson (S.C.) W, 1-0 1 1 0 0 0
Nov 8 vs. Wingate W, 1-0 1 1 0 0 0
Nov 15 Armstrong State W, 3-0 1 1 0 0 0
Nov 20 Columbus St. L, 4-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 3 Trevecca Nazarene W, 2-1 - - - - -
Sep 5 Ala.-Huntsville W, 3-1 - - - - -
Sep 11 Ohio Dominican L, 2-1 1 0 - 0 -
Sep 16 Lenoir-Rhyne W, 3-2 1 1 .000 1 1.000
Sep 19 Newberry W, 3-2 1 0 - 0 -
Sep 23 at Mars Hill W, 6-1 1 0 - 0 -
Sep 27 Queens (N.C.) W, 2-1 1 0 - 0 -
Sep 30 at Lees-McRae W, 3-0 1 0 - 0 -
Oct 3 vs. Anderson (S.C.) L, 2-1 1 0 - 0 -
Oct 7 at Lincoln Memorial W, 3-0 1 0 - 0 -
Oct 10 at Catawba W, 4-1 1 0 - 0 -
Oct 14 at Young Harris W, 2-1 1 0 - 0 -
Oct 17 Wingate W, 1-0 1 1 .000 0 .000
Oct 21 at King (Tenn.) W, 3-0 1 0 - 0 -
Oct 24 Brevard W, 2-0 1 0 - 0 -
Oct 27 at Tusculum W, 4-2 1 0 - 0 -
Oct 31 at Coker W, 5-0 1 0 - 0 -
Nov 3 Lincoln Memorial W, 1-0 1 1 .000 1 1.000
Nov 6 vs. Anderson (S.C.) W, 1-0 1 0 - 0 -
Nov 8 vs. Wingate W, 1-0 1 0 - 0 -
Nov 15 Armstrong State W, 3-0 1 0 - 0 -
Nov 20 Columbus St. L, 4-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 3 Trevecca Nazarene W, 2-1 - - - - -
Sep 5 Ala.-Huntsville W, 3-1 - - - - -
Sep 11 Ohio Dominican L, 2-1 1 0 0 0-0 0
Sep 16 Lenoir-Rhyne W, 3-2 1 0 0 0-0 0
Sep 19 Newberry W, 3-2 1 0 0 0-0 0
Sep 23 at Mars Hill W, 6-1 1 0 0 0-0 0
Sep 27 Queens (N.C.) W, 2-1 1 0 0 0-0 0
Sep 30 at Lees-McRae W, 3-0 1 0 0 0-0 0
Oct 3 vs. Anderson (S.C.) L, 2-1 1 0 0 0-0 0
Oct 7 at Lincoln Memorial W, 3-0 1 0 0 0-0 0
Oct 10 at Catawba W, 4-1 1 0 0 0-0 0
Oct 14 at Young Harris W, 2-1 1 0 0 0-0 0
Oct 17 Wingate W, 1-0 1 0 0 0-0 0
Oct 21 at King (Tenn.) W, 3-0 1 0 0 0-0 0
Oct 24 Brevard W, 2-0 1 0 0 0-0 0
Oct 27 at Tusculum W, 4-2 1 0 0 0-0 0
Oct 31 at Coker W, 5-0 1 1 0 0-0 0
Nov 3 Lincoln Memorial W, 1-0 1 1 0 0-0 0
Nov 6 vs. Anderson (S.C.) W, 1-0 1 0 0 0-0 0
Nov 8 vs. Wingate W, 1-0 1 0 0 0-0 0
Nov 15 Armstrong State W, 3-0 1 0 0 0-0 0
Nov 20 Columbus St. L, 4-1 1 1 0 0-0 0
  gp gs g a pts
2014-15 17 17 2 1 5
2015-16 20 18 0 1 1
2016-17 22 19 1 1 3
2017-18 23 23 4 1 9
Total 82 77 7 4 18
  gp sh/g sh%/g sog/g sog%/g
2014-15 17 .53 .222 .24 .444
2015-16 20 .15 .000 .10 .667
2016-17 22 .36 .125 .14 .375
2017-18 23 .61 .286 .26 .429
Total 82 .41 .206 .18 .441
  gp sh sh% sog sog%
2014-15 17 9 .222 4 .444
2015-16 20 3 .000 2 .667
2016-17 22 8 .125 3 .375
2017-18 23 14 .286 6 .429
Total 82 34 .206 15 .441
  gp yc rc pk gw
2014-15 17 0 0 0-0 1
2015-16 20 0 0 0-0 0
2016-17 22 0 0 0-0 0
2017-18 23 0 0 0-0 0
Total 82 0 0 0-0 1
  gp gs g/g a/g pts/g
2014-15 17 17 .12 .06 .29
2015-16 20 18 .00 .05 .05
2016-17 22 19 .05 .05 .14
2017-18 23 23 .17 .04 .39
Total 82 77 .09 .05 .22
  gp gs g a pts
Total 20 18 0 1 1
Conference 11 10 0 0 0
Exhibition - - - - 0
           
Home 9 8 0 0 0
Away 8 7 0 1 1
Neutral 3 3 0 0 0
           
Wins 17 16 0 1 1
Losses 3 2 0 0 0
           
September 6 4 0 0 0
October 9 9 0 1 1
November 5 5 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 .15 .000 .10 .667
Conference 11 .18 .000 .09 .500
Exhibition - - - - -
           
Home 9 .33 .000 .22 .667
Away 8 .00 - .00 -
Neutral 3 .00 - .00 -
           
Wins 17 .18 .000 .12 .667
Losses 3 .00 - .00 -
           
September 6 .17 .000 .17 1.000
October 9 .11 .000 .00 .000
November 5 .20 .000 .20 1.000
  gp sh sh% sog sog%
Total 20 3 .000 2 .667
Conference 11 2 .000 1 .500
Exhibition - - - - -
           
Home 9 3 .000 2 .667
Away 8 0 - 0 -
Neutral 3 0 - 0 -
           
Wins 17 3 .000 2 .667
Losses 3 0 - 0 -
           
September 6 1 .000 1 1.000
October 9 1 .000 0 .000
November 5 1 .000 1 1.000
  gp yc rc pk gw
Total 20 0 0 0-0 0
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral 3 0 0 0-0 0
           
Wins 17 0 0 0-0 0
Losses 3 0 0 0-0 0
           
September 6 0 0 0-0 0
October 9 0 0 0-0 0
November 5 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 18 .00 .05 .05
Conference 11 10 .00 .00 .00
Exhibition - - - - -
           
Home 9 8 .00 .00 .00
Away 8 7 .00 .13 .13
Neutral 3 3 .00 .00 .00
           
Wins 17 16 .00 .06 .06
Losses 3 2 .00 .00 .00
           
September 6 4 .00 .00 .00
October 9 9 .00 .11 .11
November 5 5 .00 .00 .00