| # 2 Holly Talbut-Smith |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 03, 2015 | TREVECCA NAZARENE | 2-1 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 05, 2015 | ALABAMA-HUNTSVILLE | 3-1 | * | * | 0 | 1 | 1 | 6 | .111 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| Sep 11, 2015 | OHIO DOMINICAN | 1-2 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 16, 2015 | LENOIR-RHYNE | 3-2 | * | * | 1 | 1 | 3 | 3 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 102 |
| Sep 19, 2015 | NEWBERRY | 3-2 | * | 0 | 0 | 0 | 3 | .118 | 2 | .588 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 | |
| Sep 23, 2015 | at Mars Hill | 6-1 | * | * | 0 | 1 | 1 | 2 | .105 | 0 | .526 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 |
| Sep 27, 2015 | QUEENS | 2-1 | * | * | 0 | 1 | 1 | 2 | .095 | 0 | .476 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 71 |
| Sep 30, 2015 | at Lees-McRae | 3-0 | * | 0 | 0 | 0 | 1 | .091 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
| Oct 03, 2015 | vs Anderson | 1-2 | * | * | 0 | 0 | 0 | 5 | .074 | 4 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 07, 2015 | at Lincoln Memorial | 3-0 | * | * | 0 | 0 | 0 | 0 | .074 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
| Oct 10, 2015 | at Catawba | 4-1 | * | * | 0 | 0 | 0 | 0 | .074 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 |
| Oct 14, 2015 | at Young Harris | 2-1 | * | 0 | 0 | 0 | 2 | .069 | 2 | .586 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 | |
| Oct 17, 2015 | WINGATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .069 | 0 | .586 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
| Oct 21, 2015 | at King University | 3-0 | * | * | 0 | 0 | 0 | 1 | .067 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
| Oct 24, 2015 | BREVARD | 2-0 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 |
| Oct 27, 2015 | at Tusculum | 4-2 | * | * | 0 | 0 | 0 | 2 | .062 | 1 | .594 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
| Nov 03, 2015 | LINCOLN MEMORIAL | 1-0 | * | * | 0 | 0 | 0 | 1 | .061 | 0 | .576 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
| Nov 06, 2015 | vs Anderson | 1-0 | * | * | 0 | 0 | 0 | 0 | .061 | 0 | .576 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 |
| Nov 08, 2015 | vs Wingate | 1-0 | * | * | 0 | 0 | 0 | 1 | .059 | 0 | .559 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
| Nov 15, 2015 | ARMSTRONG STATE | 3-0 | * | * | 1 | 0 | 2 | 3 | .081 | 2 | .568 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 75 |
| Nov 20, 2015 | COLUMBUS STATE | 1-4 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .564 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
| Totals | 50-20 | 21 | 18 | 3 | 4 | 10 | 39 | .077 | 22 | .564 | 1-0 | 2 | 0-0 | 1 | 1 | 0 | 1403 |
|
Games played: 21 Shots per game: 1.86 Goals per game: 0.14 Assists per game: 0.19 Points per game: 0.48 |
















