| #18 Elissa Lane |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 03, 2015 | TREVECCA NAZARENE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 05, 2015 | ALABAMA-HUNTSVILLE | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 11, 2015 | OHIO DOMINICAN | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
| Sep 16, 2015 | LENOIR-RHYNE | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 11 | |
| Sep 19, 2015 | NEWBERRY | 3-2 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 |
| Sep 23, 2015 | at Mars Hill | 6-1 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
| Sep 27, 2015 | QUEENS | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 14 | |
| Sep 30, 2015 | at Lees-McRae | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 03, 2015 | vs Anderson | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 07, 2015 | at Lincoln Memorial | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
| Oct 10, 2015 | at Catawba | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
| Oct 14, 2015 | at Young Harris | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 103 |
| Oct 17, 2015 | WINGATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 21, 2015 | at King University | 3-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 24, 2015 | BREVARD | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 27, 2015 | at Tusculum | 4-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
| Oct 31, 2015 | at COKER | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .778 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 |
| Nov 03, 2015 | LINCOLN MEMORIAL | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .778 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 06, 2015 | vs Anderson | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .778 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
| Nov 08, 2015 | vs Wingate | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .778 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 10 |
| Nov 15, 2015 | ARMSTRONG STATE | 3-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .778 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 20, 2015 | COLUMBUS STATE | 1-4 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Totals | 55-20 | 22 | 20 | 0 | 5 | 5 | 10 | .000 | 8 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1599 |
|
Games played: 22 Shots per game: 0.45 Goals per game: 0.00 Assists per game: 0.23 Points per game: 0.23 |
















