#10 Varin Ness  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 11, 2015  OHIO DOMINICAN   1-2    .500  1.000  0-0  0-0  61 
Sep 16, 2015  LENOIR-RHYNE   3-2  .400  .800  0-0  0-0  102 
Sep 19, 2015  NEWBERRY   3-2  .200  .600  0-0  0-0  90 
Sep 23, 2015  at Mars Hill   6-1  .250  .625  0-0  0-0  56 
Sep 27, 2015  QUEENS   2-1  .222  .611  0-0  0-1  90 
Sep 30, 2015  at Lees-McRae   3-0  .300  .650  0-0  0-0  73 
Oct 03, 2015  vs Anderson   1-2  .250  .583  0-0  0-0  90 
Oct 07, 2015  at Lincoln Memorial   3-0  .259  .593  0-0  0-0  75 
Oct 10, 2015  at Catawba   4-1  .226  .581  0-0  0-0  10  81 
Oct 14, 2015  at Young Harris   2-1  .194  .556  0-0  0-0  103 
Oct 17, 2015  WINGATE   1-0  .194  .556  0-0  0-0  90 
Oct 21, 2015  at King University   3-0  .200  .525  0-0  0-0  90 
Oct 24, 2015  BREVARD   2-0  .205  .500  0-0  0-0  90 
Oct 27, 2015  at Tusculum   4-2  .200  .511  0-0  0-0  70 
Oct 31, 2015  at COKER   5-0  .217  .522  0-0  0-0  36 
Nov 03, 2015  LINCOLN MEMORIAL   1-0  .229  .521  1-0  0-0  90 
Nov 06, 2015  vs Anderson   1-0  .224  .510  0-0  0-0  90 
Nov 08, 2015  vs Wingate   1-0  .216  .510  0-0  0-0  90 
Nov 15, 2015  ARMSTRONG STATE   3-0  .204  .481  0-0  0-0  90 
Nov 20, 2015  COLUMBUS STATE   1-4  .207  .500  0-0  0-0  90 
Totals     50-18  20  19  12  29  58  .207  29  .500  1-0  0-1  59  1647 

 
Games played: 20
Shots per game: 2.90
Goals per game: 0.60
Assists per game: 0.25
Points per game: 1.45