| # 9 Sidnee Edwards |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 4, 2014 | at Tampa | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | |
| Sep 06, 2014 | at Saint Leo | 0-6 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
| Sep 10, 2014 | YOUNG HARRIS | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
| Sep 13, 2014 | at Wingate | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
| Sep 17, 2014 | KING UNIVERSITY | 3-0 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 20, 2014 | CATAWBA | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 24, 2014 | at Trevecca Nazarene Un | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
| Sep 27, 2014 | at Brevard | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 |
| Oct 04, 2014 | at Lenoir-Rhyne | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .545 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 09, 2014 | LINCOLN MEMORIAL | 3-4 | * | * | 1 | 0 | 2 | 2 | .077 | 1 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 95 |
| Oct 11, 2014 | at Newberry | 0-4 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 |
| Oct 18, 2014 | COKER | 0-2 | * | * | 0 | 0 | 0 | 2 | .067 | 1 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
| Oct 22, 2014 | MARS HILL | 4-1 | * | 0 | 1 | 1 | 0 | .067 | 0 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
| Oct 25, 2014 | at Queens (N.C.) | 0-2 | * | * | 0 | 0 | 0 | 2 | .059 | 0 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
| Oct 27, 2014 | TUSCULUM | 0-1 | * | * | 0 | 0 | 0 | 2 | .053 | 1 | .474 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
| 10/29/2014 | at UAH | 3-4 | * | * | 0 | 0 | 0 | 1 | .050 | 0 | .450 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
| Nov 01, 2014 | ANDERSON | 2-4 | * | * | 0 | 0 | 0 | 3 | .043 | 3 | .522 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Totals | 18-42 | 17 | 14 | 1 | 2 | 4 | 23 | .043 | 12 | .522 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1132 |
|
Games played: 17 Shots per game: 1.35 Goals per game: 0.06 Assists per game: 0.12 Points per game: 0.24 |
















