Alex Pinger
-
- Height:
- 5-5
-
- Hometown:
- Hendersonville, Tenn.
-
- Position:
- D/M
-
- Year:
- Senior
-
- High School:
- Hendersonville HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2014: Appeared in 11 matches and made five starts as a fullback... Recorded two shots.
2013: Started seven of 11 matches played in at fullback as a junior. Took no shots.
2012: Started 13 of the 15 matches she played as a sophomore. Took four shots and two on goal as a midfielder.
2011: Played in six matches and made four starts as a freshman. Scored two goals and added one assist for a total of five points.
HIGH SCHOOL: Was a three-sport star at Hendersonville High School in Hendersonville, Tenn. ...Named THSSCA All-State as a senior...Played in the THSSCA All-Star Game...Named first team All-County, All-District and first team All-District Tournament as a senior ...Named All-County as a sophomore and junior in track...Holds HHS school pole vaulting record...HHS basketball captain as a senior...Named HHS "Most Athletic."
PERSONAL: Daughter of Marty and Lee Ann Pinger...Born Nov. 14, 1992.
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Games started | 5 | 4 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Tampa | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Saint Leo | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Young Harris | W, 1-0 | - | - | - | - | - |
| Sep 13 | at Wingate | L, 1-0 | - | - | - | - | - |
| Sep 17 | King (Tenn.) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Catawba | L, 2-1 | - | - | - | - | - |
| Sep 24 | at Trevecca Nazarene | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Brevard | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Lenoir-Rhyne | L, 3-0 | - | - | - | - | - |
| Oct 9 | Lincoln Memorial | L, 4-3 | - | - | - | - | - |
| Oct 11 | at Newberry | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Coker | L, 2-0 | - | - | - | - | - |
| Oct 22 | Mars Hill | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Queens (N.C.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Tusculum | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Ala.-Huntsville | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Anderson (S.C.) | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Tampa | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Saint Leo | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Young Harris | W, 1-0 | - | - | - | - | - |
| Sep 13 | at Wingate | L, 1-0 | - | - | - | - | - |
| Sep 17 | King (Tenn.) | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Catawba | L, 2-1 | - | - | - | - | - |
| Sep 24 | at Trevecca Nazarene | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Brevard | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Lenoir-Rhyne | L, 3-0 | - | - | - | - | - |
| Oct 9 | Lincoln Memorial | L, 4-3 | - | - | - | - | - |
| Oct 11 | at Newberry | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Coker | L, 2-0 | - | - | - | - | - |
| Oct 22 | Mars Hill | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | at Queens (N.C.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Tusculum | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Ala.-Huntsville | L, 4-3 | 1 | 0 | - | 0 | - |
| Nov 1 | Anderson (S.C.) | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Tampa | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Saint Leo | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Young Harris | W, 1-0 | - | - | - | - | - |
| Sep 13 | at Wingate | L, 1-0 | - | - | - | - | - |
| Sep 17 | King (Tenn.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Catawba | L, 2-1 | - | - | - | - | - |
| Sep 24 | at Trevecca Nazarene | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Brevard | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Lenoir-Rhyne | L, 3-0 | - | - | - | - | - |
| Oct 9 | Lincoln Memorial | L, 4-3 | - | - | - | - | - |
| Oct 11 | at Newberry | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | Coker | L, 2-0 | - | - | - | - | - |
| Oct 22 | Mars Hill | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Queens (N.C.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Tusculum | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Ala.-Huntsville | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Anderson (S.C.) | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 5 | 0 | 0 | 0 |
| Conference | 6 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 3 | 0 | 0 | 0 |
| Away | 7 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 1 | 0 | 0 | 0 |
| Losses | 9 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | - | 0 | 0 | 0 |
| October | 5 | 4 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .18 | .000 | .09 | .500 |
| Conference | 6 | .33 | .000 | .17 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .50 | .000 | .25 | .500 |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .50 | .000 | .50 | 1.000 |
| Losses | 9 | .11 | .000 | .00 | .000 |
| Month | |||||
| September | 5 | .00 | - | .00 | - |
| October | 5 | .20 | .000 | .20 | 1.000 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2 | .000 | 1 | .500 |
| Conference | 6 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2 | .000 | 1 | .500 |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .000 | 1 | 1.000 |
| Losses | 9 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 5 | 0 | - | 0 | - |
| October | 5 | 1 | .000 | 1 | 1.000 |
| November | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 5 | .00 | .00 | .00 |
| Conference | 6 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | .00 | .00 | .00 |
| Away | 7 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .00 | .00 | .00 |
| Losses | 9 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | - | .00 | .00 | .00 |
| October | 5 | 4 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
















