# 7 Mikayla Gregg  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 06, 2013  UAH   1-1  1.000  1.000  0-0  0-0  110 
Sep 11, 2013  TNU   2-3  .250  .750  0-0  0-0  43 
Sep 14, 2013  WINGATE   1-4  .200  .600  0-0  0-0  32 
Sep 21, 2013  at Catawba   3-1  .200  .600  0-0  0-0  72 
09/25/13   at King University   3-1    .167  .500  0-0  0-0  38 
Sep 28, 2013  BREVARD   2-2    .222  .556  0-0  0-0  85 
Oct 02, 2013  at Young Harris   0-2  .222  .556  0-0  0-0  80 
Oct 05, 2013  LENOIR-RHYNE   2-3  .300  .600  0-0  0-0  62 
Oct 09, 2013  at Lincoln Memorial   3-2  .273  .545  0-0  0-0  68 
Oct 12, 2013  NEWBERRY   0-1  .214  .500  0-0  0-0  36 
Oct 16, 2013  MILLIGAN   3-1  .158  .474  0-0  0-0  67 
Oct 19, 2013  at Coker   0-0    .150  .500  0-0  0-0  82 
Oct 23, 2013  at Mars Hill   2-1  .136  .500  0-0  0-0  86 
Oct 26, 2013  QUEENS   1-0  .107  .536  0-0  0-0  77 
Oct 30, 2013  at Tusculum   0-2  .107  .536  0-0  0-0  57 
Nov 02, 2013  at Anderson   1-1  .107  .536  0-0  0-0  93 
Nov 05, 2013  at Lenoir-Rhyne   1-5    .103  .552  0-0  0-0  53 
Totals     25-30  17  13  10  29  .103  16  .552  0-0  0-0  12  1141 

 
Games played: 17
Shots per game: 1.71
Goals per game: 0.18
Assists per game: 0.24
Points per game: 0.59