2024-25 Carson-Newman Women's Golf
Individual Results

Macy Bromley
Madison Cline
Sydney Courtney
Emery Fisher
Parker Miller
Ida Petersen
Anaelle Picot
Annaelle Picot
Sydney Thomas

 


 Macy Bromley
 

Tournament Date(s) Rounds Scores Par Rank
Fall Kick Off 9/9-10/2024 3 75-75-78=228   +12   t-15th/92
The City with Spirit Fall Classic 9/17-18/2024 3 76-70-80=226   +10   t-17th/93
LeeAnn Noble Memorial 10/07-08/2024 3 76-71-77=224   +8   t-39th/93
SEASON TOTALS 9 678 Avg. 75.3 +3 -

 


 Madison Cline
 

Tournament Date(s) Rounds Scores Par Rank
Fall Kick Off 9/9-10/2024 3 82-80-71=233   +17   t-22nd/92
The City with Spirit Fall Classic 9/17-18/2024 3 68-83-82=233   +17   t-29th/93
LeeAnn Noble Memorial 10/07-08/2024 3 73-76-69=218   +2   t-19th/93
Battle at Hilton Head 2/17-18/2025 3 73-82-77=232   +16   t-16th/77
Jerry Surratt Memorial 3/10-3/11/2025 3 79-72-78=229   +13   t-26th/93
Oldfield Intercollegiate 3/17-18/2025 3 78-74-81=233   +17   t-19th/88
Patsy Rendleman Invitational 3/24-25/2025 3 75-73-79=227   +14   t-6th/38
SAC Championships 4/6-8/2025 2 73-78=151   +7   t-18th/61
NCAA DII South Regional 5/5/2025- 5/7/2025 3 81-76-71=228   +12   t-54th/98
SEASON TOTALS 26 1984 Avg. 76.3 +4 -

 


 Sydney Courtney (dnc) 
 

 


 Emery Fisher
 

Tournament Date(s) Rounds Scores Par Rank
LeeAnn Noble Memorial 10/07-08/2024 3 71-74-79=224   +8   t-39th/93
Battle at Hilton Head 2/17-18/2025 3 82-78-76=236   +20   t-23rd/77
Jerry Surratt Memorial 3/10-3/11/2025 3 72-81-73=226   +10   t-23rd/93
Oldfield Intercollegiate 3/17-18/2025 3 78-72-77=227   +11   t-15th/88
Patsy Rendleman Invitational 3/24-25/2025 3 79-77-71=227   +14   t-6th/38
SAC Championships 4/6-8/2025 2 74-76=150   +6   t-16th/61
NCAA DII South Regional 5/5/2025- 5/7/2025 3 79-77-74=230   +14   t-66th/98
SEASON TOTALS 20 1520 Avg. 76.0 +4 -

 


 Parker Miller
 

Tournament Date(s) Rounds Scores Par Rank
The City with Spirit Fall Classic 9/17-18/2024 3 83-83-84=250   +34   t-71st/93
Battle at Hilton Head 2/17-18/2025 3 85-82-81=248   +32   t-49th/77
Jerry Surratt Memorial 3/10-3/11/2025 3 83-78-89=250   +34   t-77th/93
Patsy Rendleman Invitational 3/24-25/2025 3 81-84-83=248   +35   t-25th/38
NCAA DII South Regional 5/5/2025- 5/7/2025 3 0-87-80=167   +23   t-91st/98
SEASON TOTALS 14 1163 Avg. 83.1 +11 -

 


 Ida Petersen
 

Tournament Date(s) Rounds Scores Par Rank
Fall Kick Off 9/9-10/2024 3 73-78-73=224   +8   t-12th/92
The City with Spirit Fall Classic 9/17-18/2024 3 75-82-85=242   +26   t-59th/93
LeeAnn Noble Memorial 10/07-08/2024 3 73-75-73=221   +5   t-29th/93
Battle at Hilton Head 2/17-18/2025 3 74-74-80=228   +12   t-7th/77
Jerry Surratt Memorial 3/10-3/11/2025 3 72-74-73=219   +3   t-8th/93
Oldfield Intercollegiate 3/17-18/2025 3 83-73-71=227   +11   t-11th/88
Patsy Rendleman Invitational 3/24-25/2025 3 81-71-83=235   +22   t-16th/38
SAC Championships 4/6-8/2025 2 76-76=152   +8   t-22nd/61
NCAA DII South Regional 5/5/2025- 5/7/2025 3 77-76-75=228   +12   t-54th/98
SEASON TOTALS 26 1976 Avg. 76.0 +4 -

 


 Anaelle Picot
 

Tournament Date(s) Rounds Scores Par Rank
Battle at Hilton Head 2/17-18/2025 3 77-77-72=226   +10   t-5th/77
Jerry Surratt Memorial 3/10-3/11/2025 3 80-77-81=238   +22   t-59th/93
Oldfield Intercollegiate 3/17-18/2025 3 76-81-80=237   +21   t-31st/88
Patsy Rendleman Invitational 3/24-25/2025 3 79-71-79=229   +16   t-10th/38
SAC Championships 4/6-8/2025 2 81-82=163   +19   t-43rd/61
NCAA DII South Regional 5/5/2025- 5/7/2025 3 73-80-78=231   +15   t-69th/98
SEASON TOTALS 17 1324 Avg. 77.9 +6 -

 


 Annaelle Picot
 

Tournament Date(s) Rounds Scores Par Rank
Fall Kick Off 9/9-10/2024 3 86-79-80=245   +29   t-52nd/92
The City with Spirit Fall Classic 9/17-18/2024 3 77-82-82=241   +25   t-57th/93
LeeAnn Noble Memorial 10/07-08/2024 3 77-73-74=224   +8   t-39th/93
SEASON TOTALS 9 710 Avg. 78.9 +7 -

 


 Sydney Thomas
 

Tournament Date(s) Rounds Scores Par Rank
Fall Kick Off 9/9-10/2024 3 91-85-85=261   +45   82nd/92
The City with Spirit Fall Classic 9/17-18/2024 3 88-89-88=265   +49   t-88th/93
Jerry Surratt Memorial 3/10-3/11/2025 3 78-78-74=230   +14   t-27th/93
Oldfield Intercollegiate 3/17-18/2025 3 83-79-80=242   +26   t-47th/88
SAC Championships 4/6-8/2025 2 80-81=161   +17   t-36th/61
NCAA DII South Regional 5/5/2025- 5/7/2025 3 0-0-0=0   E   
SEASON TOTALS 14 1159 Avg. 82.8 +11 -