2020-21 C-N Women's Golf
02/22-02/23, 2021 -- ont Resort

02/22-02/23, 2021 -- ont Resort
Robert Trent Jones-Palmetto Dunes Oceanfront Resort -- Hilton Head, SC
Par 72, 5934 yards -- 14 teams, 72 players

Barton College   344 346   690    +114   13th
Clare McMahon   87 77   164    +20   27th
Nikki Norlin   80 85   165    +21   30th
Grace Greene   85 90   175    +31   57th
Elyse Godding#   91 90   181    +37   65th
Jailynn Thomas   94 92   186    +42   68th
Taylor Capps   97 92   189    +45   69th
Margaret Andrews#   99 97   196    +52   72nd

Belmont Abbey Coll.   319 322   641    +65   6th
Jenna Nagy   76 74   150    +6   1st
Morgan Comer#   78 81   159    +15   16th
Kaylee Ong   85 78   163    +19   25th
Hannah Bailey   81 84   165    +21   30th
Lauren Denhard   80 85   165    +21   30th
Oxana Braun   87 83   170    +26   47th

Carson Newman University   312 317   629    +53   1st
Maeve Cummins   75 79   154    +10   3rd
Hannah Holland   83 75   158    +14   13th
Ellie Haughton   82 79   161    +17   20th
Olivia Williams   83 79   162    +18   22nd
Jayla Sims   77 86   163    +19   25th

Catawba College   349 335   684    +108   12th
Chloe Crane   77 88   165    +21   30th
Alice Sylven   81 84   165    +21   30th
Emily Wellspeak   86 90   176    +32   59th
Karli Jump   93 87   180    +36   64th
Tyler Price   91 103   194    +50   71st

Central Missouri   316 318   634    +58   3rd
Rosie Klausner   80 74   154    +10   3rd
Claire Solovic   79 79   158    +14   13th
Olivia Sobaski   79 81   160    +16   19th
Elizabeth Leath   80 82   162    +18   22nd
McKenna Rice   84 84   168    +24   42nd

Columbus State   330 329   659    +83   8th
Victoria Libaak   78 78   156    +12   8th
Selina Budde   79 79   158    +14   13th
Ana Thorne   84 88   172    +28   50th
Monica Ruiz Pavon   88 86   174    +30   56th
Megan Rowe   97 87   184    +40   67th

Lander University   332 334   666    +90   10th
Hannah Stephenson   83 78   161    +17   20th
Caroline Hardee   85 82   167    +23   37th
Chloe Hiott   82 85   167    +23   37th
Caitlyn Cash   84 88   172    +28   50th
Ella Nilsson   89 87   176    +32   59th

Lee University   308 330   638    +62   4th
Emily Ritchie   80 74   154    +10   3rd
Supusc Srinchantamit   78 76   154    +10   3rd
Emma Pittman   86 78   164    +20   27th
Carson McKie   87 80   167    +23   37th
Clara Hulsey   86 86   172    +28   50th

Lenoir-Rhyne University   310 320   630    +54   2nd
Megan Robb   76 75   151    +7   2nd
Katie Sibley   78 77   155    +11   7th
Clara Cerfont   82 75   157    +13   11th
Patricia Asensio   84 83   167    +23   37th
Mackenzie Foyle   90 99   189    +45   69th

Lincoln Memorial University   316 336   652    +76   7th
Caitlyn Lindell   80 77   157    +13   11th
Caitlin Thomas   83 79   162    +18   22nd
Carley Downhour   87 78   165    +21   30th
Ella Morton   86 82   168    +24   42nd
Harper Cherry   87 91   178    +34   62nd

Queens Univ of Charl   327 336   663    +87   9th
Charleigh Hodges   79 80   159    +15   16th
Sarah Johnson   85 79   164    +20   27th
Emelia Pack   85 84   169    +25   45th
Peyton Gillespie   87 84   171    +27   48th
Jenna Lynn   87 85   172    +28   50th

So.Carolina Beaufort   339 344   683    +107   11th
Ashleigh Mead   84 81   165    +21   30th
Kayla Ramsey   85 82   167    +23   37th
Molly Minasi   85 87   172    +28   50th
Alejandra Rodriguez   90 89   179    +35   63rd

Southern Wesleyan   346 345   691    +115   14th
Adrienne O'Brien   84 84   168    +24   42nd
Emileigh Swords   84 87   171    +27   48th
Sarah Page   89 86   175    +31   57th
Isabel Matos   88 89   177    +33   61st
Kay McIntyre   92 90   182    +38   66th

Tusculum University   322 318   640    +64   5th
Jennifer Keim   76 80   156    +12   8th
Nilubol Panno   79 77   156    +12   8th
Hannah Brown   79 80   159    +15   16th
Olivia Cunningham   84 85   169    +25   45th
Madi DeWees   87 86   173    +29   55th

# Indicates individual player