2017-18 C-N Women's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | To Par | Average | Rounds | Strokes | Average |
| Elizabeth England | 23 | 1768 | - | 228 | 146 | - | 72 | 2 | 9 | 1 | 5 | 8 | 500-91 | .846 | +5 | 76.9 | 92 | 7147 | 77.7 |
| Taylor Hayes | 16 | 1254 | - | 232 | 154 | - | 74 | - | 8 | - | 3 | 4 | 319-147 | .685 | +7 | 78.4 | 58 | 4585 | 79.1 |
| Anna Davenport | 11 | 869 | - | 228 | 161 | - | 75 | - | 4 | 1 | 1 | 3 | 155-56 | .735 | +7 | 79.0 | 11 | 869 | 79.0 |
| Reagan Kinnie | 22 | 1749 | - | 232 | 154 | - | 72 | - | 9 | - | 1 | 3 | 388-191 | .670 | +8 | 79.5 | 37 | 2959 | 80.0 |
| Jayla Sims | 17 | 1362 | - | 240 | 156 | - | 73 | - | 7 | - | - | 3 | 271-159 | .630 | +8 | 80.1 | 17 | 1362 | 80.1 |
| Allie Fletcher | 16 | 1286 | - | 234 | 153 | - | 74 | - | 6 | - | - | 3 | 230-165 | .582 | +9 | 80.4 | 35 | 2852 | 81.5 |
| Matilda Frovenholt | 12 | 966 | - | 244 | 155 | - | 77 | - | 5 | - | - | 2 | 160-122 | .567 | +9 | 80.5 | 12 | 966 | 80.5 |
| Rachel Watts | 14 | 1152 | - | 247 | 157 | - | 76 | - | 6 | - | - | 1 | 133-246 | .351 | +11 | 82.3 | 30 | 2533 | 84.4 |
| Katie Medley | 2 | 170 | - | - | 170 | - | 81 | - | 1 | - | - | - | 15-29 | .341 | +14 | 85.0 | 4 | 346 | 86.5 |
| Summer Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 356 | 89.0 |
| Olivia Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 22 | 6903 | - | 935 | 610 | - | 297 | 2 | 10 | 2 | 10 | 27 | 62-38 | .620 | +27 | 313.8 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score | W-L |
| King University Invitational | 09/25-26/2017 | 2 | 1 | 8 | 45 | +48 | 616 | 7-0 |
| Patsy Rendleman Invitational | 10/09-10/2017 | 2 | 7 | 17 | 90 | +34 | 610 | 10-6 |
| Trevecca Music City Invitational | 10/23-24/2017 | 2 | 2 | 17 | 88 | +39 | 615 | 15-1 |
| CBU Super Regional Preview | 10/30-31/2017 | 3 | 3 | 8 | 45 | +86 | 950 | 5-2 |
| World Golf Invitational | 02/04-05/2018 | 2 | 10 | 18 | 96 | +56 | 632 | 8-9 |
| Women's Spring Kickoff Intercollegiate | 02/26-27/2018 | 2 | 8 | 10 | 54 | +64 | 632 | 2-7 |
| Bobby Nichols Intercollegiate | 03/18-20/2018 | 3 | 6 | 9 | 55 | +85 | 937 | 3-5 |
| Sunoco Campbell Oil Classic | 03/26-27/2018 | 3 | 5 | 11 | 60 | +71 | 935 | 6-4 |
| 2018 SAC Women's Golf Championship | 04/15-17/2018 | 3 | 5 | 11 | 55 | +112 | 976 | 6-4 |
| NCAA Division II Super Region 2 | 05/07-09/2018 |
|
Team low rounds |
| 1. | 297 | - | Patsy Rendleman Invitational, 10/09-10/2017 (2nd round) |
| 2. | 303 | - | Bobby Nichols Intercollegiate, 03/18-20/2018 (2nd round) |
| 3. | 304 | - | Trevecca Music City Invitational, 10/23-24/2017 (2nd round) |
| 4. | 306 | - | King University Invitational, 09/25-26/2017 (2nd round) |
| 5. | 310 | - | King University Invitational, 09/25-26/2017 (1st round) |
| 310 | - | Bobby Nichols Intercollegiate, 03/18-20/2018 (1st round) | |
| 310 | - | Sunoco Campbell Oil Classic, 03/26-27/2018 (2nd round) | |
| 310 | - | Sunoco Campbell Oil Classic, 03/26-27/2018 (3rd round) | |
| 9. | 311 | - | Trevecca Music City Invitational, 10/23-24/2017 (1st round) |
| 311 | - | World Golf Invitational, 02/04-05/2018 (2nd round) |
|
Player low rounds |
| 1. | 72 | - | Elizabeth England, King University Invitational, 09/25-26/2017 (1st round) |
| 72 | - | Elizabeth England, Patsy Rendleman Invitational, 10/09-10/2017 (2nd round) | |
| 72 | - | Elizabeth England, World Golf Invitational, 02/04-05/2018 (2nd round) | |
| 72 | - | Reagan Kinnie, Bobby Nichols Intercollegiate, 03/18-20/2018 (2nd round) | |
| 5. | 73 | - | Jayla Sims, Patsy Rendleman Invitational, 10/09-10/2017 (2nd round) |
| 73 | - | Elizabeth England, Bobby Nichols Intercollegiate, 03/18-20/2018 (2nd round) | |
| 7. | 74 | - | Elizabeth England, King University Invitational, 09/25-26/2017 (2nd round) |
| 74 | - | Elizabeth England, Trevecca Music City Invitational, 10/23-24/2017 (2nd round) | |
| 74 | - | Taylor Hayes, Trevecca Music City Invitational, 10/23-24/2017 (2nd round) | |
| 74 | - | Allie Fletcher, CBU Super Regional Preview, 10/30-31/2017 (3rd round) | |
| 11. | 75 | - | Allie Fletcher, Patsy Rendleman Invitational, 10/09-10/2017 (1st round) |
| 75 | - | Reagan Kinnie, Women's Spring Kickoff Intercollegiate, 02/26-27/2018 (2nd round) | |
| 75 | - | Anna Davenport, Bobby Nichols Intercollegiate, 03/18-20/2018 (3rd round) | |
| 75 | - | Anna Davenport, Sunoco Campbell Oil Classic, 03/26-27/2018 (3rd round) | |
| 75 | - | Elizabeth England, NCAA Division II Super Region 2, 05/07-09/2018 (2nd round) | |
| 16. | 76 | - | Reagan Kinnie, King University Invitational, 09/25-26/2017 (2nd round) |
| 76 | - | Taylor Hayes, King University Invitational, 09/25-26/2017 (2nd round) | |
| 76 | - | Elizabeth England, Patsy Rendleman Invitational, 10/09-10/2017 (1st round) | |
| 76 | - | Rachel Watts, Patsy Rendleman Invitational, 10/09-10/2017 (2nd round) | |
| 76 | - | Reagan Kinnie, Patsy Rendleman Invitational, 10/09-10/2017 (2nd round) | |
| 76 | - | Taylor Hayes, Patsy Rendleman Invitational, 10/09-10/2017 (2nd round) | |
| 76 | - | Jayla Sims, Trevecca Music City Invitational, 10/23-24/2017 (1st round) | |
| 76 | - | Taylor Hayes, CBU Super Regional Preview, 10/30-31/2017 (2nd round) | |
| 76 | - | Taylor Hayes, Women's Spring Kickoff Intercollegiate, 02/26-27/2018 (1st round) | |
| 76 | - | Taylor Hayes, Bobby Nichols Intercollegiate, 03/18-20/2018 (1st round) | |
| 76 | - | Anna Davenport, Sunoco Campbell Oil Classic, 03/26-27/2018 (2nd round) | |
| 76 | - | Jayla Sims, Sunoco Campbell Oil Classic, 03/26-27/2018 (2nd round) | |
| 28. | 77 | - | Anna Davenport, King University Invitational, 09/25-26/2017 (1st round) |
| 77 | - | Matilda Frovenholt, Trevecca Music City Invitational, 10/23-24/2017 (1st round) | |
| 77 | - | Elizabeth England, World Golf Invitational, 02/04-05/2018 (1st round) | |
| 77 | - | Jayla Sims, Women's Spring Kickoff Intercollegiate, 02/26-27/2018 (1st round) | |
| 77 | - | Elizabeth England, Bobby Nichols Intercollegiate, 03/18-20/2018 (1st round) | |
| 77 | - | Allie Fletcher, Sunoco Campbell Oil Classic, 03/26-27/2018 (1st round) | |
| 77 | - | Anna Davenport, Sunoco Campbell Oil Classic, 03/26-27/2018 (1st round) | |
| 77 | - | Elizabeth England, 2018 SAC Women's Golf Championship, 04/15-17/2018 (3rd round) | |
| 77 | - | Elizabeth England, NCAA Division II Super Region 2, 05/07-09/2018 (3rd round) | |
| 37. | 78 | - | 21 times |
