2015-16 C-N Women's Golf
Individual Results
| Elizabeth England |
| Jessica Hart |
| Meridith Hawkins |
| Taylor Hayes |
| Ashley Kay |
| Kelli Pemberton |
| Rebekah Pruett |
| Summer Smith |
| Mikaela Thibodeau |
|
Elizabeth England |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Rollins/Ross Resorts Invitational | 09/14-15/2015 | 3 | 76-74-84=234 | +18 | t-11th/81 | 70-10 |
| Smokey Mountain Intercollegiate | 09/20-21/2015 | 2 | 73-85=158 | +14 | t-15th/40 | 25-14 |
| Lady Flames Shootout | 10/12-13/2015 | 2 | 78-75=153 | +9 | t-3rd/45 | 42-2 |
| SAC Preview | 10/17-18/2015 | 2 | 83-75=158 | +14 | t-7th/50 | 43-6 |
| Tusculum/Kiawah Island Intercollegiate | 02/06-07/2016 | 2 | 80-77=157 | +13 | t-11th/85 | 74-10 |
| Lady Moc Classic | 02/22-23/2016 | 3 | 82-77-79=238 | +22 | t-54th/94 | 40-53 |
| Bobby Nichols Intercollegiate | 03/20-22/2016 | 3 | 79-84-83=246 | +33 | t-27th/74 | 47-26 |
| Carson-Newman - Newberry Dual | 04/02/2016 | 1 | 77 | +5 | 3rd/10 | 7-2 |
| Agnes McAmis Memorial | 04/04-05/2016 | 2 | 76-72=148 | +4 | 1st/89 | 88-0 |
| 2016 South Atlantic Conference Women's Ch | 04/10-12/2016 | 3 | 83-78-75=236 | +20 | 9th/60 | 51-8 |
| SEASON TOTALS | 23 | 1805 Avg. 78.5 | +7 | - | 487-131 | |
|
Jessica Hart |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Smokey Mountain Intercollegiate | 09/20-21/2015 | 2 | 79-80=159 | +15 | 19th/40 | 21-18 |
| Lady Flames Shootout | 10/12-13/2015 | 2 | 82-87=169 | +25 | t-29th/45 | 16-28 |
| SAC Preview | 10/17-18/2015 | 2 | 85-82=167 | +23 | 31st/50 | 19-30 |
| Tusculum/Kiawah Island Intercollegiate | 02/06-07/2016 | 2 | 86-85=171 | +27 | t-54th/85 | 31-53 |
| Bobby Nichols Intercollegiate | 03/20-22/2016 | 3 | 84-90-83=257 | +44 | t-51st/74 | 23-50 |
| Carson-Newman - Newberry Dual | 04/02/2016 | 1 | 81 | +9 | 5th/10 | 5-4 |
| Agnes McAmis Memorial | 04/04-05/2016 | 2 | 84-84=168 | +24 | t-39th/89 | 50-38 |
| 2016 South Atlantic Conference Women's Ch | 04/10-12/2016 | 3 | 86-81-87=254 | +38 | 45th/60 | 15-44 |
| SEASON TOTALS | 17 | 1426 Avg. 83.9 | +12 | - | 180-265 | |
|
Meridith Hawkins |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Rollins/Ross Resorts Invitational | 09/14-15/2015 | 3 | 83-78-84=245 | +29 | t-48th/81 | 33-47 |
| Smokey Mountain Intercollegiate | 09/20-21/2015 | 2 | 82-76=158 | +14 | t-15th/40 | 25-14 |
| Lady Flames Shootout | 10/12-13/2015 | 2 | 76-80=156 | +12 | t-8th/45 | 37-7 |
| SAC Preview | 10/17-18/2015 | 2 | 81-81=162 | +18 | t-18th/50 | 32-17 |
| Tusculum/Kiawah Island Intercollegiate | 02/06-07/2016 | 2 | 82-83=165 | +21 | t-37th/85 | 48-36 |
| Lady Moc Classic | 02/22-23/2016 | 3 | 74-75-78=227 | +11 | t-8th/94 | 86-7 |
| Bobby Nichols Intercollegiate | 03/20-22/2016 | 3 | 89-79-77=245 | +32 | t-25th/74 | 49-24 |
| Carson-Newman - Newberry Dual | 04/02/2016 | 1 | 73 | +1 | 1st/10 | 9-0 |
| Agnes McAmis Memorial | 04/04-05/2016 | 2 | 79-79=158 | +14 | 6th/89 | 83-5 |
| 2016 South Atlantic Conference Women's Ch | 04/10-12/2016 | 3 | 76-82-78=236 | +20 | 9th/60 | 51-8 |
| SEASON TOTALS | 23 | 1825 Avg. 79.3 | +7 | - | 453-165 | |
|
Taylor Hayes |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Rollins/Ross Resorts Invitational | 09/14-15/2015 | 3 | 80-81-81=242 | +26 | t-34th/81 | 47-33 |
| Smokey Mountain Intercollegiate | 09/20-21/2015 | 2 | 76-76=152 | +8 | 3rd/40 | 37-2 |
| Lady Flames Shootout | 10/12-13/2015 | 2 | 82-76=158 | +14 | t-10th/45 | 35-9 |
| SAC Preview | 10/17-18/2015 | 2 | 78-80=158 | +14 | t-7th/50 | 43-6 |
| Tusculum/Kiawah Island Intercollegiate | 02/06-07/2016 | 2 | 83-79=162 | +18 | t-24th/85 | 61-23 |
| Lady Moc Classic | 02/22-23/2016 | 3 | 86-82-77=245 | +29 | t-68th/94 | 26-67 |
| Bobby Nichols Intercollegiate | 03/20-22/2016 | 3 | 81-82-79=242 | +29 | t-17th/74 | 57-16 |
| Carson-Newman - Newberry Dual | 04/02/2016 | 1 | 77 | +5 | 3rd/10 | 7-2 |
| Agnes McAmis Memorial | 04/04-05/2016 | 2 | 85-78=163 | +19 | t-20th/89 | 69-19 |
| 2016 South Atlantic Conference Women's Ch | 04/10-12/2016 | 3 | 72-78-80=230 | +14 | 4th/60 | 56-3 |
| SEASON TOTALS | 23 | 1829 Avg. 79.5 | +8 | - | 438-180 | |
|
Ashley Kay |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Rollins/Ross Resorts Invitational | 09/14-15/2015 | 3 | 92-84-87=263 | +47 | t-77th/81 | 4-76 |
| Smokey Mountain Intercollegiate | 09/20-21/2015 | 2 | 86-91=177 | +33 | 35th/40 | 5-34 |
| SEASON TOTALS | 5 | 440 Avg. 88.0 | +16 | - | 9-110 | |
|
Kelli Pemberton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Smokey Mountain Intercollegiate | 09/20-21/2015 | 2 | 79-77=156 | +12 | t-8th/40 | 32-7 |
| Lady Flames Shootout | 10/12-13/2015 | 2 | 84-83=167 | +23 | t-24th/45 | 21-23 |
| SAC Preview | 10/17-18/2015 | 2 | 78-77=155 | +11 | t-3rd/50 | 47-2 |
| Tusculum/Kiawah Island Intercollegiate | 02/06-07/2016 | 2 | 89-87=176 | +32 | 66th/85 | 19-65 |
| Lady Moc Classic | 02/22-23/2016 | 3 | 85-77-91=253 | +37 | 79th/94 | 15-78 |
| Bobby Nichols Intercollegiate | 03/20-22/2016 | 3 | 90-90-87=267 | +54 | 64th/74 | 10-63 |
| Carson-Newman - Newberry Dual | 04/02/2016 | 1 | 83 | +11 | 6th/10 | 4-5 |
| Agnes McAmis Memorial | 04/04-05/2016 | 2 | 86-83=169 | +25 | t-43rd/89 | 46-42 |
| 2016 South Atlantic Conference Women's Ch | 04/10-12/2016 | 3 | 81-87-78=246 | +30 | 32nd/60 | 28-31 |
| SEASON TOTALS | 20 | 1672 Avg. 83.6 | +12 | - | 222-316 | |
|
Rebekah Pruett |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Smokey Mountain Intercollegiate | 09/20-21/2015 | 2 | 84-81=165 | +21 | 26th/40 | 14-25 |
| SAC Preview | 10/17-18/2015 | 2 | 86-87=173 | +29 | t-41st/50 | 9-40 |
| Lady Moc Classic | 02/22-23/2016 | 3 | 91-86-85=262 | +46 | 85th/94 | 9-84 |
| SEASON TOTALS | 7 | 600 Avg. 85.7 | +14 | - | 32-149 | |
|
Summer Smith |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Smokey Mountain Intercollegiate | 09/20-21/2015 | 2 | 89-87=176 | +32 | t-33rd/40 | 7-32 |
| Agnes McAmis Memorial | 04/04-05/2016 | 2 | 89-91=180 | +36 | t-65th/89 | 24-64 |
| SEASON TOTALS | 4 | 356 Avg. 89.0 | +17 | - | 31-96 | |
|
Mikaela Thibodeau |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Rollins/Ross Resorts Invitational | 09/14-15/2015 | 3 | 91-87-92=270 | +54 | 81st/81 | 0-80 |
| Smokey Mountain Intercollegiate | 09/20-21/2015 | 2 | 82-88=170 | +26 | t-29th/40 | 11-28 |
| Bobby Nichols Intercollegiate | 03/20-22/2016 | 3 | 89-89-95=273 | +60 | 70th/74 | 4-69 |
| Agnes McAmis Memorial | 04/04-05/2016 | 2 | 93-84=177 | +33 | t-59th/89 | 30-58 |
| SEASON TOTALS | 10 | 890 Avg. 89.0 | +17 | - | 45-235 | |
