Carson-Newman Beach Volleyball
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | Ext | Nation | Region | |||
| Feb 14, 2025 | FLA. ST. COL. AT JACKSONVILLE | W | |||||||||||
| Feb 14, 2025 | LYNCHBURG | W | |||||||||||
| Feb 15, 2025 | SOUTHERN VIRGINIA | W | |||||||||||
| Feb 15, 2025 | FLA. ST. COL. AT JACKSONVILLE | W | |||||||||||
| Feb 24, 2025 | at | University of Louisiana Monroe | L | ||||||||||
| Feb 24, 2025 | at | Coastal Carolina | L | ||||||||||
| Feb 24, 2025 | at | Erskine | W | ||||||||||
| Feb 24, 2025 | at | College of Charleston | L | ||||||||||
| Feb 28, 2025 | at | Lancaster Bible College | W | ||||||||||
| Mar 1, 2025 | at | Lynchburg | W | ||||||||||
| Mar 1, 2025 | at | Liberty | L | ||||||||||
| Mar ,7 2025 | at | Catawba | W | ||||||||||
| Mar 7, 2025 | at | Erskine | W | ||||||||||
| Mar 8, 2025 | at | Emmanuel | W | ||||||||||
| Mar 8, 2025 | at | Wingate | W | ||||||||||
| %* | Mar 19, 2025 | at | Tusculum | W | |||||||||
| Mar 26, 2025 | TUSCULUM | W | |||||||||||
| Mar 29, 2025 | SPARTANBURG METHODIST COLLEGE | W | |||||||||||
| Mar 29, 2025 | SPARTANBURG METHODIST COLLEGE | W | |||||||||||
| Apr 04, 2025 | CATAWBA | W | |||||||||||
| Apr 04, 2025 | ERSKINE | W | |||||||||||
| Apr 05, 2025 | EMMANUEL BEACH VOLLEYBALL | W | |||||||||||
| Apr 05, 2025 | WINGATE | W | |||||||||||
| Apr 11, 2025 | ERSKINE | W | |||||||||||
| Apr 11, 2025 | CATAWBA | W | |||||||||||
| Apr 12, 2025 | vs | Tusculum | W | ||||||||||
| Apr 15, 2025 | EMMANUEL BEACH VOLLEYBALL | W | |||||||||||
| Apr 17, 2025 | ERSKINE | W | |||||||||||
| Apr 17, 2025 | at | Colorado Mesa | L |
| Schedule legend |
