#12 Hill, Caroline |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Lander | 11/15/25 | * | 27 | 6-13 | .462 | 3-9 | .333 | 1-2 | .500 | 3 | 3 | 6 | 6.0 | 3 | 0 | 2 | 2 | 0 | 0 | 16 | 16.0 |
| vs USC Aiken | 11/16/25 | * | 27 | 3-10 | .300 | 2-4 | .500 | 0-0 | .000 | 2 | 1 | 3 | 4.5 | 2 | 0 | 1 | 2 | 0 | 1 | 8 | 12.0 |
| vs Clayton St. | 11/21/25 | * | 21 | 5-8 | .625 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 1 | 0 | 0 | 0 | 0 | 3 | 12 | 12.0 |
| at North Georgia | 11/22/25 | * | 28 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 9.5 |
| NORTH GEORGIA | 11/25/25 | 11 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 3 | 0 | 3 | 3.2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 8.2 | |
| CATAWBA | 11/29/25 | 18 | 2-4 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 2.8 | 2 | 0 | 1 | 1 | 1 | 1 | 7 | 8.0 | |
| at Coker | 12/06/25 | 20 | 2-5 | .400 | 1-3 | .333 | 1-2 | .500 | 0 | 1 | 1 | 2.6 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 7.7 | |
| at Tusculum | 12/10/25 | 12 | 2-6 | .333 | 0-4 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.8 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 7.3 | |
| ANDERSON (SC) | 12/13/25 | 10 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6.7 | |
| UVA WISE | 12/17/25 | 18 | 4-10 | .400 | 2-5 | .400 | 0-0 | .000 | 2 | 3 | 5 | 2.7 | 0 | 0 | 3 | 2 | 0 | 2 | 10 | 7.0 | |
| at Wingate | 12/20/25 | 27 | 7-13 | .538 | 5-10 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 2 | 0 | 1 | 2 | 19 | 8.1 | |
| at Francis Marion | 12/31/25 | 15 | 0-4 | .000 | 0-3 | .000 | 1-2 | .500 | 4 | 2 | 6 | 2.8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 7.5 | |
| at Emory & Henry | 01/07/26 | 19 | 6-11 | .545 | 4-9 | .444 | 0-0 | .000 | 0 | 5 | 5 | 3.0 | 4 | 0 | 6 | 0 | 0 | 2 | 16 | 8.2 | |
| at Lenoir-Rhyne | 01/10/26 | 14 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.6 | |
| LINCOLN MEMORIAL | 01/14/26 | 16 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 7.4 | |
| NEWBERRY | 01/17/26 | 12 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.9 | |
| at Mars Hill | 01/21/26 | 19 | 1-8 | .125 | 0-5 | .000 | 3-4 | .750 | 1 | 0 | 1 | 2.6 | 2 | 0 | 3 | 2 | 0 | 2 | 5 | 6.8 | |
| at Catawba | 01/23/26 | 14 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6.7 | |
| TUSCULUM | 01/28/26 | 14 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 6.7 | |
| COKER | 01/30/26 | 23 | 6-11 | .545 | 3-7 | .429 | 1-1 | 1.000 | 1 | 1 | 2 | 2.5 | 2 | 0 | 2 | 0 | 0 | 0 | 16 | 7.2 | |
| at UVA Wise | 02/04/26 | 24 | 7-12 | .583 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 3 | 1 | 0 | 0 | 16 | 7.6 | |
| at Anderson (SC) | 02/07/26 | 18 | 6-13 | .462 | 4-6 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 1 | 2 | 0 | 0 | 16 | 8.0 | |
| at Lincoln Memorial | 02/11/26 | * | 17 | 2-4 | .500 | 0-1 | .000 | 0-1 | .000 | 2 | 3 | 5 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 7.8 |
| WINGATE | 02/14/26 | 16 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 7.6 | |
| EMORY & HENRY | 02/18/26 | * | 23 | 10-11 | .909 | 8-9 | .889 | 2-2 | 1.000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 1 | 3 | 0 | 1 | 30 | 8.5 |
| at Newberry | 02/21/26 | * | 30 | 4-7 | .571 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 3 | 0 | 0 | 2 | 1 | 1 | 11 | 8.6 |
| MARS HILL | 02/25/26 | * | 23 | 5-14 | .357 | 4-12 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 3 | 0 | 2 | 2 | 14 | 8.8 |
| LENOIR-RHYNE | 02/28/26 | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.5 | |
| vs UVA Wise | 03/05/26 | * | 21 | 4-6 | .667 | 3-3 | 1.000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.3 | 3 | 0 | 1 | 2 | 0 | 0 | 12 | 8.6 |
| vs Anderson (SC) | 03/06/26 | 6 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.3 | |
| vs Coker | 03/07/26 | 20 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8.2 | |
| vs Columbus St. | 03/13/26 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.9 | |
| at Lincoln Memorial | 03/14/26 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | |
| vs Lenoir-Rhyne | 03/16/26 | 6 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7.6 | |
| vs Grand Valley St. | 03/24/26 | 11 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7.4 | |
| Totals | 9 | 605 | 99-228 | .434 | 50-134 | .373 | 12-18 | .667 | 26 | 44 | 70 | 2.0 | 54 | 0 | 40 | 29 | 9 | 21 | 260 | 7.4 | |
| Games played: 35 | Rebounds/game: 2.0 | |
| Points/game: 7.4 | Assists/game: 1.1 | |
| FG Pct: 43.4 | Turnovers/game: 0.8 | |
| 3FG Pct: 37.3 | Assist/turnover ratio: 1.4 | |
| FT Pct: 66.7 | Steals/game: 0.6 | |
| Blocks/game: 0.3 |














