#10 Nuckolls, Mattie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Lander | 11/15/25 | * | 30 | 4-10 | .400 | 1-4 | .250 | 5-5 | 1.000 | 0 | 5 | 5 | 5.0 | 2 | 0 | 2 | 2 | 4 | 1 | 14 | 14.0 |
| vs USC Aiken | 11/16/25 | * | 21 | 1-7 | .143 | 1-2 | .500 | 2-2 | 1.000 | 0 | 6 | 6 | 5.5 | 2 | 0 | 0 | 2 | 4 | 0 | 5 | 9.5 |
| vs Clayton St. | 11/21/25 | * | 22 | 6-9 | .667 | 1-4 | .250 | 2-2 | 1.000 | 0 | 1 | 1 | 4.0 | 4 | 0 | 1 | 2 | 0 | 0 | 15 | 11.3 |
| at North Georgia | 11/22/25 | * | 25 | 3-13 | .231 | 1-8 | .125 | 4-6 | .667 | 1 | 3 | 4 | 4.0 | 3 | 0 | 3 | 2 | 2 | 1 | 11 | 11.3 |
| NORTH GEORGIA | 11/25/25 | * | 34 | 7-12 | .583 | 0-3 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 4 | 1 | 2 | 2 | 14 | 11.8 |
| CATAWBA | 11/29/25 | * | 23 | 4-9 | .444 | 1-4 | .250 | 7-7 | 1.000 | 2 | 0 | 2 | 3.7 | 5 | 1 | 1 | 4 | 0 | 0 | 16 | 12.5 |
| at Coker | 12/06/25 | * | 32 | 7-14 | .500 | 2-4 | .500 | 3-4 | .750 | 0 | 4 | 4 | 3.7 | 2 | 0 | 0 | 2 | 3 | 0 | 19 | 13.4 |
| at Tusculum | 12/10/25 | * | 24 | 3-8 | .375 | 1-4 | .250 | 3-4 | .750 | 3 | 3 | 6 | 4.0 | 3 | 0 | 3 | 1 | 1 | 1 | 10 | 13.0 |
| ANDERSON (SC) | 12/13/25 | * | 29 | 9-12 | .750 | 2-3 | .667 | 3-3 | 1.000 | 4 | 3 | 7 | 4.3 | 3 | 0 | 1 | 2 | 1 | 1 | 23 | 14.1 |
| UVA WISE | 12/17/25 | * | 24 | 3-6 | .500 | 2-4 | .500 | 1-1 | 1.000 | 1 | 6 | 7 | 4.6 | 4 | 0 | 2 | 2 | 4 | 1 | 9 | 13.6 |
| at Wingate | 12/20/25 | * | 29 | 6-8 | .750 | 1-3 | .333 | 0-0 | .000 | 1 | 4 | 5 | 4.6 | 3 | 0 | 1 | 2 | 3 | 2 | 13 | 13.5 |
| at Francis Marion | 12/31/25 | * | 28 | 2-8 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.8 | 1 | 0 | 4 | 3 | 0 | 0 | 4 | 12.8 |
| at Emory & Henry | 01/07/26 | * | 20 | 6-11 | .545 | 1-4 | .250 | 1-1 | 1.000 | 0 | 1 | 1 | 4.5 | 3 | 0 | 4 | 1 | 1 | 0 | 14 | 12.8 |
| at Lenoir-Rhyne | 01/10/26 | * | 32 | 5-10 | .500 | 0-2 | .000 | 3-3 | 1.000 | 4 | 6 | 10 | 4.9 | 4 | 0 | 5 | 2 | 0 | 0 | 13 | 12.9 |
| LINCOLN MEMORIAL | 01/14/26 | * | 24 | 4-6 | .667 | 0-1 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 5.0 | 3 | 0 | 2 | 1 | 3 | 1 | 10 | 12.7 |
| NEWBERRY | 01/17/26 | * | 27 | 3-6 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 9 | 9 | 5.3 | 1 | 0 | 3 | 3 | 1 | 0 | 8 | 12.4 |
| at Mars Hill | 01/21/26 | * | 22 | 5-10 | .500 | 1-3 | .333 | 4-4 | 1.000 | 0 | 3 | 3 | 5.1 | 2 | 0 | 2 | 1 | 2 | 1 | 15 | 12.5 |
| at Catawba | 01/23/26 | * | 25 | 6-10 | .600 | 0-2 | .000 | 4-5 | .800 | 1 | 5 | 6 | 5.2 | 4 | 0 | 0 | 2 | 1 | 1 | 16 | 12.7 |
| TUSCULUM | 01/28/26 | * | 27 | 5-10 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.1 | 4 | 0 | 2 | 2 | 2 | 3 | 10 | 12.6 |
| COKER | 01/30/26 | * | 33 | 6-11 | .545 | 2-3 | .667 | 2-2 | 1.000 | 0 | 9 | 9 | 5.3 | 3 | 0 | 2 | 3 | 6 | 3 | 16 | 12.8 |
| at UVA Wise | 02/04/26 | * | 35 | 6-14 | .429 | 1-5 | .200 | 4-5 | .800 | 2 | 2 | 4 | 5.2 | 2 | 0 | 1 | 2 | 2 | 2 | 17 | 13.0 |
| at Anderson (SC) | 02/07/26 | * | 23 | 4-11 | .364 | 0-4 | .000 | 1-2 | .500 | 1 | 2 | 3 | 5.1 | 3 | 0 | 1 | 0 | 1 | 2 | 9 | 12.8 |
| at Lincoln Memorial | 02/11/26 | * | 33 | 6-13 | .462 | 1-3 | .333 | 0-0 | .000 | 1 | 5 | 6 | 5.2 | 2 | 0 | 1 | 1 | 4 | 1 | 13 | 12.8 |
| WINGATE | 02/14/26 | * | 34 | 6-15 | .400 | 1-7 | .143 | 3-4 | .750 | 6 | 6 | 12 | 5.5 | 4 | 0 | 1 | 3 | 4 | 2 | 16 | 12.9 |
| EMORY & HENRY | 02/18/26 | * | 23 | 8-10 | .800 | 3-3 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 5.4 | 0 | 0 | 2 | 0 | 2 | 0 | 19 | 13.2 |
| at Newberry | 02/21/26 | * | 32 | 8-10 | .800 | 1-3 | .333 | 2-2 | 1.000 | 2 | 4 | 6 | 5.5 | 3 | 0 | 5 | 1 | 0 | 3 | 19 | 13.4 |
| MARS HILL | 02/25/26 | * | 20 | 4-9 | .444 | 2-4 | .500 | 2-2 | 1.000 | 2 | 7 | 9 | 5.6 | 2 | 0 | 2 | 0 | 1 | 2 | 12 | 13.3 |
| LENOIR-RHYNE | 02/28/26 | * | 34 | 8-16 | .500 | 3-4 | .750 | 2-2 | 1.000 | 2 | 4 | 6 | 5.6 | 3 | 0 | 4 | 2 | 6 | 1 | 21 | 13.6 |
| vs UVA Wise | 03/05/26 | * | 28 | 6-11 | .545 | 2-4 | .500 | 3-3 | 1.000 | 1 | 5 | 6 | 5.6 | 5 | 1 | 3 | 2 | 1 | 0 | 17 | 13.7 |
| vs Anderson (SC) | 03/06/26 | * | 37 | 7-13 | .538 | 4-6 | .667 | 11-12 | .917 | 2 | 2 | 4 | 5.6 | 3 | 0 | 3 | 1 | 1 | 0 | 29 | 14.2 |
| vs Coker | 03/07/26 | * | 34 | 1-12 | .083 | 0-5 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 5.5 | 1 | 0 | 1 | 2 | 1 | 1 | 4 | 13.9 |
| vs Columbus St. | 03/13/26 | * | 33 | 10-12 | .833 | 4-6 | .667 | 3-4 | .750 | 0 | 10 | 10 | 5.7 | 1 | 0 | 3 | 1 | 1 | 2 | 27 | 14.3 |
| at Lincoln Memorial | 03/14/26 | * | 36 | 7-11 | .636 | 4-5 | .800 | 2-2 | 1.000 | 0 | 5 | 5 | 5.6 | 3 | 0 | 0 | 2 | 0 | 1 | 20 | 14.5 |
| vs Lenoir-Rhyne | 03/16/26 | * | 39 | 7-13 | .538 | 3-6 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 5.6 | 2 | 0 | 2 | 1 | 0 | 3 | 19 | 14.6 |
| vs Grand Valley St. | 03/24/26 | * | 27 | 4-10 | .400 | 1-4 | .250 | 1-2 | .500 | 0 | 3 | 3 | 5.5 | 5 | 1 | 0 | 2 | 1 | 0 | 10 | 14.5 |
| Totals | 35 | 999 | 187-370 | .505 | 49-134 | .366 | 84-95 | .884 | 43 | 150 | 193 | 5.5 | 97 | 3 | 71 | 60 | 65 | 38 | 507 | 14.5 | |
| Games played: 35 | Rebounds/game: 5.5 | |
| Points/game: 14.5 | Assists/game: 2.0 | |
| FG Pct: 50.5 | Turnovers/game: 1.7 | |
| 3FG Pct: 36.6 | Assist/turnover ratio: 1.2 | |
| FT Pct: 88.4 | Steals/game: 1.1 | |
| Blocks/game: 1.9 |














