#44 Johnson, Abigail |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Lander | 11/09/24 | 11 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1.0 | |
| vs USC Aiken | 11/10/24 | 9 | 2-3 | .667 | 0-0 | .000 | 4-4 | 1.000 | 4 | 2 | 6 | 4.0 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 4.5 | |
| LENOIR-RHYNE | 11/16/24 | 14 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.7 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 5.0 | |
| TUSCULUM | 11/20/24 | 16 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 3.8 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 5.3 | |
| CATAWBA | 11/23/24 | 16 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 4.0 | 4 | 0 | 1 | 2 | 0 | 0 | 10 | 6.2 | |
| at Emory & Henry | 11/26/24 | 19 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5.8 | |
| at Anderson | 11/30/24 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 5.3 | |
| at UVA Wise | 12/04/24 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.9 | |
| LIMESTONE | 12/07/24 | 11 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 3.6 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 5.0 | |
| at Catawba | 12/14/24 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.7 | |
| at Limestone | 12/18/24 | 17 | 3-6 | .500 | 0-0 | .000 | 0-1 | .000 | 3 | 3 | 6 | 3.7 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 4.8 | |
| at North Georgia | 12/21/24 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 4.4 | |
| GLENVILLE STATE | 01/01/25 | 16 | 5-6 | .833 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 3.5 | 2 | 0 | 1 | 2 | 0 | 0 | 12 | 5.0 | |
| at Coker | 01/04/25 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.6 | |
| LINCOLN MEMORIAL | 01/08/25 | 5 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 4.6 | |
| at Newberry | 01/11/25 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.4 | |
| UVA WISE | 01/15/25 | 16 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 3.2 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 4.5 | |
| WINGATE | 01/18/25 | 17 | 4-4 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 3.3 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 4.8 | |
| at Mars Hill | 01/22/25 | 19 | 1-4 | .250 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 3.3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4.7 | |
| ANDERSON | 01/25/25 | 5 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 1 | 3 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| at Lenoir-Rhyne | 02/01/25 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.2 | |
| MARS HILL | 02/05/25 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 | |
| NEWBERRY | 02/08/25 | 11 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 3.4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4.0 | |
| at Tusculum | 02/12/25 | 15 | 2-5 | .400 | 0-0 | .000 | 3-6 | .500 | 1 | 0 | 1 | 3.3 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 4.1 | |
| at Wingate | 02/15/25 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
| EMORY & HENRY | 02/19/25 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.8 | |
| at Lincoln Memorial | 02/26/25 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3.6 | |
| COKER | 03/01/25 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| vs Lincoln Memorial | 03/04/25 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 3.2 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 3.4 | |
| vs Anderson | 03/06/25 | 8 | 2-3 | .667 | 0-0 | .000 | 3-3 | 1.000 | 2 | 1 | 3 | 3.2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 3.6 | |
| vs Anderson | 03/14/25 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 | |
| vs Coker | 03/15/25 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.3 | |
| Totals | 0 | 338 | 44-86 | .512 | 0-1 | .000 | 19-30 | .633 | 40 | 57 | 97 | 3.0 | 68 | 1 | 12 | 21 | 3 | 2 | 107 | 3.3 | |
| Games played: 32 | Rebounds/game: 3.0 | |
| Points/game: 3.3 | Assists/game: 0.4 | |
| FG Pct: 51.2 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 63.3 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |














