#10 Nuckolls, Mattie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lander  11/09/24    15  3-6  .500  1-1  1.000  2-2  1.000  5.0  9.0 
vs USC Aiken  11/10/24    16  2-8  .250  1-3  .333  0-0  .000  4.5  7.0 
LENOIR-RHYNE  11/16/24    15  3-7  .429  0-2  .000  0-0  .000  4.7  6.7 
TUSCULUM  11/20/24    11  1-2  .500  1-1  1.000  0-0  .000  5.0  5.8 
CATAWBA  11/23/24    11  2-3  .667  0-0  .000  0-0  .000  4.4  5.4 
at Emory & Henry  11/26/24    16  1-5  .200  0-2  .000  0-0  .000  4.3  4.8 
at Anderson  11/30/24    13  2-5  .400  1-2  .500  0-0  .000  4.6  4.9 
at UVA Wise  12/04/24    19  3-6  .500  2-3  .667  0-0  .000  4.6  5.3 
LIMESTONE  12/07/24    20  4-8  .500  1-4  .250  2-2  1.000  4.6  11  5.9 
at Catawba  12/14/24    19  3-4  .750  1-2  .500  0-0  .000  4.4  6.0 
at Limestone  12/18/24    23  3-4  .750  1-2  .500  3-4  .750  4.6  10  6.4 
at North Georgia  12/21/24    18  3-6  .500  1-3  .333  0-0  .000  4.4  6.4 
GLENVILLE STATE  01/01/25    15  3-4  .750  1-1  1.000  0-0  .000  4.5  6.5 
at Coker  01/04/25    15  2-4  .500  0-1  .000  0-0  .000  4.4  6.3 
LINCOLN MEMORIAL  01/08/25    27  3-8  .375  1-2  .500  0-0  .000  4.3  6.3 
at Newberry  01/11/25  25  2-4  .500  1-2  .500  0-0  .000  4.3  6.3 
UVA WISE  01/15/25  19  4-7  .571  0-2  .000  0-0  .000  4.4  6.4 
WINGATE  01/18/25  26  6-10  .600  3-7  .429  0-0  .000  4.4  15  6.8 
at Mars Hill  01/22/25  31  0-6  .000  0-3  .000  2-2  1.000  4.4  6.6 
ANDERSON  01/25/25    20  2-5  .400  1-1  1.000  0-0  .000  4.5  6.5 
at Lenoir-Rhyne  02/01/25    20  1-4  .250  1-2  .500  0-0  .000  4.4  6.3 
MARS HILL  02/05/25    15  2-5  .400  1-3  .333  0-0  .000  4.3  6.3 
NEWBERRY  02/08/25    10  2-5  .400  1-2  .500  0-0  .000  4.3  6.2 
at Tusculum  02/12/25    14  1-2  .500  1-1  1.000  2-2  1.000  4.3  6.2 
at Wingate  02/15/25    11  2-3  .667  1-1  1.000  0-0  .000  4.3  6.1 
EMORY & HENRY  02/19/25    18  1-4  .250  0-2  .000  2-2  1.000  4.3  6.0 
at Lincoln Memorial  02/26/25    10  0-1  .000  0-0  .000  0-0  .000  4.1  5.8 
COKER  03/01/25    1-2  .500  0-1  .000  0-0  .000  4.0  5.7 
vs Lincoln Memorial  03/04/25    1-2  .500  0-0  .000  0-0  .000  3.9  5.6 
vs Anderson  03/06/25    1-2  .500  1-2  .500  0-0  .000  3.8  5.5 
vs Anderson  03/14/25    11  0-3  .000  0-1  .000  0-0  .000  3.7  5.3 
vs Coker  03/15/25    0-1  .000  0-1  .000  0-0  .000  3.7  5.1 
Totals     512  64-146  .438  23-60  .383  13-14  .929  31  86  117  3.7  57  45  35  32  29  164  5.1 
 
Games played: 32      Rebounds/game: 3.7 
Points/game: 5.1      Assists/game: 1.4 
FG Pct: 43.8      Turnovers/game: 1.1 
3FG Pct: 38.3      Assist/turnover ratio: 1.3 
FT Pct: 92.9      Steals/game: 0.9 
       Blocks/game: 1.0