#05 Rutherford, Tori

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lander  11/09/24  26  4-8  .500  0-2  .000  2-4  .500  3.0  10  10.0 
vs USC Aiken  11/10/24  19  5-9  .556  1-1  1.000  1-2  .500  2.5  12  11.0 
LENOIR-RHYNE  11/16/24  21  4-7  .571  2-3  .667  0-0  .000  2.7  10  10.7 
TUSCULUM  11/20/24  29  6-12  .500  3-6  .500  4-5  .800  2.3  19  12.8 
CATAWBA  11/23/24  31  4-8  .500  1-2  .500  0-0  .000  2.6  12.0 
at Emory & Henry  11/26/24  25  3-9  .333  1-2  .500  0-0  .000  2.8  11.2 
at Anderson  11/30/24  32  5-8  .625  1-3  .333  0-0  .000  3.7  11  11.1 
at UVA Wise  12/04/24  32  3-8  .375  1-6  .167  9-10  .900  3.8  16  11.8 
LIMESTONE  12/07/24  21  3-5  .600  1-1  1.000  1-2  .500  3.7  11.3 
at Catawba  12/14/24  26  3-7  .429  1-5  .200  1-2  .500  3.7  11.0 
at Limestone  12/18/24  29  5-12  .417  1-7  .143  0-0  .000  3.5  11  11.0 
at North Georgia  12/21/24  27  5-11  .455  0-2  .000  0-0  .000  3.4  10  10.9 
GLENVILLE STATE  01/01/25  21  7-8  .875  1-1  1.000  1-1  1.000  3.6  16  11.3 
at Coker  01/04/25  32  1-7  .143  0-2  .000  5-6  .833  3.7  11.0 
LINCOLN MEMORIAL  01/08/25  21  3-7  .429  1-3  .333  2-3  .667  3.5  10.9 
at Newberry  01/11/25    dnp 
UVA WISE  01/15/25    20  4-4  1.000  3-3  1.000  0-0  .000  3.6  11  10.9 
WINGATE  01/18/25    24  8-12  .667  5-8  .625  1-2  .500  3.6  22  11.5 
at Mars Hill  01/22/25  24  1-7  .143  0-1  .000  2-2  1.000  3.6  11.1 
ANDERSON  01/25/25  31  4-9  .444  1-5  .200  0-0  .000  3.4  11.0 
at Lenoir-Rhyne  02/01/25  21  1-6  .167  0-2  .000  0-0  .000  3.4  10.6 
MARS HILL  02/05/25    23  1-5  .200  0-0  .000  1-2  .500  3.3  10.2 
NEWBERRY  02/08/25    24  5-9  .556  0-2  .000  0-0  .000  3.2  10  10.2 
at Tusculum  02/12/25  26  6-8  .750  3-4  .750  2-2  1.000  3.3  17  10.5 
at Wingate  02/15/25  33  5-12  .417  4-11  .364  0-0  .000  3.3  14  10.6 
EMORY & HENRY  02/19/25  22  4-9  .444  2-5  .400  1-1  1.000  3.4  11  10.6 
at Lincoln Memorial  02/26/25  32  3-11  .273  1-6  .167  4-7  .571  3.3  11  10.7 
COKER  03/01/25  34  6-16  .375  1-6  .167  4-5  .800  3.5  17  10.9 
vs Lincoln Memorial  03/04/25  38  8-15  .533  2-3  .667  0-0  .000  3.6  18  11.1 
vs Anderson  03/06/25  29  5-13  .385  1-4  .250  4-5  .800  3.6  15  11.3 
vs Anderson  03/14/25  39  6-12  .500  0-3  .000  2-2  1.000  10  3.8  14  11.4 
vs Coker  03/15/25  34  4-12  .333  0-3  .000  2-2  1.000  3.7  10  11.3 
Totals     27  846  132-286  .462  38-112  .339  49-65  .754  33  82  115  3.7  57  94  43  26  67  351  11.3 
 
Games played: 31      Rebounds/game: 3.7 
Points/game: 11.3      Assists/game: 3.0 
FG Pct: 46.2      Turnovers/game: 1.4 
3FG Pct: 33.9      Assist/turnover ratio: 2.2 
FT Pct: 75.4      Steals/game: 2.2 
       Blocks/game: 0.8