#04 Ladd, Madelyn |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Lander | 11/09/24 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| vs USC Aiken | 11/10/24 | 13 | 5-7 | .714 | 2-2 | 1.000 | 0-1 | .000 | 1 | 4 | 5 | 4.5 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 6.0 | |
| LENOIR-RHYNE | 11/16/24 | 12 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.7 | |
| TUSCULUM | 11/20/24 | 16 | 5-9 | .556 | 0-3 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 0 | 0 | 1 | 3 | 1 | 1 | 10 | 6.0 | |
| CATAWBA | 11/23/24 | 6 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.8 | |
| at Emory & Henry | 11/26/24 | 8 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4.7 | |
| at Anderson | 11/30/24 | 6 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4.6 | |
| at UVA Wise | 12/04/24 | 13 | 3-6 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 5.0 | |
| LIMESTONE | 12/07/24 | 17 | 4-6 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.6 | 2 | 0 | 0 | 3 | 1 | 3 | 8 | 5.3 | |
| at Catawba | 12/14/24 | 14 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.8 | |
| at Limestone | 12/18/24 | 12 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 4.5 | |
| at North Georgia | 12/21/24 | 10 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4.3 | |
| GLENVILLE STATE | 01/01/25 | 14 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 4.4 | |
| at Coker | 01/04/25 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.1 | |
| LINCOLN MEMORIAL | 01/08/25 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.8 | |
| at Newberry | 01/11/25 | 16 | 2-5 | .400 | 1-2 | .500 | 1-2 | .500 | 1 | 3 | 4 | 1.9 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 3.9 | |
| UVA WISE | 01/15/25 | 18 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 3 | 0 | 4 | 1 | 0 | 0 | 5 | 4.0 | |
| WINGATE | 01/18/25 | 14 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 3.9 | |
| at Mars Hill | 01/22/25 | 11 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3.8 | |
| ANDERSON | 01/25/25 | 16 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 1 | 0 | 2 | 2 | 1 | 0 | 6 | 3.9 | |
| at Lenoir-Rhyne | 02/01/25 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| MARS HILL | 02/05/25 | 13 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 1.8 | 3 | 0 | 1 | 1 | 0 | 3 | 5 | 3.8 | |
| NEWBERRY | 02/08/25 | 11 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.9 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 3.7 | |
| at Tusculum | 02/12/25 | 17 | 1-7 | .143 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3.6 | |
| at Wingate | 02/15/25 | 7 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.6 | |
| EMORY & HENRY | 02/19/25 | 12 | 2-3 | .667 | 2-2 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 1 | 0 | 1 | 2 | 0 | 1 | 6 | 3.7 | |
| at Lincoln Memorial | 02/26/25 | 10 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3.7 | |
| COKER | 03/01/25 | 14 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 3.6 | |
| vs Lincoln Memorial | 03/04/25 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 3-4 | .750 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.7 | |
| vs Anderson | 03/06/25 | 18 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 3.7 | |
| Totals | 0 | 356 | 44-107 | .411 | 11-35 | .314 | 11-16 | .688 | 13 | 46 | 59 | 2.0 | 24 | 0 | 27 | 24 | 6 | 21 | 110 | 3.7 | |
| Games played: 30 | Rebounds/game: 2.0 | |
| Points/game: 3.7 | Assists/game: 0.9 | |
| FG Pct: 41.1 | Turnovers/game: 0.8 | |
| 3FG Pct: 31.4 | Assist/turnover ratio: 1.1 | |
| FT Pct: 68.8 | Steals/game: 0.7 | |
| Blocks/game: 0.2 |














