#02 Haworth, Karli |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LANDER | 11/11/23 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| USC AIKEN | 11/12/23 | 15 | 2-7 | .286 | 1-3 | .333 | 1-1 | 1.000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 1 | 0 | 3 | 6 | 3.0 | |
| vs Columbus St. | 11/18/23 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| WINGATE | 11/21/23 | 8 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 2.3 | |
| BELMONT ABBEY | 11/29/23 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
| LIMESTONE | 12/09/23 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.5 | |
| at Tusculum | 12/13/23 | 9 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 0.4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1.7 | |
| at Anderson (SC) | 12/16/23 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 | |
| SAGINAW VALLEY STATE | 12/19/23 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.3 | |
| at Glenville St. | 12/30/23 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.2 | |
| at Lincoln Memorial | 01/03/24 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| NEWBERRY | 01/06/24 | 17 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 3 | 0 | 2 | 0 | 0 | 1 | 5 | 1.4 | |
| EMORY & HENRY | 01/10/24 | 12 | 3-4 | .750 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 0.5 | 2 | 0 | 0 | 2 | 1 | 3 | 8 | 1.9 | |
| at Lenoir-Rhyne | 01/13/24 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.8 | |
| UVA WISE | 01/18/24 | 13 | 1-9 | .111 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1.8 | |
| at Wingate | 01/20/24 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Emory & Henry | 01/24/24 | 8 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | |
| COKER | 01/27/24 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| LINCOLN MEMORIAL | 01/31/24 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Mars Hill | 02/07/24 | 9 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1.8 | |
| LENOIR-RHYNE | 02/10/24 | 4 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1.9 | |
| TUSCULUM | 02/14/24 | 18 | 3-9 | .333 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 2 | 0.4 | 2 | 0 | 4 | 2 | 0 | 2 | 9 | 2.2 | |
| ANDERSON (SC) | 02/17/24 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
| at UVA Wise | 02/21/24 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2.3 | |
| at Limestone | 02/24/24 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
| MARS HILL | 03/02/24 | 3 | 0-2 | .000 | 0-2 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| vs Wingate | 03/08/24 | 6 | 2-3 | .667 | 1-2 | .500 | 1-1 | 1.000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.3 | |
| vs Augusta | 03/15/24 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| Totals | 0 | 185 | 22-58 | .379 | 14-35 | .400 | 2-4 | .500 | 2 | 7 | 9 | 0.3 | 27 | 0 | 13 | 8 | 3 | 17 | 60 | 2.2 | |
| Games played: 27 | Rebounds/game: 0.3 | |
| Points/game: 2.2 | Assists/game: 0.5 | |
| FG Pct: 37.9 | Turnovers/game: 0.3 | |
| 3FG Pct: 40.0 | Assist/turnover ratio: 1.6 | |
| FT Pct: 50.0 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |














