#22 Gonzalez, Emily |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Lander | 11/12/22 | 18 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 2 | 0 | 1 | 5 | 5.0 | |
| at USC Aiken | 11/13/22 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| vs Clayton St. | 11/18/22 | 12 | 3-5 | .600 | 1-1 | 1.000 | 0-0 | .000 | 2 | 0 | 2 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 4.0 | |
| at North Georgia | 11/19/22 | 9 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.8 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 4.0 | |
| at Wayne St. (MI) | 11/22/22 | 14 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3.6 | |
| vs Saginaw Valley | 11/23/22 | 10 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| CATAWBA | 11/28/22 | 18 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2.9 | |
| NORTH GEORGIA | 12/03/22 | 9 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.8 | |
| at Limestone | 12/07/22 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| UVA WISE | 12/10/22 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | |
| MARS HILL | 12/14/22 | 16 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 1.7 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 2.5 | |
| at Emory & Henry | 12/17/22 | 16 | 2-4 | .500 | 1-1 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 1.8 | 2 | 0 | 1 | 3 | 0 | 0 | 6 | 2.8 | |
| KING | 12/19/22 | 10 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2.8 | |
| at Belmont Abbey | 01/03/23 | 15 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 3 | 0 | 1 | 1 | 0 | 2 | 5 | 3.0 | |
| at Lincoln Memorial | 01/07/23 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2.9 | |
| TUSCULUM | 01/11/23 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.8 | |
| at Newberry | 01/14/23 | 18 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 2.7 | |
| LIMESTONE | 01/18/23 | 15 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.4 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 2.9 | |
| at UVA Wise | 01/25/23 | 15 | 1-4 | .250 | 0-1 | .000 | 0-1 | .000 | 2 | 2 | 4 | 1.6 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 2.8 | |
| LINCOLN MEMORIAL | 02/01/23 | 19 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 2 | 0 | 1 | 3 | 2 | 0 | 7 | 3.1 | |
| at Catawba | 02/04/23 | 10 | 1-2 | .500 | 0-1 | .000 | 6-6 | 1.000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 3.3 | |
| at Mars Hill | 02/08/23 | 18 | 3-5 | .600 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 2 | 2 | 0 | 1 | 6 | 3.4 | |
| ANDERSON | 02/11/23 | 7 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3.3 | |
| at Tusculum | 02/15/23 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.2 | |
| at Wingate | 02/18/23 | 13 | 2-3 | .667 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 1.4 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 3.3 | |
| LENOIR-RHYNE | 02/20/23 | 13 | 1-5 | .200 | 0-1 | .000 | 2-3 | .667 | 3 | 0 | 3 | 1.5 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 3.3 | |
| EMORY & HENRY | 02/22/23 | 10 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.3 | |
| COKER | 02/25/23 | 13 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 3.3 | |
| ANDERSON | 03/01/23 | 15 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 3.3 | |
| Totals | 0 | 365 | 32-79 | .405 | 8-26 | .308 | 24-30 | .800 | 11 | 29 | 40 | 1.4 | 32 | 0 | 19 | 28 | 3 | 17 | 96 | 3.3 | |
| Games played: 29 | Rebounds/game: 1.4 | |
| Points/game: 3.3 | Assists/game: 0.7 | |
| FG Pct: 40.5 | Turnovers/game: 1.0 | |
| 3FG Pct: 30.8 | Assist/turnover ratio: 0.7 | |
| FT Pct: 80.0 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |














